EOI pool nominating New South Wales — subclass 491
84,876 submitted 491 EOIs name New South Wales as at October 2026, across 427 occupations. Closed for FYOfficial Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, NSW 491
88,233
October 2026Submitted EOIs
84,876
Lodged
2,185
Points by score, NSW 491
Submitted EOIs at each points score
This month
vs September 2026
Derived−1.8%
−1,567Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
NSW 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
NSW 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in NSW
Occupations whose NSW 491 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 3,536 | +170 |
| 233512Mechanical Engineer | 2,988 | −145 |
| 233211Civil Engineer | 2,967 | −113 |
| 251513Retail Pharmacist | 2,123 | −110 |
| 261313Software Engineer | 4,571 | −107 |
| 254499Registered Nurses nec | 1,409 | −103 |
| 225113Marketing Specialist | 1,200 | +100 |
| 263111Computer Network and Systems Engineer | 1,433 | −89 |
| 261111ICT Business Analyst | 2,718 | −87 |
| 411411Enrolled Nurse | 331 | +65 |
Top queues in NSW
Occupations with the most submitted 491 EOIs naming NSW
427 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 4,686 | 4,571 | 63 | 52 | |
| 2 | 241111Early Childhood (Pre-primary School) Teacher | 3,669 | 3,536 | 93 | 40 | |
| 3 | 261312Developer Programmer | 3,288 | 3,216 | 29 | 43 | |
| 4 | 233512Mechanical Engineer | 3,094 | 2,988 | 68 | 38 | |
| 5 | 233211Civil Engineer | 3,060 | 2,967 | 63 | 30 | |
| 6 | 261111ICT Business Analyst | 2,825 | 2,718 | 62 | 45 | |
| 7 | 233914Engineering Technologist | 2,663 | 2,576 | 60 | 27 | |
| 8 | 261311Analyst Programmer | 2,196 | 2,134 | 15 | 47 | |
| 9 | 251513Retail Pharmacist | 2,143 | 2,123 | 4 | 16 | |
| 10 | 261112Systems Analyst | 1,993 | 1,935 | 24 | 34 | |
| 11 | 312211Civil Engineering Draftsperson | 1,940 | 1,900 | 12 | 28 | |
| 12 | 233311Electrical Engineer | 1,799 | 1,722 | 62 | 15 | |
| 13 | 261399Software and Applications Programmers nec | 1,766 | 1,722 | 12 | 32 | |
| 14 | 251511Hospital Pharmacist | 1,695 | 1,678 | 2 | 15 | |
| 15 | 351311Chef | 1,743 | 1,552 | 180 | 11 | |
| 16 | 263111Computer Network and Systems Engineer | 1,478 | 1,433 | 18 | 27 | |
| 17 | 254499Registered Nurses nec | 1,481 | 1,409 | 30 | 42 | |
| 18 | 221111Accountant (General) | 1,445 | 1,375 | 51 | 19 | |
| 19 | 312212Civil Engineering Technician | 1,319 | 1,298 | 10 | 11 | |
| 20 | 133111Construction Project Manager | 1,323 | 1,244 | 56 | 23 | |
| 21 | 225113Marketing Specialist | 1,214 | 1,200 | 9 | 5 | |
| 22 | 242111University Lecturer | 1,146 | 1,128 | 10 | 8 | |
| 23 | 411711Community Worker | 1,115 | 1,082 | 17 | 16 | |
| 24 | 262112ICT Security Specialist | 1,062 | 1,021 | 24 | 17 | |
| 25 | 233411Electronics Engineer | 985 | 971 | 5 | 9 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.