EOI pool nominating New South Wales — subclass 491
86,443 submitted 491 EOIs name New South Wales as at September 2026, across 429 occupations. Closed for FYOfficial Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, NSW 491
Official89,836
September 2026Submitted EOIs
Official86,443
Lodged
Official2,246
Where you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, NSW 491
Submitted EOIs at each points score
This month
vs August 2026
Derived−0.4%
−370Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
NSW 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
NSW 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in NSW
Occupations whose NSW 491 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 3,366 | +189 |
| 312211Civil Engineering Draftsperson | 1,963 | −96 |
| 221111Accountant (General) | 1,415 | −81 |
| 233211Civil Engineer | 3,080 | −56 |
| 233512Mechanical Engineer | 3,133 | −52 |
| 241411Secondary School Teacher | 830 | +52 |
| 251513Retail Pharmacist | 2,233 | −48 |
| 261111ICT Business Analyst | 2,805 | −48 |
| 312212Civil Engineering Technician | 1,305 | +46 |
| 351311Chef | 1,548 | −46 |
Top queues in NSW
Occupations with the most submitted 491 EOIs naming NSW
429 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 4,798 | 4,678 | 65 | 55 | |
| 2 | 241111Early Childhood (Pre-primary School) Teacher | 3,529 | 3,366 | 120 | 43 | |
| 3 | 261312Developer Programmer | 3,342 | 3,265 | 29 | 48 | |
| 4 | 233512Mechanical Engineer | 3,241 | 3,133 | 71 | 37 | |
| 5 | 233211Civil Engineer | 3,187 | 3,080 | 76 | 31 | |
| 6 | 261111ICT Business Analyst | 2,917 | 2,805 | 62 | 50 | |
| 7 | 233914Engineering Technologist | 2,727 | 2,639 | 62 | 26 | |
| 8 | 251513Retail Pharmacist | 2,249 | 2,233 | 4 | 12 | |
| 9 | 261311Analyst Programmer | 2,172 | 2,110 | 15 | 47 | |
| 10 | 312211Civil Engineering Draftsperson | 2,012 | 1,963 | 16 | 33 | |
| 11 | 261112Systems Analyst | 2,014 | 1,952 | 24 | 38 | |
| 12 | 233311Electrical Engineer | 1,829 | 1,753 | 62 | 14 | |
| 13 | 261399Software and Applications Programmers nec | 1,789 | 1,744 | 12 | 33 | |
| 14 | 251511Hospital Pharmacist | 1,688 | 1,673 | 2 | 13 | |
| 15 | 351311Chef | 1,745 | 1,548 | 184 | 13 | |
| 16 | 263111Computer Network and Systems Engineer | 1,569 | 1,522 | 18 | 29 | |
| 17 | 254499Registered Nurses nec | 1,562 | 1,512 | 20 | 30 | |
| 18 | 221111Accountant (General) | 1,487 | 1,415 | 52 | 20 | |
| 19 | 312212Civil Engineering Technician | 1,332 | 1,305 | 14 | 13 | |
| 20 | 133111Construction Project Manager | 1,344 | 1,256 | 64 | 24 | |
| 21 | 242111University Lecturer | 1,183 | 1,170 | 7 | 6 | |
| 22 | 225113Marketing Specialist | 1,114 | 1,100 | 9 | 5 | |
| 23 | 411711Community Worker | 1,098 | 1,063 | 21 | 14 | |
| 24 | 262112ICT Security Specialist | 1,089 | 1,048 | 24 | 17 | |
| 25 | 233411Electronics Engineer | 1,036 | 1,024 | 5 | 7 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.