EOI pool nominating New South Wales — subclass 190
97,625 submitted 190 EOIs name New South Wales as at September 2026, across 379 occupations. Closed for FYOfficial Program status, allocation and rounds →
Total in queue, NSW 190
Official101,390
September 2026Submitted EOIs
Official97,625
Lodged
Official2,250
Where you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, NSW 190
Submitted EOIs at each points score
This month
vs August 2026
Derived−0.2%
−160Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
NSW 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
NSW 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in NSW
Occupations whose NSW 190 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 4,725 | +187 |
| 221111Accountant (General) | 1,754 | −113 |
| 312211Civil Engineering Draftsperson | 1,957 | −107 |
| 241411Secondary School Teacher | 1,263 | +76 |
| 225113Marketing Specialist | 1,087 | −70 |
| 233512Mechanical Engineer | 3,294 | −65 |
| 254412Registered Nurse (Aged Care) | 897 | +64 |
| 351311Chef | 1,411 | −64 |
| 233211Civil Engineer | 3,410 | −60 |
| 261111ICT Business Analyst | 3,567 | −59 |
Top queues in NSW
Occupations with the most submitted 190 EOIs naming NSW
379 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 5,769 | 5,588 | 106 | 75 | |
| 2 | 241111Early Childhood (Pre-primary School) Teacher | 4,826 | 4,725 | 31 | 70 | |
| 3 | 261312Developer Programmer | 4,135 | 4,029 | 44 | 62 | |
| 4 | 261111ICT Business Analyst | 3,698 | 3,567 | 72 | 59 | |
| 5 | 233211Civil Engineer | 3,537 | 3,410 | 77 | 50 | |
| 6 | 233512Mechanical Engineer | 3,386 | 3,294 | 46 | 46 | |
| 7 | 261311Analyst Programmer | 3,080 | 3,003 | 18 | 59 | |
| 8 | 254499Registered Nurses nec | 2,899 | 2,809 | 48 | 42 | |
| 9 | 233914Engineering Technologist | 2,641 | 2,582 | 23 | 36 | |
| 10 | 261112Systems Analyst | 2,575 | 2,493 | 38 | 44 | |
| 11 | 261399Software and Applications Programmers nec | 2,313 | 2,250 | 23 | 40 | |
| 12 | 251513Retail Pharmacist | 2,054 | 2,034 | 2 | 18 | |
| 13 | 312211Civil Engineering Draftsperson | 1,997 | 1,957 | 17 | 23 | |
| 14 | 233311Electrical Engineer | 1,932 | 1,878 | 41 | 13 | |
| 15 | 221111Accountant (General) | 1,791 | 1,754 | 8 | 29 | |
| 16 | 263111Computer Network and Systems Engineer | 1,750 | 1,695 | 19 | 36 | |
| 17 | 251511Hospital Pharmacist | 1,456 | 1,447 | 0 | 9 | |
| 18 | 351311Chef | 1,443 | 1,411 | 22 | 10 | |
| 19 | 133111Construction Project Manager | 1,549 | 1,405 | 124 | 20 | |
| 20 | 242111University Lecturer | 1,360 | 1,328 | 11 | 21 | |
| 21 | 262112ICT Security Specialist | 1,331 | 1,290 | 22 | 19 | |
| 22 | 312212Civil Engineering Technician | 1,290 | 1,264 | 17 | 9 | |
| 23 | 241411Secondary School Teacher | 1,332 | 1,263 | 36 | 33 | |
| 24 | 233411Electronics Engineer | 1,179 | 1,150 | 12 | 17 | |
| 25 | 411711Community Worker | 1,130 | 1,102 | 17 | 11 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.