EOI pool nominating New South Wales — subclass 190
96,332 submitted 190 EOIs name New South Wales as at October 2026, across 377 occupations. OpenOfficial Program status, allocation and rounds →
Total in queue, NSW 190
100,199
October 2026Submitted EOIs
96,332
Lodged
2,258
Points by score, NSW 190
Submitted EOIs at each points score
This month
vs September 2026
Derived−1.3%
−1,293Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
NSW 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
NSW 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in NSW
Occupations whose NSW 190 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 225113Marketing Specialist | 1,479 | +392 |
| 254499Registered Nurses nec | 2,425 | −384 |
| 241111Early Childhood (Pre-primary School) Teacher | 4,989 | +264 |
| 411411Enrolled Nurse | 409 | +149 |
| 254412Registered Nurse (Aged Care) | 752 | −145 |
| 261111ICT Business Analyst | 3,437 | −130 |
| 254418Registered Nurse (Medical) | 915 | −126 |
| 233512Mechanical Engineer | 3,170 | −124 |
| 254415Registered Nurse (Critical Care and Emergency) | 971 | −121 |
| 249299Private Tutors and Teachers nec | 202 | +101 |
Top queues in NSW
Occupations with the most submitted 190 EOIs naming NSW
377 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 5,685 | 5,527 | 89 | 69 | |
| 2 | 241111Early Childhood (Pre-primary School) Teacher | 5,099 | 4,989 | 29 | 81 | |
| 3 | 261312Developer Programmer | 4,082 | 3,993 | 32 | 57 | |
| 4 | 261111ICT Business Analyst | 3,556 | 3,437 | 63 | 56 | |
| 5 | 233211Civil Engineer | 3,476 | 3,378 | 48 | 50 | |
| 6 | 233512Mechanical Engineer | 3,255 | 3,170 | 42 | 43 | |
| 7 | 261311Analyst Programmer | 3,122 | 3,053 | 9 | 60 | |
| 8 | 233914Engineering Technologist | 2,649 | 2,589 | 21 | 39 | |
| 9 | 261112Systems Analyst | 2,516 | 2,445 | 27 | 44 | |
| 10 | 254499Registered Nurses nec | 2,621 | 2,425 | 120 | 76 | |
| 11 | 261399Software and Applications Programmers nec | 2,310 | 2,253 | 18 | 39 | |
| 12 | 251513Retail Pharmacist | 2,008 | 1,986 | 2 | 20 | |
| 13 | 312211Civil Engineering Draftsperson | 1,966 | 1,928 | 14 | 24 | |
| 14 | 233311Electrical Engineer | 1,905 | 1,857 | 38 | 10 | |
| 15 | 221111Accountant (General) | 1,738 | 1,704 | 7 | 27 | |
| 16 | 263111Computer Network and Systems Engineer | 1,695 | 1,641 | 17 | 37 | |
| 17 | 251511Hospital Pharmacist | 1,495 | 1,482 | 1 | 12 | |
| 18 | 225113Marketing Specialist | 1,495 | 1,479 | 6 | 10 | |
| 19 | 351311Chef | 1,446 | 1,419 | 19 | 8 | |
| 20 | 133111Construction Project Manager | 1,507 | 1,379 | 103 | 25 | |
| 21 | 241411Secondary School Teacher | 1,387 | 1,315 | 34 | 38 | |
| 22 | 312212Civil Engineering Technician | 1,329 | 1,303 | 15 | 11 | |
| 23 | 262112ICT Security Specialist | 1,311 | 1,271 | 21 | 19 | |
| 24 | 242111University Lecturer | 1,305 | 1,262 | 25 | 18 | |
| 25 | 411711Community Worker | 1,172 | 1,143 | 14 | 15 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.