State & Territory Nominations
Each Australian state and territory receives a fixed number of nomination places for subclass 190 and 491 visas each financial year. These allocations determine how many skilled workers each state can nominate.
190 Allocations
16,100
491 Allocations
12,560
Total Places
28,660
States & Territories
8
With allocations| State / Territory | 190 Allocations | 491 Allocations | Total | Share | ||
|---|---|---|---|---|---|---|
ACTAustralian Capital Territory | 600 | 600 | 1,200 | 4.2% | ||
NSWNew South Wales | 3,000 | 2,000 | 5,000 | 17.4% | ||
NTNorthern Territory | 800 | 800 | 1,600 | 5.6% | ||
QLDQueensland | 600 | 600 | 1,200 | 4.2% | ||
SASouth Australia | 3,000 | 800 | 3,800 | 13.3% | ||
TASTasmania | 2,100 | 760 | 2,860 | 10.0% | ||
VICVictoria | 3,000 | 2,000 | 5,000 | 17.4% | ||
WAWestern Australia | 3,000 | 5,000 | 8,000 | 27.9% | ||
| National Total | 16,100 | 12,560 | 28,660 | 100% |
Australian Capital Territory
4.2% of national total
New South Wales
17.4% of national total
Northern Territory
5.6% of national total
Queensland
4.2% of national total
South Australia
13.3% of national total
Tasmania
10.0% of national total
Victoria
17.4% of national total
Western Australia
27.9% of national total
EOI Demand by State
How many Expressions of Interest are in the queue for each state, based on the latest SkillSelect snapshot.
Note: One EOI may appear in multiple states if the applicant nominated several states. Counts shown are not exclusive.
EOI Queue Trend by State
Invited + Lodged Trend by State
Recent Invitation Rounds
Latest pre-invitations and approvals reported across states — filter by state and visa subclass.
| State | Occupation | Subclass | Min Points | Residency | Source |
|---|---|---|---|---|---|
| VIC | Production Manager (Manufacturing)133512 | 190 | 75pts | onshore | community |
| State | Occupation | Subclass | Min Points | Residency | Source |
|---|---|---|---|---|---|
| SA | Architectural Draftsperson312111 | 491 | 80pts | offshore | community |
| State | Occupation | Subclass | Min Points | Residency | Source |
|---|---|---|---|---|---|
| SA | Production or Plant Engineer233513 | 190 | 85pts | offshore | community |
| State | Occupation | Subclass | Min Points | Residency | Source |
|---|---|---|---|---|---|
| NSW | Early Childhood (Pre-primary School) Teacher241111 | 491 | 100pts | onshore | community |
| QLD | Fitter (General)323211 | 190 | 75pts | onshore | community |
| State | Occupation | Subclass | Min Points | Residency | Source |
|---|---|---|---|---|---|
| NT | Mechanical Engineer233512 | 491 | 80pts | offshore | community |
| NT | Mechanical Engineer233512 | 491 | 80pts | offshore | community |
| State | Occupation | Subclass | Min Points | Residency | Source |
|---|---|---|---|---|---|
| NSW | Early Childhood (Pre-primary School) Teacher241111 | 491 | 100pts | onshore | community |
| NSW | Social Worker272511 | 491 | 85pts | onshore | community |
| NSW | Social Worker272511 | 491 | 85pts | onshore | community |
| NSW | Early Childhood (Pre-primary School) Teacher241111 | 491 | 100pts | onshore | community |
| QLD | Special Needs Teacher241511 | 190 | 80pts | onshore | community |
| QLD | Electronics Engineer233411 | 190 | 90pts | onshore | community |
| QLD | Construction Estimator312114 | 491 | 95pts | offshore | community |
| QLD | Psychologists nec272399 | 190 | 85pts | onshore | community |
| QLD | Construction Project Manager133111 | 190 | 80pts | onshore | community |
| QLD | Secondary School Teacher241411 | 190 | 65pts | onshore | community |
| QLD | Civil Engineer233211 | 190 | 105pts | onshore | community |
| QLD | Registered Nurse (Mental Health)254422 | 190 | 85pts | onshore | community |
| QLD | Fitter (General)323211 | 190 | 75pts | onshore | community |
| QLD | Structural Engineer233214 | 190 | 90pts | onshore | community |
| SA | Registered Nurses nec254499 | 190 | 90pts | onshore | community |
| SA | Fitter and Turner323212 | 190 | 70pts | offshore | community |
| SA | Electrician (General)341111 | 190 | 70pts | offshore | community |
| SA | Registered Nurses nec254499 | 190 | 85pts | onshore | community |
| SA | Physiotherapist252511 | 190 | 85pts | onshore | community |
| VIC | Chemical Engineer233111 | 190 | 90pts | offshore | community |
| State | Occupation | Subclass | Min Points | Residency | Source |
|---|---|---|---|---|---|
| QLD | Engineering Professionals nec233999 | 190 | 95pts | onshore | community |
| SA | Fitter (General)323211 | 190 | 75pts | onshore | community |
| State | Occupation | Subclass | Min Points | Residency | Source |
|---|---|---|---|---|---|
| VIC | ICT Support Engineer263212 | 190 | 90pts | onshore | community |
Production Manager (Manufacturing)
Architectural Draftsperson
Production or Plant Engineer
Early Childhood (Pre-primary School) Teacher
Fitter (General)
Mechanical Engineer
Mechanical Engineer
Early Childhood (Pre-primary School) Teacher
Social Worker
Social Worker
Early Childhood (Pre-primary School) Teacher
Special Needs Teacher
Electronics Engineer
Construction Estimator
Psychologists nec
Construction Project Manager
Secondary School Teacher
Civil Engineer
Registered Nurse (Mental Health)
Fitter (General)
Structural Engineer
Registered Nurses nec
Fitter and Turner
Electrician (General)
Registered Nurses nec
Physiotherapist
Chemical Engineer
Engineering Professionals nec
Fitter (General)
ICT Support Engineer
State and territory nomination explained
Subclass 190 and 491 visas require nomination from an Australian state or territory. Each state receives a fixed allocation of nomination places each financial year and sets its own occupation lists and eligibility rules.
This page shows the latest 190 and 491 allocations for every state and territory, alongside how many EOIs are competing for them. Comparing demand against each state's quota helps you target the nomination most likely to invite your occupation.