EOI pool nominating Western Australia — subclass 491
115,233 submitted 491 EOIs name Western Australia as at October 2026, across 430 occupations. OpenOfficial Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, WA 491
119,015
October 2026Submitted EOIs
115,233
Lodged
2,168
Points by score, WA 491
Submitted EOIs at each points score
This month
vs September 2026
Derived−1.0%
−1,139Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
WA 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
WA 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in WA
Occupations whose WA 491 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 4,718 | +302 |
| 221111Accountant (General) | 3,025 | −123 |
| 233512Mechanical Engineer | 4,228 | −96 |
| 261313Software Engineer | 4,534 | −95 |
| 254499Registered Nurses nec | 1,290 | −86 |
| 312211Civil Engineering Draftsperson | 3,853 | −84 |
| 233211Civil Engineer | 4,802 | −66 |
| 263111Computer Network and Systems Engineer | 1,690 | −55 |
| 241411Secondary School Teacher | 962 | +53 |
| 261111ICT Business Analyst | 3,224 | −52 |
Top queues in WA
Occupations with the most submitted 491 EOIs naming WA
430 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 351311Chef | 6,440 | 6,194 | 178 | 68 | |
| 2 | 233211Civil Engineer | 5,003 | 4,802 | 137 | 64 | |
| 3 | 241111Early Childhood (Pre-primary School) Teacher | 4,842 | 4,718 | 32 | 92 | |
| 4 | 261313Software Engineer | 4,612 | 4,534 | 18 | 60 | |
| 5 | 233512Mechanical Engineer | 4,292 | 4,228 | 17 | 47 | |
| 6 | 312211Civil Engineering Draftsperson | 4,014 | 3,853 | 108 | 53 | |
| 7 | 261312Developer Programmer | 3,331 | 3,285 | 12 | 34 | |
| 8 | 261111ICT Business Analyst | 3,286 | 3,224 | 20 | 42 | |
| 9 | 221111Accountant (General) | 3,113 | 3,025 | 25 | 63 | |
| 10 | 351411Cook | 3,142 | 2,944 | 149 | 49 | |
| 11 | 233914Engineering Technologist | 2,668 | 2,628 | 13 | 27 | |
| 12 | 233311Electrical Engineer | 2,459 | 2,436 | 6 | 17 | |
| 13 | 261311Analyst Programmer | 2,288 | 2,241 | 3 | 44 | |
| 14 | 261112Systems Analyst | 2,251 | 2,221 | 7 | 23 | |
| 15 | 251513Retail Pharmacist | 2,238 | 2,200 | 17 | 21 | |
| 16 | 312212Civil Engineering Technician | 1,869 | 1,828 | 16 | 25 | |
| 17 | 251511Hospital Pharmacist | 1,764 | 1,742 | 4 | 18 | |
| 18 | 263111Computer Network and Systems Engineer | 1,725 | 1,690 | 10 | 25 | |
| 19 | 261399Software and Applications Programmers nec | 1,632 | 1,595 | 4 | 33 | |
| 20 | 263212ICT Support Engineer | 1,616 | 1,592 | 9 | 15 | |
| 21 | 411711Community Worker | 1,620 | 1,574 | 24 | 22 | |
| 22 | 133111Construction Project Manager | 1,504 | 1,457 | 15 | 32 | |
| 23 | 233411Electronics Engineer | 1,466 | 1,451 | 5 | 10 | |
| 24 | 321211Motor Mechanic (General) | 1,452 | 1,428 | 8 | 16 | |
| 25 | 262112ICT Security Specialist | 1,429 | 1,397 | 16 | 16 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.