EOI pool nominating Western Australia — subclass 190
85,957 submitted 190 EOIs name Western Australia as at October 2026, across 373 occupations. OpenOfficial Program status, allocation and rounds →
Total in queue, WA 190
89,513
October 2026Submitted EOIs
85,957
Last WA 190 round
20 May 2026
65 ptsPoints by score, WA 190
Submitted EOIs at each points score
This month
vs September 2026
Derived−2.0%
−1,775Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
WA 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
WA 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in WA
Occupations whose WA 190 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 254499Registered Nurses nec | 1,487 | −281 |
| 241111Early Childhood (Pre-primary School) Teacher | 3,476 | +224 |
| 331212Carpenter | 1,097 | −104 |
| 233211Civil Engineer | 4,507 | −96 |
| 221111Accountant (General) | 2,320 | −94 |
| 254412Registered Nurse (Aged Care) | 316 | −73 |
| 254418Registered Nurse (Medical) | 474 | −71 |
| 411411Enrolled Nurse | 1,180 | +64 |
| 351411Cook | 2,700 | +61 |
| 254415Registered Nurse (Critical Care and Emergency) | 603 | −59 |
Top queues in WA
Occupations with the most submitted 190 EOIs naming WA
373 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 351311Chef | 5,395 | 5,179 | 153 | 63 | |
| 2 | 233211Civil Engineer | 4,654 | 4,507 | 89 | 58 | |
| 3 | 241111Early Childhood (Pre-primary School) Teacher | 3,592 | 3,476 | 21 | 95 | |
| 4 | 312211Civil Engineering Draftsperson | 3,637 | 3,462 | 122 | 53 | |
| 5 | 233512Mechanical Engineer | 3,206 | 3,160 | 17 | 29 | |
| 6 | 351411Cook | 2,906 | 2,700 | 172 | 34 | |
| 7 | 261313Software Engineer | 2,680 | 2,619 | 16 | 45 | |
| 8 | 221111Accountant (General) | 2,381 | 2,320 | 18 | 43 | |
| 9 | 261111ICT Business Analyst | 2,248 | 2,206 | 18 | 24 | |
| 10 | 233914Engineering Technologist | 2,015 | 1,983 | 12 | 20 | |
| 11 | 261312Developer Programmer | 1,934 | 1,899 | 13 | 22 | |
| 12 | 233311Electrical Engineer | 1,812 | 1,793 | 9 | 10 | |
| 13 | 312212Civil Engineering Technician | 1,731 | 1,679 | 32 | 20 | |
| 14 | 261112Systems Analyst | 1,511 | 1,490 | 6 | 15 | |
| 15 | 254499Registered Nurses nec | 1,602 | 1,487 | 79 | 36 | |
| 16 | 133111Construction Project Manager | 1,493 | 1,436 | 22 | 35 | |
| 17 | 261311Analyst Programmer | 1,455 | 1,426 | 2 | 27 | |
| 18 | 251513Retail Pharmacist | 1,438 | 1,421 | 4 | 13 | |
| 19 | 411711Community Worker | 1,379 | 1,334 | 17 | 28 | |
| 20 | 411411Enrolled Nurse | 1,210 | 1,180 | 16 | 14 | |
| 21 | 321211Motor Mechanic (General) | 1,150 | 1,130 | 10 | 10 | |
| 22 | 331212Carpenter | 1,272 | 1,097 | 144 | 31 | |
| 23 | 263111Computer Network and Systems Engineer | 1,107 | 1,087 | 5 | 15 | |
| 24 | 263212ICT Support Engineer | 1,065 | 1,049 | 3 | 13 | |
| 25 | 262112ICT Security Specialist | 1,051 | 1,026 | 16 | 9 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.