EOI data: Latest 189 round: Latest reported state round:
Subclass 189 EOI data
Subclass 189 (Skilled Independent) EOIs waiting in SkillSelect, by points score and occupation.
As at October 2026, 166,964 submitted EOIs were waiting in the subclass 189 pool across 202 occupations, per official SkillSelect data.
Total In Queue
181,371
Submitted + Lodged + HoldSubmitted EOIs
166,964
Awaiting invitationLodged
9,028
Visa application submittedSubmitted — waiting for invitation
Lodged — visa application submitted after invitation
Hold — suspended by applicant
Top queues
15 occupations with the most EOIs in queue
Points by score
EOI count by points across all 202 occupations
202 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold | 491 fam. | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14,150 | 13,693 | 156 | 301 | 486 | |||
| 2 | 13,033 | 10,773 | 307 | 1,953 | 957 | |||
| 3 | 9,926 | 9,464 | 119 | 343 | 575 | |||
| 4 | 8,925 | 8,702 | 106 | 117 | 410 | |||
| 5 | 7,991 | 7,774 | 119 | 98 | 361 | |||
| 6 | 7,705 | 7,501 | 113 | 91 | 450 | |||
| 7 | 7,455 | 6,992 | 133 | 330 | 458 | |||
| 8 | 6,929 | 6,788 | 56 | 85 | 321 | |||
| 9 | 5,980 | 5,869 | 50 | 61 | 306 | |||
| 10 | 5,798 | 5,665 | 51 | 82 | 199 | |||
| 11 | 5,753 | 5,355 | 209 | 189 | 324 | |||
| 12 | 5,266 | 5,184 | 22 | 60 | 243 | |||
| 13 | 4,443 | 4,328 | 74 | 41 | 241 | |||
| 14 | 5,360 | 4,280 | 989 | 91 | 193 | |||
| 15 | 4,049 | 3,921 | 24 | 104 | 161 | |||
| 16 | 3,732 | 3,629 | 39 | 64 | 190 | |||
| 17 | 3,468 | 3,362 | 30 | 76 | 169 | |||
| 18 | 3,201 | 3,097 | 65 | 39 | 187 | |||
| 19 | 3,025 | 2,896 | 90 | 39 | 202 | |||
| 20 | 2,970 | 2,703 | 204 | 63 | 86 | |||
| 21 | 2,767 | 2,700 | 42 | 25 | 181 | |||
| 22 | 2,484 | 2,384 | 78 | 22 | 132 | |||
| 23 | 2,339 | 2,184 | 122 | 33 | 156 | |||
| 24 | 2,387 | 2,118 | 223 | 46 | 80 | |||
| 25 | 2,014 | 1,973 | 9 | 32 | 124 |
Data source: SkillSelect EOI Data Dashboard — Australian Department of Home Affairs
Last updated 31 October 2026Sources:Official
General information only — not migration advice.