EOI pool nominating Northern Territory — subclass 491
32,265 submitted 491 EOIs name Northern Territory as at September 2026, across 379 occupations. OpenOfficial Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, NT 491
Official33,829
September 2026Submitted EOIs
Official32,265
Lodged
Official1,417
Where you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, NT 491
Submitted EOIs at each points score
This month
vs August 2026
Derived−0.8%
−273Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
NT 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
NT 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in NT
Occupations whose NT 491 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 241411Secondary School Teacher | 404 | +37 |
| 251513Retail Pharmacist | 1,338 | −37 |
| 261313Software Engineer | 1,770 | −37 |
| 223111Human Resource Adviser | 432 | −24 |
| 311215Pharmacy Technician | 317 | −20 |
| 261111ICT Business Analyst | 732 | −18 |
| 241111Early Childhood (Pre-primary School) Teacher | 223 | +17 |
| 254418Registered Nurse (Medical) | 459 | +16 |
| 233311Electrical Engineer | 762 | −15 |
| 261312Developer Programmer | 1,250 | −15 |
Top queues in NT
Occupations with the most submitted 491 EOIs naming NT
379 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 1,821 | 1,770 | 45 | 6 | |
| 2 | 251513Retail Pharmacist | 1,390 | 1,338 | 47 | 5 | |
| 3 | 261312Developer Programmer | 1,272 | 1,250 | 19 | 3 | |
| 4 | 233512Mechanical Engineer | 1,235 | 1,166 | 63 | 6 | |
| 5 | 233211Civil Engineer | 1,071 | 1,038 | 26 | 7 | |
| 6 | 251511Hospital Pharmacist | 968 | 963 | 1 | 4 | |
| 7 | 225113Marketing Specialist | 782 | 766 | 12 | 4 | |
| 8 | 233311Electrical Engineer | 786 | 762 | 19 | 5 | |
| 9 | 233914Engineering Technologist | 760 | 737 | 23 | 0 | |
| 10 | 261111ICT Business Analyst | 773 | 732 | 39 | 2 | |
| 11 | 224999Information and Organisation Professionals nec | 614 | 587 | 24 | 3 | |
| 12 | 254415Registered Nurse (Critical Care and Emergency) | 580 | 573 | 5 | 2 | |
| 13 | 133111Construction Project Manager | 590 | 557 | 25 | 8 | |
| 14 | 221111Accountant (General) | 681 | 555 | 120 | 6 | |
| 15 | 312212Civil Engineering Technician | 556 | 540 | 13 | 3 | |
| 16 | 312211Civil Engineering Draftsperson | 529 | 511 | 16 | 2 | |
| 17 | 351311Chef | 635 | 504 | 129 | 2 | |
| 18 | 242111University Lecturer | 487 | 480 | 5 | 2 | |
| 19 | 254418Registered Nurse (Medical) | 472 | 459 | 12 | 1 | |
| 20 | 261399Software and Applications Programmers nec | 446 | 445 | 0 | 1 | |
| 21 | 261311Analyst Programmer | 441 | 440 | 1 | 0 | |
| 22 | 223111Human Resource Adviser | 445 | 432 | 10 | 3 | |
| 23 | 263212ICT Support Engineer | 443 | 430 | 12 | 1 | |
| 24 | 233411Electronics Engineer | 414 | 406 | 7 | 1 | |
| 25 | 241411Secondary School Teacher | 425 | 404 | 18 | 3 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.