EOI pool nominating Northern Territory — subclass 491
31,710 submitted 491 EOIs name Northern Territory as at October 2026, across 379 occupations. Closed for FYOfficial Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, NT 491
33,360
October 2026Submitted EOIs
31,710
Lodged
1,493
Points by score, NT 491
Submitted EOIs at each points score
This month
vs September 2026
Derived−1.7%
−555Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
NT 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
NT 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in NT
Occupations whose NT 491 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 261313Software Engineer | 1,713 | −57 |
| 261312Developer Programmer | 1,206 | −44 |
| 223111Human Resource Adviser | 411 | −21 |
| 233411Electronics Engineer | 385 | −21 |
| 351311Chef | 525 | +21 |
| 263111Computer Network and Systems Engineer | 350 | −20 |
| 241411Secondary School Teacher | 422 | +18 |
| 233211Civil Engineer | 1,022 | −16 |
| 251513Retail Pharmacist | 1,322 | −16 |
| 254418Registered Nurse (Medical) | 443 | −16 |
Top queues in NT
Occupations with the most submitted 491 EOIs naming NT
379 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 1,764 | 1,713 | 45 | 6 | |
| 2 | 251513Retail Pharmacist | 1,372 | 1,322 | 44 | 6 | |
| 3 | 261312Developer Programmer | 1,227 | 1,206 | 18 | 3 | |
| 4 | 233512Mechanical Engineer | 1,226 | 1,156 | 63 | 7 | |
| 5 | 233211Civil Engineer | 1,058 | 1,022 | 27 | 9 | |
| 6 | 251511Hospital Pharmacist | 965 | 954 | 6 | 5 | |
| 7 | 225113Marketing Specialist | 791 | 772 | 13 | 6 | |
| 8 | 233311Electrical Engineer | 776 | 751 | 20 | 5 | |
| 9 | 233914Engineering Technologist | 766 | 740 | 25 | 1 | |
| 10 | 261111ICT Business Analyst | 771 | 726 | 43 | 2 | |
| 11 | 224999Information and Organisation Professionals nec | 607 | 579 | 25 | 3 | |
| 12 | 254415Registered Nurse (Critical Care and Emergency) | 580 | 571 | 7 | 2 | |
| 13 | 133111Construction Project Manager | 583 | 550 | 25 | 8 | |
| 14 | 221111Accountant (General) | 675 | 546 | 123 | 6 | |
| 15 | 312212Civil Engineering Technician | 574 | 546 | 25 | 3 | |
| 16 | 351311Chef | 643 | 525 | 116 | 2 | |
| 17 | 312211Civil Engineering Draftsperson | 524 | 501 | 21 | 2 | |
| 18 | 242111University Lecturer | 492 | 485 | 6 | 1 | |
| 19 | 261311Analyst Programmer | 451 | 449 | 1 | 1 | |
| 20 | 254418Registered Nurse (Medical) | 456 | 443 | 12 | 1 | |
| 21 | 261399Software and Applications Programmers nec | 441 | 440 | 0 | 1 | |
| 22 | 241411Secondary School Teacher | 440 | 422 | 14 | 4 | |
| 23 | 263212ICT Support Engineer | 437 | 419 | 16 | 2 | |
| 24 | 223111Human Resource Adviser | 425 | 411 | 10 | 4 | |
| 25 | 233411Electronics Engineer | 392 | 385 | 7 | 0 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.