EOI pool nominating Northern Territory — subclass 190
21,065 submitted 190 EOIs name Northern Territory as at October 2026, across 317 occupations. Closed for FYOfficial Program status, allocation and rounds →
Total in queue, NT 190
22,155
October 2026Submitted EOIs
21,065
Lodged
979
Points by score, NT 190
Submitted EOIs at each points score
This month
vs September 2026
Derived−1.7%
−358Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
NT 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
NT 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in NT
Occupations whose NT 190 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 254418Registered Nurse (Medical) | 361 | −26 |
| 221111Accountant (General) | 524 | −24 |
| 233411Electronics Engineer | 290 | −23 |
| 254415Registered Nurse (Critical Care and Emergency) | 466 | −21 |
| 254499Registered Nurses nec | 250 | −21 |
| 261313Software Engineer | 1,096 | −19 |
| 351311Chef | 435 | +16 |
| 224711Management Consultant | 54 | −15 |
| 241411Secondary School Teacher | 431 | +14 |
| 233311Electrical Engineer | 506 | −13 |
Top queues in NT
Occupations with the most submitted 190 EOIs naming NT
317 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 1,130 | 1,096 | 27 | 7 | |
| 2 | 233512Mechanical Engineer | 909 | 875 | 30 | 4 | |
| 3 | 251513Retail Pharmacist | 782 | 772 | 2 | 8 | |
| 4 | 233211Civil Engineer | 779 | 764 | 11 | 4 | |
| 5 | 261312Developer Programmer | 773 | 760 | 12 | 1 | |
| 6 | 251511Hospital Pharmacist | 607 | 602 | 0 | 5 | |
| 7 | 261111ICT Business Analyst | 636 | 561 | 72 | 3 | |
| 8 | 233914Engineering Technologist | 558 | 531 | 25 | 2 | |
| 9 | 221111Accountant (General) | 685 | 524 | 157 | 4 | |
| 10 | 233311Electrical Engineer | 521 | 506 | 15 | 0 | |
| 11 | 254415Registered Nurse (Critical Care and Emergency) | 470 | 466 | 4 | 0 | |
| 12 | 351311Chef | 579 | 435 | 142 | 2 | |
| 13 | 241411Secondary School Teacher | 446 | 431 | 12 | 3 | |
| 14 | 225113Marketing Specialist | 464 | 429 | 32 | 3 | |
| 15 | 133111Construction Project Manager | 412 | 404 | 4 | 4 | |
| 16 | 261311Analyst Programmer | 369 | 366 | 2 | 1 | |
| 17 | 254418Registered Nurse (Medical) | 366 | 361 | 4 | 1 | |
| 18 | 312212Civil Engineering Technician | 356 | 353 | 2 | 1 | |
| 19 | 312211Civil Engineering Draftsperson | 356 | 352 | 3 | 1 | |
| 20 | 242111University Lecturer | 331 | 324 | 6 | 1 | |
| 21 | 263212ICT Support Engineer | 331 | 305 | 24 | 2 | |
| 22 | 261399Software and Applications Programmers nec | 309 | 304 | 2 | 3 | |
| 23 | 233411Electronics Engineer | 297 | 290 | 7 | 0 | |
| 24 | 261112Systems Analyst | 292 | 281 | 9 | 2 | |
| 25 | 254499Registered Nurses nec | 261 | 250 | 8 | 3 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.