EOI pool nominating Northern Territory — subclass 190
21,423 submitted 190 EOIs name Northern Territory as at September 2026, across 318 occupations. OpenOfficial Program status, allocation and rounds →
Total in queue, NT 190
Official22,587
September 2026Submitted EOIs
Official21,423
Lodged
Official1,048
Where you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, NT 190
Submitted EOIs at each points score
This month
vs August 2026
Derived−0.4%
−81Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
NT 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
NT 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in NT
Occupations whose NT 190 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 241411Secondary School Teacher | 417 | +33 |
| 251513Retail Pharmacist | 775 | −30 |
| 221111Accountant (General) | 548 | −24 |
| 261313Software Engineer | 1,115 | −23 |
| 254415Registered Nurse (Critical Care and Emergency) | 487 | +15 |
| 233311Electrical Engineer | 519 | −14 |
| 233512Mechanical Engineer | 879 | −14 |
| 351311Chef | 419 | +14 |
| 241111Early Childhood (Pre-primary School) Teacher | 227 | +13 |
| 132211Finance Manager | 96 | −10 |
Top queues in NT
Occupations with the most submitted 190 EOIs naming NT
318 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 1,151 | 1,115 | 29 | 7 | |
| 2 | 233512Mechanical Engineer | 913 | 879 | 30 | 4 | |
| 3 | 233211Civil Engineer | 789 | 776 | 10 | 3 | |
| 4 | 251513Retail Pharmacist | 784 | 775 | 1 | 8 | |
| 5 | 261312Developer Programmer | 789 | 771 | 16 | 2 | |
| 6 | 251511Hospital Pharmacist | 606 | 601 | 0 | 5 | |
| 7 | 261111ICT Business Analyst | 640 | 561 | 75 | 4 | |
| 8 | 221111Accountant (General) | 704 | 548 | 152 | 4 | |
| 9 | 233914Engineering Technologist | 557 | 533 | 23 | 1 | |
| 10 | 233311Electrical Engineer | 534 | 519 | 15 | 0 | |
| 11 | 254415Registered Nurse (Critical Care and Emergency) | 491 | 487 | 4 | 0 | |
| 12 | 225113Marketing Specialist | 465 | 430 | 32 | 3 | |
| 13 | 351311Chef | 608 | 419 | 187 | 2 | |
| 14 | 241411Secondary School Teacher | 437 | 417 | 17 | 3 | |
| 15 | 133111Construction Project Manager | 415 | 407 | 5 | 3 | |
| 16 | 254418Registered Nurse (Medical) | 392 | 387 | 4 | 1 | |
| 17 | 261311Analyst Programmer | 366 | 362 | 3 | 1 | |
| 18 | 312211Civil Engineering Draftsperson | 360 | 356 | 3 | 1 | |
| 19 | 312212Civil Engineering Technician | 350 | 347 | 2 | 1 | |
| 20 | 242111University Lecturer | 333 | 323 | 7 | 3 | |
| 21 | 233411Electronics Engineer | 321 | 313 | 7 | 1 | |
| 22 | 263212ICT Support Engineer | 333 | 306 | 26 | 1 | |
| 23 | 261399Software and Applications Programmers nec | 310 | 305 | 2 | 3 | |
| 24 | 261112Systems Analyst | 292 | 282 | 8 | 2 | |
| 25 | 254499Registered Nurses nec | 282 | 271 | 9 | 2 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.