EOI Pool Distribution
Explore the Expression of Interest backlog across all skilled occupations. See which occupations have the longest queues and how EOIs are distributed by points.
Total In Queue
197,157
Submitted + Lodged + HoldSubmitted EOIs
181,799
Awaiting invitationLodged
10,301
Visa application submittedOccupations Tracked
208
Top: ChefSubmitted — waiting for invitation
Lodged — visa application submitted after invitation
Hold — suspended by applicant
Top Occupations by Queue Depth
15 occupations with the most EOIs in queue
System-wide Points Distribution
EOI count by points across all 208 occupations
208 occupations
| # | Occupation | Queue | Total↓ | Submitted | Lodged | Hold | |
|---|---|---|---|---|---|---|---|
| 1 | 351311Chef | 14,758 | 11,814 | 470 | 2,474 | ||
| 2 | 241111Early Childhood (Pre-primary School) Teacher | 11,052 | 10,476 | 371 | 205 | ||
| 3 | 261313Software Engineer | 10,612 | 10,224 | 175 | 213 | ||
| 4 | 233211Civil Engineer | 9,771 | 9,301 | 348 | 122 | ||
| 5 | 221111Accountant (General) | 8,707 | 8,252 | 236 | 219 | ||
| 6 | 261111ICT Business Analyst | 8,586 | 8,282 | 203 | 101 | ||
| 7 | 254499Registered Nurses nec | 8,424 | 7,401 | 952 | 71 | ||
| 8 | 233512Mechanical Engineer | 8,356 | 8,108 | 166 | 82 | ||
| 9 | 261312Developer Programmer | 6,954 | 6,779 | 90 | 85 | ||
| 10 | 312211Civil Engineering Draftsperson | 6,002 | 5,530 | 345 | 127 | ||
| 11 | 233914Engineering Technologist | 5,956 | 5,836 | 62 | 58 | ||
| 12 | 261311Analyst Programmer | 5,248 | 5,120 | 57 | 71 | ||
| 13 | 261112Systems Analyst | 5,238 | 5,126 | 52 | 60 | ||
| 14 | 233311Electrical Engineer | 4,698 | 4,573 | 88 | 37 | ||
| 15 | 263111Computer Network and Systems Engineer | 4,329 | 4,220 | 58 | 51 | ||
| 16 | 221213External Auditor | 4,122 | 4,012 | 57 | 53 | ||
| 17 | 261399Software and Applications Programmers nec | 3,882 | 3,803 | 28 | 51 | ||
| 18 | 321211Motor Mechanic (General) | 3,513 | 3,353 | 121 | 39 | ||
| 19 | 262112ICT Security Specialist | 3,371 | 3,246 | 89 | 36 | ||
| 20 | 233411Electronics Engineer | 2,985 | 2,922 | 42 | 21 | ||
| 21 | 241411Secondary School Teacher | 2,617 | 2,187 | 397 | 33 | ||
| 22 | 242111University Lecturer | 2,538 | 2,405 | 114 | 19 | ||
| 23 | 133111Construction Project Manager | 2,485 | 2,240 | 212 | 33 | ||
| 24 | 221113Taxation Accountant | 2,277 | 2,227 | 19 | 31 | ||
| 25 | 221112Management Accountant | 2,010 | 1,968 | 15 | 27 |
Data source: SkillSelect EOI Data Dashboard — Australian Department of Home Affairs · Data as of March 2026