Invitation points
Five-point bins, with the median annotated in amber.
Subclass 189, 190, 491 invitation rounds, points cut-offs & EOI trends
Latest invitation rounds
invited at 75 pts on 13 November 2025
down from 85 pts · ~206 invitations issued · cut-off range 65–85 over the past 6 rounds · 2 rounds so far in FY25-26 · trend rising
invited at 65 pts on 21 May 2026
down from 80 pts · 17 rounds so far in FY25-26 · trend easing
invited at 100 pts on 30 April 2026
up from 85 pts · 8 rounds so far in FY25-26 · trend rising
Subclass 189 wait estimates · May 2026 EOI pool
These are model averages across the queue — for your personal rank and wait based on your own DOE, jump to Check My Score below.
189 estimates are most reliable; 190 and 491 outcomes depend heavily on state nomination policy, occupation lists, and per-state quotas, which this model does not directly incorporate.
Latest Points (190)
65
Last Invited
21 May 2026
Subclass 190
FY25-26 Rounds
27
rounds so far this FY
Trend Direction
Rising
Points increasing over recent rounds
Enter your points and date of effect to see your queue rank, estimated wait time, and invitation probability — not just a likelihood score.
See the predicted cutoff score and Date of Effect for Secondary School Teacher if a given number of 189 invitations are issued in the next round.
If 10 invited
If 20 invited
If 50 invited
If 100 invited
If 200 invited
If 500 invited
If 1000 invited
Or calculate a custom number
EOI Submission Trends
Feb 24 – May 26
Latest
10,374
MoM Change
+606 (6.2%)
Peak Month
May 26 (10,374)
Invitation Trends
Feb 24 – May 26
Latest
813
MoM Change
-113 (-12.2%)
Peak Month
Dec 25 (1,353)
EOI Pool Distribution (All Subclasses)
05/2026 snapshot · 10,374 submitted EOIs in queue
Peak Points
80
At 65+ pts
9,777
Below Cutoff
592
EOI Queue Age
Backlog by submission month — 05/2026 snapshot
Counts may differ from the EOI pool total. "Month Submitted" reflects the last submission date, and the Qlik data model may distribute EOIs across multiple months. Use this chart for relative distribution, not absolute queue sizes.
In Queue
10,374
Oldest Waiting
May 24
Total Invited
3,350
Likelyⓘ
~3.3 yr ~ ~3.3 yr
189 Occupation CeilingTier 2
2025-26 · Secondary School Teachers (2414xx)
Ceiling
3,219
2.0% multiplier
Grants (190/491/ENS)
382
Remaining for 189
2,837
Spots left (FY)
2,233 – 2,323
Tier Meaning
High priority — essential services
Point Reality Gauge
Legal minimum vs actual invited
Key Insights for Secondary School Teacher
Points are rising. Competition is increasing for Secondary School Teacher. Consider boosting your points through additional qualifications or regional pathways.
Still 10 points above the legal minimum. Despite current trends, Secondary School Teacher remains competitive. Applicants significantly below 75 points are unlikely to receive invitations soon.
27 rounds so far in FY25-26. Secondary School Teacher has been included in 27 invitation rounds this financial year. More rounds generally indicate sustained demand from the Department.
Minimum Points Invited
All sources · 85 data points
Est. Invitations Per Round
Federal SkillSelect · 19 rounds
Estimated based on this occupation's share of invited EOIs in the backlog. Not official data.
community-reported invitations, spanning 60 onshore and 54 offshore.
Median pts
80
Most common
75(40×)
Invitation points
Five-point bins, with the median annotated in amber.
Where they were
Onshore vs. offshore at time of invitation.
Salary
15 of 114 disclosed · median ≈ $90k
Partnered status
The four points-claim categories.
English
Self-claimed proficiency points (0 / 10 / 20).
NAATI / CCL
Credentialled community language points.
Community-reported invitees only — applicants who weren't invited aren't here. Cells with fewer than 5 contributors are hidden for privacy. A portrait of the cohort, not a recipe.
| Date | Subclass | Source | Points | Est. Invitations | Salary | DOE / EOI | |
|---|---|---|---|---|---|---|---|
| 4 Jun 2026 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 21 May 2026 | 190 | QLDCommunity | 65 | — | 💰- | onshore | |
| 8 May 2026 | 189 | FederalCommunity | 80 | — | — | onshore | |
| 8 May 2026 | 189 | FederalCommunity | 85 | — | — | onshore | |
| 30 Apr 2026 | 491 | NSWCommunity | 100 | — | 💰- | onshore | |
| 5 Mar 2026 | N/A | WAOfficial | 80 | — | — | onshore | |
| 5 Feb 2026 | 491 | QLDCommunity | 85 | — | 💰- | offshore | |
| 1 Feb 2026 | N/A | WAOfficial | 75 | — | — | in_state | |
| 15 Jan 2026 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 18 Dec 2025 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 15 Dec 2025 | 190 | QLDCommunity | 80 | — | 💰- | onshore | |
| 4 Dec 2025 | 491 | QLDCommunity | 85 | — | 💰- | offshore | |
| 4 Dec 2025 | 491 | QLDCommunity | 85 | — | 💰- | offshore | |
| 3 Dec 2025 | 190 | VICCommunity | 75 | — | 💰- | offshore | |
| 3 Dec 2025 | 491 | VICCommunity | 85 | — | 💰- | offshore | |
| 3 Dec 2025 | 190 | VICCommunity | 70 | — | 💰79000 | onshore | |
| 3 Dec 2025 | 190 | VICCommunity | 80 | — | 💰57000 | onshore | |
| 3 Dec 2025 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 1 Dec 2025 | 190 | SACommunity | 80 | — | 💰- | onshore | |
| 1 Dec 2025 | 190 | SACommunity | 70 | — | 💰- | onshore | |
| 19 Nov 2025 | 190 | VICCommunity | 70 | — | 💰100000 | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 70 | — | 💰100000 | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 65 | — | 💰- | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 75 | — | 💰90000 | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 85 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | Federal | 75 | 448–526 | — | — | |
| 13 Nov 2025 | 491 | Federal | 85 | ~6Est. | — | — | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 23 Oct 2025 | 491 | ACTCommunity | 85 | — | 💰- | offshore | |
| 21 Aug 2025 | 491 | Federal | 80 | ~3Est. | — | — | |
| 21 Aug 2025 | 189 | Federal | 85 | 66–78 | — | — | |
| 21 Aug 2025 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 12 Jun 2025 | 491 | NSWCommunity | 80 | — | 💰- | offshore | |
| 6 Jun 2025 | 491 | NSWCommunity | 85 | — | 💰- | offshore | |
| 6 Jun 2025 | 491 | NSWCommunity | 80 | — | 💰- | offshore | |
| 6 Jun 2025 | 491 | NSWCommunity | 85 | — | 💰- | offshore | |
| 6 Jun 2025 | 491 | NSWCommunity | 80 | — | 💰- | onshore | |
| 27 May 2025 | 190 | WACommunity | 70 | — | 💰- | onshore | |
| 4 May 2025 | 190 | NSWCommunity | 85 | — | 💰- | onshore | |
| 29 Apr 2025 | 190 | NSWCommunity | 75 | — | 💰- | offshore | |
| 29 Apr 2025 | 190 | NSWCommunity | 85 | — | 💰- | offshore | |
| 10 Apr 2025 | 190 | WACommunity | 75 | — | 💰- | onshore | |
| 9 Apr 2025 | 190 | SACommunity | 65 | — | 💰- | offshore | |
| 8 Apr 2025 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 29 Mar 2025 | 190 | SACommunity | 65 | — | 💰- | offshore | |
| 27 Mar 2025 | 190 | WACommunity | 80 | — | 💰- | onshore | |
| 27 Mar 2025 | 190 | WACommunity | 70 | — | 💰- | onshore | |
| 17 Mar 2025 | 190 | SACommunity | 80 | — | 💰- | offshore | |
| 6 Mar 2025 | 491 | VICCommunity | 75 | — | 💰- | onshore | |
| 5 Mar 2025 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 5 Mar 2025 | 190 | VICCommunity | 80 | — | 💰- | onshore | |
| 5 Mar 2025 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 28 Feb 2025 | 491 | TASCommunity | 75 | — | 💰- | offshore | |
| 26 Feb 2025 | 190 | SACommunity | 80 | — | 💰- | offshore | |
| 11 Feb 2025 | 190 | VICCommunity | 75 | — | 💰80000 | onshore | |
| 30 Jan 2025 | 491 | ACTCommunity | 85 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | Federal | 70 | 175–320 | — | — | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 10 Oct 2024 | 190 | SACommunity | 75 | — | 💰- | offshore | |
| 30 Sep 2024 | 190 | VICCommunity | 70 | — | 💰90000 | onshore | |
| 25 Sep 2024 | 190 | SACommunity | 75 | — | 💰- | offshore | |
| 11 Sep 2024 | 190 | VICCommunity | 70 | — | 💰90000 | onshore | |
| 11 Sep 2024 | 491 | VICCommunity | 75 | — | 💰70000 | onshore | |
| 11 Sep 2024 | 190 | VICCommunity | 75 | — | 💰78000 | onshore | |
| 11 Sep 2024 | 190 | VICCommunity | 75 | — | 💰105000 | onshore | |
| 5 Sep 2024 | 189 | Federal | 75 | 127–164 | — | — | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰90000 | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 27 Aug 2024 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 27 Aug 2024 | 190 | VICCommunity | 70 | — | 💰- | onshore | |
| 27 Aug 2024 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 27 Aug 2024 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 27 Aug 2024 | 190 | VICCommunity | 85 | — | 💰100000 | onshore | |
| 27 Aug 2024 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 27 Aug 2024 | 190 | SACommunity | 85 | — | 💰90000 | offshore | |
| 13 Jun 2024 | 189 | Federal | 85 | 17–21 | — | — | |
| 13 Jun 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 20 May 2024 | 190 | SACommunity | 75 | — | 💰- | offshore | |
| 6 May 2024 | 190 | SACommunity | 75 | — | 💰- | offshore | |
| 30 Apr 2024 | 190 | SACommunity | 75 | — | 💰- | offshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 85 | — | 💰- | onshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 80 | — | 💰120000 | onshore | |
| 18 Dec 2023 | 189 | Federal | 65 | ~171Est. | — | — | |
| 18 Dec 2023 | 491 | Federal | 70 | ~2Est. | — | — | |
| 25 May 2023 | 189 | Federal | 65 | ~151Est. | — | — | |
| 25 May 2023 | 491 | Federal | 65 | ~2Est. | — | — | |
| 8 Dec 2022 | 189 | Federal | 65 | ~719Est. | — | — | |
| 8 Dec 2022 | 491 | Federal | 65 | ~2Est. | — | — | |
| 6 Oct 2022 | 491 | Federal | 65 | ~17Est. | — | — | |
| 6 Oct 2022 | 189 | Federal | 65 | ~241Est. | — | — | |
| 22 Aug 2022 | 189 | Federal | 65 | ~251Est. | — | — | |
| 22 Aug 2022 | 491 | Federal | 65 | ~10Est. | — | — | |
| 21 Apr 2022 | 189 | Federal | 90 | ~21Est. | — | — | |
| 21 Apr 2022 | 491 | Federal | 65 | ~10Est. | — | — |
190/491 State Nominations
EOI queue & eligibility per state for this occupation
1,888EOIs
Peak Bracket
80pts
Above Cutoff ≥65
1,715(91%)
27M Trend
↑ 4454%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
2,003EOIs
Peak Bracket
80pts
Above Cutoff ≥65
1,700(85%)
27M Trend
↑ 3133%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
1,213EOIs
Peak Bracket
80pts
Above Cutoff ≥65
1,022(84%)
27M Trend
↑ 4768%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
1,302EOIs
Peak Bracket
80pts
Above Cutoff ≥65
1,184(91%)
27M Trend
↑ 5491%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
1,575EOIs
Peak Bracket
80pts
Above Cutoff ≥65
1,434(91%)
27M Trend
↑ 11285%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
607EOIs
Peak Bracket
80pts
Above Cutoff ≥65
566(93%)
27M Trend
↑ 58200%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
627EOIs
Peak Bracket
80pts
Above Cutoff ≥65
578(92%)
27M Trend
↑ 60100%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
623EOIs
Peak Bracket
80pts
Above Cutoff ≥65
571(92%)
27M Trend
↑ 7250%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
EOI counts may include multi-state nominations.