Invitation points
Five-point bins, with the median annotated in amber.
Subclass 189, 190, 491 invitation rounds, points cut-offs & EOI trends
Latest invitation rounds
invited at 95 pts on 7 November 2024
unchanged from previous round · ~539 invitations issued · cut-off range 85–100 over the past 4 rounds · 2 rounds so far in FY24-25 · trend rising
invited at 80 pts on 26 November 2025
up from 75 pts · 4 rounds so far in FY25-26 · trend easing
invited at 100 pts on 1 April 2026
up from 75 pts · 5 rounds so far in FY25-26 · trend easing
Subclass 189 wait estimates · May 2026 EOI pool
These are model averages across the queue — for your personal rank and wait based on your own DOE, jump to Check My Score below.
189 estimates are most reliable; 190 and 491 outcomes depend heavily on state nomination policy, occupation lists, and per-state quotas, which this model does not directly incorporate.
Latest Points (491)
100
Last Invited
1 April 2026
Subclass 491
FY25-26 Rounds
9
rounds so far this FY
Trend Direction
Easing
Points dropping over recent rounds
Enter your points and date of effect to see your queue rank, estimated wait time, and invitation probability — not just a likelihood score.
See the predicted cutoff score and Date of Effect for Accountant (General) if a given number of 189 invitations are issued in the next round.
If 10 invited
If 20 invited
If 50 invited
If 100 invited
If 200 invited
If 500 invited
If 1000 invited
Or calculate a custom number
EOI Submission Trends
Feb 24 – May 26
Latest
30,857
MoM Change
-349 (-1.1%)
Peak Month
Jan 26 (32,944)
Invitation Trends
Feb 24 – May 26
Latest
1,421
MoM Change
-241 (-14.5%)
Peak Month
Sep 25 (2,273)
EOI Pool Distribution (All Subclasses)
05/2026 snapshot · 30,857 submitted EOIs in queue
Peak Points
80
At 100+ pts
2,454
Below Cutoff
28,390
EOI Queue Age
Backlog by submission month — 05/2026 snapshot
Counts may differ from the EOI pool total. "Month Submitted" reflects the last submission date, and the Qlik data model may distribute EOIs across multiple months. Use this chart for relative distribution, not absolute queue sizes.
In Queue
30,857
Oldest Waiting
May 24
Total Invited
3,861
Likelyⓘ
~29.7 yr ~ ~29.7 yr
189 Occupation CeilingTier 4
2025-26 · Accountants (2211xx)
Ceiling
1,039
0.5% multiplier
Grants (190/491/ENS)
3,025
Exceeds ceiling
Remaining for 189
Exhausted
Spots left (FY)
0
Tier Meaning
Lowest priority — oversupplied occupation
Point Reality Gauge
Legal minimum vs actual invited
Key Insights for Accountant (General)
Points are easing. The minimum invited score has moved from 100 to 95 over the past 3 rounds, suggesting increased allocation or reduced EOI volume.
Still 30 points above the legal minimum. Despite easing, Accountant (General) remains competitive. Applicants significantly below 95 points are unlikely to receive invitations soon.
9 rounds so far in FY25-26. Accountant (General) has been included in 9 invitation rounds this financial year. More rounds generally indicate sustained demand from the Department.
Minimum Points Invited
All sources · 93 data points
Est. Invitations Per Round
Federal SkillSelect · 5 rounds
Estimated based on this occupation's share of invited EOIs in the backlog. Not official data.
community-reported invitations, spanning 88 onshore and 17 offshore.
Median pts
90
Most common
95(21×)
Invitation points
Five-point bins, with the median annotated in amber.
Where they were
Onshore vs. offshore at time of invitation.
Salary
20 of 105 disclosed · median ≈ $70k
Partnered status
The four points-claim categories.
English
Self-claimed proficiency points (0 / 10 / 20).
NAATI / CCL
Credentialled community language points.
Community-reported invitees only — applicants who weren't invited aren't here. Cells with fewer than 5 contributors are hidden for privacy. A portrait of the cohort, not a recipe.
| Date | Subclass | Source | Points | Est. Invitations | Salary | DOE / EOI | |
|---|---|---|---|---|---|---|---|
| 1 Apr 2026 | 491 | SACommunity | 100 | — | 💰- | onshore | |
| 6 Feb 2026 | 491 | QLDCommunity | 75 | — | 💰- | onshore | |
| 29 Jan 2026 | 491 | TASCommunity | 65 | — | 💰- | onshore | |
| 26 Nov 2025 | 190 | TASCommunity | 80 | — | 💰- | onshore | |
| 26 Nov 2025 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 100 | — | 💰- | onshore | |
| 6 Nov 2025 | 491 | TASCommunity | 65 | — | 💰- | onshore | |
| 6 Nov 2025 | 491 | TASCommunity | 70 | — | 💰- | onshore | |
| 9 Oct 2025 | 190 | VICCommunity | 100 | — | 💰- | onshore | |
| 7 May 2025 | 491 | WACommunity | 115 | — | 💰20000 | onshore | |
| 28 Mar 2025 | 491 | WACommunity | 115 | — | 💰20000 | onshore | |
| 28 Mar 2025 | 491 | WACommunity | 110 | — | 💰90000 | onshore | |
| 19 Mar 2025 | 491 | SACommunity | 105 | — | 💰80000 | onshore | |
| 13 Mar 2025 | 491 | TASCommunity | 75 | — | 💰- | onshore | |
| 12 Mar 2025 | 491 | TASCommunity | 75 | — | 💰- | onshore | |
| 6 Mar 2025 | 190 | TASCommunity | 70 | — | 💰- | onshore | |
| 5 Mar 2025 | 491 | TASCommunity | 95 | — | 💰- | onshore | |
| 25 Feb 2025 | 491 | TASCommunity | 70 | — | 💰- | onshore | |
| 6 Feb 2025 | 491 | TASCommunity | 65 | — | 💰- | onshore | |
| 6 Feb 2025 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 5 Feb 2025 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 31 Jan 2025 | 190 | NTCommunity | 80 | — | 💰- | onshore | |
| 23 Jan 2025 | 491 | TASCommunity | 65 | — | 💰- | onshore | |
| 23 Jan 2025 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 22 Jan 2025 | 491 | SACommunity | 105 | — | 💰60000 | onshore | |
| 8 Jan 2025 | 190 | NTCommunity | 75 | — | 💰- | onshore | |
| 19 Dec 2024 | 190 | TASCommunity | 65 | — | 💰- | onshore | |
| 13 Dec 2024 | 491 | SACommunity | 100 | — | 💰80000 | onshore | |
| 12 Dec 2024 | 491 | TASCommunity | 65 | — | 💰- | onshore | |
| 5 Dec 2024 | 491 | TASCommunity | 65 | — | 💰- | onshore | |
| 4 Dec 2024 | 190 | NTCommunity | 90 | — | 💰- | onshore | |
| 26 Nov 2024 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 26 Nov 2024 | 491 | SACommunity | 100 | — | 💰80000 | onshore | |
| 21 Nov 2024 | 190 | VICCommunity | 95 | — | 💰- | offshore | |
| 14 Nov 2024 | 190 | ACTCommunity | 70 | — | 💰70000 | onshore | |
| 14 Nov 2024 | 190 | NTCommunity | 75 | — | 💰- | onshore | |
| 13 Nov 2024 | 491 | VICCommunity | 95 | — | 💰- | onshore | |
| 13 Nov 2024 | 190 | VICAgent | 95 | — | — | — | |
| 13 Nov 2024 | 190 | VICCommunity | 100 | — | 💰80000 | onshore | |
| 13 Nov 2024 | 491 | VICCommunity | 95 | — | 💰100000 | onshore | |
| 13 Nov 2024 | 491 | VICCommunity | 85 | — | 💰- | onshore | |
| 13 Nov 2024 | 491 | VICCommunity | 95 | — | 💰- | onshore | |
| 13 Nov 2024 | 491 | VICCommunity | 110 | — | 💰65000 | onshore | |
| 7 Nov 2024 | 189 | Federal | 95 | 289–528 | — | — | |
| 7 Nov 2024 | 189 | FederalCommunity | 100 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 95 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 95 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 95 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 100 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 100 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 95 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 95 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 95 | — | 💰- | onshore | |
| 1 Nov 2024 | 190 | NTCommunity | 80 | — | 💰- | onshore | |
| 31 Oct 2024 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 25 Oct 2024 | 190 | NTCommunity | 75 | — | 💰- | onshore | |
| 25 Oct 2024 | 190 | ACTCommunity | 70 | — | 💰70000 | onshore | |
| 23 Oct 2024 | 190 | TASCommunity | 65 | — | 💰- | onshore | |
| 14 Oct 2024 | 190 | NTCommunity | 75 | — | 💰- | onshore | |
| 10 Oct 2024 | 190 | TASCommunity | 70 | — | 💰- | onshore | |
| 9 Oct 2024 | 190 | NTCommunity | 75 | — | 💰- | onshore | |
| 8 Oct 2024 | 190 | VICCommunity | 90 | — | 💰115000 | onshore | |
| 8 Oct 2024 | 190 | VICCommunity | 90 | — | 💰- | onshore | |
| 8 Oct 2024 | 190 | VICCommunity | 90 | — | 💰115000 | onshore | |
| 8 Oct 2024 | 190 | VICCommunity | 90 | — | 💰- | onshore | |
| 8 Oct 2024 | 491 | NTCommunity | 65 | — | 💰- | onshore | |
| 8 Oct 2024 | 491 | VICCommunity | 100 | — | 💰- | onshore | |
| 8 Oct 2024 | 190 | VICCommunity | 95 | — | 💰- | offshore | |
| 19 Sep 2024 | 491 | TASCommunity | 65 | — | 💰- | onshore | |
| 16 Sep 2024 | 491 | TASCommunity | 65 | — | 💰- | onshore | |
| 12 Sep 2024 | 491 | TASCommunity | 65 | — | 💰- | onshore | |
| 12 Sep 2024 | 491 | TASCommunity | 65 | — | 💰- | onshore | |
| 12 Sep 2024 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 11 Sep 2024 | 491 | VICCommunity | 90 | — | 💰68000 | onshore | |
| 11 Sep 2024 | 491 | VICCommunity | 95 | — | 💰67000 | onshore | |
| 5 Sep 2024 | 189 | Federal | 95 | 179–232 | — | — | |
| 5 Sep 2024 | 189 | FederalCommunity | 100 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 100 | — | 💰- | onshore | |
| 5 Sep 2024 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 27 Aug 2024 | 491 | VICCommunity | 105 | — | 💰48500 | onshore | |
| 27 Aug 2024 | 491 | VICCommunity | 90 | — | 💰50000 | onshore | |
| 16 Aug 2024 | 190 | SACommunity | 85 | — | 💰- | onshore | |
| 8 Aug 2024 | 491 | TASCommunity | 65 | — | 💰- | onshore | |
| 5 Aug 2024 | 491 | TASCommunity | 70 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | Federal | 100 | 294–367 | — | — | |
| 13 Jun 2024 | 189 | FederalCommunity | 100 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 100 | — | 💰70000 | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 100 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 100 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 100 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 100 | — | 💰- | offshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 100 | — | 💰- | onshore | |
| 12 Jun 2024 | 491 | TASCommunity | 75 | — | 💰- | onshore | |
| 9 May 2024 | 491 | QLDCommunity | 90 | — | 💰- | onshore | |
| 14 Mar 2024 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 14 Mar 2024 | 190 | VICCommunity | 95 | — | 💰- | offshore | |
| 13 Mar 2024 | 190 | VICCommunity | 95 | — | 💰- | offshore | |
| 13 Mar 2024 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 13 Mar 2024 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 2 Mar 2024 | 491 | QLDCommunity | 105 | — | 💰- | onshore | |
| 26 Feb 2024 | 190 | QLDCommunity | 95 | — | 💰- | onshore | |
| 21 Feb 2024 | 190 | VICCommunity | 95 | — | 💰- | offshore | |
| 16 Feb 2024 | 190 | QLDCommunity | 95 | — | 💰- | onshore | |
| 30 Jan 2024 | 491 | VICCommunity | 80 | — | 💰70000 | onshore | |
| 30 Jan 2024 | 190 | VICCommunity | 95 | — | 💰- | offshore | |
| 30 Jan 2024 | 491 | VICCommunity | 95 | — | 💰- | onshore | |
| 30 Jan 2024 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 30 Jan 2024 | 190 | VICCommunity | 95 | — | 💰- | offshore | |
| 30 Jan 2024 | 190 | VICCommunity | 85 | — | 💰- | offshore | |
| 8 Dec 2022 | 491 | Federal | 85 | ~4Est. | — | — | |
| 8 Dec 2022 | 189 | Federal | 85 | ~1,257Est. | — | — |
190/491 State Nominations
EOI queue & eligibility per state for this occupation
3,971EOIs
Peak Bracket
90+pts
Above Cutoff ≥100
364(9%)
27M Trend
↑ 465%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
4,330EOIs
Peak Bracket
90+pts
Above Cutoff ≥100
341(8%)
27M Trend
↑ 786%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
1,634EOIs
Peak Bracket
90+pts
Above Cutoff ≥100
148(9%)
27M Trend
↑ 695%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
2,704EOIs
Peak Bracket
90+pts
Above Cutoff ≥100
259(10%)
27M Trend
↑ 977%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
7,166EOIs
Peak Bracket
90+pts
Above Cutoff ≥100
870(12%)
27M Trend
↑ 1178%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
2,270EOIs
Peak Bracket
90+pts
Above Cutoff ≥100
112(5%)
27M Trend
↑ 742%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
1,487EOIs
Peak Bracket
90+pts
Above Cutoff ≥100
80(5%)
27M Trend
↑ 1192%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
1,808EOIs
Peak Bracket
90+pts
Above Cutoff ≥100
143(8%)
27M Trend
↑ 1189%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
EOI counts may include multi-state nominations.
Related occupations
Accountants 2211