Invitation points
Five-point bins, with the median annotated in amber.
Subclass 189, 190, 491 invitation rounds, points cut-offs & EOI trends
Latest invitation rounds
invited at 85 pts on 7 November 2024
down from 90 pts · ~318 invitations issued · cut-off range 65–90 over the past 5 rounds · 2 rounds so far in FY24-25 · trend rising
invited at 90 pts on 15 May 2026
unchanged from previous round · 14 rounds so far in FY25-26 · trend stable
invited at 80 pts on 22 May 2026
unchanged from previous round · 6 rounds so far in FY25-26 · trend rising
Subclass 189 wait estimates · May 2026 EOI pool
These are model averages across the queue — for your personal rank and wait based on your own DOE, jump to Check My Score below.
189 estimates are most reliable; 190 and 491 outcomes depend heavily on state nomination policy, occupation lists, and per-state quotas, which this model does not directly incorporate.
Latest Points (491)
80
Last Invited
22 May 2026
Subclass 491
FY25-26 Rounds
20
rounds so far this FY
Trend Direction
Rising
Points increasing over recent rounds
Enter your points and date of effect to see your queue rank, estimated wait time, and invitation probability — not just a likelihood score.
See the predicted cutoff score and Date of Effect for Mechanical Engineer if a given number of 189 invitations are issued in the next round.
If 10 invited
If 20 invited
If 50 invited
If 100 invited
If 200 invited
If 500 invited
If 1000 invited
Or calculate a custom number
EOI Submission Trends
Feb 24 – May 26
Latest
44,779
MoM Change
-341 (-0.8%)
Peak Month
Feb 26 (45,550)
Invitation Trends
Feb 24 – May 26
Latest
839
MoM Change
-52 (-5.8%)
Peak Month
Dec 24 (1,399)
EOI Pool Distribution (All Subclasses)
05/2026 snapshot · 44,779 submitted EOIs in queue
Peak Points
80
At 80+ pts
24,615
Below Cutoff
20,141
EOI Queue Age
Backlog by submission month — 05/2026 snapshot
Counts may differ from the EOI pool total. "Month Submitted" reflects the last submission date, and the Qlik data model may distribute EOIs across multiple months. Use this chart for relative distribution, not absolute queue sizes.
In Queue
44,779
Oldest Waiting
May 24
Total Invited
2,441
Likelyⓘ
~50.0 yr ~ ~50.0 yr
189 Occupation CeilingTier 3
2025-26 · Industrial Mechanical and Production Engineers (2335xx)
Ceiling
500
1.0% multiplier
Grants (190/491/ENS)
1,848
Exceeds ceiling
Remaining for 189
Exhausted
Spots left (FY)
0
Tier Meaning
Standard priority — moderate demand
Point Reality Gauge
Legal minimum vs actual invited
Key Insights for Mechanical Engineer
Points are rising. Competition is increasing for Mechanical Engineer. Consider boosting your points through additional qualifications or regional pathways.
Still 20 points above the legal minimum. Despite current trends, Mechanical Engineer remains competitive. Applicants significantly below 85 points are unlikely to receive invitations soon.
20 rounds so far in FY25-26. Mechanical Engineer has been included in 20 invitation rounds this financial year. More rounds generally indicate sustained demand from the Department.
Minimum Points Invited
All sources · 90 data points
Est. Invitations Per Round
Federal SkillSelect · 6 rounds
Estimated based on this occupation's share of invited EOIs in the backlog. Not official data.
community-reported invitations, spanning 75 onshore and 48 offshore.
Median pts
90
Most common
90(62×)
Invitation points
Five-point bins, with the median annotated in amber.
Where they were
Onshore vs. offshore at time of invitation.
Salary
25 of 123 disclosed · median ≈ $90k
Partnered status
The four points-claim categories.
English
Self-claimed proficiency points (0 / 10 / 20).
NAATI / CCL
Credentialled community language points.
Community-reported invitees only — applicants who weren't invited aren't here. Cells with fewer than 5 contributors are hidden for privacy. A portrait of the cohort, not a recipe.
| Date | Subclass | Source | Points | Est. Invitations | Salary | DOE / EOI | |
|---|---|---|---|---|---|---|---|
| 22 May 2026 | 491 | NTCommunity | 80 | — | 💰- | offshore | |
| 22 May 2026 | 491 | NTCommunity | 80 | — | 💰- | offshore | |
| 15 May 2026 | 190 | VICCommunity | 90 | — | 💰90000 | onshore | |
| 1 May 2026 | 491 | VICCommunity | 95 | — | 💰- | onshore | |
| 1 May 2026 | 190 | VICCommunity | 90 | — | 💰90000 | onshore | |
| 15 Apr 2026 | 491 | ACTCommunity | 105 | — | 💰- | offshore | |
| 1 Apr 2026 | 190 | SACommunity | 90 | — | 💰- | onshore | |
| 17 Mar 2026 | 190 | VICCommunity | 90 | — | 💰90000 | onshore | |
| 12 Mar 2026 | 491 | ACTCommunity | 105 | — | 💰- | offshore | |
| 18 Feb 2026 | 190 | QLDCommunity | 95 | — | 💰100000 | onshore | |
| 2 Feb 2026 | 491 | NSWCommunity | 90 | — | 💰- | onshore | |
| 2 Feb 2026 | 190 | SACommunity | 90 | — | 💰90000 | onshore | |
| 15 Jan 2026 | 190 | NSWCommunity | 95 | — | 💰- | onshore | |
| 15 Jan 2026 | 190 | NSWCommunity | 100 | — | 💰170000 | onshore | |
| 15 Jan 2026 | 190 | VICCommunity | 100 | — | 💰80000 | onshore | |
| 13 Jan 2026 | 190 | QLDCommunity | 85 | — | 💰135000 | onshore | |
| 2 Jan 2026 | 190 | SACommunity | 80 | — | 💰105000 | onshore | |
| 15 Dec 2025 | 190 | QLDCommunity | 100 | — | 💰- | onshore | |
| 25 Nov 2025 | 190 | NSWCommunity | 100 | — | 💰- | onshore | |
| 31 Oct 2025 | 190 | SACommunity | 90 | — | 💰- | onshore | |
| 29 May 2025 | 190 | NSWCommunity | 95 | — | 💰- | offshore | |
| 28 May 2025 | 190 | NSWCommunity | 95 | — | 💰- | offshore | |
| 14 May 2025 | 190 | NSWCommunity | 95 | — | 💰- | offshore | |
| 14 May 2025 | 190 | NSWCommunity | 85 | — | 💰- | offshore | |
| 14 May 2025 | 190 | NSWCommunity | 95 | — | 💰- | offshore | |
| 29 Apr 2025 | 190 | NSWCommunity | 90 | — | 💰- | offshore | |
| 17 Apr 2025 | 190 | NSWCommunity | 95 | — | 💰- | offshore | |
| 17 Apr 2025 | 190 | NSWCommunity | 100 | — | 💰- | offshore | |
| 8 Apr 2025 | 190 | SACommunity | 75 | — | 💰80000 | onshore | |
| 27 Mar 2025 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 25 Mar 2025 | 190 | NSWCommunity | 95 | — | 💰- | offshore | |
| 26 Feb 2025 | 190 | SACommunity | 95 | — | 💰- | offshore | |
| 30 Jan 2025 | 491 | NSWCommunity | 100 | — | 💰- | offshore | |
| 16 Jan 2025 | 491 | QLDCommunity | 100 | — | 💰- | onshore | |
| 14 Jan 2025 | 190 | VICCommunity | 90 | — | 💰70000 | onshore | |
| 20 Dec 2024 | 491 | QLDCommunity | 90 | — | 💰80000 | onshore | |
| 20 Dec 2024 | 491 | QLDCommunity | 90 | — | 💰90000 | onshore | |
| 19 Dec 2024 | 190 | VICCommunity | 90 | — | 💰120000 | onshore | |
| 5 Dec 2024 | 190 | SACommunity | 80 | — | 💰- | onshore | |
| 5 Dec 2024 | 190 | SACommunity | 80 | — | 💰- | onshore | |
| 27 Nov 2024 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 26 Nov 2024 | 491 | NSWCommunity | 90 | — | 💰- | onshore | |
| 22 Nov 2024 | 491 | WACommunity | 105 | — | 💰- | onshore | |
| 21 Nov 2024 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 15 Nov 2024 | 190 | QLDCommunity | 90 | — | 💰- | offshore | |
| 13 Nov 2024 | 190 | SACommunity | 95 | — | 💰- | offshore | |
| 13 Nov 2024 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 13 Nov 2024 | 190 | VICCommunity | 90 | — | 💰110000 | onshore | |
| 13 Nov 2024 | 190 | VICCommunity | 90 | — | 💰70000 | onshore | |
| 13 Nov 2024 | 190 | VICCommunity | 90 | — | 💰70000 | onshore | |
| 7 Nov 2024 | 189 | Federal | 85 | 285–521 | — | — | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 95 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 95 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | — | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰90000 | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 95 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰80000 | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 30 Oct 2024 | 190 | QLDCommunity | 90 | — | 💰- | offshore | |
| 23 Oct 2024 | 190 | VICCommunity | 95 | — | 💰- | offshore | |
| 22 Oct 2024 | 491 | VICCommunity | 95 | — | 💰- | onshore | |
| 17 Oct 2024 | 190 | SACommunity | 90 | — | 💰- | offshore | |
| 11 Oct 2024 | 190 | SACommunity | 85 | — | 💰- | onshore | |
| 10 Oct 2024 | 190 | NSWCommunity | 100 | — | 💰- | offshore | |
| 8 Oct 2024 | 190 | VICCommunity | 95 | — | 💰- | offshore | |
| 8 Oct 2024 | 190 | VICCommunity | 95 | — | 💰93000 | onshore | |
| 8 Oct 2024 | 491 | VICCommunity | 95 | — | 💰- | onshore | |
| 8 Oct 2024 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 8 Oct 2024 | 190 | VICCommunity | 90 | — | 💰120000 | onshore | |
| 8 Oct 2024 | 190 | VICCommunity | 90 | — | 💰- | onshore | |
| 8 Oct 2024 | 190 | VICCommunity | 100 | — | 💰- | offshore | |
| 8 Oct 2024 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 8 Oct 2024 | 190 | VICCommunity | 95 | — | 💰90000 | onshore | |
| 8 Oct 2024 | 190 | VICCommunity | 95 | — | 💰- | offshore | |
| 25 Sep 2024 | 190 | SACommunity | 90 | — | 💰- | offshore | |
| 25 Sep 2024 | 190 | SACommunity | 90 | — | 💰- | offshore | |
| 11 Sep 2024 | 491 | VICCommunity | 90 | — | 💰59500 | onshore | |
| 5 Sep 2024 | 189 | Federal | 90 | 144–186 | — | — | |
| 5 Sep 2024 | 189 | FederalCommunity | 95 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 95 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 95 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 100 | — | 💰- | onshore | |
| 30 Aug 2024 | 190 | VICCommunity | 95 | — | 💰- | offshore | |
| 27 Aug 2024 | 491 | VICCommunity | 90 | — | 💰65000 | onshore | |
| 27 Aug 2024 | 190 | VICCommunity | 95 | — | 💰- | offshore | |
| 4 Jul 2024 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 4 Jul 2024 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | Federal | 90 | 139–174 | — | — | |
| 13 Jun 2024 | 189 | FederalCommunity | 100 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 95 | — | 💰140000 | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 95 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 12 Jun 2024 | 491 | NSWCommunity | 110 | — | 💰- | onshore | |
| 27 May 2024 | 491 | QLDCommunity | 75 | — | 💰- | onshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 90 | — | 💰- | offshore | |
| 13 Mar 2024 | 491 | VICCommunity | 85 | — | 💰- | onshore | |
| 1 Mar 2024 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 22 Feb 2024 | 190 | VICCommunity | 90 | — | 💰- | onshore | |
| 30 Jan 2024 | 190 | VICCommunity | 90 | — | 💰- | onshore | |
| 30 Jan 2024 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 30 Jan 2024 | 190 | VICCommunity | 90 | — | 💰- | onshore | |
| 30 Jan 2024 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 8 Dec 2022 | 189 | Federal | 85 | ~742Est. | — | — | |
| 8 Dec 2022 | 491 | Federal | 85 | ~3Est. | — | — | |
| 6 Oct 2022 | 189 | Federal | 65 | ~248Est. | — | — |
190/491 State Nominations
EOI queue & eligibility per state for this occupation
7,243EOIs
Peak Bracket
90+pts
Above Cutoff ≥80
4,186(58%)
27M Trend
↑ 1041%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
6,854EOIs
Peak Bracket
90+pts
Above Cutoff ≥80
3,948(58%)
27M Trend
↑ 1011%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
4,998EOIs
Peak Bracket
90+pts
Above Cutoff ≥80
2,902(58%)
27M Trend
↑ 1089%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
5,467EOIs
Peak Bracket
90+pts
Above Cutoff ≥80
2,973(54%)
27M Trend
↑ 1341%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
8,985EOIs
Peak Bracket
90+pts
Above Cutoff ≥80
5,660(63%)
27M Trend
↑ 1483%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
2,664EOIs
Peak Bracket
90+pts
Above Cutoff ≥80
1,436(54%)
27M Trend
↑ 1324%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
2,288EOIs
Peak Bracket
90+pts
Above Cutoff ≥80
1,236(54%)
27M Trend
↑ 1236%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
3,224EOIs
Peak Bracket
90+pts
Above Cutoff ≥80
1,672(52%)
27M Trend
↑ 1232%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
EOI counts may include multi-state nominations.
Related occupations
Industrial Mechanical and Production Engineers 2335