Invitation points
Five-point bins, with the median annotated in amber.
Subclass 189, 190, 491 invitation rounds, points cut-offs & EOI trends
Latest invitation rounds
invited at 75 pts on 13 November 2025
down from 80 pts · ~420 invitations issued · cut-off range 65–85 over the past 6 rounds · 2 rounds so far in FY25-26 · trend rising
invited at 90 pts on 21 May 2026
up from 85 pts · 29 rounds so far in FY25-26 · trend rising
invited at 100 pts on 30 April 2026
up from 75 pts · 7 rounds so far in FY25-26 · trend rising
Subclass 189 wait estimates · May 2026 EOI pool
These are model averages across the queue — for your personal rank and wait based on your own DOE, jump to Check My Score below.
189 estimates are most reliable; 190 and 491 outcomes depend heavily on state nomination policy, occupation lists, and per-state quotas, which this model does not directly incorporate.
Latest Points (190)
90
Last Invited
21 May 2026
Subclass 190
FY25-26 Rounds
38
rounds so far this FY
Trend Direction
Rising
Points increasing over recent rounds
Enter your points and date of effect to see your queue rank, estimated wait time, and invitation probability — not just a likelihood score.
See the predicted cutoff score and Date of Effect for Registered Nurses (nec) if a given number of 189 invitations are issued in the next round.
If 10 invited
If 20 invited
If 50 invited
If 100 invited
If 200 invited
If 500 invited
If 1000 invited
Or calculate a custom number
EOI Submission Trends
Feb 24 – May 26
Latest
21,814
MoM Change
+464 (2.2%)
Peak Month
May 26 (21,814)
Invitation Trends
Feb 24 – May 26
Latest
1,661
MoM Change
-290 (-14.9%)
Peak Month
Nov 25 (4,088)
EOI Pool Distribution (All Subclasses)
05/2026 snapshot · 21,814 submitted EOIs in queue
Peak Points
75
At 90+ pts
1,841
Below Cutoff
19,957
EOI Queue Age
Backlog by submission month — 05/2026 snapshot
Counts may differ from the EOI pool total. "Month Submitted" reflects the last submission date, and the Qlik data model may distribute EOIs across multiple months. Use this chart for relative distribution, not absolute queue sizes.
In Queue
21,814
Oldest Waiting
May 24
Total Invited
8,842
Likelyⓘ
~19 mo ~ ~19 mo
189 Occupation CeilingTier 1
2025-26 · Registered Nurses (2544xx)
Ceiling
13,929
4.0% multiplier
Grants (190/491/ENS)
3,539
Remaining for 189
10,390
Spots left (FY)
5,672 – 6,378
Tier Meaning
Highest priority — severe national shortage
Point Reality Gauge
Legal minimum vs actual invited
Key Insights for Registered Nurses (nec)
Points are rising. Competition is increasing for Registered Nurses (nec). Consider boosting your points through additional qualifications or regional pathways.
Still 10 points above the legal minimum. Despite current trends, Registered Nurses (nec) remains competitive. Applicants significantly below 75 points are unlikely to receive invitations soon.
38 rounds so far in FY25-26. Registered Nurses (nec) has been included in 38 invitation rounds this financial year. More rounds generally indicate sustained demand from the Department.
Minimum Points Invited
All sources · 133 data points
Est. Invitations Per Round
Federal SkillSelect · 20 rounds
Estimated based on this occupation's share of invited EOIs in the backlog. Not official data.
community-reported invitations, spanning 165 onshore and 31 offshore.
Median pts
80
Most common
80(62×)
Invitation points
Five-point bins, with the median annotated in amber.
Where they were
Onshore vs. offshore at time of invitation.
Salary
34 of 196 disclosed · median ≈ $80k
Partnered status
The four points-claim categories.
English
Self-claimed proficiency points (0 / 10 / 20).
NAATI / CCL
Credentialled community language points.
Community-reported invitees only — applicants who weren't invited aren't here. Cells with fewer than 5 contributors are hidden for privacy. A portrait of the cohort, not a recipe.
| Date | Subclass | Source | Points | Est. Invitations | Salary | DOE / EOI | |
|---|---|---|---|---|---|---|---|
| 21 May 2026 | 190 | SACommunity | 90 | — | 💰90000 | onshore | |
| 21 May 2026 | 190 | SACommunity | 85 | — | 💰- | onshore | |
| 11 May 2026 | 189 | FederalCommunity | 80 | — | — | offshore | |
| 8 May 2026 | 190 | VICCommunity | 85 | — | — | onshore | |
| 8 May 2026 | 189 | FederalCommunity | 80 | — | — | onshore | |
| 5 May 2026 | 190 | QLDCommunity | 80 | — | 💰150000 | onshore | |
| 5 May 2026 | 190 | QLDCommunity | 85 | — | 💰100000 | onshore | |
| 1 May 2026 | 190 | SACommunity | 75 | — | 💰- | onshore | |
| 1 May 2026 | 190 | VICCommunity | 85 | — | 💰92000 | onshore | |
| 1 May 2026 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 30 Apr 2026 | 491 | NSWCommunity | 100 | — | 💰- | onshore | |
| 1 Apr 2026 | 190 | SACommunity | 80 | — | 💰- | onshore | |
| 31 Mar 2026 | 190 | QLDCommunity | 80 | — | 💰90000 | onshore | |
| 20 Mar 2026 | 190 | QLDCommunity | 75 | — | 💰- | onshore | |
| 20 Mar 2026 | 190 | QLDCommunity | 80 | — | 💰90000 | onshore | |
| 17 Mar 2026 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 5 Mar 2026 | N/A | WAOfficial | 75 | — | — | onshore | |
| 4 Mar 2026 | 190 | NSWCommunity | 100 | — | 💰- | onshore | |
| 2 Mar 2026 | 190 | SACommunity | 80 | — | 💰- | onshore | |
| 2 Feb 2026 | 190 | SACommunity | 80 | — | 💰- | onshore | |
| 1 Feb 2026 | N/A | WAOfficial | 80 | — | — | in_state | |
| 15 Jan 2026 | 190 | VICCommunity | 80 | — | 💰- | onshore | |
| 3 Dec 2025 | 491 | VICCommunity | 75 | — | 💰14000 | onshore | |
| 3 Dec 2025 | 190 | VICCommunity | 80 | — | 💰- | onshore | |
| 3 Dec 2025 | 190 | VICCommunity | 75 | — | 💰110000 | onshore | |
| 3 Dec 2025 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 3 Dec 2025 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 25 Nov 2025 | 491 | NSWCommunity | 85 | — | 💰- | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 80 | — | 💰- | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 80 | — | 💰60000 | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 80 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | Federal | 75 | 1,342–1,575 | — | — | |
| 13 Nov 2025 | 491 | Federal | 75 | ~13Est. | — | — | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 7 Nov 2025 | 190 | TASCommunity | 70 | — | 💰- | onshore | |
| 6 Nov 2025 | 190 | NSWCommunity | 85 | — | 💰- | onshore | |
| 9 Oct 2025 | 190 | VICCommunity | 100 | — | 💰105000 | onshore | |
| 9 Oct 2025 | 491 | VICCommunity | 90 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | Federal | 80 | 886–1,044 | — | — | |
| 21 Aug 2025 | 491 | Federal | 5 | ~6Est. | — | — | |
| 21 Aug 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 21 Aug 2025 | 491 | ACTCommunity | 85 | — | 💰- | offshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 80 | — | 💰100000 | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 6 Jun 2025 | 491 | NSWCommunity | 85 | — | 💰- | offshore | |
| 30 May 2025 | 190 | WACommunity | 70 | — | 💰- | onshore | |
| 23 May 2025 | 491 | NSWCommunity | 95 | — | 💰- | offshore | |
| 5 May 2025 | 491 | VICCommunity | 65 | — | 💰100000 | onshore | |
| 5 May 2025 | 491 | VICCommunity | 65 | — | 💰100000 | onshore | |
| 29 Apr 2025 | 190 | NSWCommunity | 85 | — | 💰- | onshore | |
| 29 Apr 2025 | 190 | NSWCommunity | 80 | — | 💰- | offshore | |
| 24 Apr 2025 | 190 | QLDCommunity | 90 | — | 💰- | onshore | |
| 23 Apr 2025 | 190 | NSWCommunity | 85 | — | 💰- | offshore | |
| 17 Apr 2025 | 190 | NSWCommunity | 85 | — | 💰- | offshore | |
| 17 Apr 2025 | 190 | NSWCommunity | 95 | — | 💰- | onshore | |
| 15 Apr 2025 | 491 | VICCommunity | 85 | — | 💰- | offshore | |
| 8 Apr 2025 | 491 | VICCommunity | 85 | — | 💰- | offshore | |
| 8 Apr 2025 | 491 | NSWCommunity | 90 | — | 💰- | onshore | |
| 8 Apr 2025 | 190 | VICCommunity | 80 | — | 💰85000 | onshore | |
| 27 Mar 2025 | 190 | WACommunity | 70 | — | 💰- | onshore | |
| 25 Mar 2025 | 190 | SACommunity | 85 | — | 💰70000 | onshore | |
| 19 Mar 2025 | 190 | QLDCommunity | 85 | — | 💰- | offshore | |
| 5 Mar 2025 | 190 | VICCommunity | 80 | — | 💰89000 | onshore | |
| 3 Mar 2025 | 190 | SACommunity | 85 | — | 💰70000 | onshore | |
| 28 Feb 2025 | 190 | SACommunity | 90 | — | 💰- | onshore | |
| 21 Feb 2025 | 190 | NSWCommunity | 90 | — | 💰- | onshore | |
| 20 Feb 2025 | 190 | NSWCommunity | 90 | — | 💰- | offshore | |
| 19 Feb 2025 | 190 | WACommunity | 85 | — | 💰- | onshore | |
| 6 Feb 2025 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 6 Feb 2025 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 30 Jan 2025 | 491 | NSWCommunity | 95 | — | 💰- | onshore | |
| 30 Jan 2025 | 491 | NSWCommunity | 100 | — | 💰- | onshore | |
| 14 Jan 2025 | 190 | NSWCommunity | 85 | — | 💰- | onshore | |
| 14 Jan 2025 | 190 | NSWCommunity | 90 | — | 💰- | onshore | |
| 14 Jan 2025 | 190 | NSWCommunity | 85 | — | 💰- | offshore | |
| 14 Jan 2025 | 190 | NSWCommunity | 90 | — | 💰- | offshore | |
| 8 Jan 2025 | 491 | NSWCommunity | 85 | — | 💰- | onshore | |
| 30 Dec 2024 | 190 | VICCommunity | 75 | — | 💰70000 | onshore | |
| 20 Dec 2024 | 491 | QLDCommunity | 90 | — | 💰85000 | onshore | |
| 3 Dec 2024 | 190 | NSWCommunity | 85 | — | 💰- | onshore | |
| 21 Nov 2024 | 190 | WACommunity | 75 | — | 💰- | onshore | |
| 19 Nov 2024 | 190 | NSWCommunity | 85 | — | 💰- | onshore | |
| 18 Nov 2024 | 491 | VICCommunity | 75 | — | 💰- | offshore | |
| 13 Nov 2024 | 190 | VICCommunity | 70 | — | 💰91000 | onshore | |
| 13 Nov 2024 | 190 | VICCommunity | 75 | — | 💰- | offshore | |
| 13 Nov 2024 | 190 | VICCommunity | 75 | — | 💰- | offshore | |
| 13 Nov 2024 | 491 | VICCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2024 | 491 | VICCommunity | 75 | — | 💰- | offshore | |
| 13 Nov 2024 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 13 Nov 2024 | 190 | VICCommunity | 75 | — | 💰70000 | onshore | |
| 7 Nov 2024 | 189 | Federal | 70 | 699–1,277 | — | — | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰80000 | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰90000 | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰70000 | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰80000 | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 28 Oct 2024 | 190 | NTCommunity | 75 | — | 💰- | onshore | |
| 24 Oct 2024 | 190 | NTCommunity | 80 | — | 💰70000 | onshore | |
| 10 Oct 2024 | 190 | NSWCommunity | 85 | — | 💰- | onshore | |
| 10 Oct 2024 | 491 | VICCommunity | 90 | — | 💰- | offshore | |
| 8 Oct 2024 | 491 | VICCommunity | 90 | — | 💰- | offshore | |
| 8 Oct 2024 | 491 | VICCommunity | 90 | — | 💰- | onshore | |
| 7 Oct 2024 | 190 | VICCommunity | 80 | — | 💰80000 | onshore | |
| 16 Sep 2024 | 491 | VICCommunity | 80 | — | 💰60000 | onshore | |
| 13 Sep 2024 | 190 | WACommunity | 85 | — | 💰- | onshore | |
| 13 Sep 2024 | 190 | WACommunity | 80 | — | 💰- | onshore | |
| 11 Sep 2024 | 491 | VICCommunity | 80 | — | 💰48000 | onshore | |
| 11 Sep 2024 | 190 | VICCommunity | 80 | — | 💰80000 | onshore | |
| 11 Sep 2024 | 491 | VICCommunity | 80 | — | 💰60000 | onshore | |
| 11 Sep 2024 | 491 | VICCommunity | 80 | — | 💰60000 | onshore | |
| 11 Sep 2024 | 491 | VICCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | Federal | 75 | 206–267 | — | — | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 27 Aug 2024 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 27 Aug 2024 | 491 | VICCommunity | 80 | — | 💰- | offshore | |
| 27 Aug 2024 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 27 Aug 2024 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 8 Aug 2024 | 190 | ACTCommunity | 110 | — | 💰- | onshore | |
| 1 Aug 2024 | 190 | TASCommunity | 75 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | Federal | 85 | 35–44 | — | — | |
| 13 Jun 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 30 Apr 2024 | 190 | VICCommunity | 85 | — | 💰80000 | onshore | |
| 30 Apr 2024 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 23 Apr 2024 | 190 | NSWCommunity | 80 | — | 💰- | onshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 85 | — | 💰70000 | onshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 80 | — | 💰- | onshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 80 | — | 💰- | onshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 80 | — | 💰- | onshore | |
| 16 Feb 2024 | 190 | WACommunity | 65 | — | 💰- | onshore | |
| 30 Jan 2024 | 190 | VICCommunity | 70 | — | 💰- | onshore | |
| 25 Jan 2024 | 190 | WACommunity | 65 | — | 💰- | onshore | |
| 25 Jan 2024 | 190 | WACommunity | 65 | — | 💰- | onshore | |
| 24 Jan 2024 | 491 | QLDCommunity | 90 | — | 💰- | onshore | |
| 18 Dec 2023 | 189 | Federal | 65 | ~349Est. | — | — | |
| 18 Dec 2023 | 491 | Federal | 65 | ~3Est. | — | — | |
| 25 May 2023 | 491 | Federal | 65 | ~3Est. | — | — | |
| 25 May 2023 | 189 | Federal | 65 | ~309Est. | — | — | |
| 8 Dec 2022 | 491 | Federal | 65 | ~5Est. | — | — | |
| 8 Dec 2022 | 189 | Federal | 65 | ~1,470Est. | — | — | |
| 6 Oct 2022 | 189 | Federal | 65 | ~492Est. | — | — | |
| 6 Oct 2022 | 491 | Federal | 65 | ~34Est. | — | — | |
| 22 Aug 2022 | 491 | Federal | 65 | ~20Est. | — | — | |
| 22 Aug 2022 | 189 | Federal | 65 | ~512Est. | — | — | |
| 21 Apr 2022 | 189 | Federal | 85 | ~42Est. | — | — | |
| 21 Apr 2022 | 491 | Federal | 65 | ~21Est. | — | — | |
| 21 Jan 2022 | 491 | Federal | 80 | ~8Est. | — | — |
190/491 State Nominations
EOI queue & eligibility per state for this occupation
4,445EOIs
Peak Bracket
80pts
Above Cutoff ≥90
516(12%)
27M Trend
↑ 1026%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
3,525EOIs
Peak Bracket
80pts
Above Cutoff ≥90
344(10%)
27M Trend
↑ 1038%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
1,945EOIs
Peak Bracket
80pts
Above Cutoff ≥90
198(10%)
27M Trend
↑ 2378%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
1,728EOIs
Peak Bracket
80pts
Above Cutoff ≥90
218(13%)
27M Trend
↑ 2201%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
3,149EOIs
Peak Bracket
80pts
Above Cutoff ≥90
487(15%)
27M Trend
↑ 2871%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
793EOIs
Peak Bracket
80pts
Above Cutoff ≥90
60(8%)
27M Trend
↑ 4024%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
519EOIs
Peak Bracket
75pts
Above Cutoff ≥90
47(9%)
27M Trend
↑ 3443%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
853EOIs
Peak Bracket
80pts
Above Cutoff ≥90
67(8%)
27M Trend
↑ 2638%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
EOI counts may include multi-state nominations.
Related occupations
Registered Nurses 2544