EOI pool nominating South Australia — subclass 190
60,142 submitted 190 EOIs name South Australia as at October 2026, across 364 occupations. OpenOfficial Program status, allocation and rounds →
Total in queue, SA 190
62,529
October 2026Submitted EOIs
60,142
Last SA 190 round
21 May 2026
161 · 0 ptsPoints by score, SA 190
Submitted EOIs at each points score
This month
vs September 2026
Derived−1.3%
−788Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
SA 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
SA 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in SA
Occupations whose SA 190 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 254499Registered Nurses nec | 822 | −144 |
| 261313Software Engineer | 3,404 | −66 |
| 511112Program or Project Administrator | 548 | +63 |
| 233411Electronics Engineer | 854 | −62 |
| 254418Registered Nurse (Medical) | 707 | −51 |
| 312212Civil Engineering Technician | 902 | +50 |
| 241111Early Childhood (Pre-primary School) Teacher | 657 | +48 |
| 261312Developer Programmer | 2,246 | −45 |
| 254415Registered Nurse (Critical Care and Emergency) | 767 | −42 |
| 511111Contract Administrator | 276 | +41 |
Top queues in SA
Occupations with the most submitted 190 EOIs naming SA
364 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 3,470 | 3,404 | 42 | 24 | |
| 2 | 261312Developer Programmer | 2,281 | 2,246 | 22 | 13 | |
| 3 | 233512Mechanical Engineer | 2,248 | 2,169 | 60 | 19 | |
| 4 | 233211Civil Engineer | 2,080 | 2,044 | 17 | 19 | |
| 5 | 261111ICT Business Analyst | 1,712 | 1,666 | 38 | 8 | |
| 6 | 351311Chef | 1,572 | 1,536 | 32 | 4 | |
| 7 | 251513Retail Pharmacist | 1,541 | 1,520 | 3 | 18 | |
| 8 | 233914Engineering Technologist | 1,495 | 1,470 | 16 | 9 | |
| 9 | 225113Marketing Specialist | 1,496 | 1,463 | 15 | 18 | |
| 10 | 261311Analyst Programmer | 1,326 | 1,303 | 14 | 9 | |
| 11 | 312211Civil Engineering Draftsperson | 1,194 | 1,159 | 22 | 13 | |
| 12 | 133111Construction Project Manager | 1,204 | 1,154 | 35 | 15 | |
| 13 | 251511Hospital Pharmacist | 1,157 | 1,147 | 0 | 10 | |
| 14 | 233311Electrical Engineer | 1,155 | 1,108 | 43 | 4 | |
| 15 | 261399Software and Applications Programmers nec | 1,089 | 1,074 | 9 | 6 | |
| 16 | 221111Accountant (General) | 1,014 | 988 | 19 | 7 | |
| 17 | 224999Information and Organisation Professionals nec | 971 | 944 | 21 | 6 | |
| 18 | 261112Systems Analyst | 962 | 937 | 17 | 8 | |
| 19 | 312212Civil Engineering Technician | 922 | 902 | 14 | 6 | |
| 20 | 241411Secondary School Teacher | 888 | 854 | 25 | 9 | |
| 21 | 233411Electronics Engineer | 868 | 854 | 12 | 2 | |
| 22 | 254499Registered Nurses nec | 911 | 822 | 75 | 14 | |
| 23 | 263212ICT Support Engineer | 815 | 794 | 17 | 4 | |
| 24 | 254415Registered Nurse (Critical Care and Emergency) | 792 | 767 | 19 | 6 | |
| 25 | 242111University Lecturer | 727 | 714 | 11 | 2 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.