EOI pool nominating South Australia — subclass 190
60,930 submitted 190 EOIs name South Australia as at September 2026, across 368 occupations. Opening Oct–Dec 2026Estimated Program status, allocation and rounds →
Total in queue, SA 190
Official63,457
September 2026Submitted EOIs
Official60,930
Last SA 190 round
Official21 May 2026
161 · 0 ptsWhere you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, SA 190
Submitted EOIs at each points score
This month
vs August 2026
Derived−1.3%
−774Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
SA 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
SA 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in SA
Occupations whose SA 190 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 261313Software Engineer | 3,470 | −92 |
| 225113Marketing Specialist | 1,498 | −80 |
| 233512Mechanical Engineer | 2,199 | −59 |
| 251513Retail Pharmacist | 1,522 | −53 |
| 233211Civil Engineer | 2,053 | −51 |
| 241411Secondary School Teacher | 822 | +47 |
| 351311Chef | 1,524 | −46 |
| 254499Registered Nurses nec | 966 | +39 |
| 261111ICT Business Analyst | 1,674 | −39 |
| 241111Early Childhood (Pre-primary School) Teacher | 609 | +37 |
Top queues in SA
Occupations with the most submitted 190 EOIs naming SA
368 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 3,544 | 3,470 | 49 | 25 | |
| 2 | 261312Developer Programmer | 2,331 | 2,291 | 25 | 15 | |
| 3 | 233512Mechanical Engineer | 2,294 | 2,199 | 75 | 20 | |
| 4 | 233211Civil Engineer | 2,098 | 2,053 | 26 | 19 | |
| 5 | 261111ICT Business Analyst | 1,721 | 1,674 | 39 | 8 | |
| 6 | 351311Chef | 1,563 | 1,524 | 35 | 4 | |
| 7 | 251513Retail Pharmacist | 1,538 | 1,522 | 3 | 13 | |
| 8 | 225113Marketing Specialist | 1,534 | 1,498 | 19 | 17 | |
| 9 | 233914Engineering Technologist | 1,497 | 1,470 | 21 | 6 | |
| 10 | 261311Analyst Programmer | 1,321 | 1,298 | 15 | 8 | |
| 11 | 133111Construction Project Manager | 1,226 | 1,164 | 48 | 14 | |
| 12 | 312211Civil Engineering Draftsperson | 1,188 | 1,149 | 26 | 13 | |
| 13 | 251511Hospital Pharmacist | 1,130 | 1,122 | 0 | 8 | |
| 14 | 233311Electrical Engineer | 1,169 | 1,114 | 51 | 4 | |
| 15 | 261399Software and Applications Programmers nec | 1,108 | 1,092 | 9 | 7 | |
| 16 | 221111Accountant (General) | 1,025 | 998 | 20 | 7 | |
| 17 | 254499Registered Nurses nec | 1,014 | 966 | 39 | 9 | |
| 18 | 224999Information and Organisation Professionals nec | 992 | 963 | 23 | 6 | |
| 19 | 261112Systems Analyst | 959 | 931 | 21 | 7 | |
| 20 | 233411Electronics Engineer | 931 | 916 | 12 | 3 | |
| 21 | 312212Civil Engineering Technician | 873 | 852 | 15 | 6 | |
| 22 | 241411Secondary School Teacher | 866 | 822 | 36 | 8 | |
| 23 | 254415Registered Nurse (Critical Care and Emergency) | 830 | 809 | 15 | 6 | |
| 24 | 263212ICT Support Engineer | 815 | 795 | 17 | 3 | |
| 25 | 254418Registered Nurse (Medical) | 771 | 758 | 10 | 3 |
Community-reported and estimated figures are indicative and may be incomplete — treat them as a guide, not a guarantee. Official figures come from Home Affairs / SkillSelect.
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.