EOI pool nominating Tasmania — subclass 491
31,718 submitted 491 EOIs name Tasmania as at September 2026, across 392 occupations. OpenOfficial Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, TAS 491
Official33,064
September 2026Submitted EOIs
Official31,718
Lodged
Official1,213
Where you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, TAS 491
Submitted EOIs at each points score
This month
vs August 2026
Derived−0.2%
−72Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
TAS 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
TAS 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in TAS
Occupations whose TAS 491 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 351311Chef | 830 | +42 |
| 251513Retail Pharmacist | 1,438 | −31 |
| 241411Secondary School Teacher | 389 | +30 |
| 241111Early Childhood (Pre-primary School) Teacher | 360 | +27 |
| 233211Civil Engineer | 1,130 | −23 |
| 233512Mechanical Engineer | 1,309 | −23 |
| 261313Software Engineer | 1,538 | −21 |
| 221111Accountant (General) | 842 | −20 |
| 223111Human Resource Adviser | 307 | −18 |
| 254418Registered Nurse (Medical) | 564 | +18 |
Top queues in TAS
Occupations with the most submitted 491 EOIs naming TAS
392 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 1,557 | 1,538 | 14 | 5 | |
| 2 | 251513Retail Pharmacist | 1,457 | 1,438 | 2 | 17 | |
| 3 | 233512Mechanical Engineer | 1,345 | 1,309 | 29 | 7 | |
| 4 | 233211Civil Engineer | 1,143 | 1,130 | 6 | 7 | |
| 5 | 251511Hospital Pharmacist | 1,112 | 1,098 | 0 | 14 | |
| 6 | 261312Developer Programmer | 1,040 | 1,030 | 9 | 1 | |
| 7 | 233914Engineering Technologist | 1,004 | 963 | 38 | 3 | |
| 8 | 221111Accountant (General) | 1,073 | 842 | 229 | 2 | |
| 9 | 351311Chef | 1,062 | 830 | 231 | 1 | |
| 10 | 233311Electrical Engineer | 728 | 707 | 17 | 4 | |
| 11 | 261111ICT Business Analyst | 707 | 669 | 37 | 1 | |
| 12 | 225113Marketing Specialist | 667 | 657 | 8 | 2 | |
| 13 | 254415Registered Nurse (Critical Care and Emergency) | 646 | 644 | 2 | 0 | |
| 14 | 254418Registered Nurse (Medical) | 570 | 564 | 6 | 0 | |
| 15 | 261399Software and Applications Programmers nec | 485 | 481 | 3 | 1 | |
| 16 | 261311Analyst Programmer | 482 | 476 | 6 | 0 | |
| 17 | 312211Civil Engineering Draftsperson | 467 | 458 | 7 | 2 | |
| 18 | 133111Construction Project Manager | 452 | 445 | 4 | 3 | |
| 19 | 224999Information and Organisation Professionals nec | 423 | 419 | 4 | 0 | |
| 20 | 233411Electronics Engineer | 428 | 415 | 12 | 1 | |
| 21 | 241411Secondary School Teacher | 405 | 389 | 13 | 3 | |
| 22 | 242111University Lecturer | 391 | 388 | 2 | 1 | |
| 23 | 263212ICT Support Engineer | 388 | 375 | 13 | 0 | |
| 24 | 261112Systems Analyst | 379 | 365 | 13 | 1 | |
| 25 | 241111Early Childhood (Pre-primary School) Teacher | 381 | 360 | 20 | 1 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.