EOI pool nominating Tasmania — subclass 491
31,353 submitted 491 EOIs name Tasmania as at October 2026, across 391 occupations. OpenOfficial Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, TAS 491
32,695
October 2026Submitted EOIs
31,353
Lodged
1,202
Points by score, TAS 491
Submitted EOIs at each points score
This month
vs September 2026
Derived−1.2%
−365Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
TAS 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
TAS 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in TAS
Occupations whose TAS 491 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 351311Chef | 877 | +47 |
| 261313Software Engineer | 1,498 | −40 |
| 233512Mechanical Engineer | 1,272 | −37 |
| 241111Early Childhood (Pre-primary School) Teacher | 396 | +36 |
| 233211Civil Engineer | 1,104 | −26 |
| 254499Registered Nurses nec | 314 | −20 |
| 234312Environmental Consultant | 32 | −17 |
| 254418Registered Nurse (Medical) | 547 | −17 |
| 261312Developer Programmer | 1,013 | −17 |
| 221111Accountant (General) | 826 | −16 |
Top queues in TAS
Occupations with the most submitted 491 EOIs naming TAS
391 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 1,516 | 1,498 | 13 | 5 | |
| 2 | 251513Retail Pharmacist | 1,451 | 1,431 | 2 | 18 | |
| 3 | 233512Mechanical Engineer | 1,308 | 1,272 | 27 | 9 | |
| 4 | 251511Hospital Pharmacist | 1,119 | 1,104 | 1 | 14 | |
| 5 | 233211Civil Engineer | 1,115 | 1,104 | 3 | 8 | |
| 6 | 261312Developer Programmer | 1,023 | 1,013 | 9 | 1 | |
| 7 | 233914Engineering Technologist | 1,007 | 966 | 38 | 3 | |
| 8 | 351311Chef | 1,102 | 877 | 224 | 1 | |
| 9 | 221111Accountant (General) | 1,060 | 826 | 232 | 2 | |
| 10 | 233311Electrical Engineer | 724 | 703 | 17 | 4 | |
| 11 | 261111ICT Business Analyst | 700 | 664 | 35 | 1 | |
| 12 | 225113Marketing Specialist | 669 | 657 | 8 | 4 | |
| 13 | 254415Registered Nurse (Critical Care and Emergency) | 644 | 638 | 6 | 0 | |
| 14 | 254418Registered Nurse (Medical) | 555 | 547 | 7 | 1 | |
| 15 | 261311Analyst Programmer | 491 | 485 | 6 | 0 | |
| 16 | 261399Software and Applications Programmers nec | 472 | 468 | 3 | 1 | |
| 17 | 312211Civil Engineering Draftsperson | 463 | 455 | 6 | 2 | |
| 18 | 133111Construction Project Manager | 446 | 439 | 4 | 3 | |
| 19 | 224999Information and Organisation Professionals nec | 413 | 409 | 4 | 0 | |
| 20 | 241411Secondary School Teacher | 414 | 400 | 10 | 4 | |
| 21 | 233411Electronics Engineer | 412 | 399 | 12 | 1 | |
| 22 | 241111Early Childhood (Pre-primary School) Teacher | 415 | 396 | 18 | 1 | |
| 23 | 242111University Lecturer | 393 | 389 | 4 | 0 | |
| 24 | 261112Systems Analyst | 387 | 374 | 12 | 1 | |
| 25 | 263212ICT Support Engineer | 384 | 372 | 12 | 0 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.