EOI pool nominating Tasmania — subclass 190
23,991 submitted 190 EOIs name Tasmania as at October 2026, across 326 occupations. OpenOfficial Program status, allocation and rounds →
Total in queue, TAS 190
25,229
October 2026Submitted EOIs
23,991
Lodged
1,130
Points by score, TAS 190
Submitted EOIs at each points score
This month
vs September 2026
Derived−1.5%
−373Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
TAS 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
TAS 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in TAS
Occupations whose TAS 190 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 254499Registered Nurses nec | 391 | −42 |
| 254418Registered Nurse (Medical) | 419 | −31 |
| 351311Chef | 930 | +31 |
| 254415Registered Nurse (Critical Care and Emergency) | 529 | −28 |
| 241111Early Childhood (Pre-primary School) Teacher | 417 | +23 |
| 233111Chemical Engineer | 189 | −19 |
| 233311Electrical Engineer | 540 | −18 |
| 234312Environmental Consultant | 26 | −17 |
| 254424Registered Nurse (Surgical) | 191 | −17 |
| 221111Accountant (General) | 739 | −15 |
Top queues in TAS
Occupations with the most submitted 190 EOIs naming TAS
326 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 1,149 | 1,132 | 11 | 6 | |
| 2 | 233512Mechanical Engineer | 1,030 | 1,009 | 18 | 3 | |
| 3 | 351311Chef | 1,208 | 930 | 277 | 1 | |
| 4 | 251513Retail Pharmacist | 931 | 914 | 9 | 8 | |
| 5 | 233211Civil Engineer | 858 | 849 | 4 | 5 | |
| 6 | 221111Accountant (General) | 866 | 739 | 124 | 3 | |
| 7 | 261312Developer Programmer | 747 | 739 | 7 | 1 | |
| 8 | 233914Engineering Technologist | 703 | 682 | 17 | 4 | |
| 9 | 251511Hospital Pharmacist | 673 | 661 | 3 | 9 | |
| 10 | 261111ICT Business Analyst | 604 | 579 | 23 | 2 | |
| 11 | 233311Electrical Engineer | 548 | 540 | 8 | 0 | |
| 12 | 254415Registered Nurse (Critical Care and Emergency) | 540 | 529 | 10 | 1 | |
| 13 | 225113Marketing Specialist | 469 | 454 | 11 | 4 | |
| 14 | 254418Registered Nurse (Medical) | 432 | 419 | 13 | 0 | |
| 15 | 241111Early Childhood (Pre-primary School) Teacher | 426 | 417 | 8 | 1 | |
| 16 | 261311Analyst Programmer | 414 | 409 | 4 | 1 | |
| 17 | 254499Registered Nurses nec | 421 | 391 | 27 | 3 | |
| 18 | 241411Secondary School Teacher | 403 | 391 | 10 | 2 | |
| 19 | 133111Construction Project Manager | 397 | 390 | 4 | 3 | |
| 20 | 312211Civil Engineering Draftsperson | 362 | 355 | 5 | 2 | |
| 21 | 261399Software and Applications Programmers nec | 351 | 350 | 1 | 0 | |
| 22 | 242111University Lecturer | 332 | 322 | 9 | 1 | |
| 23 | 233411Electronics Engineer | 326 | 319 | 6 | 1 | |
| 24 | 261112Systems Analyst | 315 | 302 | 11 | 2 | |
| 25 | 263212ICT Support Engineer | 304 | 295 | 9 | 0 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.