EOI pool nominating South Australia — subclass 491
69,056 submitted 491 EOIs name South Australia as at September 2026, across 424 occupations. Opening Oct–Dec 2026Estimated Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, SA 491
Official71,403
September 2026Submitted EOIs
Official69,056
Last SA 491 round
Official21 May 2026
77 · 0 ptsWhere you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, SA 491
Submitted EOIs at each points score
This month
vs August 2026
Derived−1.4%
−973Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
SA 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
SA 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in SA
Occupations whose SA 491 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 261313Software Engineer | 3,619 | −81 |
| 233512Mechanical Engineer | 2,450 | −76 |
| 225113Marketing Specialist | 1,938 | −75 |
| 251513Retail Pharmacist | 1,763 | −71 |
| 221111Accountant (General) | 1,268 | −68 |
| 351311Chef | 1,996 | −56 |
| 233211Civil Engineer | 2,208 | −54 |
| 242111University Lecturer | 1,028 | −50 |
| 241411Secondary School Teacher | 676 | +46 |
| 241111Early Childhood (Pre-primary School) Teacher | 516 | +36 |
Top queues in SA
Occupations with the most submitted 491 EOIs naming SA
424 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 3,693 | 3,619 | 41 | 33 | |
| 2 | 233512Mechanical Engineer | 2,516 | 2,450 | 41 | 25 | |
| 3 | 261312Developer Programmer | 2,468 | 2,427 | 24 | 17 | |
| 4 | 233211Civil Engineer | 2,251 | 2,208 | 21 | 22 | |
| 5 | 351311Chef | 2,051 | 1,996 | 48 | 7 | |
| 6 | 225113Marketing Specialist | 1,989 | 1,938 | 20 | 31 | |
| 7 | 251513Retail Pharmacist | 1,780 | 1,763 | 3 | 14 | |
| 8 | 233914Engineering Technologist | 1,768 | 1,744 | 17 | 7 | |
| 9 | 261111ICT Business Analyst | 1,714 | 1,670 | 36 | 8 | |
| 10 | 251511Hospital Pharmacist | 1,382 | 1,372 | 0 | 10 | |
| 11 | 221111Accountant (General) | 1,318 | 1,268 | 39 | 11 | |
| 12 | 261311Analyst Programmer | 1,284 | 1,260 | 13 | 11 | |
| 13 | 233311Electrical Engineer | 1,280 | 1,249 | 20 | 11 | |
| 14 | 312211Civil Engineering Draftsperson | 1,301 | 1,248 | 22 | 31 | |
| 15 | 312212Civil Engineering Technician | 1,149 | 1,118 | 14 | 17 | |
| 16 | 224999Information and Organisation Professionals nec | 1,141 | 1,113 | 25 | 3 | |
| 17 | 261399Software and Applications Programmers nec | 1,124 | 1,104 | 9 | 11 | |
| 18 | 133111Construction Project Manager | 1,131 | 1,088 | 25 | 18 | |
| 19 | 233411Electronics Engineer | 1,041 | 1,031 | 5 | 5 | |
| 20 | 242111University Lecturer | 1,048 | 1,028 | 13 | 7 | |
| 21 | 261112Systems Analyst | 961 | 935 | 19 | 7 | |
| 22 | 263212ICT Support Engineer | 891 | 871 | 16 | 4 | |
| 23 | 254415Registered Nurse (Critical Care and Emergency) | 823 | 813 | 7 | 3 | |
| 24 | 254418Registered Nurse (Medical) | 753 | 746 | 6 | 1 | |
| 25 | 263111Computer Network and Systems Engineer | 771 | 743 | 18 | 10 |
Community-reported and estimated figures are indicative and may be incomplete — treat them as a guide, not a guarantee. Official figures come from Home Affairs / SkillSelect.
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.