EOI pool nominating South Australia — subclass 491
68,557 submitted 491 EOIs name South Australia as at October 2026, across 424 occupations. OpenOfficial Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, SA 491
70,805
October 2026Submitted EOIs
68,557
Last SA 491 round
21 May 2026
77 · 0 ptsPoints by score, SA 491
Submitted EOIs at each points score
This month
vs September 2026
Derived−0.7%
−499Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
SA 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
SA 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in SA
Occupations whose SA 491 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 233411Electronics Engineer | 963 | −68 |
| 261313Software Engineer | 3,554 | −65 |
| 511112Program or Project Administrator | 657 | +64 |
| 254499Registered Nurses nec | 646 | −59 |
| 511111Contract Administrator | 342 | +50 |
| 241111Early Childhood (Pre-primary School) Teacher | 564 | +48 |
| 261312Developer Programmer | 2,382 | −45 |
| 233512Mechanical Engineer | 2,406 | −44 |
| 312212Civil Engineering Technician | 1,160 | +42 |
| 225113Marketing Specialist | 1,904 | −34 |
Top queues in SA
Occupations with the most submitted 491 EOIs naming SA
424 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 3,625 | 3,554 | 37 | 34 | |
| 2 | 233512Mechanical Engineer | 2,469 | 2,406 | 36 | 27 | |
| 3 | 261312Developer Programmer | 2,420 | 2,382 | 23 | 15 | |
| 4 | 233211Civil Engineer | 2,230 | 2,192 | 14 | 24 | |
| 5 | 351311Chef | 2,078 | 2,026 | 45 | 7 | |
| 6 | 225113Marketing Specialist | 1,948 | 1,904 | 18 | 26 | |
| 7 | 251513Retail Pharmacist | 1,774 | 1,754 | 2 | 18 | |
| 8 | 233914Engineering Technologist | 1,755 | 1,731 | 15 | 9 | |
| 9 | 261111ICT Business Analyst | 1,699 | 1,655 | 35 | 9 | |
| 10 | 251511Hospital Pharmacist | 1,410 | 1,399 | 0 | 11 | |
| 11 | 261311Analyst Programmer | 1,306 | 1,281 | 13 | 12 | |
| 12 | 312211Civil Engineering Draftsperson | 1,315 | 1,265 | 18 | 32 | |
| 13 | 233311Electrical Engineer | 1,277 | 1,247 | 19 | 11 | |
| 14 | 221111Accountant (General) | 1,284 | 1,237 | 38 | 9 | |
| 15 | 312212Civil Engineering Technician | 1,187 | 1,160 | 12 | 15 | |
| 16 | 224999Information and Organisation Professionals nec | 1,128 | 1,102 | 23 | 3 | |
| 17 | 133111Construction Project Manager | 1,129 | 1,090 | 20 | 19 | |
| 18 | 261399Software and Applications Programmers nec | 1,105 | 1,085 | 9 | 11 | |
| 19 | 242111University Lecturer | 1,068 | 1,050 | 11 | 7 | |
| 20 | 233411Electronics Engineer | 973 | 963 | 6 | 4 | |
| 21 | 261112Systems Analyst | 970 | 945 | 18 | 7 | |
| 22 | 263212ICT Support Engineer | 898 | 877 | 16 | 5 | |
| 23 | 254415Registered Nurse (Critical Care and Emergency) | 827 | 815 | 9 | 3 | |
| 24 | 254418Registered Nurse (Medical) | 745 | 732 | 10 | 3 | |
| 25 | 263111Computer Network and Systems Engineer | 748 | 722 | 17 | 9 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.