Invitation points
Five-point bins, with the median annotated in amber.
Subclass 189, 190, 491 invitation rounds, points cut-offs & EOI trends
Latest invitation rounds
invited at 65 pts on 13 November 2025
unchanged from previous round · ~403 invitations issued · cut-off held at 65 pts over the past 6 rounds · 2 rounds so far in FY25-26 · trend stable
invited at 70 pts on 16 April 2026
down from 75 pts · 18 rounds so far in FY25-26 · trend easing
invited at 65 pts on 12 March 2026
unchanged from previous round · 4 rounds so far in FY25-26 · trend easing
Subclass 189 wait estimates · May 2026 EOI pool
These are model averages across the queue — for your personal rank and wait based on your own DOE, jump to Check My Score below.
189 estimates are most reliable; 190 and 491 outcomes depend heavily on state nomination policy, occupation lists, and per-state quotas, which this model does not directly incorporate.
Latest Points (190)
70
Last Invited
16 April 2026
Subclass 190
FY25-26 Rounds
24
rounds so far this FY
Trend Direction
Rising
Points increasing over recent rounds
Enter your points and date of effect to see your queue rank, estimated wait time, and invitation probability — not just a likelihood score.
See the predicted cutoff score and Date of Effect for Carpenter if a given number of 189 invitations are issued in the next round.
If 10 invited
If 20 invited
If 50 invited
If 100 invited
If 200 invited
If 500 invited
If 1000 invited
Or calculate a custom number
EOI Submission Trends
Feb 24 – May 26
Latest
5,574
MoM Change
+175 (3.2%)
Peak Month
May 26 (5,574)
Invitation Trends
Feb 24 – May 26
Latest
1,595
MoM Change
+56 (3.6%)
Peak Month
Nov 25 (2,759)
EOI Pool Distribution (All Subclasses)
05/2026 snapshot · 5,574 submitted EOIs in queue
Peak Points
70
At 70+ pts
3,791
Below Cutoff
1,779
EOI Queue Age
Backlog by submission month — 05/2026 snapshot
Counts may differ from the EOI pool total. "Month Submitted" reflects the last submission date, and the Qlik data model may distribute EOIs across multiple months. Use this chart for relative distribution, not absolute queue sizes.
In Queue
5,574
Oldest Waiting
May 24
Total Invited
6,466
Likelyⓘ
~3.8 yr ~ ~3.8 yr
189 Occupation CeilingTier 3
2025-26 · Carpenters and Joiners (3312xx)
Ceiling
1,481
1.0% multiplier
Grants (190/491/ENS)
573
Remaining for 189
908
Spots left (FY)
Exhausted
Tier Meaning
Standard priority — moderate demand
Point Reality Gauge
Legal minimum vs actual invited
Key Insights for Carpenter
Points are rising. Competition is increasing for Carpenter. Consider boosting your points through additional qualifications or regional pathways.
At or near the legal minimum. This occupation is currently achievable at the lowest possible points threshold, making it an excellent opportunity for eligible applicants.
24 rounds so far in FY25-26. Carpenter has been included in 24 invitation rounds this financial year. More rounds generally indicate sustained demand from the Department.
Minimum Points Invited
All sources · 54 data points
Est. Invitations Per Round
Federal SkillSelect · 9 rounds
Estimated based on this occupation's share of invited EOIs in the backlog. Not official data.
community-reported invitations, spanning 75 onshore and 9 offshore.
Median pts
70
Most common
65(27×)
Invitation points
Five-point bins, with the median annotated in amber.
Where they were
Onshore vs. offshore at time of invitation.
Salary
14 of 84 disclosed · median ≈ $73k
Partnered status
The four points-claim categories.
English
Self-claimed proficiency points (0 / 10 / 20).
NAATI / CCL
Credentialled community language points.
Community-reported invitees only — applicants who weren't invited aren't here. Cells with fewer than 5 contributors are hidden for privacy. A portrait of the cohort, not a recipe.
| Date | Subclass | Source | Points | Est. Invitations | Salary | DOE / EOI | |
|---|---|---|---|---|---|---|---|
| 4 Jun 2026 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 16 Apr 2026 | 190 | NSWCommunity | 70 | — | 💰- | onshore | |
| 17 Mar 2026 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 12 Mar 2026 | 491 | QLDCommunity | 65 | — | 💰- | onshore | |
| 4 Mar 2026 | 190 | NSWCommunity | 70 | — | 💰- | onshore | |
| 3 Mar 2026 | N/A | WAOfficial | 90 | — | — | interstate | |
| 3 Mar 2026 | N/A | WAOfficial | 65 | — | — | interstate | |
| 20 Feb 2026 | 190 | WACommunity | 75 | — | 💰60000 | onshore | |
| 5 Feb 2026 | 190 | QLDCommunity | 65 | — | 💰- | offshore | |
| 2 Feb 2026 | 491 | SACommunity | 65 | — | 💰- | onshore | |
| 1 Feb 2026 | N/A | WAOfficial | 65 | — | — | interstate | |
| 15 Jan 2026 | 190 | VICCommunity | 65 | — | 💰- | onshore | |
| 2 Jan 2026 | 190 | SACommunity | 65 | — | 💰- | onshore | |
| 2 Jan 2026 | 190 | SACommunity | 65 | — | 💰- | onshore | |
| 1 Jan 2026 | N/A | WAOfficial | 85 | — | — | interstate | |
| 3 Dec 2025 | 491 | VICCommunity | 75 | — | 💰49000 | onshore | |
| 3 Dec 2025 | 190 | VICCommunity | 70 | — | 💰73000 | onshore | |
| 1 Dec 2025 | 190 | SACommunity | 65 | — | 💰- | onshore | |
| 25 Nov 2025 | 190 | NSWCommunity | 75 | — | 💰- | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 13 Nov 2025 | 491 | Federal | 65 | ~12Est. | — | — | |
| 13 Nov 2025 | 189 | Federal | 65 | 698–819 | — | — | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 70 | — | 💰- | onshore | |
| 29 Oct 2025 | 190 | WACommunity | 85 | — | 💰- | onshore | |
| 21 Oct 2025 | 190 | NSWCommunity | 80 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | Federal | 65 | 766–902 | — | — | |
| 21 Aug 2025 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 65 | — | 💰50000 | onshore | |
| 21 Aug 2025 | 189 | FederalCommunity | 65 | — | 💰90000 | onshore | |
| 14 May 2025 | 190 | NSWCommunity | 70 | — | 💰- | onshore | |
| 14 May 2025 | 190 | QLDCommunity | 65 | — | 💰- | offshore | |
| 14 May 2025 | 190 | NSWCommunity | 90 | — | 💰- | onshore | |
| 24 Apr 2025 | 190 | WACommunity | 80 | — | 💰- | onshore | |
| 15 Apr 2025 | 190 | SACommunity | 65 | — | 💰- | offshore | |
| 8 Apr 2025 | 190 | WACommunity | 70 | — | 💰90000 | onshore | |
| 2 Apr 2025 | 190 | SACommunity | 65 | — | 💰- | offshore | |
| 27 Mar 2025 | 190 | WACommunity | 70 | — | 💰- | onshore | |
| 5 Mar 2025 | 491 | VICCommunity | 80 | — | 💰92000 | onshore | |
| 5 Mar 2025 | 491 | VICCommunity | 80 | — | 💰- | onshore | |
| 28 Feb 2025 | 190 | SACommunity | 70 | — | 💰- | offshore | |
| 19 Feb 2025 | 190 | WACommunity | 85 | — | 💰- | onshore | |
| 13 Feb 2025 | 190 | QLDCommunity | 70 | — | 💰- | offshore | |
| 4 Feb 2025 | 190 | QLDCommunity | 70 | — | 💰- | offshore | |
| 30 Jan 2025 | 491 | NSWCommunity | 95 | — | 💰- | onshore | |
| 13 Nov 2024 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | Federal | 65 | 66–121 | — | — | |
| 7 Nov 2024 | 189 | FederalCommunity | 70 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 70 | — | 💰70000 | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 70 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 70 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 70 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 11 Sep 2024 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | Federal | 65 | 426–551 | — | — | |
| 5 Sep 2024 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 70 | — | 💰60000 | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 70 | — | 💰- | onshore | |
| 27 Aug 2024 | 491 | VICCommunity | 70 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | Federal | 65 | 479–599 | — | — | |
| 13 Jun 2024 | 189 | FederalCommunity | 75 | — | 💰100000 | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 70 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 70 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 70 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 65 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 80 | — | 💰70000 | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 70 | — | 💰- | onshore | |
| 31 May 2024 | 190 | NSWCommunity | 70 | — | 💰- | onshore | |
| 16 May 2024 | 190 | NSWCommunity | 85 | — | 💰90000 | onshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 85 | — | 💰- | onshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 90 | — | 💰40000 | onshore | |
| 16 Apr 2024 | 190 | NSWCommunity | 85 | — | 💰90000 | onshore | |
| 13 Mar 2024 | 190 | SACommunity | 70 | — | 💰- | offshore | |
| 8 Dec 2022 | 189 | Federal | 65 | ~1,411Est. | — | — | |
| 8 Dec 2022 | 491 | Federal | 65 | ~5Est. | — | — | |
| 22 Aug 2022 | 189 | Federal | 65 | ~492Est. | — | — |
190/491 State Nominations
EOI queue & eligibility per state for this occupation
868EOIs
Peak Bracket
65pts
Above Cutoff ≥70
534(62%)
27M Trend
↑ 1558%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
1,240EOIs
Peak Bracket
70pts
Above Cutoff ≥70
782(63%)
27M Trend
↑ 1427%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
452EOIs
Building & Construction
Peak Bracket
70pts
Above Cutoff ≥70
244(54%)
27M Trend
↑ 671%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
648EOIs
Peak Bracket
75pts
Above Cutoff ≥70
434(67%)
27M Trend
↑ 1590%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
2,343EOIs
Peak Bracket
70pts
Above Cutoff ≥70
1,491(64%)
27M Trend
↑ 3531%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
73EOIs
Peak Bracket
65pts
Above Cutoff ≥70
44(60%)
27M Trend
↑ 3000%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
45EOIs
Peak Bracket
70pts
Above Cutoff ≥70
30(67%)
27M Trend
↑ 1850%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
77EOIs
Peak Bracket
65pts
Above Cutoff ≥70
45(58%)
27M Trend
↑ 1500%
Points Distribution
Queue Trend (27M)
Invited & Lodged (27M)
EOI counts may include multi-state nominations.
Related occupations
Carpenters and Joiners 3312