签证审理时间
全部签证
| 签证 | 25% | 50% | 75% | 90% |
|---|---|---|---|---|
| 100 · Partner visa | 9 个月 | 9 个月 | 13 个月 | 18 个月 |
| 101 · Child visa | 21 个月 | 29 个月 | 31 个月 | 33 个月 |
| 102 · Adoption visa | 6 个月 | 10 个月 | 13 个月 | 19 个月 |
| 117 · Orphan Relative visa | 52 个月 | 75 个月 | 85 个月 | 96 个月 |
| 132 · Significant Business History | 61 个月 | 67 个月 | 69 个月 | 70 个月 |
| 132 · Venture Capital Entrepreneur | 官方未公布 | |||
| 155 · Five Year Resident Return visa | <1 天 | <1 天 | 4 天 | 6 天 |
| 157 · Three Month Resident Return visa | 5 天 | 12 天 | 42 天 | 62 天 |
| 186 · Agreement Pathway | 20 天 | 44 天 | 12 个月 | 13 个月 |
| 186 · Direct Entry Pathway | 16 个月 | 22 个月 | 23 个月 | 24 个月 |
| 186 · Transition Pathway | 17 个月 | 22 个月 | 23 个月 | 24 个月 |
| 188 · Business Innovation | 官方未公布 | |||
| 188 · Business Innovation Extension | 5 个月 | 7 个月 | 10 个月 | 11 个月 |
| 188 · Entrepreneur | 官方未公布 | |||
| 188 · Investor | 官方未公布 | |||
| 188 · Premium Investor | 官方未公布 | |||
| 188 · Significant Investor | 官方未公布 | |||
| 188 · Significant Investor Extension | 官方未公布 | |||
| 189 · New Zealand | 49 个月 | 56 个月 | 59 个月 | 62 个月 |
| 189 · Points-Tested | 60 天 | 90 天 | 4 个月 | 9 个月 |
| 190 · Skilled - Nominated visa | 4 个月 | 8 个月 | 14 个月 | 16 个月 |
| 191 · Regional Provisional Visa | 7 个月 | 7 个月 | 8 个月 | 11 个月 |
| 300 · Prospective Marriage visa | 15 个月 | 18 个月 | 22 个月 | 31 个月 |
| 309 · Partner (Provisional) visa | 17 个月 | 21 个月 | 27 个月 | 35 个月 |
| 400 · Temporary Work (Short Stay Activity) visa | 官方未公布 | |||
| 403 · Domestic Worker (Diplomatic or Consular) | 4 天 | 14 天 | 41 天 | 3 个月 |
| 403 · Foreign Government Agency | 13 天 | 42 天 | 85 天 | 4 个月 |
| 403 · Government Agreement | 14 天 | 21 天 | 28 天 | 41 天 |
| 403 · Mobility Arrangement for Talented Early-professionals Scheme (MATES) | 55 天 | 69 天 | 3 个月 | 3 个月 |
| 403 · Pacific Australia Labour Mobility Scheme | 14 天 | 15 天 | 18 天 | 29 天 |
| 403 · Privileges and Immunities | 官方未公布 | |||
| 407 · Training visa | 10 个月 | 15 个月 | 18 个月 | 19 个月 |
| 408 · Australian Government Endorsed Events | 官方未公布 | |||
| 408 · Domestic Work for Executives | 官方未公布 | |||
| 408 · Entertainment Activities | 10 天 | 23 天 | 33 天 | 40 天 |
| 408 · Exchange Arrangements | 18 天 | 29 天 | 41 天 | 50 天 |
| 408 · Invited for Other Social and Cultural Activity | 2 天 | 6 天 | 13 天 | 34 天 |
| 408 · Religious Work | 4 个月 | 4 个月 | 8 个月 | 10 个月 |
| 408 · Research Activities | 44 天 | 77 天 | 3 个月 | 14 个月 |
| 408 · Special Programs | 3 天 | 7 天 | 13 天 | 30 天 |
| 408 · Sporting Activities | 4 天 | 14 天 | 28 天 | 56 天 |
| 408 · Superyacht Crew | 4 天 | 8 天 | 12 天 | 15 天 |
| 417 · Working Holiday visa | <1 天 | 58 天 | 71 天 | 80 天 |
| 445 · Dependent Child visa | 24 个月 | 26 个月 | 31 个月 | 33 个月 |
| 461 · New Zealand Citizen Family Relationship (Temporary) visa | 4 个月 | 5 个月 | 6 个月 | 7 个月 |
| 462 · Work and Holiday visa | <1 天 | 7 天 | 27 天 | 74 天 |
| 482 · Core Skills | 72 天 | 6 个月 | 8 个月 | 9 个月 |
| 482 · Labour Agreement | 3 个月 | 6 个月 | 7 个月 | 10 个月 |
| 482 · Medium-term | 官方未公布 | |||
| 482 · Nomination | 官方未公布 | |||
| 482 · Short-term | 官方未公布 | |||
| 482 · Specialist Skills | 40 天 | 59 天 | 72 天 | 3 个月 |
| 482 · Sponsorship | 官方未公布 | |||
| 485 · Post-Higher Education Work | 8 天 | 16 天 | 24 天 | 33 天 |
| 485 · Post-Vocation Education Work | 21 天 | 52 天 | 3 个月 | 4 个月 |
| 491 · Family Sponsored Regional | 71 天 | 4 个月 | 5 个月 | 7 个月 |
| 491 · State/Territory Government Nominated Regional | 6 个月 | 17 个月 | 19 个月 | 30 个月 |
| 494 · Employer Sponsored | 5 个月 | 10 个月 | 13 个月 | 20 个月 |
| 494 · Labour Agreement | 70 天 | 86 天 | 4 个月 | 13 个月 |
| 500 · Foreign Affairs or Defence Sector | 1 天 | 1 天 | 5 天 | 25 天 |
| 500 · Higher Education Sector | 7 天 | 25 天 | 61 天 | 7 个月 |
| 500 · Independent ELICOS Sector | <1 天 | 11 天 | 29 天 | 49 天 |
| 500 · Non-Award Sector | <1 天 | <1 天 | 4 天 | 23 天 |
| 500 · Postgraduate Research Sector | 6 天 | 25 天 | 48 天 | 66 天 |
| 500 · Schools Sector | 10 天 | 24 天 | 6 个月 | 7 个月 |
| 500 · Vocational Education and Training Sector | 28 天 | 4 个月 | 7 个月 | 7 个月 |
| 590 · Student Guardian visa | 13 天 | 34 天 | 7 个月 | 8 个月 |
| 600 · Business Visitor | 4 天 | 7 天 | 14 天 | 23 天 |
| 600 · Sponsored Family | 32 天 | 40 天 | 54 天 | 89 天 |
| 600 · Tourist | 8 天 | 21 天 | 27 天 | 31 天 |
| 601 · Electronic Travel Authority | <1 天 | <1 天 | <1 天 | <1 天 |
| 602 · Medical Treatment visa | 3 天 | 21 天 | 64 天 | 3 个月 |
| 651 · eVisitor visa | <1 天 | <1 天 | <1 天 | <1 天 |
| 771 · Transit visa | 官方未公布 | |||
| 801 · Partner visa | 3 个月 | 6 个月 | 11 个月 | 19 个月 |
| 802 · Child visa | 18 个月 | 21 个月 | 23 个月 | 31 个月 |
| 820 · Partner visa | 19 个月 | 21 个月 | 26 个月 | 30 个月 |
| 858 · Distinguished Talent / Global Talent (Independent) | 13 个月 | 16 个月 | 19 个月 | 24 个月 |
| 858-1 · National Innovation | 56 天 | 78 天 | 4 个月 | 7 个月 |
| 870 · Sponsorship | 官方未公布 | |||
| 870 · Visa Application | 6 个月 | 7 个月 | 8 个月 | 9 个月 |
| 887 · Skilled - Regional visa | 9 个月 | 10 个月 | 10 个月 | 11 个月 |
| 888 · Business Innovation | 9 个月 | 9 个月 | 10 个月 | 11 个月 |
| 888 · Entrepreneur | 官方未公布 | |||
| 888 · Investor | 4 个月 | 6 个月 | 8 个月 | 9 个月 |
| 888 · Premium Investor | 官方未公布 | |||
| 888 · Significant Investor | 3 个月 | 4 个月 | 5 个月 | 6 个月 |
| 988 · Maritime Crew Visa | <1 天 | <1 天 | <1 天 | 2 天 |
88 个签证类别 · 移民局,截至2026年9月30日的审理结果 · 基于近期已审结的申请,并非预测。 官方工具
签证审理时间:常见问题
189、190 和 491 签证审理需要多久?
2025年7月至2026年4月递签的申请中:189 申请一半在 6 个月内有结果;190 申请一半在 6 个月内有结果;491 申请目前有结果的不到一半。结果截至2026年10月31日。
25%、50%、75% 和 90% 审理时间是什么意思?
每个数字表示该比例的申请在多长时间内有结果。50% 为 6 个月,即一半的申请在递签后 6 个月内有结果;90% 的数字反映审理较慢的申请用了多久。
这些审理时间来自哪里?
全部签证表格是澳大利亚内政部公布的 88 个签证类别的审理时间,针对截至2026年9月30日的审理结果,反映的是近期审结的申请。189、190 和 491 页面按职业跟踪某一时期递签的所有人,包括仍在等待的申请。