# 491 visa processing time

Source: Department of Home Affairs: visa processing times, monthly visa applications on hand and granted, and SkillSelect EOI data; compiled by ImmiTrend  
Data as at: 31 October 2026  
Page: https://immitrend.com.au/visa-processing-times/491

Of 3,790 applications lodged from July 2025 to April 2026, a quarter were decided within 7 months. Fewer than half had been decided by 31 October 2026.

## Queue

- 17,745 waiting
- 569 granted in August 2026
- 14,110 · Regional places this year

Home Affairs, to the end of August 2026.

## Now deciding lodgements up to

| Group | Lodged up to |
| --- | --- |
| Priority sectors | June 2025 |
| Lodged in Australia | March 2025 |
| Outside Australia, applying alone | February 2025 |
| All other offshore | February 2025 |

Published 2 November 2026 · may move

## Decided so far

| Lodged | People | Decided |
| --- | --- | --- |
| September 2025 | 261 | 40% |
| October 2025 | 447 | 34% |
| November 2025 | 739 | 44% |
| December 2025 | 906 | 43% |
| January 2026 | 896 | 42% |
| February 2026 | 1,394 | 33% |
| March 2026 | 2,459 | 30% |
| April 2026 | 1,960 | 23% |
| May 2026 | 1,753 | 6% |
| June 2026 | 2,170 | 0% |
| July 2026 | 920 | 0% |
| August 2026 | 321 | 0% |

## Fastest 491 occupations

### Fastest

| Occupation | ANZSCO | Months to 50% decided |
| --- | --- | --- |
| Early Childhood (Pre-primary School) Teacher | 241111 | 3.9 |
| Registered Nurses nec | 254499 | 4.0 |
| Social Worker | 272511 | 4.1 |
| Enrolled Nurse | 411411 | 4.6 |
| Retail Pharmacist | 251513 | 5.3 |
| Registered Nurse (Critical Care and Emergency) | 254415 | 5.3 |
| Secondary School Teacher | 241411 | 6.5 |
| Community Worker | 411711 | 6.9 |
| Carpenter | 331212 | 7.0 |
| Primary School Teacher | 241213 | 7.1 |

15 of 31 occupations have fewer than half decided so far, so there is no slowest list yet.

30 or more lodged · lodged July 2025 to April 2026 · outcomes to 31 October 2026

## Months from lodgement to decision, by occupation

| Occupation | ANZSCO | Priority sector | Lodged | 25% | 50% | 75% | 90% |
| --- | --- | --- | --- | --- | --- | --- | --- |
| All 491 occupations |  |  | 3,790 | 7 | – | – | – |
| Home Affairs published |  |  |  | 6 | 17 | 19 | 30 |
| Chef | 351311 |  | 269 | 15 | – | – | – |
| Accountant (General) | 221111 |  | 186 | – | – | – | – |
| Civil Engineer | 233211 | Yes | 177 | 6 | 8 | 14 | – |
| Early Childhood (Pre-primary School) Teacher | 241111 | Yes | 158 | 2 | 4 | 6 | 10 |
| Cafe or Restaurant Manager | 141111 |  | 99 | – | – | – | – |
| Painting Trades Worker | 332211 | Yes | 96 | 6 | 11 | 13 | – |
| Enrolled Nurse | 411411 | Yes | 93 | 4 | 5 | 10 | 13 |
| Carpenter | 331212 | Yes | 87 | 3 | 7 | 12 | 14 |
| Registered Nurses nec | 254499 | Yes | 85 | 2 | 4 | 8 | 11 |
| Mechanical Engineer | 233512 |  | 82 | – | – | – | – |
| Civil Engineering Draftsperson | 312211 | Yes | 80 | 7 | 11 | – | – |
| Community Worker | 411711 | Yes | 70 | 4 | 7 | 11 | – |
| ICT Business Analyst | 261111 |  | 69 | 14 | – | – | – |
| Engineering Technologist | 233914 |  | 67 | – | – | – | – |
| Electrical Engineer | 233311 |  | 64 | – | – | – | – |
| Software Engineer | 261313 |  | 64 | – | – | – | – |
| Cook | 351411 |  | 63 | – | – | – | – |
| Motor Mechanic (General) | 321211 |  | 63 | – | – | – | – |
| Retail Pharmacist | 251513 | Yes | 59 | 5 | 6 | – | – |
| Secondary School Teacher | 241411 | Yes | 57 | 2 | 7 | – | – |
| Construction Project Manager | 133111 | Yes | 50 | 8 | 11 | – | – |
| Electrician (General) | 341111 | Yes | 49 | 8 | 10 | – | – |
| Computer Network and Systems Engineer | 263111 |  | 42 | – | – | – | – |
| Bricklayer | 331111 | Yes | 36 | 6 | – | – | – |
| Hotel or Motel Manager | 141311 |  | 36 | – | – | – | – |
| Primary School Teacher | 241213 | Yes | 33 | 2 | 8 | 11 | – |
| Registered Nurse (Critical Care and Emergency) | 254415 | Yes | 33 | 2 | 6 | 8 | 8 |
| Developer Programmer | 261312 |  | 32 | – | – | – | – |
| Social Worker | 272511 | Yes | 32 | 4 | 5 | 7 | – |
| ICT Support Engineer | 263212 |  | 30 | – | – | – | – |
| Pharmacy Technician | 311215 | Yes | 30 | 5 | 11 | – | – |
| Maintenance Planner | 312911 | Yes | 29 | 6 | – | – | – |
| Agricultural Technician | 311111 |  | 28 | 11 | – | – | – |
| Architectural Draftsperson | 312111 | Yes | 28 | 8 | – | – | – |
| Systems Analyst | 261112 |  | 28 | 10 | – | – | – |
| Construction Estimator | 312114 | Yes | 26 | 5 | 11 | – | – |
| Production Manager (Manufacturing) | 133512 |  | 25 | – | – | – | – |
| ICT Security Specialist | 262112 |  | 24 | 16 | 16 | 16 | 16 |
| Registered Nurse (Medical) | 254418 | Yes | 24 | 3 | 4 | 7 | – |
| Dentist | 252312 | Yes | 23 | 3 | 5 | – | – |
| Engineering Professionals nec | 233999 |  | 21 | 11 | – | – | – |
| External Auditor | 221213 |  | 20 | – | – | – | – |
| Plumber (General) | 334111 | Yes | 20 | 2 | 5 | – | – |
| Welfare Worker | 272613 |  | 20 | – | – | – | – |
| Information and Organisation Professionals nec | 224999 |  | 19 | – | – | – | – |
| Analyst Programmer | 261311 |  | 18 | – | – | – | – |
| Conference and Event Organiser | 149311 |  | 18 | – | – | – | – |
| Electronics Engineer | 233411 |  | 17 | – | – | – | – |
| Human Resource Adviser | 223111 |  | 17 | – | – | – | – |
| Marketing Specialist | 225113 |  | 17 | – | – | – | – |
| Systems Administrator | 262113 |  | 17 | – | – | – | – |
| Vocational Education Teacher | 242211 | Yes | 17 | 6 | 10 | – | – |
| Welder (First Class) | 322313 | Yes | 17 | – | – | – | – |
| Cabinetmaker | 394111 |  | 16 | – | – | – | – |
| Registered Nurse (Surgical) | 254424 | Yes | 15 | 2 | 3 | 9 | – |
| Telecommunications Engineer | 263311 |  | 15 | – | – | – | – |
| Contract Administrator | 511111 |  | 14 | – | – | – | – |
| Registered Nurse (Aged Care) | 254412 | Yes | 14 | 2 | 2 | 4 | 5 |
| Telecommunications Network Planner | 313213 |  | 14 | 10 | 10 | – | – |
| University Lecturer | 242111 | Yes | 14 | 5 | 7 | – | – |
| Airconditioning and Refrigeration Mechanic | 342111 |  | 13 | – | – | – | – |
| Web Administrator | 313113 |  | 13 | – | – | – | – |
| Architect | 232111 | Yes | 12 | 5 | 5 | 9 | 9 |
| Massage Therapist | 411611 | Yes | 12 | 3 | 5 | 6 | 8 |
| Policy and Planning Manager | 132411 |  | 12 | – | – | – | – |
| Student Counsellor | 272115 | Yes | 12 | 1 | 2 | 2 | 4 |
| Database Administrator | 262111 |  | 11 | – | – | – | – |
| Environmental Consultant | 234312 |  | 11 | 7 | – | – | – |
| Fitter (General) | 323211 | Yes | 11 | 6 | 11 | – | – |
| Graphic Designer | 232411 |  | 11 | – | – | – | – |
| ICT Managers nec | 135199 |  | 11 | – | – | – | – |
| Occupational Health and Safety Adviser | 251312 | Yes | 11 | 5 | – | – | – |
| Taxation Accountant | 221113 |  | 11 | – | – | – | – |
| Wall and Floor Tiler | 333411 | Yes | 11 | 2 | 4 | – | – |
| Diversional Therapist | 411311 | Yes | 10 | 2 | 4 | 9 | – |
| Management Accountant | 221112 |  | 10 | – | – | – | – |
| Program or Project Administrator | 511112 |  | 10 | – | – | – | – |
| Registered Nurse (Perioperative) | 254423 | Yes | 10 | 4 | 5 | – | – |
| Carpenter and Joiner | 331211 | Yes | 9 | 3 | – | – | – |
| Engineering Manager | 133211 | Yes | 9 | 7 | 12 | 12 | 12 |
| Environmental Engineer | 233915 |  | 9 | – | – | – | – |
| Health and Welfare Services Managers nec | 134299 |  | 9 | – | – | – | – |
| Medical Laboratory Technician | 311213 | Yes | 9 | 5 | – | – | – |
| Psychotherapist | 272314 | Yes | 9 | – | – | – | – |
| Airconditioning and Mechanical Services Plumber | 334112 | Yes | 8 | 8 | – | – | – |
| Ambulance Officer | 411111 | Yes | 8 | 5 | – | – | – |
| Chemist | 234211 |  | 8 | 7 | – | – | – |
| Civil Engineering Technician | 312212 | Yes | 8 | 8 | – | – | – |
| Exercise Physiologist | 234915 |  | 8 | – | – | – | – |
| Financial Investment Adviser | 222311 |  | 8 | – | – | – | – |
| ICT Support and Test Engineers nec | 263299 |  | 8 | – | – | – | – |
| Manufacturer | 133411 |  | 8 | – | – | – | – |
| Mixed Crop Farmer | 121216 |  | 8 | – | – | – | – |
| Ship's Master | 231213 |  | 8 | – | – | – | – |
| Software and Applications Programmers nec | 261399 |  | 8 | – | – | – | – |
| Baker | 351111 |  | 7 | – | – | – | – |
| Cabler (Data and Telecommunications) | 342411 |  | 7 | – | – | – | – |
| Electrical Engineering Technician | 312312 |  | 7 | – | – | – | – |
| ICT Project Manager | 135112 |  | 7 | – | – | – | – |
| Network Administrator | 263112 |  | 7 | – | – | – | – |
| Physiotherapist | 252511 | Yes | 7 | 5 | 7 | 8 | 8 |
| Teacher of English to Speakers of Other Languages | 249311 |  | 7 | – | – | – | – |
| Urban and Regional Planner | 232611 |  | 7 | 5 | – | – | – |
| Audiologist | 252711 | Yes | 6 | – | – | – | – |
| Hospital Pharmacist | 251511 | Yes | 6 | 3 | 8 | – | – |
| Mechanical Engineering Technician | 312512 |  | 6 | – | – | – | – |
| Recruitment Consultant | 223112 |  | 6 | – | – | – | – |
| Youth Worker | 411716 | Yes | 6 | 2 | 4 | 8 | – |
| Agricultural Consultant | 234111 |  | 5 | 11 | 11 | 11 | 11 |
| Automotive Electrician | 321111 |  | 5 | – | – | – | – |
| Chemical Engineer | 233111 |  | 5 | – | – | – | – |
| Finance Manager | 132211 |  | 5 | – | – | – | – |
| Food Technologist | 234212 |  | 5 | – | – | – | – |
| Industrial Pharmacist | 251512 | Yes | 5 | 2 | 2 | 11 | 11 |
| Medical Administrator | 134211 |  | 5 | – | – | – | – |
| Mining Engineer (excluding Petroleum) | 233611 | Yes | 5 | 8 | 11 | – | – |
| Petroleum Engineer | 233612 | Yes | 5 | – | – | – | – |
| Primary Health Organisation Manager | 134213 |  | 5 | 15 | 15 | – | – |
| Psychologists nec | 272399 | Yes | 5 | 7 | – | – | – |
| Quantity Surveyor | 233213 | Yes | 5 | 3 | 5 | 7 | 7 |
| Research and Development Manager | 132511 |  | 5 | – | – | – | – |
| Solicitor | 271311 |  | 5 | 7 | 9 | 9 | 9 |
| Surveying or Spatial Science Technician | 312116 | Yes | 5 | 8 | – | – | – |
| Surveyor | 232212 | Yes | 5 | – | – | – | – |
| Web Designer | 232414 |  | 5 | – | – | – | – |
| Web Developer | 261212 |  | 5 | – | – | – | – |

Months until 25%, 50%, 75% and 90% were decided · lodged July 2025 to April 2026 · outcomes to 31 October 2026 · Home Affairs figure: applications decided recently. Months from lodgement. – means that share has not been reached yet.

### Occupations with fewer than 5 lodged (no figures)

Accommodation and Hospitality Managers nec (141999), Advertising Specialist (225111), Aeronautical Engineer (233911), Agricultural Engineer (233912), Agricultural Scientist (234112), Aircraft Maintenance Engineer (Mechanical) (323112), Animal Attendants and Trainers nec (361199), Architectural, Building and Surveying Technicians nec (312199), Biomedical Engineer (233913), Biotechnologist (234514), Boat Builder and Repairer (399111), Building and Engineering Technicians nec (312999), Building Inspector (312113), Butcher or Smallgoods Maker (351211), Caravan Park and Camping Ground Manager (141211), Cardiac Technician (311212), Cartographer (232213), Chemistry Technician (311411), Child Care Centre Manager (134111), Company Secretary (221211), Complementary Health Therapists nec (252299), Copywriter (212411), Counsellors nec (272199), Customer Service Manager (149212), Dental Hygienist (411211), Dental Technician (411213), Dental Therapist (411214), Diesel Motor Mechanic (321212), Dietitian (251111), Disabilities Services Officer (411712), Drainer (334113), Drug and Alcohol Counsellor (272112), Earth Science Technician (311412), Economist (224311), Education Managers nec (134499), Electrical Engineering Draftsperson (312311), Electrical Linesworker (342211), Electrician (Special Class) (341112), Electronic Equipment Trades Worker (342313), Electronic Instrument Trades Worker (General) (342314), Electronic Instrument Trades Worker (Special Class) (342315), Environmental Health Officer (251311), Environmental Research Scientist (234313), Environmental Scientists nec (234399), Facilities Manager (149913), Fibrous Plasterer (333211), Film and Video Editor (212314), Finance Broker (222112), Financial Institution Branch Manager (149914), First Aid Trainer (451815), Fitness Centre Manager (149112), Fitter and Turner (323212), Flight Attendant (451711), Floor Finisher (332111), Flower Grower (121212), Fruit or Nut Grower (121213), Gas or Petroleum Operator (399212), Gasfitter (334114), Geologist (234411), Geophysicist (234412), Geotechnical Engineer (233212), Glazier (333111), Hairdresser (391111), Health Information Manager (224213), Health Promotion Officer (251911), Human Resource Manager (132311), ICT Business Development Manager (225212), ICT Customer Support Officer (313112), ICT Quality Assurance Engineer (263211), ICT Sales Representative (225213), ICT Systems Test Engineer (263213), ICT Trainer (223211), Industrial Designer (232312), Industrial Engineer (233511), Insurance Agent (611211), Insurance Broker (222113), Interior Designer (232511), Internal Auditor (221214), Interpreter (272412), Land Economist (224511), Landscape Architect (232112), Liaison Officer (224912), Life Science Technician (311413), Life Scientist (General) (234511), Lift Mechanic (341113), Management Consultant (224711), Materials Engineer (233112), Mathematician (224112), Mechanical Engineering Draftsperson (312511), Medical Laboratory Scientist (234611), Metal Fabricator (322311), Metal Machinist (First Class) (323214), Metallurgical or Materials Technician (312912), Microbiologist (234517), Midwife (254111), Mixed Crop and Livestock Farmer (121411), Multimedia Designer (232413), Multimedia Specialist (261211), Naturopath (252213), Network Analyst (263113), Nurse Educator (254211), Nutritionist (251112), Occupational Therapist (252411), Organisation and Methods Analyst (224712), Pastrycook (351112), Pathology Collector (311216), Policy Analyst (224412), Poultry Farmer (121321), Power Generation Plant Operator (399213), Private Tutors and Teachers nec (249299), Production or Plant Engineer (233513), Property Manager (612112), Public Relations Professional (225311), Quality Assurance Manager (139914), Recreation Officer (272612), Registered Nurse (Community Health) (254414), Registered Nurse (Disability and Rehabilitation) (254417), Registered Nurse (Medical Practice) (254421), Registered Nurse (Paediatrics) (254425), Rehabilitation Counsellor (272114), Retail Buyer (639211), Roof Plumber (334115), Safety Inspector (312611), Sales and Marketing Manager (131112), School Principal (134311), Science Technicians nec (311499), Social Professionals nec (272499), Software Tester (261314), Solid Plasterer (333212), Specialist Managers nec (139999), Speech Pathologist (252712), Sports Administrator (139915), Statistician (224113), Stonemason (331112), Structural Engineer (233214), Supply and Distribution Manager (133611), Technical Writer (212415), Telecommunications Field Engineer (313212), Telecommunications Network Engineer (263312), Telecommunications Technical Officer or Technologist (313214), Translator (272413), Transport Engineer (233215), Vegetable Grower (121221), Veterinarian (234711), Veterinary Nurse (361311), Wine Maker (234213), Zookeeper (361114), Zoologist (234518)

## Frequently asked questions

### How long does a 491 visa take after lodging?

Of 3,790 applications lodged from July 2025 to April 2026, a quarter were decided within 7 months. Fewer than half had been decided by 31 October 2026.

### Why is this different from the Home Affairs processing time?

Home Affairs publishes 6, 17, 19 and 30 months for 25%, 50%, 75% and 90% of applications. That figure describes applications decided recently, which favours the quick ones. The figures here follow everyone who lodged in a period, including those still waiting.

### Which occupations get a 491 visa fastest?

Early Childhood (Pre-primary School) Teacher (half within 4 months), Registered Nurses nec (half within 4 months), Social Worker (half within 5 months). Healthcare, teaching, construction and resources occupations are priority sectors under Ministerial Direction 122 and are decided first.

### Does my occupation change the 491 processing time?

Yes. Half of Early Childhood (Pre-primary School) Teacher applications were decided within 4 months, while fewer than half of Developer Programmer applications had been decided after 16 months.

### Does it matter whether I lodged in Australia?

Since 19 September 2026, under Ministerial Direction 122, applications lodged in Australia are decided before offshore ones, after priority occupations. Home Affairs is now deciding 491 applications lodged up to March 2025 in Australia and up to February 2025 offshore. Our records do not show where an applicant lodged. As a rough guide, from July 2026 to October 2026, 11% of waiting priority-occupation applicants who claimed Australian study were decided each month, against 4% of those who did not; in other occupations it was 2% against 1%.

## More

- [189 processing time by occupation](https://immitrend.com.au/visa-processing-times/189.md)
- [190 processing time by occupation](https://immitrend.com.au/visa-processing-times/190.md)
- [All visas](https://immitrend.com.au/visa-processing-times.md)
- [Sources and limits of the estimate](https://immitrend.com.au/visa-processing-times/method)
- [Track record of the estimate](https://immitrend.com.au/visa-processing-times/accuracy)

Enter a lodgement date on the page for the dates applicants like you are decided.

Compiled by ImmiTrend (CC BY 4.0: cite ImmiTrend and link to the page). ImmiTrend is not affiliated with the Department of Home Affairs and this is not migration advice.
