# 189 visa processing time

Source: Department of Home Affairs: visa processing times, monthly visa applications on hand and granted, and SkillSelect EOI data; compiled by ImmiTrend  
Data as at: 31 October 2026  
Page: https://immitrend.com.au/visa-processing-times/189

Of 9,506 applications lodged from July 2025 to April 2026, half were decided within 6 months and 90% within 10 months, counting outcomes to 31 October 2026.

## Queue

- 8,162 waiting
- 2,038 granted in August 2026
- 16,732 places left this year

Home Affairs, to the end of August 2026.

## Now deciding lodgements up to

| Group | Lodged up to |
| --- | --- |
| Priority sectors | October 2026 |
| Lodged in Australia | June 2026 |
| Outside Australia, applying alone | December 2025 |
| All other offshore | December 2025 |

Published 2 November 2026 · may move

## Decided so far

| Lodged | People | Decided |
| --- | --- | --- |
| September 2025 | 3,135 | 96% |
| October 2025 | 1,439 | 95% |
| November 2025 | 3,694 | 93% |
| December 2025 | 3,583 | 84% |
| January 2026 | 1,048 | 77% |
| February 2026 | 47 | 70% |
| March 2026 | 52 | 25% |
| April 2026 | 44 | 41% |
| May 2026 | 59 | 17% |
| June 2026 | 5,499 | 36% |
| July 2026 | 2,300 | 3% |
| August 2026 | 494 | 1% |

## Fastest and slowest 189 occupations

### Fastest

| Occupation | ANZSCO | Months to 50% decided |
| --- | --- | --- |
| Plumber (General) | 334111 | 3.7 |
| Architect | 232111 | 4.3 |
| Construction Project Manager | 133111 | 4.3 |
| Early Childhood (Pre-primary School) Teacher | 241111 | 4.6 |
| Civil Engineering Draftsperson | 312211 | 4.7 |
| Civil Engineering Technician | 312212 | 4.8 |
| Registered Nurse (Aged Care) | 254412 | 5.2 |
| Registered Nurses nec | 254499 | 5.4 |
| University Lecturer | 242111 | 5.4 |
| Registered Nurse (Mental Health) | 254422 | 5.4 |

### Slowest

| Occupation | ANZSCO | Months to 50% decided |
| --- | --- | --- |
| Agricultural Consultant | 234111 | 7.4 |
| Bricklayer | 331111 | 7.1 |
| Microbiologist | 234517 | 6.9 |
| Mining Engineer (excluding Petroleum) | 233611 | 6.7 |
| Painting Trades Worker | 332211 | 6.6 |
| Agricultural Scientist | 234112 | 6.4 |
| Veterinarian | 234711 | 6.3 |
| Biotechnologist | 234514 | 6.3 |
| Life Scientist (General) | 234511 | 6.3 |
| Environmental Consultant | 234312 | 6.3 |

30 or more lodged · lodged July 2025 to April 2026 · outcomes to 31 October 2026

## Months from lodgement to decision, by occupation

| Occupation | ANZSCO | Priority sector | Lodged | 25% | 50% | 75% | 90% |
| --- | --- | --- | --- | --- | --- | --- | --- |
| All 189 occupations |  |  | 9,506 | 4 | 6 | 8 | 10 |
| Home Affairs published |  |  |  | 2 | 3 | 4 | 9 |
| Registered Nurses nec | 254499 | Yes | 1,538 | 4 | 6 | 7 | 8 |
| Carpenter | 331212 | Yes | 796 | 5 | 7 | 8 | 10 |
| Early Childhood (Pre-primary School) Teacher | 241111 | Yes | 611 | 4 | 5 | 6 | 8 |
| General Practitioner | 253111 | Yes | 429 | 4 | 6 | 7 | 8 |
| Social Worker | 272511 | Yes | 421 | 4 | 6 | 8 | 8 |
| Secondary School Teacher | 241411 | Yes | 411 | 4 | 6 | 8 | 10 |
| Medical Practitioners nec | 253999 | Yes | 306 | 5 | 6 | 8 | 9 |
| Solicitor | 271311 |  | 251 | 5 | 6 | 8 | 11 |
| University Lecturer | 242111 | Yes | 241 | 5 | 6 | 7 | 10 |
| Registered Nurse (Aged Care) | 254412 | Yes | 238 | 3 | 6 | 7 | 8 |
| Physiotherapist | 252511 | Yes | 235 | 5 | 7 | 8 | 9 |
| Chemical Engineer | 233111 |  | 220 | 5 | 7 | 8 | 11 |
| Registered Nurse (Critical Care and Emergency) | 254415 | Yes | 209 | 4 | 6 | 7 | 9 |
| Painting Trades Worker | 332211 | Yes | 204 | 5 | 7 | 9 | 11 |
| Registered Nurse (Medical) | 254418 | Yes | 182 | 5 | 6 | 8 | 10 |
| Statistician | 224113 |  | 170 | 6 | 6 | 9 | – |
| Electrician (General) | 341111 | Yes | 147 | 4 | 6 | 7 | 9 |
| Management Consultant | 224711 |  | 144 | 5 | 6 | 11 | – |
| Occupational Therapist | 252411 | Yes | 137 | 5 | 6 | 7 | 9 |
| Civil Engineering Draftsperson | 312211 | Yes | 102 | 4 | 5 | 8 | – |
| Environmental Consultant | 234312 |  | 102 | 5 | 7 | 8 | 11 |
| Bricklayer | 331111 | Yes | 100 | 6 | 8 | 8 | 10 |
| Actuary | 224111 |  | 96 | 6 | 6 | 8 | 11 |
| Wall and Floor Tiler | 333411 | Yes | 96 | 5 | 7 | 8 | 10 |
| Life Scientist (General) | 234511 |  | 95 | 6 | 7 | 8 | – |
| Food Technologist | 234212 |  | 93 | 5 | 7 | 8 | 10 |
| Registered Nurse (Surgical) | 254424 | Yes | 89 | 4 | 6 | 8 | 10 |
| Architect | 232111 | Yes | 86 | 4 | 5 | 5 | 6 |
| Registered Nurse (Mental Health) | 254422 | Yes | 85 | 4 | 6 | 8 | 8 |
| Chemist | 234211 |  | 84 | 3 | 6 | 8 | 11 |
| Biotechnologist | 234514 |  | 83 | 6 | 7 | 8 | 10 |
| Veterinarian | 234711 |  | 71 | 6 | 7 | 8 | 10 |
| Registered Nurse (Perioperative) | 254423 | Yes | 69 | 4 | 6 | 8 | 12 |
| Medical Diagnostic Radiographer | 251211 | Yes | 67 | 4 | 6 | 8 | 9 |
| Psychologists nec | 272399 | Yes | 67 | 5 | 6 | 8 | 8 |
| Speech Pathologist | 252712 | Yes | 65 | 5 | 6 | 8 | 8 |
| Registered Nurse (Paediatrics) | 254425 | Yes | 54 | 5 | 6 | 8 | 10 |
| Construction Project Manager | 133111 | Yes | 53 | 4 | 5 | 6 | 9 |
| Materials Engineer | 233112 |  | 53 | 5 | 7 | 9 | – |
| Economist | 224311 |  | 47 | 5 | 6 | 8 | 11 |
| Agricultural Scientist | 234112 |  | 45 | 4 | 7 | 8 | 11 |
| Mining Engineer (excluding Petroleum) | 233611 | Yes | 43 | 6 | 7 | 8 | 10 |
| Agricultural Consultant | 234111 |  | 40 | 4 | 8 | 9 | 11 |
| Civil Engineering Technician | 312212 | Yes | 40 | 4 | 5 | 10 | 11 |
| Environmental Research Scientist | 234313 |  | 39 | 5 | 6 | 8 | 8 |
| Midwife | 254111 | Yes | 38 | 3 | 6 | 7 | 8 |
| Plumber (General) | 334111 | Yes | 33 | 3 | 4 | 6 | 7 |
| Microbiologist | 234517 |  | 32 | 6 | 7 | 9 | 11 |
| Physicist | 234914 |  | 30 | 5 | 6 | 8 | – |
| Multimedia Specialist | 261211 |  | 29 | 6 | 8 | 9 | 11 |
| Medical Laboratory Scientist | 234611 | Yes | 27 | 4 | 6 | 8 | 10 |
| Emergency Medicine Specialist | 253912 | Yes | 25 | 6 | 7 | 8 | 11 |
| Life Scientists nec | 234599 |  | 25 | 5 | 6 | 8 | 10 |
| Carpenter and Joiner | 331211 | Yes | 24 | 4 | 5 | 6 | 8 |
| Landscape Architect | 232112 | Yes | 23 | 4 | 5 | 6 | 10 |
| Other Spatial Scientist | 232214 | Yes | 21 | 6 | 6 | 8 | 9 |
| Petroleum Engineer | 233612 | Yes | 19 | 6 | 8 | 10 | 11 |
| Telecommunications Engineer | 263311 |  | 19 | 6 | 6 | 8 | 8 |
| Audiologist | 252711 | Yes | 18 | 4 | 5 | 10 | – |
| Registered Nurse (Community Health) | 254414 | Yes | 18 | 3 | 5 | 7 | 9 |
| Podiatrist | 252611 | Yes | 16 | 5 | 7 | 8 | 10 |
| Registered Nurse (Medical Practice) | 254421 | Yes | 16 | 4 | 7 | 7 | 10 |
| Marine Biologist | 234516 |  | 15 | 6 | 8 | 9 | – |
| Optometrist | 251411 | Yes | 13 | 4 | 6 | 6 | 7 |
| Registered Nurse (Disability and Rehabilitation) | 254417 | Yes | 13 | 4 | 5 | 8 | 10 |
| Airconditioning and Mechanical Services Plumber | 334112 | Yes | 12 | 8 | – | – | – |
| Biochemist | 234513 |  | 12 | 6 | 6 | 8 | 9 |
| Solid Plasterer | 333212 | Yes | 12 | 3 | 5 | 7 | 8 |
| Land Economist | 224511 |  | 10 | 6 | 7 | 8 | – |
| Valuer | 224512 |  | 10 | 6 | 6 | 8 | 10 |
| Electrical Engineering Technician | 312312 |  | 9 | 9 | – | – | – |
| Psychiatrist | 253411 | Yes | 9 | 5 | 6 | 7 | – |
| Electronics Engineer | 233411 |  | 8 | 4 | 6 | 6 | 7 |
| Forester | 234113 |  | 8 | 4 | 5 | 6 | – |
| Glazier | 333111 | Yes | 8 | 5 | 6 | 6 | – |
| Metallurgist | 234912 | Yes | 8 | 4 | 6 | – | – |
| Zoologist | 234518 |  | 8 | 6 | 8 | 9 | – |
| Engineering Manager | 133211 | Yes | 7 | 3 | 8 | – | – |
| Environmental Manager | 139912 |  | 7 | 4 | 8 | – | – |
| Arts Administrator or Manager | 139911 |  | 6 | 8 | 8 | – | – |
| Boat Builder and Repairer | 399111 |  | 6 | 6 | 6 | 8 | 8 |
| Clinical Psychologist | 272311 | Yes | 6 | 5 | 6 | 8 | 10 |
| Electronic Equipment Trades Worker | 342313 |  | 6 | 8 | – | – | – |
| Geophysicist | 234412 | Yes | 6 | 5 | 6 | 9 | – |
| Roof Plumber | 334115 | Yes | 6 | 3 | 5 | 6 | 7 |
| Telecommunications Network Engineer | 263312 |  | 6 | 5 | 6 | 9 | 11 |
| Diagnostic and Interventional Radiologist | 253917 | Yes | 5 | 1 | 2 | 4 | 6 |
| Fibrous Plasterer | 333211 | Yes | 5 | 3 | 4 | 7 | – |
| Medical Radiation Therapist | 251212 | Yes | 5 | 6 | 9 | 9 | 11 |
| Natural and Physical Science Professionals nec | 234999 |  | 5 | 6 | 6 | 8 | 8 |

Months until 25%, 50%, 75% and 90% were decided · lodged July 2025 to April 2026 · outcomes to 31 October 2026 · Home Affairs figure: applications decided recently. Months from lodgement. – means that share has not been reached yet.

### Occupations with fewer than 5 lodged (no figures)

Airconditioning and Refrigeration Mechanic (342111), Artistic Director (212111), Barrister (271111), Botanist (234515), Cabinetmaker (394111), Cardiologist (253312), Chef (351311), Child Care Centre Manager (134111), Chiropractor (252111), Conservator (234911), Drainer (334113), Educational Psychologist (272312), Electrical Engineer (233311), Electrical Engineering Draftsperson (312311), Electrician (Special Class) (341112), Electronic Instrument Trades Worker (General) (342314), Electronic Instrument Trades Worker (Special Class) (342315), Environmental Scientists nec (234399), Fitter (General) (323211), Gasfitter (334114), Gastroenterologist (253316), Hydrogeologist (234413), ICT Business Analyst (261111), Intensive Care Specialist (253317), Joiner (331213), Medical Oncologist (253314), Metal Fabricator (322311), Meteorologist (234913), Motor Mechanic (General) (321211), Musician (Instrumental) (211213), Neurologist (253318), Nuclear Medicine Technologist (251213), Nurse Practitioner (254411), Obstetrician and Gynaecologist (253913), Ophthalmologist (253914), Orthopaedic Surgeon (253514), Paediatric Surgeon (253516), Paediatrician (253321), Panelbeater (324111), Primary Health Organisation Manager (134213), Registered Nurse (Child and Family Health) (254413), Registered Nurse (Developmental Disability) (254416), Software Engineer (261313), Sonographer (251214), Special Needs Teacher (241511), Specialist Physician (General Medicine) (253311), Specialist Physicians nec (253399), Stonemason (331112), Surgeon (General) (253511), Surveyor (232212), Telecommunications Field Engineer (313212), Telecommunications Network Planner (313213), Telecommunications Technical Officer or Technologist (313214), Tennis Coach (452316), Thoracic Medicine Specialist (253324), Welder (First Class) (322313)

## Frequently asked questions

### How long does a 189 visa take after lodging?

Of 9,506 applications lodged from July 2025 to April 2026, half were decided within 6 months and 90% within 10 months, counting outcomes to 31 October 2026.

### Why is this different from the Home Affairs processing time?

Home Affairs publishes 2, 3, 4 and 9 months for 25%, 50%, 75% and 90% of applications. That figure describes applications decided recently, which favours the quick ones. The figures here follow everyone who lodged in a period, including those still waiting.

### Which occupations get a 189 visa fastest?

Plumber (General) (half within 4 months), Architect (half within 5 months), Construction Project Manager (half within 5 months). Healthcare, teaching, construction and resources occupations are priority sectors under Ministerial Direction 122 and are decided first.

### Does my occupation change the 189 processing time?

Yes. Half of Plumber (General) applications were decided within 4 months, against 8 months for Agricultural Consultant.

### Does it matter whether I lodged in Australia?

Since 19 September 2026, under Ministerial Direction 122, applications lodged in Australia are decided before offshore ones, after priority occupations. Home Affairs is now deciding 189 applications lodged up to June 2026 in Australia and up to December 2025 offshore. Our records do not show where an applicant lodged. As a rough guide, from July 2026 to October 2026, 38% of waiting priority-occupation applicants who claimed Australian study were decided each month, against 25% of those who did not; in other occupations it was 15% against 7%.

## More

- [190 processing time by occupation](https://immitrend.com.au/visa-processing-times/190.md)
- [491 processing time by occupation](https://immitrend.com.au/visa-processing-times/491.md)
- [All visas](https://immitrend.com.au/visa-processing-times.md)
- [Sources and limits of the estimate](https://immitrend.com.au/visa-processing-times/method)
- [Track record of the estimate](https://immitrend.com.au/visa-processing-times/accuracy)

Enter a lodgement date on the page for the dates applicants like you are decided.

Compiled by ImmiTrend (CC BY 4.0: cite ImmiTrend and link to the page). ImmiTrend is not affiliated with the Department of Home Affairs and this is not migration advice.
