# Visa processing times

Source: Department of Home Affairs: visa processing times, monthly visa applications on hand and granted, and SkillSelect EOI data; compiled by ImmiTrend  
Data as at: 30 September 2026  
Page: https://immitrend.com.au/visa-processing-times

How many 189, 190 and 491 visa applications are waiting, which lodgement months are being decided now, and official processing times for every visa.

## 189, 190 and 491

| Visa | People waiting | 50% decided within (months) | 90% decided within (months) | By occupation |
| --- | --- | --- | --- | --- |
| 189 | 8,162 | 6 | 10 | [189 processing time by occupation](https://immitrend.com.au/visa-processing-times/189.md) |
| 190 | 18,585 | 6 | 14 | [190 processing time by occupation](https://immitrend.com.au/visa-processing-times/190.md) |
| 491 | 17,745 | – | – | [491 processing time by occupation](https://immitrend.com.au/visa-processing-times/491.md) |

Months from lodgement. – means that share has not been reached yet. Home Affairs, to the end of August 2026.

## All visas: Home Affairs published processing times

| Subclass | Visa | Stream | 25% | 50% | 75% | 90% |
| --- | --- | --- | --- | --- | --- | --- |
| 100 | Partner visa |  | 9 mo | 9 mo | 13 mo | 18 mo |
| 101 | Child visa |  | 21 mo | 29 mo | 31 mo | 33 mo |
| 102 | Adoption visa |  | 6 mo | 10 mo | 13 mo | 19 mo |
| 117 | Orphan Relative visa |  | 52 mo | 75 mo | 85 mo | 96 mo |
| 132 | Business Talent visa | Significant Business History | 61 mo | 67 mo | 69 mo | 70 mo |
| 132 | Business Talent visa | Venture Capital Entrepreneur | No figure published |  |  |  |
| 155 | Five Year Resident Return visa |  | <1 d | <1 d | 4 d | 6 d |
| 157 | Three Month Resident Return visa |  | 5 d | 12 d | 42 d | 62 d |
| 186 | Employer Nomination Scheme | Agreement Pathway | 20 d | 44 d | 12 mo | 13 mo |
| 186 | Employer Nomination Scheme | Direct Entry Pathway | 16 mo | 22 mo | 23 mo | 24 mo |
| 186 | Employer Nomination Scheme | Transition Pathway | 17 mo | 22 mo | 23 mo | 24 mo |
| 188 | Business Innovation and Investment (Provisional) visa | Business Innovation | No figure published |  |  |  |
| 188 | Business Innovation and Investment (Provisional) visa | Business Innovation Extension | 5 mo | 7 mo | 10 mo | 11 mo |
| 188 | Business Innovation and Investment (Provisional) visa | Entrepreneur | No figure published |  |  |  |
| 188 | Business Innovation and Investment (Provisional) visa | Investor | No figure published |  |  |  |
| 188 | Business Innovation and Investment (Provisional) visa | Premium Investor | No figure published |  |  |  |
| 188 | Business Innovation and Investment (Provisional) visa | Significant Investor | No figure published |  |  |  |
| 188 | Business Innovation and Investment (Provisional) visa | Significant Investor Extension | No figure published |  |  |  |
| 189 | Skilled - Independent visa | New Zealand | 49 mo | 56 mo | 59 mo | 62 mo |
| 189 | Skilled - Independent visa | Points-Tested | 60 d | 90 d | 4 mo | 9 mo |
| 190 | Skilled - Nominated visa |  | 4 mo | 8 mo | 14 mo | 16 mo |
| 191 | Permanent Residence (Skilled Regional) | Regional Provisional Visa | 7 mo | 7 mo | 8 mo | 11 mo |
| 300 | Prospective Marriage visa |  | 15 mo | 18 mo | 22 mo | 31 mo |
| 309 | Partner (Provisional) visa |  | 17 mo | 21 mo | 27 mo | 35 mo |
| 400 | Temporary Work (Short Stay Activity) visa |  | No figure published |  |  |  |
| 403 | Temporary Work (International Relations) visa | Domestic Worker (Diplomatic or Consular) | 4 d | 14 d | 41 d | 3 mo |
| 403 | Temporary Work (International Relations) visa | Foreign Government Agency | 13 d | 42 d | 85 d | 4 mo |
| 403 | Temporary Work (International Relations) visa | Government Agreement | 14 d | 21 d | 28 d | 41 d |
| 403 | Temporary Work (International Relations) visa | Mobility Arrangement for Talented Early-professionals Scheme (MATES) | 55 d | 69 d | 3 mo | 3 mo |
| 403 | Temporary Work (International Relations) visa | Pacific Australia Labour Mobility Scheme | 14 d | 15 d | 18 d | 29 d |
| 403 | Temporary Work (International Relations) visa | Privileges and Immunities | No figure published |  |  |  |
| 407 | Training visa |  | 10 mo | 15 mo | 18 mo | 19 mo |
| 408 | Temporary Activity visa | Australian Government Endorsed Events | No figure published |  |  |  |
| 408 | Temporary Activity visa | Domestic Work for Executives | No figure published |  |  |  |
| 408 | Temporary Activity visa | Entertainment Activities | 10 d | 23 d | 33 d | 40 d |
| 408 | Temporary Activity visa | Exchange Arrangements | 18 d | 29 d | 41 d | 50 d |
| 408 | Temporary Activity visa | Invited for Other Social and Cultural Activity | 2 d | 6 d | 13 d | 34 d |
| 408 | Temporary Activity visa | Religious Work | 4 mo | 4 mo | 8 mo | 10 mo |
| 408 | Temporary Activity visa | Research Activities | 44 d | 77 d | 3 mo | 14 mo |
| 408 | Temporary Activity visa | Special Programs | 3 d | 7 d | 13 d | 30 d |
| 408 | Temporary Activity visa | Sporting Activities | 4 d | 14 d | 28 d | 56 d |
| 408 | Temporary Activity visa | Superyacht Crew | 4 d | 8 d | 12 d | 15 d |
| 417 | Working Holiday visa |  | <1 d | 58 d | 71 d | 80 d |
| 445 | Dependent Child visa |  | 24 mo | 26 mo | 31 mo | 33 mo |
| 461 | New Zealand Citizen Family Relationship (Temporary) visa |  | 4 mo | 5 mo | 6 mo | 7 mo |
| 462 | Work and Holiday visa |  | <1 d | 7 d | 27 d | 74 d |
| 482 | Skills In Demand visa (482) | Core Skills | 72 d | 6 mo | 8 mo | 9 mo |
| 482 | Skills In Demand visa (482) | Labour Agreement | 3 mo | 6 mo | 7 mo | 10 mo |
| 482 | Skills In Demand visa (482) | Medium-term | No figure published |  |  |  |
| 482 | Skills In Demand visa (482) | Nomination | No figure published |  |  |  |
| 482 | Skills In Demand visa (482) | Short-term | No figure published |  |  |  |
| 482 | Skills In Demand visa (482) | Specialist Skills | 40 d | 59 d | 72 d | 3 mo |
| 482 | Skills In Demand visa (482) | Sponsorship | No figure published |  |  |  |
| 485 | Temporary Graduate visa | Post-Higher Education Work | 8 d | 16 d | 24 d | 33 d |
| 485 | Temporary Graduate visa | Post-Vocation Education Work | 21 d | 52 d | 3 mo | 4 mo |
| 491 | Skilled Work Regional (Provisional) visa | Family Sponsored Regional | 71 d | 4 mo | 5 mo | 7 mo |
| 491 | Skilled Work Regional (Provisional) visa | State/Territory Government Nominated Regional | 6 mo | 17 mo | 19 mo | 30 mo |
| 494 | Skilled Employer Sponsored Regional (Provisional) visa | Employer Sponsored | 5 mo | 10 mo | 13 mo | 20 mo |
| 494 | Skilled Employer Sponsored Regional (Provisional) visa | Labour Agreement | 70 d | 86 d | 4 mo | 13 mo |
| 500 | Student visa | Foreign Affairs or Defence Sector | 1 d | 1 d | 5 d | 25 d |
| 500 | Student visa | Higher Education Sector | 7 d | 25 d | 61 d | 7 mo |
| 500 | Student visa | Independent ELICOS Sector | <1 d | 11 d | 29 d | 49 d |
| 500 | Student visa | Non-Award Sector | <1 d | <1 d | 4 d | 23 d |
| 500 | Student visa | Postgraduate Research Sector | 6 d | 25 d | 48 d | 66 d |
| 500 | Student visa | Schools Sector | 10 d | 24 d | 6 mo | 7 mo |
| 500 | Student visa | Vocational Education and Training Sector | 28 d | 4 mo | 7 mo | 7 mo |
| 590 | Student Guardian visa |  | 13 d | 34 d | 7 mo | 8 mo |
| 600 | Visitor visa | Business Visitor | 4 d | 7 d | 14 d | 23 d |
| 600 | Visitor visa | Sponsored Family | 32 d | 40 d | 54 d | 89 d |
| 600 | Visitor visa | Tourist | 8 d | 21 d | 27 d | 31 d |
| 601 | Electronic Travel Authority |  | <1 d | <1 d | <1 d | <1 d |
| 602 | Medical Treatment visa |  | 3 d | 21 d | 64 d | 3 mo |
| 651 | eVisitor visa |  | <1 d | <1 d | <1 d | <1 d |
| 771 | Transit visa |  | No figure published |  |  |  |
| 801 | Partner visa |  | 3 mo | 6 mo | 11 mo | 19 mo |
| 802 | Child visa |  | 18 mo | 21 mo | 23 mo | 31 mo |
| 820 | Partner visa |  | 19 mo | 21 mo | 26 mo | 30 mo |
| 858 | Global Talent visa | Distinguished Talent / Global Talent (Independent) | 13 mo | 16 mo | 19 mo | 24 mo |
| 858-1 | National Innovation visa | National Innovation | 56 d | 78 d | 4 mo | 7 mo |
| 870 | Sponsored Parent (Temporary) visa | Sponsorship | No figure published |  |  |  |
| 870 | Sponsored Parent (Temporary) visa | Visa Application | 6 mo | 7 mo | 8 mo | 9 mo |
| 887 | Skilled - Regional visa |  | 9 mo | 10 mo | 10 mo | 11 mo |
| 888 | Business Innovation and Investment (Permanent) visa | Business Innovation | 9 mo | 9 mo | 10 mo | 11 mo |
| 888 | Business Innovation and Investment (Permanent) visa | Entrepreneur | No figure published |  |  |  |
| 888 | Business Innovation and Investment (Permanent) visa | Investor | 4 mo | 6 mo | 8 mo | 9 mo |
| 888 | Business Innovation and Investment (Permanent) visa | Premium Investor | No figure published |  |  |  |
| 888 | Business Innovation and Investment (Permanent) visa | Significant Investor | 3 mo | 4 mo | 5 mo | 6 mo |
| 988 | Maritime Crew Visa |  | <1 d | <1 d | <1 d | 2 d |

88 visa streams · Home Affairs, decisions to 30 September 2026 · recently decided applications, not a forecast. https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-processing-times/global-visa-processing-times

## Frequently asked questions

### How long do 189, 190 and 491 visas take to process?

For applications lodged from July 2025 to April 2026: half of 189 applications were decided within 6 months; half of 190 applications were decided within 6 months; fewer than half of 491 applications have been decided so far. Outcomes are counted to 31 October 2026.

### What do the 25%, 50%, 75% and 90% processing times mean?

Each figure is the time within which that share of applications was decided. A 50% figure of 6 months means half were decided within 6 months of lodging; the 90% figure shows how long the slower applications took.

### Where do these processing times come from?

The all-visas table is the Department of Home Affairs' published processing times for 88 visa streams, for decisions to 30 September 2026. It describes applications decided recently. The 189, 190 and 491 pages follow everyone who lodged in a period, including those still waiting, by occupation.

## More

- [Sources and limits of the estimate](https://immitrend.com.au/visa-processing-times/method)
- [Track record of the estimate](https://immitrend.com.au/visa-processing-times/accuracy)

Enter a lodgement date on the page for the dates applicants like you are decided.

Compiled by ImmiTrend (CC BY 4.0: cite ImmiTrend and link to the page). ImmiTrend is not affiliated with the Department of Home Affairs and this is not migration advice.
