# Western Australia State Nomination — Subclass 190 & 491 | ImmiTrend

Source: Department of Home Affairs — SkillSelect invitation round results; per-occupation invitation counts are ImmiTrend estimates (the Department publishes totals and cut-offs, not per-occupation counts)  
Data as at: 31 August 2026  
Page: https://immitrend.com.au/state-nominations/wa

## Summary

Western Australia hasn't published its 2026-27 places yet: 17 nominated so far (31 August 2026), 87,732 EOIs queuing for 190.

## Key facts

- 190: 2,000 nomination places (2025-26); 17 nominated, 31 August 2026; 87,732 submitted EOIs naming WA
- 491: 1,400 nomination places (2025-26); 120 nominated, 31 August 2026; 116,372 submitted EOIs naming WA
- Official page: https://migration.wa.gov.au/our-services-support/state-nominated-migration-program

## Places by program year

| Program year | 190 places | 190 nominated | 491 places | 491 nominated | Data as at |
| --- | --- | --- | --- | --- | --- |
| 2026-27 (awaiting allocation) | not yet published | 17 | not yet published | 120 | 31 August 2026 |
| 2025-26 | 2,000 | 2,000 (100%) | 1,400 | 1,400 (100%) | 30 June 2026 |
| 2024-25 | 3,000 | not published monthly | 5,000 | not published monthly | — |

## Recent nomination rounds (40 of 533 shown)

| Date | Occupation | ANZSCO | Subclass | Min. points | Source |
| --- | --- | --- | --- | --- | --- |
| 14 October 2026 | Civil Engineer | 233211 | 190 | 100 | community-reported |
| 12 October 2026 | Civil Engineer | 233211 | 190 | 90 | community-reported |
| 2 October 2026 | Early Childhood (Pre-primary School) Teacher | 241111 | 190 | 90 | community-reported |
| 16 September 2026 | Civil Engineer | 233211 | 190 | 90 | community-reported |
| 16 September 2026 | Civil Engineering Draftsperson | 312211 | 190 | 90 | community-reported |
| 16 September 2026 | Early Childhood (Pre-primary School) Teacher | 241111 | 491 | 105 | community-reported |
| 16 September 2026 | Structural Engineer | 233214 | 190 | 90 | community-reported |
| 16 September 2026 | Early Childhood (Pre-primary School) Teacher | 241111 | 190 | 90 | community-reported |
| 16 September 2026 | Painting Trades Worker | 332211 | 190 | 75 | community-reported |
| 16 September 2026 | Civil Engineer | 233211 | 190 | 90 | community-reported |
| 16 September 2026 | Carpenter | 331212 | 190 | 65 | community-reported |
| 21 May 2026 | Drainer | 334113 | 190 | 80 | community-reported |
| 20 May 2026 | Carpenter | 331212 | 190 | 75 | official |
| 20 May 2026 | Roof Plumber | 334115 | 190 | 75 | official |
| 20 May 2026 | Airconditioning and Refrigeration Mechanic | 342111 | 190 | 75 | official |
| 20 May 2026 | Bricklayer | 331111 | 190 | 65 | official |
| 20 May 2026 | Cabinetmaker | 394111 | 190 | 70 | official |
| 20 May 2026 | Carpenter | 331212 | 190 | 65 | official |
| 20 May 2026 | Drainer | 334113 | 190 | 70 | official |
| 20 May 2026 | Electrician (General) | 341111 | 190 | 65 | official |
| 20 May 2026 | Fibrous Plasterer | 333211 | 190 | 65 | official |
| 20 May 2026 | Painting Trades Worker | 332211 | 190 | 65 | official |
| 20 May 2026 | Plumber (General) | 334111 | 190 | 70 | official |
| 20 May 2026 | Solid Plasterer | 333212 | 190 | 70 | official |
| 20 May 2026 | Wall and Floor Tiler | 333411 | 190 | 70 | official |
| 20 May 2026 | Airconditioning and Mechanical Services Plumber | 334112 | 190 | 65 | official |
| 18 May 2026 | Pharmacy Technician | 311215 | 190 | 85 | community-reported |
| 18 May 2026 | Early Childhood (Pre-primary School) Teacher | 241111 | 190 | 85 | community-reported |
| 11 May 2026 | Chef | 351311 | 491 | 100 | community-reported |
| 8 May 2026 | Registered Nurse (Aged Care) | 254412 | 190 | 85 | community-reported |
| 21 April 2026 | Civil Engineering Draftsperson | 312211 | 190 | 85 | community-reported |
| 21 April 2026 | Architect | 232111 | 190 | 85 | community-reported |
| 17 April 2026 | Civil Engineer | 233211 | 190 | 95 | community-reported |
| 20 March 2026 | Carpenter | 331212 | 190 | 65 | community-reported |
| 19 March 2026 | Electrician (General) | 341111 | 190 | 80 | community-reported |
| 19 March 2026 | Painting Trades Worker | 332211 | 190 | 75 | community-reported |
| 19 March 2026 | Hotel or Motel Manager | 141311 | 190 | 100 | community-reported |
| 6 March 2026 | Civil Engineer | 233211 | 190 | 95 | community-reported |
| 6 March 2026 | Civil Engineer | 233211 | 491 | 100 | community-reported |
| 6 March 2026 | Architect | 232111 | 190 | 85 | community-reported |

## Occupations Western Australia nominates (80 of 383 shown)

| Occupation | ANZSCO | Subclass | Priority pathway |
| --- | --- | --- | --- |
| Accommodation and Hospitality Managers nec | 141999 | 190, 491 | Hospitality and Tourism |
| Accountant (General) | 221111 | 190, 491 | — |
| Acupuncturist | 252211 | 190, 491 | Healthcare and Social Assistance |
| Aeronautical Engineer | 233911 | 190, 491 | — |
| Aeroplane Pilot | 231111 | 491 | — |
| Agricultural Consultant | 234111 | 190, 491 | — |
| Agricultural Engineer | 233912 | 190, 491 | — |
| Agricultural Scientist | 234112 | 190, 491 | Graduate stream only |
| Agricultural Technician | 311111 | 491 | — |
| Airconditioning and Mechanical Services Plumber | 334112 | 190, 491 | Building and Construction |
| Airconditioning and Refrigeration Mechanic | 342111 | 190, 491 | Building and Construction |
| Aircraft Maintenance Engineer (Avionics) | 323111 | 190, 491 | — |
| Aircraft Maintenance Engineer (Mechanical) | 323112 | 190, 491 | — |
| Aircraft Maintenance Engineer (Structures) | 323113 | 190, 491 | — |
| Ambulance Officer | 411111 | 190, 491 | Healthcare and Social Assistance |
| Anaesthetic Technician | 311211 | 190, 491 | Healthcare and Social Assistance |
| Anaesthetist | 253211 | 491 | Healthcare and Social Assistance |
| Analyst Programmer | 261311 | 190, 491 | — |
| Apiarist | 121311 | 190, 491 | Graduate stream only |
| Aquaculture Farmer | 121111 | 491 | Graduate stream only |
| Arborist | 362212 | 190, 491 | — |
| Architect | 232111 | 190, 491 | Building and Construction |
| Architectural Draftsperson | 312111 | 190, 491 | Building and Construction |
| Architectural, Building and Surveying Technicians nec | 312199 | 190, 491 | Building and Construction |
| Arts Administrator or Manager | 139911 | 190, 491 | Graduate stream only |
| Audiologist | 252711 | 190, 491 | Healthcare and Social Assistance |
| Automotive Electrician | 321111 | 190, 491 | — |
| Baker | 351111 | 190, 491 | Hospitality and Tourism |
| Barrister | 271111 | 190, 491 | Graduate stream only |
| Beef Cattle Farmer | 121312 | 491 | — |
| Biochemist | 234513 | 190, 491 | Graduate stream only |
| Biomedical Engineer | 233913 | 190, 491 | — |
| Biotechnologist | 234514 | 190, 491 | — |
| Botanist | 234515 | 190, 491 | Graduate stream only |
| Bricklayer | 331111 | 190, 491 | Building and Construction |
| Building and Engineering Technicians nec | 312999 | 491 | Building and Construction |
| Building Inspector | 312113 | 190, 491 | Building and Construction |
| Butcher or Smallgoods Maker | 351211 | 190, 491 | — |
| Cabinetmaker | 394111 | 190, 491 | Building and Construction |
| Cabler (Data and Telecommunications) | 342411 | 190, 491 | Building and Construction |
| Cafe or Restaurant Manager | 141111 | 190, 491 | Hospitality and Tourism |
| Caravan Park and Camping Ground Manager | 141211 | 491 | Hospitality and Tourism |
| Cardiac Technician | 311212 | 190, 491 | Healthcare and Social Assistance |
| Cardiologist | 253312 | 190, 491 | Healthcare and Social Assistance |
| Cardiothoracic Surgeon | 253512 | 190, 491 | Healthcare and Social Assistance |
| Careers Counsellor | 272111 | 190, 491 | Healthcare and Social Assistance |
| Carpenter | 331212 | 190, 491 | Building and Construction |
| Carpenter and Joiner | 331211 | 190, 491 | Building and Construction |
| Cartographer | 232213 | 190, 491 | Graduate stream only |
| Chef | 351311 | 190, 491 | Hospitality and Tourism |
| Chemical Engineer | 233111 | 190, 491 | — |
| Chemist | 234211 | 190, 491 | — |
| Child Care Centre Manager | 134111 | 190, 491 | Education and Training |
| Chiropractor | 252111 | 190, 491 | Graduate stream only |
| Cinema or Theatre Manager | 149912 | 491 | Graduate stream only |
| Civil Engineer | 233211 | 190, 491 | Building and Construction |
| Civil Engineering Draftsperson | 312211 | 190, 491 | Building and Construction |
| Civil Engineering Technician | 312212 | 190, 491 | Building and Construction |
| Clinical Coder | 599915 | 491 | Healthcare and Social Assistance |
| Clinical Haematologist | 253313 | 190, 491 | Healthcare and Social Assistance |
| Clinical Psychologist | 272311 | 190, 491 | Healthcare and Social Assistance |
| Commodities Trader | 222111 | 190, 491 | Graduate stream only |
| Community Arts Worker | 272611 | 491 | Healthcare and Social Assistance |
| Community Worker | 411711 | 190, 491 | — |
| Company Secretary | 221211 | 190, 491 | Graduate stream only |
| Complementary Health Therapists nec | 252299 | 190, 491 | Healthcare and Social Assistance |
| Computer Network and Systems Engineer | 263111 | 190, 491 | — |
| Conference and Event Organiser | 149311 | 190, 491 | — |
| Conservator | 234911 | 190, 491 | Graduate stream only |
| Construction Estimator | 312114 | 491 | Building and Construction |
| Construction Project Manager | 133111 | 190, 491 | Building and Construction |
| Cook | 351411 | 190, 491 | Hospitality and Tourism |
| Cotton Grower | 121211 | 491 | Graduate stream only |
| Counsellors nec | 272199 | 190, 491 | Healthcare and Social Assistance |
| Crop Farmers nec | 121299 | 491 | Graduate stream only |
| Customer Service Manager | 149212 | 190, 491 | — |
| Dairy Cattle Farmer | 121313 | 491 | Graduate stream only |
| Dancer or Choreographer | 211112 | 190, 491 | Graduate stream only |
| Database Administrator | 262111 | 190, 491 | — |
| Deer Farmer | 121314 | 491 | Graduate stream only |

## Frequently asked questions

### How many 190 and 491 places does Western Australia have in 2026-27?

Western Australia's 2026-27 allocation has not been published yet (checked 27 October 2026). As at 31 August 2026 Western Australia had already made 17 subclass 190 and 120 subclass 491 nominations for 2026-27. For reference, Western Australia had 2,000 subclass 190 and 1,400 subclass 491 places in 2025-26, 100% used by 30 June 2026.

### How did Western Australia's nomination places change from 2024-25 to 2025-26?

Subclass 190 went from 3,000 to 2,000 (-33%) and subclass 491 from 5,000 to 1,400 (-72%). Western Australia used 100% of its 2025-26 places by 30 June 2026.

### How many people are in the Western Australia 190 and 491 queue?

As of September 2026, 87,732 EOIs naming Western Australia were waiting for subclass 190 nomination (+10% on September 2025) and 116,372 for subclass 491. One EOI can name several states, so the queues overlap.

### What is the most common points score in the Western Australia 190 queue?

70 points: 16,527 of the 87,732 submitted EOIs (19%) as of September 2026. 13,768 EOIs (16%) claim 90 points or more.

### Does Western Australia nominate skilled occupations for the 190 and 491 visas?

Yes. Western Australia runs its own subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination program. This page lists Western Australia's recent nomination rounds and, where published, its eligible-occupation list. Requirements change each program year — always confirm against Western Australia's official skilled migration website.

### What points do I need for Western Australia state nomination?

There is no single fixed cut-off — Western Australia selects from its pool against its own criteria, and the minimum points vary by occupation and round. See the recent rounds above for the minimum points invited in Western Australia's latest 190 and 491 rounds.

Figures are from the Department of Home Affairs' SkillSelect EOI data dashboard and invitation round results, compiled by ImmiTrend (CC BY 4.0: cite ImmiTrend and link to the page).
