# South Australia State Nomination — Subclass 190 & 491 | ImmiTrend

Source: Department of Home Affairs — SkillSelect invitation round results; per-occupation invitation counts are ImmiTrend estimates (the Department publishes totals and cut-offs, not per-occupation counts)  
Data as at: 31 August 2026  
Page: https://immitrend.com.au/state-nominations/sa

## Summary

South Australia hasn't published its 2026-27 places yet: 0 nominated so far (31 August 2026), 60,930 EOIs queuing for 190.

## Key facts

- 190: 1,350 nomination places (2025-26); 0 nominated, 31 August 2026; 60,930 submitted EOIs naming SA
- 491: 900 nomination places (2025-26); 0 nominated, 31 August 2026; 69,056 submitted EOIs naming SA
- Official page: https://migration.sa.gov.au/before-applying/work-in-sa/occupation-lists/occupations-list

## Places by program year

| Program year | 190 places | 190 nominated | 491 places | 491 nominated | Data as at |
| --- | --- | --- | --- | --- | --- |
| 2026-27 (awaiting allocation) | not yet published | 0 | not yet published | 0 | 31 August 2026 |
| 2025-26 | 1,350 | 1,350 (100%) | 900 | 900 (100%) | 30 June 2026 |
| 2024-25 | 3,000 | not published monthly | 800 | not published monthly | — |

## Recent nomination rounds (40 of 603 shown)

| Date | Occupation | ANZSCO | Subclass | Min. points | Source |
| --- | --- | --- | --- | --- | --- |
| 23 October 2026 | Architectural Draftsperson | 312111 | 190 | 90 | community-reported |
| 16 June 2026 | Registered Nurses nec | 254499 | 190 | 80 | community-reported |
| 12 June 2026 | Community Worker | 411711 | 491 | 95 | community-reported |
| 5 June 2026 | Registered Nurses nec | 254499 | 190 | 80 | community-reported |
| 2 June 2026 | Registered Nurse (Medical) | 254418 | 190 | 80 | community-reported |
| 1 June 2026 | Architectural Draftsperson | 312111 | 491 | 80 | community-reported |
| 29 May 2026 | Production or Plant Engineer | 233513 | 190 | 85 | community-reported |
| 22 May 2026 | Secondary School Teacher | 241411 | 190 | 85 | community-reported |
| 21 May 2026 | Construction Trades Workers | 33 | 190 | 0 | official |
| 21 May 2026 | Specialist Managers | 13 | 190 | 0 | official |
| 21 May 2026 | Office Managers and Program Administrators | 51 | 491 | 0 | official |
| 21 May 2026 | Office Managers and Program Administrators | 51 | 190 | 0 | official |
| 21 May 2026 | Sports and Personal Service Workers | 45 | 491 | 0 | official |
| 21 May 2026 | Sports and Personal Service Workers | 45 | 190 | 0 | official |
| 21 May 2026 | Health and Welfare Support Workers | 41 | 491 | 0 | official |
| 21 May 2026 | Health and Welfare Support Workers | 41 | 190 | 0 | official |
| 21 May 2026 | Skilled Animal Agricultural and Horticultural Workers | 36 | 491 | 0 | official |
| 21 May 2026 | Skilled Animal Agricultural and Horticultural Workers | 36 | 190 | 0 | official |
| 21 May 2026 | Food Trades Workers | 35 | 491 | 0 | official |
| 21 May 2026 | Food Trades Workers | 35 | 190 | 0 | official |
| 21 May 2026 | Electrotechnology and Telecommunications Trades Workers | 34 | 491 | 0 | official |
| 21 May 2026 | Electrotechnology and Telecommunications Trades Workers | 34 | 190 | 0 | official |
| 21 May 2026 | Construction Trades Workers | 33 | 491 | 0 | official |
| 21 May 2026 | Automotive and Engineering Trades Workers | 32 | 491 | 0 | official |
| 21 May 2026 | Automotive and Engineering Trades Workers | 32 | 190 | 0 | official |
| 21 May 2026 | Engineering ICT and Science Technicians | 31 | 491 | 0 | official |
| 21 May 2026 | Engineering ICT and Science Technicians | 31 | 190 | 0 | official |
| 21 May 2026 | Legal Social and Welfare Professionals | 27 | 491 | 0 | official |
| 21 May 2026 | Legal Social and Welfare Professionals | 27 | 190 | 0 | official |
| 21 May 2026 | ICT Professionals | 26 | 491 | 0 | official |
| 21 May 2026 | ICT Professionals | 26 | 190 | 0 | official |
| 21 May 2026 | Health Professionals | 25 | 491 | 0 | official |
| 21 May 2026 | Health Professionals | 25 | 190 | 0 | official |
| 21 May 2026 | Education Professionals | 24 | 491 | 0 | official |
| 21 May 2026 | Education Professionals | 24 | 190 | 0 | official |
| 21 May 2026 | Design Engineering Science and Transport Professionals | 23 | 491 | 0 | official |
| 21 May 2026 | Design Engineering Science and Transport Professionals | 23 | 190 | 0 | official |
| 21 May 2026 | Business Human Resource and Marketing Professionals | 22 | 491 | 0 | official |
| 21 May 2026 | Business Human Resource and Marketing Professionals | 22 | 190 | 0 | official |
| 21 May 2026 | Hospitality Retail and Service Managers | 14 | 491 | 0 | official |

## Frequently asked questions

### How many 190 and 491 places does South Australia have in 2026-27?

South Australia's 2026-27 allocation has not been published yet (checked 27 October 2026). As at 31 August 2026 South Australia had already made 0 subclass 190 and 0 subclass 491 nominations for 2026-27. For reference, South Australia had 1,350 subclass 190 and 900 subclass 491 places in 2025-26, 100% used by 30 June 2026.

### How did South Australia's nomination places change from 2024-25 to 2025-26?

Subclass 190 went from 3,000 to 1,350 (-55%) and subclass 491 from 800 to 900 (+13%). South Australia used 100% of its 2025-26 places by 30 June 2026.

### How many people are in the South Australia 190 and 491 queue?

As of September 2026, 60,930 EOIs naming South Australia were waiting for subclass 190 nomination (+4% on September 2025) and 69,056 for subclass 491. One EOI can name several states, so the queues overlap.

### What is the most common points score in the South Australia 190 queue?

70 points: 13,327 of the 60,930 submitted EOIs (22%) as of September 2026. 7,582 EOIs (12%) claim 90 points or more.

### Does South Australia nominate skilled occupations for the 190 and 491 visas?

Yes. South Australia runs its own subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination program. This page lists South Australia's recent nomination rounds and, where published, its eligible-occupation list. Requirements change each program year — always confirm against South Australia's official skilled migration website.

### What points do I need for South Australia state nomination?

There is no single fixed cut-off — South Australia selects from its pool against its own criteria, and the minimum points vary by occupation and round. See the recent rounds above for the minimum points invited in South Australia's latest 190 and 491 rounds.

Figures are from the Department of Home Affairs' SkillSelect EOI data dashboard and invitation round results, compiled by ImmiTrend (CC BY 4.0: cite ImmiTrend and link to the page).
