# Queensland State Nomination — Subclass 190 & 491 | ImmiTrend

Source: Department of Home Affairs — SkillSelect invitation round results; per-occupation invitation counts are ImmiTrend estimates (the Department publishes totals and cut-offs, not per-occupation counts)  
Data as at: 31 August 2026  
Page: https://immitrend.com.au/state-nominations/qld

## Summary

Queensland hasn't published its 2026-27 places yet: 6 nominated so far (31 August 2026), 41,589 EOIs queuing for 190.

## Key facts

- 190: 1,850 nomination places (2025-26); 6 nominated, 31 August 2026; 41,589 submitted EOIs naming QLD
- 491: 750 nomination places (2025-26); <5 nominated, 31 August 2026; 40,746 submitted EOIs naming QLD
- Official page: https://migration.qld.gov.au/occupation-lists

## Places by program year

| Program year | 190 places | 190 nominated | 491 places | 491 nominated | Data as at |
| --- | --- | --- | --- | --- | --- |
| 2026-27 (awaiting allocation) | not yet published | 6 | not yet published | <5 | 31 August 2026 |
| 2025-26 | 1,850 | 1,850 (100%) | 750 | 750 (100%) | 30 June 2026 |
| 2024-25 | 600 | not published monthly | 600 | not published monthly | — |

## Recent nomination rounds (40 of 325 shown)

| Date | Occupation | ANZSCO | Subclass | Min. points | Source |
| --- | --- | --- | --- | --- | --- |
| 15 June 2026 | Construction Estimator | 312114 | 491 | 85 | community-reported |
| 28 May 2026 | Civil Engineer | 233211 | 190 | 100 | community-reported |
| 28 May 2026 | Primary School Teacher | 241213 | 190 | 80 | community-reported |
| 28 May 2026 | Fitter (General) | 323211 | 190 | 75 | community-reported |
| 28 May 2026 | Special Needs Teacher | 241511 | 190 | 80 | community-reported |
| 22 May 2026 | Midwife | 254111 | 190 | 70 | community-reported |
| 21 May 2026 | Registered Nurse (Mental Health) | 254422 | 190 | 85 | community-reported |
| 21 May 2026 | Electronics Engineer | 233411 | 190 | 90 | community-reported |
| 21 May 2026 | Special Needs Teacher | 241511 | 190 | 80 | community-reported |
| 21 May 2026 | Construction Project Manager | 133111 | 190 | 80 | community-reported |
| 21 May 2026 | Construction Estimator | 312114 | 491 | 95 | community-reported |
| 21 May 2026 | Fitter (General) | 323211 | 190 | 75 | community-reported |
| 21 May 2026 | Special Needs Teacher | 241511 | 190 | 80 | community-reported |
| 21 May 2026 | Secondary School Teacher | 241411 | 190 | 65 | community-reported |
| 21 May 2026 | Psychologists nec | 272399 | 190 | 85 | community-reported |
| 21 May 2026 | Civil Engineer | 233211 | 190 | 100 | community-reported |
| 21 May 2026 | Civil Engineer | 233211 | 190 | 105 | community-reported |
| 21 May 2026 | Primary School Teacher | 241213 | 190 | 80 | community-reported |
| 21 May 2026 | Structural Engineer | 233214 | 190 | 90 | community-reported |
| 20 May 2026 | Construction Project Manager | 133111 | 190 | 80 | community-reported |
| 20 May 2026 | Engineering Professionals nec | 233999 | 190 | 95 | community-reported |
| 15 May 2026 | Building Inspector | 312113 | 190 | 85 | community-reported |
| 5 May 2026 | Civil Engineering Technician | 312212 | 190 | 90 | community-reported |
| 5 May 2026 | Registered Nurse (Mental Health) | 254422 | 190 | 85 | community-reported |
| 5 May 2026 | Construction Project Manager | 133111 | 190 | 80 | community-reported |
| 5 May 2026 | Construction Project Manager | 133111 | 190 | 85 | community-reported |
| 5 May 2026 | Web Developer | 261212 | 491 | 85 | community-reported |
| 5 May 2026 | Building Inspector | 312113 | 190 | 85 | community-reported |
| 5 May 2026 | Electrical Engineer | 233311 | 190 | 95 | community-reported |
| 5 May 2026 | Analyst Programmer | 261311 | 190 | 85 | community-reported |
| 5 May 2026 | Chef | 351311 | 491 | 95 | community-reported |
| 5 May 2026 | Civil Engineering Draftsperson | 312211 | 190 | 80 | community-reported |
| 5 May 2026 | Agricultural Consultant | 234111 | 190 | 85 | community-reported |
| 5 May 2026 | Construction Estimator | 312114 | 491 | 95 | community-reported |
| 5 May 2026 | Cafe or Restaurant Manager | 141111 | 491 | 95 | community-reported |
| 5 May 2026 | Airconditioning and Refrigeration Mechanic | 342111 | 491 | 70 | community-reported |
| 5 May 2026 | Registered Nurses nec | 254499 | 190 | 85 | community-reported |
| 5 May 2026 | Electrical Engineer | 233311 | 190 | 85 | community-reported |
| 5 May 2026 | Construction Project Manager | 133111 | 190 | 80 | community-reported |
| 5 May 2026 | Occupational Therapist | 252411 | 190 | 90 | community-reported |

## Occupations Queensland nominates (80 of 201 shown)

| Occupation | ANZSCO | Subclass | Priority pathway |
| --- | --- | --- | --- |
| Accommodation And Hospitality Managers (Nec) | 141999 | 491 | — |
| Aeroplane Pilot | 231111 | 491 | — |
| Agricultural Consultant | 234111 | 190, 491 | — |
| Agricultural Engineer | 233912 | 190, 491 | — |
| Agricultural Scientist | 234112 | 190, 491 | — |
| Airconditioning And Mechanical Services Plumber | 334112 | 190, 491 | Building & Construction |
| Airconditioning And Refrigeration Mechanic | 342111 | 190, 491 | Building & Construction |
| Aircraft Maintenance Engineer (Avionics) | 323111 | 190, 491 | Building & Construction |
| Aircraft Maintenance Engineer (Mechanical) | 323112 | 190, 491 | Building & Construction |
| Aircraft Maintenance Engineer (Structures) | 323113 | 190, 491 | Building & Construction |
| Anaesthetist | 253211 | 491 | — |
| Analyst Programmer | 261311 | 190, 491 | — |
| Apiarist | 121311 | 491 | — |
| Aquaculture Farmer | 121111 | 491 | — |
| Architectural Draftsperson | 312111 | 190, 491 | Building & Construction |
| Architectural, Building and Surveying Technicians (Nec) | 312199 | 190, 491 | — |
| Audiologist | 252711 | 190, 491 | — |
| Automotive Electrician | 321111 | 491 | — |
| Beef Cattle Farmer | 121312 | 491 | — |
| Biochemist | 234513 | 190, 491 | — |
| Biomedical Engineer | 233913 | 190, 491 | — |
| Biotechnologist | 234514 | 190, 491 | — |
| Boat Builder and Repairer | 399111 | 491 | — |
| Bricklayer | 331111 | 190, 491 | Building & Construction |
| Building And Engineering Technicians (Nec) | 312999 | 190, 491 | Building & Construction |
| Building Inspector | 312113 | 190, 491 | Building & Construction |
| Cabinetmaker | 394111 | 190, 491 | — |
| Cafe Or Restaurant Manager | 141111 | 491 | — |
| Cardiologist | 253312 | 190, 491 | — |
| Cardiothoracic Surgeon | 253512 | 190, 491 | — |
| Carpenter | 331212 | 190, 491 | Building & Construction |
| Carpenter And Joiner | 331211 | 190, 491 | Building & Construction |
| Chef | 351311 | 491 | — |
| Chemical Engineer | 233111 | 190, 491 | — |
| Chemist | 234211 | 190, 491 | — |
| Child Care Centre Manager | 134111 | 491 | — |
| Civil Engineer | 233211 | 190, 491 | — |
| Civil Engineering Draftsperson | 312211 | 190, 491 | Building & Construction |
| Civil Engineering Technician | 312212 | 190, 491 | Building & Construction |
| Clinical Haematologist | 253313 | 190, 491 | — |
| Clinical Psychologist | 272311 | 190, 491 | — |
| Construction Estimator | 312114 | 190, 491 | Building & Construction |
| Construction Project Manager | 133111 | 190, 491 | Building & Construction |
| Cook | 351411 | 491 | — |
| Counsellors (Nec) | 272199 | 190, 491 | — |
| Dental Hygienist | 411211 | 491 | — |
| Dental Specialist | 252311 | 491 | — |
| Dental Technician | 411213 | 491 | — |
| Dental Therapist | 411214 | 491 | — |
| Dentist | 252312 | 491 | — |
| Dermatologist | 253911 | 190, 491 | — |
| Developer Programmer | 261312 | 190, 491 | — |
| Diagnostic And Interventional Radiologist | 253917 | 190, 491 | — |
| Diesel Motor Mechanic | 321212 | 491 | — |
| Dietitian | 251111 | 491 | — |
| Drainer | 334113 | 190, 491 | Building & Construction |
| Early Childhood (Pre Primary School) Teacher | 241111 | 190, 491 | — |
| Educational Psychologist | 272312 | 190, 491 | — |
| Electrical Engineer | 233311 | 190, 491 | — |
| Electrical Engineering Draftsperson | 312311 | 190, 491 | Building & Construction |
| Electrical Engineering Technician | 312312 | 190, 491 | Building & Construction |
| Electrical Linesworker / Electrical Line Mechanic | 342211 | 190, 491 | Building & Construction |
| Electrician (General) | 341111 | 190, 491 | Building & Construction |
| Electrician (Special Class) | 341112 | 190, 491 | Building & Construction |
| Electronics Engineer | 233411 | 190, 491 | — |
| Emergency Medicine Specialist | 253912 | 190, 491 | — |
| Endocrinologist | 253315 | 190, 491 | — |
| Engineering Manager | 133211 | 190, 491 | — |
| Engineering Professionals (Nec) | 233999 | 190, 491 | — |
| Enrolled Nurse | 411411 | 491 | — |
| Environmental Consultant | 234312 | 190, 491 | — |
| Environmental Engineer | 233915 | 190, 491 | — |
| Environmental Health Officer | 251311 | 491 | — |
| Environmental Scientist (Nec) | 234399 | 190, 491 | — |
| Exercise Physiologist | 234915 | 491 | — |
| Fitter (General) | 323211 | 190, 491 | Building & Construction |
| Fitter And Turner | 323212 | 190, 491 | Building & Construction |
| Fitter Welder | 323213 | 190, 491 | Building & Construction |
| Floor Finisher | 332111 | 190, 491 | Building & Construction |
| Forester / Forest Scientist | 234113 | 190, 491 | — |

## Frequently asked questions

### How many 190 and 491 places does Queensland have in 2026-27?

Queensland's 2026-27 allocation has not been published yet (checked 27 October 2026). As at 31 August 2026 Queensland had already made 6 subclass 190 and <5 subclass 491 nominations for 2026-27. For reference, Queensland had 1,850 subclass 190 and 750 subclass 491 places in 2025-26, 100% used by 30 June 2026.

### How did Queensland's nomination places change from 2024-25 to 2025-26?

Subclass 190 went from 600 to 1,850 (+208%) and subclass 491 from 600 to 750 (+25%). Queensland used 100% of its 2025-26 places by 30 June 2026.

### How many people are in the Queensland 190 and 491 queue?

As of September 2026, 41,589 EOIs naming Queensland were waiting for subclass 190 nomination (-2% on September 2025) and 40,746 for subclass 491. One EOI can name several states, so the queues overlap.

### What is the most common points score in the Queensland 190 queue?

70 points: 8,239 of the 41,589 submitted EOIs (20%) as of September 2026. 5,953 EOIs (14%) claim 90 points or more.

### Does Queensland nominate skilled occupations for the 190 and 491 visas?

Yes. Queensland runs its own subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination program. This page lists Queensland's recent nomination rounds and, where published, its eligible-occupation list. Requirements change each program year — always confirm against Queensland's official skilled migration website.

### What points do I need for Queensland state nomination?

There is no single fixed cut-off — Queensland selects from its pool against its own criteria, and the minimum points vary by occupation and round. See the recent rounds above for the minimum points invited in Queensland's latest 190 and 491 rounds.

Figures are from the Department of Home Affairs' SkillSelect EOI data dashboard and invitation round results, compiled by ImmiTrend (CC BY 4.0: cite ImmiTrend and link to the page).
