# 新南威尔士州担保（新州 190/491）| ImmiTrend

数据来源: 澳大利亚内政部 — SkillSelect 邀请轮次结果；各职业邀请数量为 ImmiTrend 估算（内政部只公布总数与分数线，不公布各职业数量）  
数据截至: 2026年8月31日  
页面: https://immitrend.com.au/zh/state-nominations/nsw

## 摘要

新南威尔士州尚未公布 2026-27 年度名额：截至 2026年8月31日 已提名 11 人，190 类排队 97,625 份 EOI。含 2026-27 年度轮次、分数与职业清单。

## 关键数据

- 190: 2,100 提名名额 (2025-26); 11 已提名, 2026年8月31日; 97,625 已提交 EOI（指定该州） NSW
- 491: 1,500 提名名额 (2025-26); 0 已提名, 2026年8月31日; 86,443 已提交 EOI（指定该州） NSW
- 官方页面: https://www.nsw.gov.au/visas-and-migration/skilled-visas/nsw-skills-lists

## 历年担保名额

| 项目年度 | 190 名额 | 190 已提名 | 491 名额 | 491 已提名 | 数据截至 |
| --- | --- | --- | --- | --- | --- |
| 2026-27 (等待名额公布) | 尚未公布 | 11 | 尚未公布 | 0 | 2026年8月31日 |
| 2025-26 | 2,100 | 2,100 (100%) | 1,500 | 1,500 (100%) | 2026年6月30日 |
| 2024-25 | 3,000 | 未按月公布 | 2,000 | 未按月公布 | — |

## 近期提名轮次 (40 / 1071 显示)

| 日期 | 职业 | ANZSCO | 签证类别 | 最低分数 | 来源 |
| --- | --- | --- | --- | --- | --- |
| 2026年10月21日 | Construction Project Manager | 133111 | 190 | 90 | 社区报告 |
| 2026年10月21日 | Painting Trades Worker | 332211 | 190 | 90 | 社区报告 |
| 2026年10月21日 | Motor Mechanic (General) | 321211 | 190 | 95 | 社区报告 |
| 2026年10月21日 | Marketing Specialist | 225113 | 190 | 100 | 社区报告 |
| 2026年10月21日 | ICT Security Specialist | 262112 | 190 | 105 | 社区报告 |
| 2026年10月21日 | Health and Welfare Services Managers nec | 134299 | 190 | 95 | 社区报告 |
| 2026年10月21日 | Developer Programmer | 261312 | 190 | 100 | 社区报告 |
| 2026年10月21日 | Civil Engineer | 233211 | 190 | 90 | 社区报告 |
| 2026年10月21日 | Civil Engineer | 233211 | 190 | 90 | 社区报告 |
| 2026年10月21日 | Swimming Coach or Instructor | 452315 | 190 | 80 | 社区报告 |
| 2026年10月21日 | Analyst Programmer | 261311 | 190 | 100 | 社区报告 |
| 2026年10月21日 | General Practitioner | 253111 | 190 | 75 | 社区报告 |
| 2026年10月21日 | Social Worker | 272511 | 190 | 90 | 社区报告 |
| 2026年10月21日 | Software Engineer | 261313 | 190 | 100 | 社区报告 |
| 2026年5月28日 | Early Childhood (Pre-primary School) Teacher | 241111 | 491 | 100 | 社区报告 |
| 2026年5月27日 | Early Childhood (Pre-primary School) Teacher | 241111 | 491 | 100 | 社区报告 |
| 2026年5月21日 | Early Childhood (Pre-primary School) Teacher | 241111 | 491 | 100 | 社区报告 |
| 2026年5月21日 | Early Childhood (Pre-primary School) Teacher | 241111 | 491 | 100 | 社区报告 |
| 2026年5月21日 | Social Worker | 272511 | 491 | 85 | 社区报告 |
| 2026年5月21日 | Social Worker | 272511 | 491 | 85 | 社区报告 |
| 2026年5月15日 | Primary School Teacher | 241213 | 491 | 90 | 社区报告 |
| 2026年4月30日 | Social Worker | 272511 | 491 | 90 | 社区报告 |
| 2026年4月30日 | Registered Nurses nec | 254499 | 491 | 100 | 社区报告 |
| 2026年4月30日 | Psychologists nec | 272399 | 491 | 85 | 社区报告 |
| 2026年4月30日 | Production Manager (Manufacturing) | 133512 | 491 | 95 | 社区报告 |
| 2026年4月30日 | Secondary School Teacher | 241411 | 491 | 100 | 社区报告 |
| 2026年4月30日 | Primary School Teacher | 241213 | 491 | 90 | 社区报告 |
| 2026年4月30日 | Physiotherapist | 252511 | 491 | 85 | 社区报告 |
| 2026年4月30日 | Painting Trades Worker | 332211 | 491 | 80 | 社区报告 |
| 2026年4月30日 | Occupational Health and Safety Adviser | 251312 | 491 | 85 | 社区报告 |
| 2026年4月30日 | Motor Mechanic (General) | 321211 | 491 | 95 | 社区报告 |
| 2026年4月30日 | Metal Fabricator | 322311 | 190 | 70 | 社区报告 |
| 2026年4月30日 | Mining Engineer (excluding Petroleum) | 233611 | 491 | 100 | 社区报告 |
| 2026年4月30日 | Medical Laboratory Technician | 311213 | 491 | 90 | 社区报告 |
| 2026年4月30日 | Mechanical Engineering Draftsperson | 312511 | 491 | 90 | 社区报告 |
| 2026年4月30日 | Industrial Pharmacist | 251512 | 491 | 100 | 社区报告 |
| 2026年4月30日 | ICT Security Specialist | 262112 | 491 | 115 | 社区报告 |
| 2026年4月30日 | Agricultural Technician | 311111 | 491 | 90 | 社区报告 |
| 2026年4月30日 | Audiologist | 252711 | 491 | 80 | 社区报告 |
| 2026年4月30日 | Community Worker | 411711 | 491 | 85 | 社区报告 |

## 新南威尔士州 提名的职业 (80 / 99 显示)

| 职业 | ANZSCO | 签证类别 | 优先通道 |
| --- | --- | --- | --- |
| Advertising and Marketing Professionals | 2251 | 190 | — |
| Agricultural Technicians | 3111 | 491 | — |
| Agricultural, Fisheries and Forestry Scientists | 2341 | 190 | — |
| Airconditioning and Refrigeration Mechanics | 3421 | 190, 491 | — |
| Aircraft Maintenance Engineers | 3231 | 190, 491 | — |
| Architects and Landscape Architects | 2321 | 491 | — |
| Architectural, Building and Surveying Technicians | 3121 | 190, 491 | — |
| Audiologists and Speech Pathologists / Therapists | 2527 | 190, 491 | — |
| Automotive Electricians | 3211 | 190, 491 | — |
| Bricklayers and Stonemasons | 3311 | 190, 491 | — |
| Cabinet and Furniture Makers | 3941 | 190, 491 | — |
| Carpenters and Joiners | 3312 | 190, 491 | — |
| Chemical and Materials Engineers | 2331 | 491 | — |
| Chemical, Gas, Petroleum and Power Generation Plant Operators | 3992 | 491 | — |
| Chemists, and Food and Wine Scientists | 2342 | 491 | — |
| Child Care Centre Managers | 1341 | 190, 491 | — |
| Chiropractors and Osteopaths | 2521 | 190 | — |
| Civil Engineering Draftspersons and Technicians | 3122 | 190, 491 | — |
| Civil Engineering Professionals | 2332 | 190, 491 | — |
| Computer Network Professionals | 2631 | 190, 491 | — |
| Construction Managers | 1331 | 190, 491 | — |
| Crop Farmer | 1212 | 491 | — |
| Database and Systems Administrators, and ICT Security Specialists | 2621 | 190, 491 | — |
| Dental Practitioners | 2523 | 190, 491 | — |
| Early Childhood (Pre-primary School) Teachers | 2411 | 190, 491 | — |
| Electrical Distribution Trades Workers | 3422 | 190, 491 | — |
| Electrical Engineering Draftspersons and Technicians | 3123 | 190, 491 | — |
| Electrical Engineers | 2333 | 190, 491 | — |
| Electricians | 3411 | 190, 491 | — |
| Electronics Trades Workers | 3423 | 190, 491 | — |
| Engineering Managers | 1332 | 491 | — |
| Enrolled and Mothercraft Nurses | 4114 | 190 | — |
| Environmental Scientists | 2343 | 491 | — |
| General Practitioners and Resident Medical Officers | 2531 | 190, 491 | — |
| Geologists, Geophysicists and Hydrogeologists | 2344 | 491 | — |
| Glaziers | 3331 | 190, 491 | — |
| Health and Welfare Services Managers | 1342 | 190, 491 | — |
| ICT Business and Systems Analysts | 2611 | 491 | — |
| ICT Managers | 1351 | 491 | — |
| Industrial, Mechanical and Production Engineers | 2335 | 491 | — |
| Interior Designers | 2325 | 190 | — |
| Land Economists and Valuers | 2245 | 190, 491 | — |
| Livestock Farmers | 1213 | 190 | — |
| Manufacturers | 1334 | 491 | — |
| Marine Transport Professionals | 2312 | 491 | — |
| Mathematical Science Professionals | 2241 | 190 | — |
| Mechanical Engineering Draftspersons and Technicians | 3125 | 190, 491 | — |
| Medical Imaging Professionals | 2512 | 190, 491 | — |
| Medical Technicians | 3112 | 190, 491 | — |
| Metal Casting, Forging and Finishing Trades Workers | 3221 | 190 | — |
| Metal Fitters and Machinists | 3232 | 190, 491 | — |
| Middle School Teachers / Intermediate School Teachers | 2413 | 190 | — |
| Midwives | 2541 | 190 | — |
| Mining Engineers | 2336 | 190, 491 | — |
| Mixed Crop and Livestock Farmers | 1214 | 491 | — |
| Motor Mechanics | 3212 | 190, 491 | — |
| Multimedia Specialists and Web Developers | 2612 | 190 | — |
| Nurse Managers | 2543 | 190 | — |
| Nutrition Professionals | 2511 | 190 | — |
| Occupational and Environmental Health Professionals | 2513 | 491 | — |
| Occupational Therapists | 2524 | 190, 491 | — |
| Other Building and Engineering Technicians | 3129 | 190, 491 | — |
| Other Engineering Professionals | 2339 | 190, 491 | — |
| Other Medical Practitioners | 2539 | 190, 491 | — |
| Painters | 3322 | 190, 491 | — |
| Pharmacists | 2515 | 190, 491 | — |
| Physiotherapists | 2525 | 190, 491 | — |
| Plasterers and Renderers | 3332 | 190, 491 | — |
| Plumbers | 3341 | 190, 491 | — |
| Podiatrists | 2526 | 190 | — |
| Policy and Planning Managers | 1324 | 491 | — |
| Primary School Teachers | 2412 | 190, 491 | — |
| Private Tutors and Teachers | 2492 | 190 | — |
| Production Managers | 1335 | 190, 491 | — |
| Psychiatrists | 2534 | 190 | — |
| Psychologists | 2723 | 190, 491 | — |
| Registered Nurses | 2544 | 190, 491 | — |
| Research and Development Managers | 1325 | 491 | — |
| Roof Tilers | 3333 | 190, 491 | — |
| Secondary School Teachers | 2414 | 190, 491 | — |

## 常见问题

### 新南威尔士州在 2026-27 年度有多少 190 和 491 名额？

新南威尔士州的 2026-27 年度名额尚未公布（2026年10月27日 核对）。截至 2026年8月31日，新南威尔士州已为 2026-27 年度发出 190 类担保 11 个、491 类担保 0 个。作为参考，新南威尔士州在 2025-26 年度有 2,100 个 190 类和 1,500 个 491 类名额，截至 2026年6月30日 已用 100%。

### 新南威尔士州的担保名额从 2024-25 到 2025-26 有何变化？

190 类从 3,000 变为 2,100（-30%），491 类从 2,000 变为 1,500（-25%）。新南威尔士州截至 2026年6月30日 已用掉 2025-26 年度名额的 100%。

### 新南威尔士州的 190 与 491 排队人数有多少？

截至 2026年9月，指定新南威尔士州、等待 190 类担保的 EOI 有 97,625 份（较 2025年9月 +3%），491 类有 86,443 份。一份 EOI 可同时指定多个州，各州队列存在重叠。

### 新南威尔士州 190 队列中最常见的分数是多少？

70 分：截至 2026年9月，97,625 份已提交 EOI 中有 17,255 份（18%）。另有 20,374 份（21%）申报 90 分及以上。

### 新南威尔士州会为 190 和 491 签证提名技术职业吗？

会。新南威尔士州设有自己的 190（技术提名）和 491（偏远地区技术工作）州担保项目。本页列出新南威尔士州的近期担保轮次，并在有公布时列出其符合资格的职业清单。要求每个项目年度都会变化——请务必以新南威尔士州官方技术移民网站为准。

### 申请新南威尔士州担保需要多少分？

没有单一的固定分数线——新南威尔士州依据自身标准从池中甄选，最低分数因职业和轮次而异。请参阅上方近期轮次，了解新南威尔士州最近 190 和 491 轮次获邀的最低分数。

数据来自澳大利亚内政部 SkillSelect EOI 数据面板与邀请轮次结果，由 ImmiTrend 整理（CC BY 4.0：引用时请注明 ImmiTrend 并链接到页面）。
