# New South Wales State Nomination — Subclass 190 & 491 | ImmiTrend

Source: Department of Home Affairs — SkillSelect invitation round results; per-occupation invitation counts are ImmiTrend estimates (the Department publishes totals and cut-offs, not per-occupation counts)  
Data as at: 31 August 2026  
Page: https://immitrend.com.au/state-nominations/nsw

## Summary

New South Wales hasn't published its 2026-27 places yet: 11 nominated so far (31 August 2026), 97,625 EOIs queuing for 190.

## Key facts

- 190: 2,100 nomination places (2025-26); 11 nominated, 31 August 2026; 97,625 submitted EOIs naming NSW
- 491: 1,500 nomination places (2025-26); 0 nominated, 31 August 2026; 86,443 submitted EOIs naming NSW
- Official page: https://www.nsw.gov.au/visas-and-migration/skilled-visas/nsw-skills-lists

## Places by program year

| Program year | 190 places | 190 nominated | 491 places | 491 nominated | Data as at |
| --- | --- | --- | --- | --- | --- |
| 2026-27 (awaiting allocation) | not yet published | 11 | not yet published | 0 | 31 August 2026 |
| 2025-26 | 2,100 | 2,100 (100%) | 1,500 | 1,500 (100%) | 30 June 2026 |
| 2024-25 | 3,000 | not published monthly | 2,000 | not published monthly | — |

## Recent nomination rounds (40 of 1071 shown)

| Date | Occupation | ANZSCO | Subclass | Min. points | Source |
| --- | --- | --- | --- | --- | --- |
| 21 October 2026 | Construction Project Manager | 133111 | 190 | 90 | community-reported |
| 21 October 2026 | Painting Trades Worker | 332211 | 190 | 90 | community-reported |
| 21 October 2026 | Motor Mechanic (General) | 321211 | 190 | 95 | community-reported |
| 21 October 2026 | Marketing Specialist | 225113 | 190 | 100 | community-reported |
| 21 October 2026 | ICT Security Specialist | 262112 | 190 | 105 | community-reported |
| 21 October 2026 | Health and Welfare Services Managers nec | 134299 | 190 | 95 | community-reported |
| 21 October 2026 | Developer Programmer | 261312 | 190 | 100 | community-reported |
| 21 October 2026 | Civil Engineer | 233211 | 190 | 90 | community-reported |
| 21 October 2026 | Civil Engineer | 233211 | 190 | 90 | community-reported |
| 21 October 2026 | Swimming Coach or Instructor | 452315 | 190 | 80 | community-reported |
| 21 October 2026 | Analyst Programmer | 261311 | 190 | 100 | community-reported |
| 21 October 2026 | General Practitioner | 253111 | 190 | 75 | community-reported |
| 21 October 2026 | Social Worker | 272511 | 190 | 90 | community-reported |
| 21 October 2026 | Software Engineer | 261313 | 190 | 100 | community-reported |
| 28 May 2026 | Early Childhood (Pre-primary School) Teacher | 241111 | 491 | 100 | community-reported |
| 27 May 2026 | Early Childhood (Pre-primary School) Teacher | 241111 | 491 | 100 | community-reported |
| 21 May 2026 | Early Childhood (Pre-primary School) Teacher | 241111 | 491 | 100 | community-reported |
| 21 May 2026 | Early Childhood (Pre-primary School) Teacher | 241111 | 491 | 100 | community-reported |
| 21 May 2026 | Social Worker | 272511 | 491 | 85 | community-reported |
| 21 May 2026 | Social Worker | 272511 | 491 | 85 | community-reported |
| 15 May 2026 | Primary School Teacher | 241213 | 491 | 90 | community-reported |
| 30 April 2026 | Social Worker | 272511 | 491 | 90 | community-reported |
| 30 April 2026 | Registered Nurses nec | 254499 | 491 | 100 | community-reported |
| 30 April 2026 | Psychologists nec | 272399 | 491 | 85 | community-reported |
| 30 April 2026 | Production Manager (Manufacturing) | 133512 | 491 | 95 | community-reported |
| 30 April 2026 | Secondary School Teacher | 241411 | 491 | 100 | community-reported |
| 30 April 2026 | Primary School Teacher | 241213 | 491 | 90 | community-reported |
| 30 April 2026 | Physiotherapist | 252511 | 491 | 85 | community-reported |
| 30 April 2026 | Painting Trades Worker | 332211 | 491 | 80 | community-reported |
| 30 April 2026 | Occupational Health and Safety Adviser | 251312 | 491 | 85 | community-reported |
| 30 April 2026 | Motor Mechanic (General) | 321211 | 491 | 95 | community-reported |
| 30 April 2026 | Metal Fabricator | 322311 | 190 | 70 | community-reported |
| 30 April 2026 | Mining Engineer (excluding Petroleum) | 233611 | 491 | 100 | community-reported |
| 30 April 2026 | Medical Laboratory Technician | 311213 | 491 | 90 | community-reported |
| 30 April 2026 | Mechanical Engineering Draftsperson | 312511 | 491 | 90 | community-reported |
| 30 April 2026 | Industrial Pharmacist | 251512 | 491 | 100 | community-reported |
| 30 April 2026 | ICT Security Specialist | 262112 | 491 | 115 | community-reported |
| 30 April 2026 | Agricultural Technician | 311111 | 491 | 90 | community-reported |
| 30 April 2026 | Audiologist | 252711 | 491 | 80 | community-reported |
| 30 April 2026 | Community Worker | 411711 | 491 | 85 | community-reported |

## Occupations New South Wales nominates (80 of 99 shown)

| Occupation | ANZSCO | Subclass | Priority pathway |
| --- | --- | --- | --- |
| Advertising and Marketing Professionals | 2251 | 190 | — |
| Agricultural Technicians | 3111 | 491 | — |
| Agricultural, Fisheries and Forestry Scientists | 2341 | 190 | — |
| Airconditioning and Refrigeration Mechanics | 3421 | 190, 491 | — |
| Aircraft Maintenance Engineers | 3231 | 190, 491 | — |
| Architects and Landscape Architects | 2321 | 491 | — |
| Architectural, Building and Surveying Technicians | 3121 | 190, 491 | — |
| Audiologists and Speech Pathologists / Therapists | 2527 | 190, 491 | — |
| Automotive Electricians | 3211 | 190, 491 | — |
| Bricklayers and Stonemasons | 3311 | 190, 491 | — |
| Cabinet and Furniture Makers | 3941 | 190, 491 | — |
| Carpenters and Joiners | 3312 | 190, 491 | — |
| Chemical and Materials Engineers | 2331 | 491 | — |
| Chemical, Gas, Petroleum and Power Generation Plant Operators | 3992 | 491 | — |
| Chemists, and Food and Wine Scientists | 2342 | 491 | — |
| Child Care Centre Managers | 1341 | 190, 491 | — |
| Chiropractors and Osteopaths | 2521 | 190 | — |
| Civil Engineering Draftspersons and Technicians | 3122 | 190, 491 | — |
| Civil Engineering Professionals | 2332 | 190, 491 | — |
| Computer Network Professionals | 2631 | 190, 491 | — |
| Construction Managers | 1331 | 190, 491 | — |
| Crop Farmer | 1212 | 491 | — |
| Database and Systems Administrators, and ICT Security Specialists | 2621 | 190, 491 | — |
| Dental Practitioners | 2523 | 190, 491 | — |
| Early Childhood (Pre-primary School) Teachers | 2411 | 190, 491 | — |
| Electrical Distribution Trades Workers | 3422 | 190, 491 | — |
| Electrical Engineering Draftspersons and Technicians | 3123 | 190, 491 | — |
| Electrical Engineers | 2333 | 190, 491 | — |
| Electricians | 3411 | 190, 491 | — |
| Electronics Trades Workers | 3423 | 190, 491 | — |
| Engineering Managers | 1332 | 491 | — |
| Enrolled and Mothercraft Nurses | 4114 | 190 | — |
| Environmental Scientists | 2343 | 491 | — |
| General Practitioners and Resident Medical Officers | 2531 | 190, 491 | — |
| Geologists, Geophysicists and Hydrogeologists | 2344 | 491 | — |
| Glaziers | 3331 | 190, 491 | — |
| Health and Welfare Services Managers | 1342 | 190, 491 | — |
| ICT Business and Systems Analysts | 2611 | 491 | — |
| ICT Managers | 1351 | 491 | — |
| Industrial, Mechanical and Production Engineers | 2335 | 491 | — |
| Interior Designers | 2325 | 190 | — |
| Land Economists and Valuers | 2245 | 190, 491 | — |
| Livestock Farmers | 1213 | 190 | — |
| Manufacturers | 1334 | 491 | — |
| Marine Transport Professionals | 2312 | 491 | — |
| Mathematical Science Professionals | 2241 | 190 | — |
| Mechanical Engineering Draftspersons and Technicians | 3125 | 190, 491 | — |
| Medical Imaging Professionals | 2512 | 190, 491 | — |
| Medical Technicians | 3112 | 190, 491 | — |
| Metal Casting, Forging and Finishing Trades Workers | 3221 | 190 | — |
| Metal Fitters and Machinists | 3232 | 190, 491 | — |
| Middle School Teachers / Intermediate School Teachers | 2413 | 190 | — |
| Midwives | 2541 | 190 | — |
| Mining Engineers | 2336 | 190, 491 | — |
| Mixed Crop and Livestock Farmers | 1214 | 491 | — |
| Motor Mechanics | 3212 | 190, 491 | — |
| Multimedia Specialists and Web Developers | 2612 | 190 | — |
| Nurse Managers | 2543 | 190 | — |
| Nutrition Professionals | 2511 | 190 | — |
| Occupational and Environmental Health Professionals | 2513 | 491 | — |
| Occupational Therapists | 2524 | 190, 491 | — |
| Other Building and Engineering Technicians | 3129 | 190, 491 | — |
| Other Engineering Professionals | 2339 | 190, 491 | — |
| Other Medical Practitioners | 2539 | 190, 491 | — |
| Painters | 3322 | 190, 491 | — |
| Pharmacists | 2515 | 190, 491 | — |
| Physiotherapists | 2525 | 190, 491 | — |
| Plasterers and Renderers | 3332 | 190, 491 | — |
| Plumbers | 3341 | 190, 491 | — |
| Podiatrists | 2526 | 190 | — |
| Policy and Planning Managers | 1324 | 491 | — |
| Primary School Teachers | 2412 | 190, 491 | — |
| Private Tutors and Teachers | 2492 | 190 | — |
| Production Managers | 1335 | 190, 491 | — |
| Psychiatrists | 2534 | 190 | — |
| Psychologists | 2723 | 190, 491 | — |
| Registered Nurses | 2544 | 190, 491 | — |
| Research and Development Managers | 1325 | 491 | — |
| Roof Tilers | 3333 | 190, 491 | — |
| Secondary School Teachers | 2414 | 190, 491 | — |

## Frequently asked questions

### How many 190 and 491 places does New South Wales have in 2026-27?

New South Wales's 2026-27 allocation has not been published yet (checked 27 October 2026). As at 31 August 2026 New South Wales had already made 11 subclass 190 and 0 subclass 491 nominations for 2026-27. For reference, New South Wales had 2,100 subclass 190 and 1,500 subclass 491 places in 2025-26, 100% used by 30 June 2026.

### How did New South Wales's nomination places change from 2024-25 to 2025-26?

Subclass 190 went from 3,000 to 2,100 (-30%) and subclass 491 from 2,000 to 1,500 (-25%). New South Wales used 100% of its 2025-26 places by 30 June 2026.

### How many people are in the New South Wales 190 and 491 queue?

As of September 2026, 97,625 EOIs naming New South Wales were waiting for subclass 190 nomination (+3% on September 2025) and 86,443 for subclass 491. One EOI can name several states, so the queues overlap.

### What is the most common points score in the New South Wales 190 queue?

70 points: 17,255 of the 97,625 submitted EOIs (18%) as of September 2026. 20,374 EOIs (21%) claim 90 points or more.

### Does New South Wales nominate skilled occupations for the 190 and 491 visas?

Yes. New South Wales runs its own subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination program. This page lists New South Wales's recent nomination rounds and, where published, its eligible-occupation list. Requirements change each program year — always confirm against New South Wales's official skilled migration website.

### What points do I need for New South Wales state nomination?

There is no single fixed cut-off — New South Wales selects from its pool against its own criteria, and the minimum points vary by occupation and round. See the recent rounds above for the minimum points invited in New South Wales's latest 190 and 491 rounds.

Figures are from the Department of Home Affairs' SkillSelect EOI data dashboard and invitation round results, compiled by ImmiTrend (CC BY 4.0: cite ImmiTrend and link to the page).
