# SkillSelect invitation round, 4 June 2026

Source: Department of Home Affairs — SkillSelect invitation round results; per-occupation invitation counts are ImmiTrend estimates (the Department publishes totals and cut-offs, not per-occupation counts)  
Data as at: 4 June 2026  
Page: https://immitrend.com.au/rounds/2026-06-04

## Summary

The SkillSelect invitation round on 4 June 2026 issued 10,000 subclass 189 invitations. The lowest score invited was 65 points for subclass 189 (occupation cut-offs ranged 65–100). Ties at the lowest 189 score were broken by date of effect, up to 04/2026.

## Official totals

| Subclass | Invitations | Lowest score | Tie-break (date of effect) |
| --- | --- | --- | --- |
| 189 | 10,000 | 65 | 04/2026 |

## Results by occupation, 189 (140)

| Occupation | ANZSCO | Cut-off | Est. invitations |
| --- | --- | --- | --- |
| Registered Nurses (nec) | 254499 | 75 | 1,524–1,773 |
| Carpenter | 331212 | 65 | 656–763 |
| Secondary School Teacher | 241411 | 75 | 487–567 |
| Social Worker | 272511 | 75 | 404–470 |
| Construction Project Manager | 133111 | 80 | 402–468 |
| Solicitor | 271311 | 80 | 386–449 |
| General Practitioner | 253111 | 75 | 347–404 |
| Medical Practitioners nec | 253999 | 75 | 268–312 |
| Registered Nurse (Aged Care) | 254412 | 75 | 250–291 |
| Management Consultant | 224711 | 80 | 249–290 |
| Physiotherapist | 252511 | 75 | 163–190 |
| Registered Nurse (Critical Care and Emergency) | 254415 | 75 | 159–185 |
| Agricultural Consultant | 234111 | 80 | 148–172 |
| Registered Nurse (Medical) | 254418 | 75 | 142–165 |
| Environmental Consultant | 234312 | 80 | 137–159 |
| Medical Laboratory Scientist | 234611 | 80 | 136–158 |
| Veterinarian | 234711 | 80 | 127–148 |
| Mining Engineer (excluding Petroleum) | 233611 | 80 | 120–140 |
| Occupational Therapist | 252411 | 75 | 102–119 |
| Agricultural Scientist | 234112 | 80 | 91–106 |
| Economist | 224311 | 80 | 89–104 |
| Statistician | 224113 | 90 | 88–102 |
| Electrician (General) | 341111 | 65 | 88–102 |
| Wall and Floor Tiler | 333411 | 65 | 88–102 |
| Architect | 232111 | 85 | 83–97 |
| Registered Nurse (Mental Health) | 254422 | 75 | 82–95 |
| Speech Pathologist | 252712 | 75 | 79–92 |
| Psychologist (nec) | 272399 | 75 | 78–91 |
| Petroleum Engineer | 233612 | 80 | 76–88 |
| Bricklayer | 331111 | 65 | 76–88 |
| Electrical Engineering Technician | 312312 | 80 | 75–87 |
| Registered Nurse (Surgical) | 254424 | 75 | 70–81 |
| Food Technologist | 234212 | 85 | 64–74 |
| Registered Nurse (Perioperative) | 254423 | 75 | 62–72 |
| Chiropractor | 252111 | 80 | 61–71 |
| Welder (First Class) | 322313 | 80 | 60–70 |
| Environmental Research Scientist | 234313 | 80 | 49–57 |
| Chemist | 234211 | 85 | 42–49 |
| Engineering Manager | 133211 | 80 | 40–47 |
| Other Spatial Scientist | 232214 | 80 | 40–47 |
| Medical Diagnostic Radiographer | 251211 | 80 | 39–45 |
| Physicist | 234914 | 80 | 38–44 |
| Environmental Manager | 139912 | 80 | 35–41 |
| Carpenter and Joiner | 331211 | 65 | 34–40 |
| Registered Nurse (Paediatrics) | 254425 | 80 | 30–35 |
| Valuer | 224512 | 80 | 29–34 |
| Plumber (General) | 334111 | 65 | 26–30 |
| Fitter (General) | 323211 | 80 | 25–29 |
| Midwife | 254111 | 75 | 24–28 |
| Registered Nurse (Medical Practice) | 254421 | 75 | 24–28 |
| Metallurgist | 234912 | 80 | 22–26 |
| Telecommunications Engineer | 263311 | 95 | 20–23 |
| Registered Nurse (Disability and Rehabilitation) | 254417 | 80 | 19–22 |
| Audiologist | 252711 | 75 | 19–22 |
| Emergency Medicine Specialist | 253912 | 75 | 19–22 |
| Arts Administrator or Manager | 139911 | 80 | 18–21 |
| Electrical Engineering Draftsperson | 312311 | 80 | 18–21 |
| Electronic Equipment Trades Worker | 342313 | 80 | 18–21 |
| Natural and Physical Science Professionals nec | 234999 | 80 | 18–21 |
| Surveyor | 232212 | 80 | 18–21 |
| Solid Plasterer | 333212 | 65 | 18–21 |
| Life Scientist (General) | 234511 | 95 | 17–20 |
| Multimedia Specialist | 261211 | 95 | 17–20 |
| Environmental Scientists nec | 234399 | 80 | 16–19 |
| Land Economist | 224511 | 80 | 16–19 |
| Landscape Architect | 232112 | 85 | 15–17 |
| Actuary | 224111 | 90 | 13–15 |
| Registered Nurse (Community Health) | 254414 | 75 | 13–15 |
| Biotechnologist | 234514 | 95 | 12–14 |
| Metal Fabricator | 322311 | 80 | 12–14 |
| Primary Health Organisation Manager | 134213 | 80 | 11–13 |
| Electronics Engineer | 233411 | 95 | 10–12 |
| Hydrogeologist | 234413 | 80 | 10–12 |
| Automotive Electrician | 321111 | 80 | 9–10 |
| Geophysicist | 234412 | 80 | 9–10 |
| Airconditioning and Mechanical Services Plumber | 334112 | 65 | 9–10 |
| Glazier | 333111 | 65 | 9–10 |
| Boat Builder and Repairer | 399111 | 80 | 8–9 |
| Forester | 234113 | 80 | 8–9 |
| Psychiatrist | 253411 | 80 | 8–9 |
| Optometrist | 251411 | 80 | 7–8 |
| Tennis Coach | 452316 | 80 | 7–8 |
| Podiatrist | 252611 | 75 | 7–8 |
| Joiner | 331213 | 65 | 7–8 |
| Electronic Instrument Trades Worker (Special Class) | 342315 | 80 | 6–7 |
| Musician (Instrumental) | 211213 | 80 | 6–7 |
| Clinical Psychologist | 272311 | 75 | 6–7 |
| Fibrous Plasterer | 333211 | 65 | 6–7 |
| Roof Plumber | 334115 | 65 | 6–7 |
| Cabinetmaker | 394111 | 80 | 5–6 |
| Child Care Centre Manager | 134111 | 80 | 5–6 |
| Special Needs Teacher | 241511 | 75 | 5–6 |
| Marine Biologist | 234516 | 95 | 4–5 |
| Telecommunications Network Engineer | 263312 | 95 | 4–5 |
| Dancer or Choreographer | 211112 | 80 | 4–5 |
| Electronic Instrument Trades Worker (General) | 342314 | 80 | 4–5 |
| Osteopath | 252112 | 80 | 4–5 |
| Panelbeater | 324111 | 80 | 4–5 |
| Registered Nurse (Child and Family Health) | 254413 | 80 | 4–5 |
| Specialist Physicians nec | 253399 | 80 | 4–5 |
| Paediatrician | 253321 | 75 | 4–5 |
| Life Scientist (nec) | 234599 | 95 | 3 |
| Microbiologist | 234517 | 95 | 3 |
| Meteorologist | 234913 | 85 | 3 |
| Nurse Practitioner | 254411 | 80 | 3 |
| Registered Nurse (Developmental Disability) | 254416 | 80 | 3 |
| Drainer | 334113 | 65 | 3 |
| Stonemason | 331112 | 65 | 3 |
| Metal Machinist (First Class) | 323214 | 85 | 2 |
| Obstetrician and Gynaecologist | 253913 | 85 | 2 |
| Sonographer | 251214 | 85 | 2 |
| Special Education Teachers nec | 241599 | 85 | 2 |
| Surgeon (General) | 253511 | 85 | 2 |
| Airconditioning and Refrigeration Mechanic | 342111 | 80 | 2 |
| Barrister | 271111 | 80 | 2 |
| Fitter and Turner | 323212 | 80 | 2 |
| Intensive Care Specialist | 253317 | 80 | 2 |
| Medical Radiation Therapist | 251212 | 80 | 2 |
| Specialist Physician (General Medicine) | 253311 | 80 | 2 |
| Urologist | 253518 | 100 | 1 |
| Thoracic Medicine Specialist | 253324 | 95 | 1 |
| Cartographer | 232213 | 85 | 1 |
| Dermatologist | 253911 | 85 | 1 |
| Diagnostic and Interventional Radiologist | 253917 | 85 | 1 |
| Gastroenterologist | 253316 | 85 | 1 |
| Orthopaedic Surgeon | 253514 | 85 | 1 |
| Welfare Centre Manager | 134214 | 85 | 1 |
| Cardiologist | 253312 | 80 | 1 |
| Endocrinologist | 253315 | 80 | 1 |
| Footballer | 452411 | 80 | 1 |
| Lift Mechanic | 341113 | 80 | 1 |
| Music Director | 211212 | 80 | 1 |
| Nuclear Medicine Technologist | 251213 | 80 | 1 |
| Ophthalmologist | 253914 | 80 | 1 |
| Organisational Psychologist | 272313 | 80 | 1 |
| Orthotist or Prosthetist | 251912 | 80 | 1 |
| Sheetmetal Trades Worker | 322211 | 80 | 1 |
| Shipwright | 399112 | 80 | 1 |
| Gasfitter | 334114 | 70 | 1 |
| Electrician (Special Class) | 341112 | 65 | 1 |

Home Affairs publishes totals and cut-offs, not invitations per occupation. Estimated invitations are ImmiTrend's: a floor from the pool above the cut-off and a figure anchored to the official total.

- Previous round: 13 November 2025, https://immitrend.com.au/rounds/2025-11-13
- All rounds: https://immitrend.com.au/rounds

## Frequently asked questions

### How many invitations were issued in the 4 June 2026 SkillSelect round?

The 4 June 2026 round issued 10,000 subclass 189 invitations.

### What was the lowest score invited in the 4 June 2026 round?

The lowest score invited was 65 points for subclass 189 (occupation cut-offs ranged 65–100). Ties at the lowest 189 score were broken by date of effect, up to 04/2026.

### Which occupations were invited in the 4 June 2026 round?

140 occupations received subclass 189 invitations. The highest cut-offs were Urologist (100 points), Biotechnologist (95 points) and Electronics Engineer (95 points). By ImmiTrend's estimate, the most invitations went to Registered Nurses (nec), Carpenter and Secondary School Teacher.

### When is the next 189 round?

Home Affairs does not publish a calendar of 189 rounds and announces a date only shortly before some rounds. When no date is announced, ImmiTrend's expected window is on the 189 prediction page, and this answer changes as soon as a date is official.

Figures are from the Department of Home Affairs' SkillSelect EOI data dashboard and invitation round results, compiled by ImmiTrend (CC BY 4.0: cite ImmiTrend and link to the page).
