# SkillSelect invitation round, 5 September 2024

Source: Department of Home Affairs — SkillSelect invitation round results; per-occupation invitation counts are ImmiTrend estimates (the Department publishes totals and cut-offs, not per-occupation counts)  
Data as at: 5 September 2024  
Page: https://immitrend.com.au/rounds/2024-09-05

## Summary

The SkillSelect invitation round on 5 September 2024 issued 7,973 subclass 189 invitations. The lowest score invited was 65 points for subclass 189 (occupation cut-offs ranged 65–115). Ties at the lowest 189 score were broken by date of effect, up to 09/2022.

## Official totals

| Subclass | Invitations | Lowest score | Tie-break (date of effect) |
| --- | --- | --- | --- |
| 189 | 7,973 | 65 | 09/2022 |

## Results by occupation, 189 (149)

| Occupation | ANZSCO | Cut-off | Est. invitations |
| --- | --- | --- | --- |
| Carpenter | 331212 | 65 | 426–518 |
| Early Childhood (Pre-primary School) Teacher | 241111 | 75 | 411–500 |
| Architect | 232111 | 75 | 394–479 |
| Civil Engineering Draftsperson | 312211 | 75 | 391–476 |
| Painting Trades Worker | 332211 | 65 | 376–457 |
| Quantity Surveyor | 233213 | 75 | 353–429 |
| Construction Project Manager | 133111 | 75 | 312–379 |
| Registered Nurses (nec) | 254499 | 75 | 270–328 |
| General Practitioner | 253111 | 75 | 191–232 |
| Accountant (General) | 221111 | 95 | 179–218 |
| Medical Practitioners nec | 253999 | 75 | 167–203 |
| Mechanical Engineer | 233512 | 90 | 144–175 |
| Secondary School Teacher | 241411 | 75 | 141–172 |
| Social Worker | 272511 | 75 | 136–165 |
| External Auditor | 221213 | 90 | 126–153 |
| Structural Engineer | 233214 | 75 | 124–151 |
| Civil Engineer | 233211 | 90 | 123–150 |
| Physiotherapist | 252511 | 75 | 107–130 |
| Engineering Technologist | 233914 | 90 | 105–128 |
| Civil Engineering Technician | 312212 | 75 | 90–109 |
| Electrician (General) | 341111 | 65 | 90–109 |
| Occupational Therapist | 252411 | 75 | 77–94 |
| Analyst Programmer | 261311 | 90 | 76–92 |
| Registered Nurse (Aged Care) | 254412 | 75 | 73–89 |
| Electrical Engineer | 233311 | 90 | 70–85 |
| ICT Business Analyst | 261111 | 95 | 67–81 |
| Wall and Floor Tiler | 333411 | 65 | 67–81 |
| Registered Nurse (Medical) | 254418 | 75 | 64–78 |
| Taxation Accountant | 221113 | 90 | 62–75 |
| Registered Nurse (Critical Care and Emergency) | 254415 | 75 | 59–72 |
| Bricklayer | 331111 | 65 | 59–72 |
| Software Engineer | 261313 | 100 | 57–69 |
| Landscape Architect | 232112 | 75 | 52–63 |
| Electronics Engineer | 233411 | 90 | 50–61 |
| Chef | 351311 | 90 | 47–57 |
| Developer Programmer | 261312 | 100 | 45–55 |
| University Lecturer | 242111 | 90 | 39–47 |
| Medical Laboratory Scientist | 234611 | 75 | 35–43 |
| Welder (First Class) | 322313 | 75 | 33–40 |
| Telecommunications Engineer | 263311 | 90 | 31–38 |
| Cabinetmaker | 394111 | 65 | 31–38 |
| Chemical Engineer | 233111 | 90 | 29–35 |
| Software and Applications Programmers (nec) | 261399 | 90 | 29–35 |
| Geotechnical Engineer | 233212 | 75 | 29–35 |
| Speech Pathologist | 252712 | 80 | 28–34 |
| Computer Network and Systems Engineer | 263111 | 100 | 27–33 |
| Registered Nurse (Surgical) | 254424 | 75 | 27–33 |
| Systems Analyst | 261112 | 95 | 26–32 |
| Psychologist (nec) | 272399 | 80 | 25–30 |
| Registered Nurse (Perioperative) | 254423 | 75 | 24–29 |
| Solicitor | 271311 | 90 | 22–27 |
| Plumber (General) | 334111 | 65 | 22–27 |
| Audiologist | 252711 | 75 | 21–26 |
| Actuary | 224111 | 90 | 19–23 |
| Transport Engineer | 233215 | 75 | 19–23 |
| Carpenter and Joiner | 331211 | 65 | 19–23 |
| Production or Plant Engineer | 233513 | 90 | 17–21 |
| Registered Nurse (Mental Health) | 254422 | 75 | 17–21 |
| Engineering Professionals (nec) | 233999 | 90 | 16–19 |
| Registered Nurse (Paediatrics) | 254425 | 80 | 16–19 |
| Emergency Medicine Specialist | 253912 | 80 | 14–17 |
| Midwife | 254111 | 75 | 14–17 |
| Life Scientist (General) | 234511 | 90 | 12–15 |
| Metal Fabricator | 322311 | 75 | 12–15 |
| Airconditioning and Mechanical Services Plumber | 334112 | 65 | 12–15 |
| Solid Plasterer | 333212 | 65 | 12–15 |
| Biotechnologist | 234514 | 90 | 11–13 |
| Multimedia Specialist | 261211 | 90 | 11–13 |
| ICT Security Specialist | 262112 | 95 | 10–12 |
| Medical Diagnostic Radiographer | 251211 | 75 | 10–12 |
| Biomedical Engineer | 233913 | 90 | 9–11 |
| Statistician | 224113 | 90 | 9–11 |
| Agricultural Scientist | 234112 | 95 | 8–10 |
| Environmental Engineer | 233915 | 95 | 8–10 |
| Registered Nurse (Medical Practice) | 254421 | 75 | 8–10 |
| Aeronautical Engineer | 233911 | 90 | 7–9 |
| Materials Engineer | 233112 | 90 | 7–9 |
| Internal Auditor | 221214 | 95 | 6–7 |
| Management Accountant | 221112 | 95 | 6–7 |
| Veterinarian | 234711 | 95 | 6–7 |
| Psychiatrist | 253411 | 80 | 6–7 |
| Glazier | 333111 | 65 | 6–7 |
| Joiner | 331213 | 65 | 6–7 |
| Petroleum Engineer | 233612 | 95 | 5–6 |
| Physicist | 234914 | 95 | 5–6 |
| Chemist | 234211 | 90 | 5–6 |
| Environmental Consultant | 234312 | 90 | 5–6 |
| Industrial Engineer | 233511 | 90 | 5–6 |
| Management Consultant | 224711 | 90 | 5–6 |
| Registered Nurse (Community Health) | 254414 | 80 | 5–6 |
| Sheetmetal Trades Worker | 322211 | 75 | 5–6 |
| Agricultural Consultant | 234111 | 95 | 4–5 |
| Surveyor | 232212 | 95 | 4–5 |
| Economist | 224311 | 90 | 4–5 |
| Food Technologist | 234212 | 90 | 4–5 |
| Diagnostic and Interventional Radiologist | 253917 | 80 | 4–5 |
| Paediatrician | 253321 | 80 | 4–5 |
| Podiatrist | 252611 | 80 | 4–5 |
| Registered Nurse (Child and Family Health) | 254413 | 80 | 4–5 |
| Special Needs Teacher | 241511 | 80 | 4–5 |
| Specialist Physician (General Medicine) | 253311 | 80 | 4–5 |
| Drainer | 334113 | 65 | 4–5 |
| Fibrous Plasterer | 333211 | 65 | 4–5 |
| Agricultural Engineer | 233912 | 95 | 3–4 |
| Environmental Research Scientist | 234313 | 95 | 3–4 |
| Marine Biologist | 234516 | 95 | 3–4 |
| Telecommunications Network Engineer | 263312 | 90 | 3–4 |
| Clinical Psychologist | 272311 | 85 | 3–4 |
| Child Care Centre Manager | 134111 | 80 | 3–4 |
| Optometrist | 251411 | 80 | 3–4 |
| Sonographer | 251214 | 80 | 3–4 |
| Lift Mechanic | 341113 | 65 | 3–4 |
| Roof Plumber | 334115 | 65 | 3–4 |
| Biochemist | 234513 | 95 | 2 |
| Engineering Manager | 133211 | 95 | 2 |
| Life Scientist (nec) | 234599 | 95 | 2 |
| Naval Architect | 233916 | 95 | 2 |
| Primary Health Organisation Manager | 134213 | 95 | 2 |
| Diesel Motor Mechanic | 321212 | 90 | 2 |
| Motor Mechanic (General) | 321211 | 90 | 2 |
| Gastroenterologist | 253316 | 85 | 2 |
| Chiropractor | 252111 | 80 | 2 |
| Surgeon (General) | 253511 | 80 | 2 |
| Registered Nurse (Disability and Rehabilitation) | 254417 | 75 | 2 |
| Nursing Clinical Director | 134212 | 115 | 1 |
| Mining Engineer (excluding Petroleum) | 233611 | 105 | 1 |
| Shipwright | 399112 | 105 | 1 |
| Geophysicist | 234412 | 100 | 1 |
| Other Spatial Scientist | 232214 | 100 | 1 |
| Environmental Manager | 139912 | 95 | 1 |
| Telecommunications Field Engineer | 313212 | 95 | 1 |
| Microbiologist | 234517 | 90 | 1 |
| Obstetrician and Gynaecologist | 253913 | 90 | 1 |
| Zoologist | 234518 | 90 | 1 |
| Cardiothoracic Surgeon | 253512 | 85 | 1 |
| Nurse Practitioner | 254411 | 85 | 1 |
| Ophthalmologist | 253914 | 85 | 1 |
| Pathologist | 253915 | 85 | 1 |
| Cardiologist | 253312 | 80 | 1 |
| Intensive Care Specialist | 253317 | 80 | 1 |
| Orthotist or Prosthetist | 251912 | 80 | 1 |
| Special Education Teachers nec | 241599 | 80 | 1 |
| Specialist Physicians nec | 253399 | 80 | 1 |
| Urologist | 253518 | 80 | 1 |
| Electrician (Special Class) | 341112 | 70 | 1 |
| Stonemason | 331112 | 70 | 1 |
| Gasfitter | 334114 | 65 | 1 |
| Valuer | 224512 | 95 | — |
| Nuclear Medicine Technologist | 251213 | 80 | — |

Home Affairs publishes totals and cut-offs, not invitations per occupation. Estimated invitations are ImmiTrend's: a floor from the pool above the cut-off and a figure anchored to the official total.

- Previous round: 13 June 2024, https://immitrend.com.au/rounds/2024-06-13
- Next round: 7 November 2024, https://immitrend.com.au/rounds/2024-11-07
- All rounds: https://immitrend.com.au/rounds

## Frequently asked questions

### How many invitations were issued in the 5 September 2024 SkillSelect round?

The 5 September 2024 round issued 7,973 subclass 189 invitations.

### What was the lowest score invited in the 5 September 2024 round?

The lowest score invited was 65 points for subclass 189 (occupation cut-offs ranged 65–115). Ties at the lowest 189 score were broken by date of effect, up to 09/2022.

### Which occupations were invited in the 5 September 2024 round?

149 occupations received subclass 189 invitations. The highest cut-offs were Nursing Clinical Director (115 points), Mining Engineer (excluding Petroleum) (105 points) and Shipwright (105 points). By ImmiTrend's estimate, the most invitations went to Carpenter, Early Childhood (Pre-primary School) Teacher and Architect.

### When was the next round after 5 September 2024?

The next federal invitation round was held on 7 November 2024.

Figures are from the Department of Home Affairs' SkillSelect EOI data dashboard and invitation round results, compiled by ImmiTrend (CC BY 4.0: cite ImmiTrend and link to the page).
