# SkillSelect invitation round, 13 June 2024

Source: Department of Home Affairs — SkillSelect invitation round results; per-occupation invitation counts are ImmiTrend estimates (the Department publishes totals and cut-offs, not per-occupation counts)  
Data as at: 13 June 2024  
Page: https://immitrend.com.au/rounds/2024-06-13

## Summary

The SkillSelect invitation round on 13 June 2024 issued 5,292 subclass 189 invitations. The lowest score invited was 65 points for subclass 189 (occupation cut-offs ranged 65–105).

## Official totals

| Subclass | Invitations | Lowest score | Tie-break (date of effect) |
| --- | --- | --- | --- |
| 189 | 5,292 | 65 | — |

## Results by occupation, 189 (135)

| Occupation | ANZSCO | Cut-off | Est. invitations |
| --- | --- | --- | --- |
| Carpenter | 331212 | 65 | 479–599 |
| Painting Trades Worker | 332211 | 65 | 442–552 |
| Accountant (General) | 221111 | 100 | 294–367 |
| Architect | 232111 | 85 | 258–322 |
| Quantity Surveyor | 233213 | 85 | 229–286 |
| Civil Engineer | 233211 | 90 | 151–189 |
| Mechanical Engineer | 233512 | 90 | 139–174 |
| Electrician (General) | 341111 | 65 | 104–130 |
| Engineering Technologist | 233914 | 95 | 96–120 |
| Construction Project Manager | 133111 | 85 | 92–115 |
| Analyst Programmer | 261311 | 95 | 84–105 |
| ICT Business Analyst | 261111 | 100 | 82–102 |
| General Practitioner | 253111 | 85 | 81–101 |
| Civil Engineering Draftsperson | 312211 | 85 | 80–100 |
| Electrical Engineer | 233311 | 90 | 78–97 |
| External Auditor | 221213 | 95 | 76–95 |
| Wall and Floor Tiler | 333411 | 65 | 72–90 |
| Structural Engineer | 233214 | 85 | 66–82 |
| Software Engineer | 261313 | 100 | 59–74 |
| Bricklayer | 331111 | 65 | 58–72 |
| Developer Programmer | 261312 | 100 | 54–67 |
| Taxation Accountant | 221113 | 95 | 54–67 |
| Medical Practitioners nec | 253999 | 65 | 49–61 |
| Early Childhood (Pre-primary School) Teacher | 241111 | 85 | 46–57 |
| Landscape Architect | 232112 | 85 | 42–52 |
| Computer Network and Systems Engineer | 263111 | 100 | 41–51 |
| Electronics Engineer | 233411 | 95 | 40–50 |
| Registered Nurses (nec) | 254499 | 85 | 35–44 |
| Cabinetmaker | 394111 | 65 | 34–42 |
| University Lecturer | 242111 | 95 | 33–41 |
| Chemical Engineer | 233111 | 95 | 30–37 |
| Carpenter and Joiner | 331211 | 65 | 30–37 |
| Software and Applications Programmers (nec) | 261399 | 95 | 29–36 |
| Plumber (General) | 334111 | 65 | 29–36 |
| Telecommunications Engineer | 263311 | 95 | 26–32 |
| Solicitor | 271311 | 95 | 25–31 |
| Physiotherapist | 252511 | 85 | 25–31 |
| Systems Analyst | 261112 | 100 | 23–29 |
| Civil Engineering Technician | 312212 | 85 | 23–29 |
| Actuary | 224111 | 95 | 22–27 |
| Social Worker | 272511 | 85 | 22–27 |
| Engineering Professionals (nec) | 233999 | 95 | 18–22 |
| Life Scientist (General) | 234511 | 95 | 17–21 |
| Multimedia Specialist | 261211 | 95 | 17–21 |
| Secondary School Teacher | 241411 | 85 | 17–21 |
| Geotechnical Engineer | 233212 | 85 | 16–20 |
| Occupational Therapist | 252411 | 65 | 16–20 |
| Registered Nurse (Critical Care and Emergency) | 254415 | 85 | 15–19 |
| Production or Plant Engineer | 233513 | 90 | 13–16 |
| Psychologist (nec) | 272399 | 85 | 13–16 |
| Registered Nurse (Medical) | 254418 | 85 | 13–16 |
| Airconditioning and Mechanical Services Plumber | 334112 | 65 | 13–16 |
| Transport Engineer | 233215 | 85 | 12–15 |
| Solid Plasterer | 333212 | 65 | 12–15 |
| Environmental Engineer | 233915 | 95 | 10–12 |
| Medical Laboratory Scientist | 234611 | 85 | 10–12 |
| ICT Security Specialist | 262112 | 100 | 9–11 |
| Management Accountant | 221112 | 100 | 9–11 |
| Agricultural Scientist | 234112 | 95 | 9–11 |
| Biotechnologist | 234514 | 95 | 9–11 |
| Statistician | 224113 | 95 | 9–11 |
| Chemist | 234211 | 95 | 8–10 |
| Veterinarian | 234711 | 95 | 8–10 |
| Speech Pathologist | 252712 | 85 | 8–10 |
| Chef | 351311 | 95 | 7–9 |
| Environmental Consultant | 234312 | 95 | 7–9 |
| Environmental Research Scientist | 234313 | 95 | 7–9 |
| Petroleum Engineer | 233612 | 95 | 7–9 |
| Emergency Medicine Specialist | 253912 | 85 | 7–9 |
| Registered Nurse (Aged Care) | 254412 | 85 | 7–9 |
| Joiner | 331213 | 65 | 7–9 |
| Biomedical Engineer | 233913 | 95 | 6–7 |
| Industrial Engineer | 233511 | 95 | 6–7 |
| Materials Engineer | 233112 | 95 | 6–7 |
| Physicist | 234914 | 95 | 6–7 |
| Registered Nurse (Paediatrics) | 254425 | 85 | 6–7 |
| Registered Nurse (Perioperative) | 254423 | 85 | 6–7 |
| Internal Auditor | 221214 | 95 | 5–6 |
| Management Consultant | 224711 | 95 | 5–6 |
| Marine Biologist | 234516 | 95 | 5–6 |
| Microbiologist | 234517 | 95 | 5–6 |
| Mining Engineer (excluding Petroleum) | 233611 | 95 | 5–6 |
| Other Spatial Scientist | 232214 | 95 | 5–6 |
| Welder (First Class) | 322313 | 85 | 5–6 |
| Aeronautical Engineer | 233911 | 95 | 4–5 |
| Economist | 224311 | 95 | 4–5 |
| Food Technologist | 234212 | 95 | 4–5 |
| Life Scientist (nec) | 234599 | 95 | 4–5 |
| Telecommunications Network Engineer | 263312 | 95 | 4–5 |
| Audiologist | 252711 | 85 | 4–5 |
| Diagnostic and Interventional Radiologist | 253917 | 85 | 4–5 |
| Specialist Physician (General Medicine) | 253311 | 85 | 4–5 |
| Glazier | 333111 | 65 | 4–5 |
| Agricultural Consultant | 234111 | 95 | 3–4 |
| Agricultural Engineer | 233912 | 95 | 3–4 |
| Motor Mechanic (General) | 321211 | 95 | 3–4 |
| Surveyor | 232212 | 95 | 3–4 |
| Chiropractor | 252111 | 85 | 3–4 |
| Medical Diagnostic Radiographer | 251211 | 85 | 3–4 |
| Metal Fabricator | 322311 | 85 | 3–4 |
| Midwife | 254111 | 85 | 3–4 |
| Registered Nurse (Medical Practice) | 254421 | 85 | 3–4 |
| Lift Mechanic | 341113 | 65 | 3–4 |
| Naval Architect | 233916 | 100 | 2 |
| Engineering Manager | 133211 | 95 | 2 |
| Metallurgist | 234912 | 95 | 2 |
| Valuer | 224512 | 95 | 2 |
| Psychiatrist | 253411 | 85 | 2 |
| Sheetmetal Trades Worker | 322211 | 85 | 2 |
| Gasfitter | 334114 | 65 | 2 |
| Roof Plumber | 334115 | 65 | 2 |
| Stonemason | 331112 | 65 | 2 |
| Shipwright | 399112 | 105 | 1 |
| Dancer or Choreographer | 211112 | 95 | 1 |
| Endocrinologist | 253315 | 95 | 1 |
| Forester | 234113 | 95 | 1 |
| Geophysicist | 234412 | 95 | 1 |
| Land Economist | 224511 | 95 | 1 |
| Zoologist | 234518 | 95 | 1 |
| Telecommunications Network Planner | 313213 | 90 | 1 |
| Child Care Centre Manager | 134111 | 85 | 1 |
| Clinical Psychologist | 272311 | 85 | 1 |
| Paediatrician | 253321 | 85 | 1 |
| Pathologist | 253915 | 85 | 1 |
| Registered Nurse (Child and Family Health) | 254413 | 85 | 1 |
| Special Needs Teacher | 241511 | 85 | 1 |
| Electrician (Special Class) | 341112 | 70 | 1 |
| Drainer | 334113 | 65 | 1 |
| Fibrous Plasterer | 333211 | 65 | 1 |
| Obstetrician and Gynaecologist | 253913 | 65 | 1 |
| Telecommunications Field Engineer | 313212 | 100 | — |
| Registered Nurse (Community Health) | 254414 | 90 | — |
| Registered Nurse (Mental Health) | 254422 | 85 | — |
| Registered Nurse (Surgical) | 254424 | 85 | — |
| Medical Oncologist | 253314 | 65 | — |

Home Affairs publishes totals and cut-offs, not invitations per occupation. Estimated invitations are ImmiTrend's: a floor from the pool above the cut-off and a figure anchored to the official total.

- Previous round: 18 December 2023, https://immitrend.com.au/rounds/2023-12-18
- Next round: 5 September 2024, https://immitrend.com.au/rounds/2024-09-05
- All rounds: https://immitrend.com.au/rounds

## Frequently asked questions

### How many invitations were issued in the 13 June 2024 SkillSelect round?

The 13 June 2024 round issued 5,292 subclass 189 invitations.

### What was the lowest score invited in the 13 June 2024 round?

The lowest score invited was 65 points for subclass 189 (occupation cut-offs ranged 65–105).

### Which occupations were invited in the 13 June 2024 round?

135 occupations received subclass 189 invitations. The highest cut-offs were Shipwright (105 points), Accountant (General) (100 points) and Computer Network and Systems Engineer (100 points). By ImmiTrend's estimate, the most invitations went to Carpenter, Painting Trades Worker and Accountant (General).

### When was the next round after 13 June 2024?

The next federal invitation round was held on 5 September 2024.

Figures are from the Department of Home Affairs' SkillSelect EOI data dashboard and invitation round results, compiled by ImmiTrend (CC BY 4.0: cite ImmiTrend and link to the page).
