# 189 职业配额上限 2026-27

- 最后更新：2026年10月23日 (2026-10-23)
- 状态: ImmiTrend 预估值，并非澳大利亚内政部官方数据
- 引用格式: ImmiTrend, "189 职业配额上限 2026-27", 2026年10月23日, https://immitrend.com.au/zh/occupation-ceilings
- 许可：CC BY 4.0（注明出处即可转载）。

## 摘要

2026年10月15日邀请轮次后，估计已发出 16,711–22,685 份 189 签证邀请，占 ImmiTrend 估算的 FY2026-27 财年 87 个职业组共 56,163 个 189 名额的 30–40%。9 个职业组已达到或接近配额上限，包括University Lecturers and Tutors、Painting Trades Workers、Motor Mechanics；另有 3 个职业组可能超出上限。

## 预估方法

内政部尚未公布 FY2026-27 配额上限，ImmiTrend 按 FOI 文件 fa-260100545 中的方法预估：各职业组 FY2025-26 年度 ABS 就业人数均值 × 层级乘数（4%、2%、1% 或 0.5%，下限 500）得出配额上限，再减去 186、190、491、494 签证批准数，得到 189 剩余名额（186 签证按 2025-26 年度提名批准数估算）。预估共剩余 56,163 个名额，覆盖 87 个职业组，其中 11 个职业组已无剩余。例如注册护士预估上限 14,528，189 剩余名额 11,561；会计上限 1,112，但 189 剩余名额 0，因为批准数已超过上限。2026年10月15日邀请轮次后，估计其中 16,711–22,685 个名额已用于 189 邀请，剩余 34,811–39,977 个（截至 2026年10月23日）。官方数据公布后将立即替换。

## 临界职业组

- 数据库与系统管理员及 ICT 安全专家（2621）：剩余 38 个名额，但视内政部显示为“<5”的具体数值，实际可能为 0。
- 汽车修理工（3212）：剩余 39 个名额，取决于 186 签证的估算值；该估算略有变化即可能使该职业组名额归零。

## FY2026-27 预估配额上限（全部职业组）

494 签证批准数为 2024-25 项目年度（BP0068）；190 与 491 签证批准数为 2025-26 项目年度（DA 26/07/00368）；186 为根据 2025-26 年度截至 2026 年 5 月 31 日的雇主提名批准数估算（DA 26/06/00293）。页面上各职业组的链接为 `#ug-<职业组代码>`。

“已邀请（估）”为本计划年度已发出邀请的社区估算（本轮问卷回答与网友报告）；“剩余名额（估）”为 189 剩余名额减去该区间（若邀请数低端估算已超过我们的名额估算，则显示“—”）。

| 职业组代码 | 职业组 | 层级 | 平均就业人数 | 配额上限 | 186（估） | 190 | 491 | 494 | 189 名额（估） | 已邀请（估） | 剩余名额（估） | 状态 |
|---|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| [2544](https://immitrend.com.au/zh/occupation-ceilings#ug-2544) | Registered Nurses | 1 | 363,211 | 14,528 | 1,179 | 1,142 | 602 | 44 | 11,561 | 6,691–9,321 | 2,240–4,870 | 填充中 |
| [2531](https://immitrend.com.au/zh/occupation-ceilings#ug-2531) | General Practitioners and Resident Medical Officers | 1 | 94,596 | 3,784 | 253 | 353 | 4 | 3 | 3,171 | 493–682 | 2,489–2,678 | 未满 |
| [2414](https://immitrend.com.au/zh/occupation-ceilings#ug-2414) | Secondary School Teachers | 2 | 167,711 | 3,354 | 80 | 317 | 107 | 5 | 2,845 | 358–383 | 2,462–2,487 | 未满 |
| [3411](https://immitrend.com.au/zh/occupation-ceilings#ug-3411) | Electricians | 3 | 197,362 | 1,974 | 81 | 193 | 35 | 1 | 1,664 | 199 | 1,465 | 未满 |
| [2525](https://immitrend.com.au/zh/occupation-ceilings#ug-2525) | Physiotherapists | 1 | 44,294 | 1,772 | 116 | 105 | 36 | 0 | 1,515 | 350–496 | 1,019–1,165 | 未满 |
| [2524](https://immitrend.com.au/zh/occupation-ceilings#ug-2524) | Occupational Therapists | 1 | 40,188 | 1,608 | 41 | 119 | 5 | 1 | 1,442 | 288–437 | 1,005–1,154 | 未满 |
| [2512](https://immitrend.com.au/zh/occupation-ceilings#ug-2512) | Medical Imaging Professionals | 1 | 29,714 | 1,189 | 16 | 27 | 0 | 0 | 1,146 | 104–121 | 1,025–1,042 | 未满 |
| [2713](https://immitrend.com.au/zh/occupation-ceilings#ug-2713) | Solicitors | 3 | 110,327 | 1,103 | 31 | 27 | 11 | 0 | 1,034 | 696 | 338 | 填充中 |
| [2723](https://immitrend.com.au/zh/occupation-ceilings#ug-2723) | Psychologists | 2 | 54,426 | 1,089 | 14 | 43 | 9 | 0 | 1,023 | 24–46 | 977–999 | 未满 |
| [3341](https://immitrend.com.au/zh/occupation-ceilings#ug-3341) | Plumbers | 3 | 113,607 | 1,136 | 72 | 64 | 29 | 1 | 970 | 71 | 899 | 未满 |
| [3312](https://immitrend.com.au/zh/occupation-ceilings#ug-3312) | Carpenters and Joiners | 3 | 148,382 | 1,484 | 253 | 216 | 100 | 2 | 913 | 937–1,121 | — | 超过我们的估算 |
| [2539](https://immitrend.com.au/zh/occupation-ceilings#ug-2539) | Other Medical Practitioners | 1 | 24,010 | 960 | 104 | 57 | 0 | 0 | 799 | 400–532 | 267–399 | 填充中 |
| [1331](https://immitrend.com.au/zh/occupation-ceilings#ug-1331) | Construction Managers | 3 | 130,169 | 1,302 | 103 | 340 | 139 | 0 | 720 | 387–491 | 229–333 | 填充中 |
| [2527](https://immitrend.com.au/zh/occupation-ceilings#ug-2527) | Audiologists and Speech Pathologists | 1 | 20,253 | 810 | 32 | 60 | 17 | 0 | 701 | 119–131 | 570–582 | 未满 |
| [2725](https://immitrend.com.au/zh/occupation-ceilings#ug-2725) | Social Workers | 2 | 42,493 | 850 | 20 | 120 | 39 | 0 | 671 | 214–254 | 417–457 | 未满 |
| [2541](https://immitrend.com.au/zh/occupation-ceilings#ug-2541) | Midwives | 1 | 18,010 | 720 | 22 | 26 | 2 | 0 | 670 | 49–81 | 589–621 | 未满 |
| [3232](https://immitrend.com.au/zh/occupation-ceilings#ug-3232) | Metal Fitters and Machinists | 3 | 118,651 | 1,187 | 289 | 178 | 62 | 13 | 645 | 74–116 | 529–571 | 未满 |
| [4523](https://immitrend.com.au/zh/occupation-ceilings#ug-4523) | Sports Coaches Instructors and Officials | 3 | 71,344 | 713 | 44 | 11 | 18 | 3 | 637 | 7–11 | 626–630 | 未满 |
| [1399](https://immitrend.com.au/zh/occupation-ceilings#ug-1399) | Other Specialist Managers | 3 | 71,227 | 712 | 34 | 41 | 25 | 2 | 610 | 123–128 | 482–487 | 未满 |
| [2415](https://immitrend.com.au/zh/occupation-ceilings#ug-2415) | Special Education Teachers | 2 | 31,396 | 628 | 6 | 18 | 2 | 0 | 602 | 7–8 | 594–595 | 未满 |
| [2247](https://immitrend.com.au/zh/occupation-ceilings#ug-2247) | Management and Organisation Analysts | 3 | 102,327 | 1,023 | 292 | 86 | 48 | 1 | 596 | 201–261 | 335–395 | 填充中 |
| [2411](https://immitrend.com.au/zh/occupation-ceilings#ug-2411) | Early Childhood Teachers | 2 | 68,607 | 1,372 | 26 | 515 | 303 | 2 | 526 | 300 | 226 | 填充中 |
| [2533](https://immitrend.com.au/zh/occupation-ceilings#ug-2533) | Specialist Physicians | 1 | 15,342 | 614 | 67 | 22 | 0 | 0 | 525 | 18–21 | 504–507 | 未满 |
| [1342](https://immitrend.com.au/zh/occupation-ceilings#ug-1342) | Health and Welfare Services Managers | 3 | 56,793 | 568 | 8 | 37 | 20 | 1 | 502 | 1 | 501 | 未满 |
| [2111](https://immitrend.com.au/zh/occupation-ceilings#ug-2111) | Actors and Entertainers | 3 | 9,411 | 500 | 0 | 0 | 0 | 0 | 500 | 1 | 499 | 未满 |
| [2711](https://immitrend.com.au/zh/occupation-ceilings#ug-2711) | Barristers | 3 | 9,041 | 500 | 0 | 2 | 0 | 0 | 498 | 1–5 | 493–497 | 未满 |
| [2121](https://immitrend.com.au/zh/occupation-ceilings#ug-2121) | Artistic Directors and Media Producers | 3 | 13,219 | 500 | 2 | 2 | 0 | 0 | 496 | 0 | 496 | 无邀请 |
| [2526](https://immitrend.com.au/zh/occupation-ceilings#ug-2526) | Podiatrists | 1 | 7,795 | 500 | 2 | 2 | 0 | 0 | 496 | 1–7 | 489–495 | 未满 |
| [3233](https://immitrend.com.au/zh/occupation-ceilings#ug-3233) | Precision Metal Trades Workers | 3 | 6,956 | 500 | 4 | 0 | 0 | 0 | 496 | 2–5 | 491–494 | 未满 |
| [4524](https://immitrend.com.au/zh/occupation-ceilings#ug-4524) | Sportspersons | 3 | 11,538 | 500 | 4 | 0 | 0 | 0 | 496 | 0 | 496 | 无邀请 |
| [2112](https://immitrend.com.au/zh/occupation-ceilings#ug-2112) | Music Professionals | 3 | 12,782 | 500 | 5 | 0 | 0 | 0 | 495 | 10–15 | 480–485 | 未满 |
| [3991](https://immitrend.com.au/zh/occupation-ceilings#ug-3991) | Boat Builders and Shipwrights | 3 | 2,139 | 500 | 11 | 0 | 0 | 0 | 489 | 5–12 | 477–484 | 未满 |
| [2514](https://immitrend.com.au/zh/occupation-ceilings#ug-2514) | Optometrists and Orthoptists | 1 | 8,842 | 500 | 7 | 4 | 2 | 0 | 487 | 11–14 | 473–476 | 未满 |
| [2521](https://immitrend.com.au/zh/occupation-ceilings#ug-2521) | Chiropractors and Osteopaths | 3 | 8,859 | 500 | 0 | 9 | 4 | 0 | 487 | 3–7 | 480–484 | 未满 |
| [2245](https://immitrend.com.au/zh/occupation-ceilings#ug-2245) | Land Economists and Valuers | 3 | 12,259 | 500 | 7 | 5 | 7 | 0 | 481 | 81–93 | 388–400 | 未满 |
| [3331](https://immitrend.com.au/zh/occupation-ceilings#ug-3331) | Glaziers | 3 | 9,009 | 500 | 13 | 4 | 2 | 0 | 481 | 20 | 461 | 未满 |
| [3222](https://immitrend.com.au/zh/occupation-ceilings#ug-3222) | Sheetmetal Trades Workers | 3 | 2,314 | 500 | 8 | 11 | 4 | 1 | 476 | 9–12 | 464–467 | 未满 |
| [2535](https://immitrend.com.au/zh/occupation-ceilings#ug-2535) | Surgeons | 1 | 4,644 | 500 | 21 | 4 | 0 | 0 | 475 | 2–3 | 472–473 | 未满 |
| [2534](https://immitrend.com.au/zh/occupation-ceilings#ug-2534) | Psychiatrists | 1 | 9,584 | 500 | 21 | 5 | 0 | 0 | 474 | 2 | 472 | 未满 |
| [3422](https://immitrend.com.au/zh/occupation-ceilings#ug-3422) | Electrical Distribution Trades Workers | 3 | 11,417 | 500 | 22 | 4 | 0 | 0 | 474 | 0 | 474 | 无邀请 |
| [3241](https://immitrend.com.au/zh/occupation-ceilings#ug-3241) | Panelbeaters | 3 | 12,402 | 500 | 26 | 4 | 2 | 1 | 467 | 4–14 | 453–463 | 未满 |
| [2346](https://immitrend.com.au/zh/occupation-ceilings#ug-2346) | Medical Laboratory Scientists | 3 | 35,216 | 500 | 7 | 22 | 7 | 0 | 464 | 64–146 | 318–400 | 未满 |
| [2243](https://immitrend.com.au/zh/occupation-ceilings#ug-2243) | Economists | 3 | 5,414 | 500 | 15 | 15 | 9 | 0 | 461 | 75–109 | 352–386 | 未满 |
| [2519](https://immitrend.com.au/zh/occupation-ceilings#ug-2519) | Other Health Diagnostic and Promotion Professionals | 3 | 10,603 | 500 | 8 | 16 | 14 | 1 | 461 | 0 | 461 | 无邀请 |
| [3611](https://immitrend.com.au/zh/occupation-ceilings#ug-3611) | Animal Attendants and Trainers | 3 | 29,605 | 500 | 35 | 4 | 0 | 3 | 458 | 0 | 458 | 无邀请 |
| [1341](https://immitrend.com.au/zh/occupation-ceilings#ug-1341) | Child Care Centre Managers | 2 | 12,191 | 500 | 36 | 9 | 2 | 0 | 453 | 1–2 | 451–452 | 未满 |
| [3211](https://immitrend.com.au/zh/occupation-ceilings#ug-3211) | Automotive Electricians | 3 | 10,484 | 500 | 47 | 7 | 4 | 0 | 442 | 35–65 | 377–407 | 未满 |
| [2349](https://immitrend.com.au/zh/occupation-ceilings#ug-2349) | Other Natural and Physical Science Professionals | 3 | 14,109 | 500 | 29 | 16 | 13 | 1 | 441 | 27–32 | 409–414 | 未满 |
| [3132](https://immitrend.com.au/zh/occupation-ceilings#ug-3132) | Telecommunications Trades Workers | 4 | 3,780 | 500 | 25 | 4 | 32 | 0 | 439 | 36–84 | 355–403 | 未满 |
| [3332](https://immitrend.com.au/zh/occupation-ceilings#ug-3332) | Plasterers | 3 | 30,589 | 500 | 37 | 16 | 9 | 0 | 438 | 66 | 372 | 未满 |
| [2347](https://immitrend.com.au/zh/occupation-ceilings#ug-2347) | Veterinarians | 3 | 16,927 | 500 | 35 | 26 | 2 | 1 | 436 | 58–93 | 343–378 | 未满 |
| [3421](https://immitrend.com.au/zh/occupation-ceilings#ug-3421) | Air Conditioning and Refrigeration Mechanics | 3 | 35,742 | 500 | 35 | 26 | 9 | 1 | 429 | 23–39 | 390–406 | 未满 |
| [3941](https://immitrend.com.au/zh/occupation-ceilings#ug-3941) | Cabinetmakers | 3 | 28,145 | 500 | 38 | 30 | 5 | 1 | 426 | 88–142 | 284–338 | 未满 |
| [3334](https://immitrend.com.au/zh/occupation-ceilings#ug-3334) | Wall and Floor Tilers | 3 | 22,368 | 500 | 41 | 29 | 13 | 1 | 416 | 79–132 | 284–337 | 未满 |
| [3311](https://immitrend.com.au/zh/occupation-ceilings#ug-3311) | Bricklayers and Stonemasons | 3 | 23,756 | 500 | 34 | 36 | 16 | 0 | 414 | 76–125 | 289–338 | 未满 |
| [3123](https://immitrend.com.au/zh/occupation-ceilings#ug-3123) | Electrical Engineering Draftspersons and Technicians | 3 | 11,093 | 500 | 60 | 23 | 11 | 0 | 406 | 272–368 | 38–134 | 已满或接近 |
| [3423](https://immitrend.com.au/zh/occupation-ceilings#ug-3423) | Electronics Trades Workers | 3 | 31,991 | 500 | 80 | 18 | 11 | 0 | 391 | 162–263 | 128–229 | 填充中 |
| [2343](https://immitrend.com.au/zh/occupation-ceilings#ug-2343) | Environmental Scientists | 3 | 31,674 | 500 | 41 | 58 | 22 | 0 | 379 | 457–572 | — | 超过我们的估算 |
| [2341](https://immitrend.com.au/zh/occupation-ceilings#ug-2341) | Agricultural and Forestry Scientists | 3 | 7,514 | 500 | 42 | 27 | 54 | 2 | 375 | 220–275 | 100–155 | 填充中 |
| [2241](https://immitrend.com.au/zh/occupation-ceilings#ug-2241) | Actuaries Mathematicians and Statisticians | 3 | 11,072 | 500 | 72 | 50 | 9 | 1 | 368 | 358–359 | 9–10 | 已满或接近 |
| [2322](https://immitrend.com.au/zh/occupation-ceilings#ug-2322) | Surveyors and Spatial Scientists | 3 | 19,289 | 500 | 72 | 35 | 23 | 2 | 368 | 38–53 | 315–330 | 未满 |
| [3223](https://immitrend.com.au/zh/occupation-ceilings#ug-3223) | Structural Steel and Welding Trades Workers | 3 | 81,348 | 813 | 258 | 146 | 31 | 17 | 361 | 88–196 | 165–273 | 填充中 |
| [2342](https://immitrend.com.au/zh/occupation-ceilings#ug-2342) | Chemists and Food and Wine Scientists | 3 | 6,751 | 500 | 53 | 37 | 50 | 0 | 360 | 258–465 | 0–102 | 可能超出 |
| [2331](https://immitrend.com.au/zh/occupation-ceilings#ug-2331) | Chemical and Materials Engineers | 3 | 5,297 | 500 | 47 | 59 | 42 | 0 | 352 | 319–401 | 0–33 | 可能超出 |
| [1332](https://immitrend.com.au/zh/occupation-ceilings#ug-1332) | Engineering Managers | 3 | 28,362 | 500 | 112 | 27 | 10 | 0 | 351 | 11–36 | 315–340 | 未满 |
| [2633](https://immitrend.com.au/zh/occupation-ceilings#ug-2633) | Telecommunications Engineering Professionals | 4 | 11,955 | 500 | 44 | 64 | 45 | 0 | 347 | 152–326 | 21–195 | 已满或接近 |
| [2344](https://immitrend.com.au/zh/occupation-ceilings#ug-2344) | Geologists Geophysicists and Hydrogeologists | 3 | 11,460 | 500 | 107 | 39 | 11 | 2 | 341 | 9–16 | 325–332 | 未满 |
| [2612](https://immitrend.com.au/zh/occupation-ceilings#ug-2612) | Multimedia Specialists and Web Developers | 4 | 11,219 | 500 | 68 | 44 | 48 | 0 | 340 | 195–265 | 75–145 | 填充中 |
| [2336](https://immitrend.com.au/zh/occupation-ceilings#ug-2336) | Mining Engineers | 3 | 18,430 | 500 | 87 | 40 | 40 | 0 | 333 | 112–168 | 165–221 | 填充中 |
| [2345](https://immitrend.com.au/zh/occupation-ceilings#ug-2345) | Life Scientists | 3 | 9,259 | 500 | 118 | 84 | 36 | 0 | 262 | 112–141 | 121–150 | 填充中 |
| [3322](https://immitrend.com.au/zh/occupation-ceilings#ug-3322) | Painting Trades Workers | 3 | 43,626 | 500 | 146 | 62 | 40 | 0 | 252 | 436–644 | — | 超过我们的估算 |
| [2321](https://immitrend.com.au/zh/occupation-ceilings#ug-2321) | Architects and Landscape Architects | 3 | 34,776 | 500 | 39 | 206 | 34 | 0 | 221 | 170–178 | 43–51 | 填充中 |
| [2334](https://immitrend.com.au/zh/occupation-ceilings#ug-2334) | Electronics Engineers | 3 | 7,126 | 500 | 66 | 108 | 108 | 1 | 217 | 9–339 | 0–208 | 可能超出 |
| [2421](https://immitrend.com.au/zh/occupation-ceilings#ug-2421) | University Lecturers and Tutors | 3 | 61,612 | 616 | 236 | 150 | 102 | 0 | 128 | 334–359 | — | 超过我们的估算 |
| [3212](https://immitrend.com.au/zh/occupation-ceilings#ug-3212) | Motor Mechanics | 3 | 113,572 | 1,136 | 676 | 188 | 213 | 20 | 39 | 72 | — | 超过我们的估算 |
| [2621](https://immitrend.com.au/zh/occupation-ceilings#ug-2621) | Database and Systems Administrators and ICT Security Specialists | 4 | 72,439 | 500 | 83 | 259 | 119 | 1 | 38 | 36 | 2 | 已满或接近 |
| [2211](https://immitrend.com.au/zh/occupation-ceilings#ug-2211) | Accountants | 4 | 222,385 | 1,112 | 732 | 572 | 949 | 8 | 0 | 0 | 0 | 无邀请 |
| [2212](https://immitrend.com.au/zh/occupation-ceilings#ug-2212) | Auditors Company Secretaries and Corporate Treasurers | 4 | 34,405 | 500 | 421 | 172 | 127 | 0 | 0 | 0 | 0 | 无邀请 |
| [2332](https://immitrend.com.au/zh/occupation-ceilings#ug-2332) | Civil Engineering Professionals | 3 | 80,632 | 806 | 499 | 1,022 | 588 | 1 | 0 | 0 | 0 | 无邀请 |
| [2333](https://immitrend.com.au/zh/occupation-ceilings#ug-2333) | Electrical Engineers | 3 | 34,921 | 500 | 190 | 272 | 192 | 0 | 0 | 0 | 0 | 无邀请 |
| [2335](https://immitrend.com.au/zh/occupation-ceilings#ug-2335) | Industrial Mechanical and Production Engineers | 3 | 44,477 | 500 | 398 | 390 | 332 | 1 | 0 | 0 | 0 | 无邀请 |
| [2339](https://immitrend.com.au/zh/occupation-ceilings#ug-2339) | Other Engineering Professionals | 3 | 21,237 | 500 | 252 | 299 | 259 | 0 | 0 | 0 | 0 | 无邀请 |
| [2611](https://immitrend.com.au/zh/occupation-ceilings#ug-2611) | ICT Business and Systems Analysts | 4 | 48,155 | 500 | 585 | 801 | 362 | 0 | 0 | 0 | 0 | 无邀请 |
| [2613](https://immitrend.com.au/zh/occupation-ceilings#ug-2613) | Software and Applications Programmers | 4 | 207,549 | 1,038 | 1,338 | 1,256 | 489 | 5 | 0 | 0 | 0 | 无邀请 |
| [2631](https://immitrend.com.au/zh/occupation-ceilings#ug-2631) | Computer Network Professionals | 4 | 49,843 | 500 | 238 | 211 | 179 | 0 | 0 | 0 | 0 | 无邀请 |
| [3122](https://immitrend.com.au/zh/occupation-ceilings#ug-3122) | Civil Engineering Draftspersons and Technicians | 3 | 12,751 | 500 | 148 | 283 | 196 | 0 | 0 | 0 | 0 | 无邀请 |
| [3513](https://immitrend.com.au/zh/occupation-ceilings#ug-3513) | Chefs | 4 | 136,046 | 680 | 1,708 | 876 | 937 | 77 | 0 | 0 | 0 | 无邀请 |

## 189 职业及其 FY2026-27 配额职业组

全部 MLTSSL 职业（按英文名排序）。配额按四位数职业组计算，因此职业的名额即上表中其所属职业组的数据；分数线为 ImmiTrend 根据问卷回答与网友报告的估算，无估算时留空。

| 代码 | 职业 | 职业组代码 | 职业组 | 职业组状态 | 分数线（估） |
|---|---|---|---|---|---:|
| 221111 | 会计（普通） (Accountant (General)) | [2211](https://immitrend.com.au/zh/occupation-ceilings#ug-2211) | Accountants | 无邀请 |  |
| 224111 | 精算师 (Actuary) | [2241](https://immitrend.com.au/zh/occupation-ceilings#ug-2241) | Actuaries Mathematicians and Statisticians | 已满或接近 | 85 |
| 233911 | 航空工程师 (Aeronautical Engineer) | [2339](https://immitrend.com.au/zh/occupation-ceilings#ug-2339) | Other Engineering Professionals | 无邀请 |  |
| 234111 | 农业顾问 (Agricultural Consultant) | [2341](https://immitrend.com.au/zh/occupation-ceilings#ug-2341) | Agricultural and Forestry Scientists | 填充中 | 80 |
| 233912 | 农业工程师 (Agricultural Engineer) | [2339](https://immitrend.com.au/zh/occupation-ceilings#ug-2339) | Other Engineering Professionals | 无邀请 |  |
| 234112 | 农业科学家 (Agricultural Scientist) | [2341](https://immitrend.com.au/zh/occupation-ceilings#ug-2341) | Agricultural and Forestry Scientists | 填充中 | 80 |
| 334112 | 空调与机械服务管道工 (Airconditioning and Mechanical Services Plumber) | [3341](https://immitrend.com.au/zh/occupation-ceilings#ug-3341) | Plumbers | 未满 | 65 |
| 342111 | 空调与制冷技工 (Airconditioning and Refrigeration Mechanic) | [3421](https://immitrend.com.au/zh/occupation-ceilings#ug-3421) | Air Conditioning and Refrigeration Mechanics | 未满 | 65 |
| 261311 | 分析程序员 (Analyst Programmer) | [2613](https://immitrend.com.au/zh/occupation-ceilings#ug-2613) | Software and Applications Programmers | 无邀请 |  |
| 232111 | 建筑师 (Architect) | [2321](https://immitrend.com.au/zh/occupation-ceilings#ug-2321) | Architects and Landscape Architects | 填充中 | 85 |
| 212111 | 艺术总监 (Artistic Director) | [2121](https://immitrend.com.au/zh/occupation-ceilings#ug-2121) | Artistic Directors and Media Producers | 无邀请 |  |
| 139911 | 艺术行政人员或经理 (Arts Administrator or Manager) | [1399](https://immitrend.com.au/zh/occupation-ceilings#ug-1399) | Other Specialist Managers | 未满 | 70 |
| 252711 | 听力学家 (Audiologist) | [2527](https://immitrend.com.au/zh/occupation-ceilings#ug-2527) | Audiologists and Speech Pathologists | 未满 | 75 |
| 321111 | 汽车电工 (Automotive Electrician) | [3211](https://immitrend.com.au/zh/occupation-ceilings#ug-3211) | Automotive Electricians | 未满 | 65 |
| 271111 | 出庭律师 (Barrister) | [2711](https://immitrend.com.au/zh/occupation-ceilings#ug-2711) | Barristers | 未满 | 80 |
| 234513 | 生物化学家 (Biochemist) | [2345](https://immitrend.com.au/zh/occupation-ceilings#ug-2345) | Life Scientists | 填充中 | 90 |
| 233913 | 生物医学工程师 (Biomedical Engineer) | [2339](https://immitrend.com.au/zh/occupation-ceilings#ug-2339) | Other Engineering Professionals | 无邀请 |  |
| 234514 | 生物技术专家 (Biotechnologist) | [2345](https://immitrend.com.au/zh/occupation-ceilings#ug-2345) | Life Scientists | 填充中 | 90 |
| 399111 | 造船与修船工 (Boat Builder and Repairer) | [3991](https://immitrend.com.au/zh/occupation-ceilings#ug-3991) | Boat Builders and Shipwrights | 未满 | 70 |
| 234515 | 植物学家 (Botanist) | [2345](https://immitrend.com.au/zh/occupation-ceilings#ug-2345) | Life Scientists | 填充中 |  |
| 331111 | 砌砖工 (Bricklayer) | [3311](https://immitrend.com.au/zh/occupation-ceilings#ug-3311) | Bricklayers and Stonemasons | 未满 | 65 |
| 394111 | 家具木工 (Cabinetmaker) | [3941](https://immitrend.com.au/zh/occupation-ceilings#ug-3941) | Cabinetmakers | 未满 | 65 |
| 253312 | 心脏病学家 (Cardiologist) | [2533](https://immitrend.com.au/zh/occupation-ceilings#ug-2533) | Specialist Physicians | 未满 |  |
| 253512 | 心胸外科医生 (Cardiothoracic Surgeon) | [2535](https://immitrend.com.au/zh/occupation-ceilings#ug-2535) | Surgeons | 未满 |  |
| 331212 | 木工 (Carpenter) | [3312](https://immitrend.com.au/zh/occupation-ceilings#ug-3312) | Carpenters and Joiners | 超过我们的估算 | 65 |
| 331211 | 木工与细木工 (Carpenter and Joiner) | [3312](https://immitrend.com.au/zh/occupation-ceilings#ug-3312) | Carpenters and Joiners | 超过我们的估算 | 65 |
| 232213 | 制图师 (Cartographer) | [2322](https://immitrend.com.au/zh/occupation-ceilings#ug-2322) | Surveyors and Spatial Scientists | 未满 | 80 |
| 351311 | 主厨 (Chef) | [3513](https://immitrend.com.au/zh/occupation-ceilings#ug-3513) | Chefs | 无邀请 |  |
| 233111 | 化学工程师 (Chemical Engineer) | [2331](https://immitrend.com.au/zh/occupation-ceilings#ug-2331) | Chemical and Materials Engineers | 可能超出 | 85 |
| 234211 | 化学家 (Chemist) | [2342](https://immitrend.com.au/zh/occupation-ceilings#ug-2342) | Chemists and Food and Wine Scientists | 可能超出 | 80 |
| 134111 | 幼儿中心经理 (Child Care Centre Manager) | [1341](https://immitrend.com.au/zh/occupation-ceilings#ug-1341) | Child Care Centre Managers | 未满 | 85 |
| 252111 | 脊椎按摩师 (Chiropractor) | [2521](https://immitrend.com.au/zh/occupation-ceilings#ug-2521) | Chiropractors and Osteopaths | 未满 | 85 |
| 233211 | 土木工程师 (Civil Engineer) | [2332](https://immitrend.com.au/zh/occupation-ceilings#ug-2332) | Civil Engineering Professionals | 无邀请 |  |
| 312211 | 土木工程绘图员 (Civil Engineering Draftsperson) | [3122](https://immitrend.com.au/zh/occupation-ceilings#ug-3122) | Civil Engineering Draftspersons and Technicians | 无邀请 |  |
| 312212 | 土木工程技术员 (Civil Engineering Technician) | [3122](https://immitrend.com.au/zh/occupation-ceilings#ug-3122) | Civil Engineering Draftspersons and Technicians | 无邀请 |  |
| 253313 | 临床血液病专科医生 (Clinical Haematologist) | [2533](https://immitrend.com.au/zh/occupation-ceilings#ug-2533) | Specialist Physicians | 未满 |  |
| 272311 | 临床心理学家 (Clinical Psychologist) | [2723](https://immitrend.com.au/zh/occupation-ceilings#ug-2723) | Psychologists | 未满 | 80 |
| 263111 | 计算机网络与系统工程师 (Computer Network and Systems Engineer) | [2631](https://immitrend.com.au/zh/occupation-ceilings#ug-2631) | Computer Network Professionals | 无邀请 |  |
| 234911 | 文物修复师 (Conservator) | [2349](https://immitrend.com.au/zh/occupation-ceilings#ug-2349) | Other Natural and Physical Science Professionals | 未满 | 85 |
| 133111 | 施工项目经理 (Construction Project Manager) | [1331](https://immitrend.com.au/zh/occupation-ceilings#ug-1331) | Construction Managers | 填充中 | 80 |
| 211112 | 舞蹈演员或编舞 (Dancer or Choreographer) | [2111](https://immitrend.com.au/zh/occupation-ceilings#ug-2111) | Actors and Entertainers | 未满 | 85 |
| 253911 | 皮肤科医生 (Dermatologist) | [2539](https://immitrend.com.au/zh/occupation-ceilings#ug-2539) | Other Medical Practitioners | 填充中 | 80 |
| 261312 | 开发程序员 (Developer Programmer) | [2613](https://immitrend.com.au/zh/occupation-ceilings#ug-2613) | Software and Applications Programmers | 无邀请 |  |
| 253917 | 诊断与介入放射科医生 (Diagnostic and Interventional Radiologist) | [2539](https://immitrend.com.au/zh/occupation-ceilings#ug-2539) | Other Medical Practitioners | 填充中 | 80 |
| 321212 | 柴油发动机技工 (Diesel Motor Mechanic) | [3212](https://immitrend.com.au/zh/occupation-ceilings#ug-3212) | Motor Mechanics | 超过我们的估算 | 90 |
| 334113 | 排水管道工 (Drainer) | [3341](https://immitrend.com.au/zh/occupation-ceilings#ug-3341) | Plumbers | 未满 | 65 |
