# 189 Occupation Ceilings 2026-27

- Last updated 23 October 2026 (2026-10-23)
- Status: ImmiTrend estimate, not an official Department of Home Affairs figure
- Cite as: ImmiTrend, "189 Occupation Ceilings 2026-27", 23 October 2026, https://immitrend.com.au/occupation-ceilings
- Licence: CC BY 4.0 (reuse with attribution).

## Summary

After the 15 October 2026 round, an estimated 16,711–22,685 subclass 189 invitations have used 30–40% of the 56,163 places ImmiTrend estimates are available to 189 in FY2026-27 across 87 occupation groups. 9 groups are at or near their ceiling, including University Lecturers and Tutors, Painting Trades Workers and Motor Mechanics; 3 more may exceed it.

## How the estimate is made

The Department hasn't published FY2026-27 ceilings yet, so ImmiTrend estimates them with the method in FOI fa-260100545: each occupation group's average ABS employment over FY2025-26 times its tier rate (4%, 2%, 1% or 0.5%, at least 500) gives the ceiling, and grants to subclasses 186, 190, 491 and 494 are then subtracted to give the remaining 189 places (subclass 186 is estimated from 2025-26 nomination approvals). The estimate leaves 56,163 places across 87 groups, and 11 groups have none. For example, Registered Nurses have an estimated ceiling of 14,528 and 11,561 remaining 189 places; Accountants have a ceiling of 1,112 but 0 remaining 189 places, because grants already exceed it. After the 15 October 2026 round, an estimated 16,711–22,685 of those places have gone to 189 invitations, leaving 34,811–39,977 (as of 23 October 2026). Official figures will replace these once released.

## Borderline groups

- Database and Systems Administrators and ICT Security Specialists (2621): 38 places, but possibly 0 depending on the exact values behind counts the Department shows as "<5".
- Motor Mechanics (3212): 39 places, which depend on the subclass 186 estimate; a small change in it could close the group.

## FY2026-27 estimated ceilings, all occupation groups

494 grants are from program year 2024-25 (BP0068); 190 and 491 grants are from program year 2025-26 (DA 26/07/00368); 186 is estimated from 2025-26 nomination approvals to 31 May 2026 (DA 26/06/00293). A group's link is `#ug-<unit group>` on the page.

Invited (est.) is a community estimate from round answers and reports for invitations issued this program year; Spots left (est.) is Remaining 189 places minus that range ("—" where even the low estimate is above our place estimate).

| Unit group | Occupation group | Tier | Avg employment | Ceiling | 186 (est.) | 190 | 491 | 494 | Remaining 189 places | Invited (est.) | Spots left (est.) | Status |
|---|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| [2544](https://immitrend.com.au/occupation-ceilings#ug-2544) | Registered Nurses | 1 | 363,211 | 14,528 | 1,179 | 1,142 | 602 | 44 | 11,561 | 6,691–9,321 | 2,240–4,870 | Filling |
| [2531](https://immitrend.com.au/occupation-ceilings#ug-2531) | General Practitioners and Resident Medical Officers | 1 | 94,596 | 3,784 | 253 | 353 | 4 | 3 | 3,171 | 493–682 | 2,489–2,678 | Open |
| [2414](https://immitrend.com.au/occupation-ceilings#ug-2414) | Secondary School Teachers | 2 | 167,711 | 3,354 | 80 | 317 | 107 | 5 | 2,845 | 358–383 | 2,462–2,487 | Open |
| [3411](https://immitrend.com.au/occupation-ceilings#ug-3411) | Electricians | 3 | 197,362 | 1,974 | 81 | 193 | 35 | 1 | 1,664 | 199 | 1,465 | Open |
| [2525](https://immitrend.com.au/occupation-ceilings#ug-2525) | Physiotherapists | 1 | 44,294 | 1,772 | 116 | 105 | 36 | 0 | 1,515 | 350–496 | 1,019–1,165 | Open |
| [2524](https://immitrend.com.au/occupation-ceilings#ug-2524) | Occupational Therapists | 1 | 40,188 | 1,608 | 41 | 119 | 5 | 1 | 1,442 | 288–437 | 1,005–1,154 | Open |
| [2512](https://immitrend.com.au/occupation-ceilings#ug-2512) | Medical Imaging Professionals | 1 | 29,714 | 1,189 | 16 | 27 | 0 | 0 | 1,146 | 104–121 | 1,025–1,042 | Open |
| [2713](https://immitrend.com.au/occupation-ceilings#ug-2713) | Solicitors | 3 | 110,327 | 1,103 | 31 | 27 | 11 | 0 | 1,034 | 696 | 338 | Filling |
| [2723](https://immitrend.com.au/occupation-ceilings#ug-2723) | Psychologists | 2 | 54,426 | 1,089 | 14 | 43 | 9 | 0 | 1,023 | 24–46 | 977–999 | Open |
| [3341](https://immitrend.com.au/occupation-ceilings#ug-3341) | Plumbers | 3 | 113,607 | 1,136 | 72 | 64 | 29 | 1 | 970 | 71 | 899 | Open |
| [3312](https://immitrend.com.au/occupation-ceilings#ug-3312) | Carpenters and Joiners | 3 | 148,382 | 1,484 | 253 | 216 | 100 | 2 | 913 | 937–1,121 | — | Above our estimate |
| [2539](https://immitrend.com.au/occupation-ceilings#ug-2539) | Other Medical Practitioners | 1 | 24,010 | 960 | 104 | 57 | 0 | 0 | 799 | 400–532 | 267–399 | Filling |
| [1331](https://immitrend.com.au/occupation-ceilings#ug-1331) | Construction Managers | 3 | 130,169 | 1,302 | 103 | 340 | 139 | 0 | 720 | 387–491 | 229–333 | Filling |
| [2527](https://immitrend.com.au/occupation-ceilings#ug-2527) | Audiologists and Speech Pathologists | 1 | 20,253 | 810 | 32 | 60 | 17 | 0 | 701 | 119–131 | 570–582 | Open |
| [2725](https://immitrend.com.au/occupation-ceilings#ug-2725) | Social Workers | 2 | 42,493 | 850 | 20 | 120 | 39 | 0 | 671 | 214–254 | 417–457 | Open |
| [2541](https://immitrend.com.au/occupation-ceilings#ug-2541) | Midwives | 1 | 18,010 | 720 | 22 | 26 | 2 | 0 | 670 | 49–81 | 589–621 | Open |
| [3232](https://immitrend.com.au/occupation-ceilings#ug-3232) | Metal Fitters and Machinists | 3 | 118,651 | 1,187 | 289 | 178 | 62 | 13 | 645 | 74–116 | 529–571 | Open |
| [4523](https://immitrend.com.au/occupation-ceilings#ug-4523) | Sports Coaches Instructors and Officials | 3 | 71,344 | 713 | 44 | 11 | 18 | 3 | 637 | 7–11 | 626–630 | Open |
| [1399](https://immitrend.com.au/occupation-ceilings#ug-1399) | Other Specialist Managers | 3 | 71,227 | 712 | 34 | 41 | 25 | 2 | 610 | 123–128 | 482–487 | Open |
| [2415](https://immitrend.com.au/occupation-ceilings#ug-2415) | Special Education Teachers | 2 | 31,396 | 628 | 6 | 18 | 2 | 0 | 602 | 7–8 | 594–595 | Open |
| [2247](https://immitrend.com.au/occupation-ceilings#ug-2247) | Management and Organisation Analysts | 3 | 102,327 | 1,023 | 292 | 86 | 48 | 1 | 596 | 201–261 | 335–395 | Filling |
| [2411](https://immitrend.com.au/occupation-ceilings#ug-2411) | Early Childhood Teachers | 2 | 68,607 | 1,372 | 26 | 515 | 303 | 2 | 526 | 300 | 226 | Filling |
| [2533](https://immitrend.com.au/occupation-ceilings#ug-2533) | Specialist Physicians | 1 | 15,342 | 614 | 67 | 22 | 0 | 0 | 525 | 18–21 | 504–507 | Open |
| [1342](https://immitrend.com.au/occupation-ceilings#ug-1342) | Health and Welfare Services Managers | 3 | 56,793 | 568 | 8 | 37 | 20 | 1 | 502 | 1 | 501 | Open |
| [2111](https://immitrend.com.au/occupation-ceilings#ug-2111) | Actors and Entertainers | 3 | 9,411 | 500 | 0 | 0 | 0 | 0 | 500 | 1 | 499 | Open |
| [2711](https://immitrend.com.au/occupation-ceilings#ug-2711) | Barristers | 3 | 9,041 | 500 | 0 | 2 | 0 | 0 | 498 | 1–5 | 493–497 | Open |
| [2121](https://immitrend.com.au/occupation-ceilings#ug-2121) | Artistic Directors and Media Producers | 3 | 13,219 | 500 | 2 | 2 | 0 | 0 | 496 | 0 | 496 | No invites |
| [2526](https://immitrend.com.au/occupation-ceilings#ug-2526) | Podiatrists | 1 | 7,795 | 500 | 2 | 2 | 0 | 0 | 496 | 1–7 | 489–495 | Open |
| [3233](https://immitrend.com.au/occupation-ceilings#ug-3233) | Precision Metal Trades Workers | 3 | 6,956 | 500 | 4 | 0 | 0 | 0 | 496 | 2–5 | 491–494 | Open |
| [4524](https://immitrend.com.au/occupation-ceilings#ug-4524) | Sportspersons | 3 | 11,538 | 500 | 4 | 0 | 0 | 0 | 496 | 0 | 496 | No invites |
| [2112](https://immitrend.com.au/occupation-ceilings#ug-2112) | Music Professionals | 3 | 12,782 | 500 | 5 | 0 | 0 | 0 | 495 | 10–15 | 480–485 | Open |
| [3991](https://immitrend.com.au/occupation-ceilings#ug-3991) | Boat Builders and Shipwrights | 3 | 2,139 | 500 | 11 | 0 | 0 | 0 | 489 | 5–12 | 477–484 | Open |
| [2514](https://immitrend.com.au/occupation-ceilings#ug-2514) | Optometrists and Orthoptists | 1 | 8,842 | 500 | 7 | 4 | 2 | 0 | 487 | 11–14 | 473–476 | Open |
| [2521](https://immitrend.com.au/occupation-ceilings#ug-2521) | Chiropractors and Osteopaths | 3 | 8,859 | 500 | 0 | 9 | 4 | 0 | 487 | 3–7 | 480–484 | Open |
| [2245](https://immitrend.com.au/occupation-ceilings#ug-2245) | Land Economists and Valuers | 3 | 12,259 | 500 | 7 | 5 | 7 | 0 | 481 | 81–93 | 388–400 | Open |
| [3331](https://immitrend.com.au/occupation-ceilings#ug-3331) | Glaziers | 3 | 9,009 | 500 | 13 | 4 | 2 | 0 | 481 | 20 | 461 | Open |
| [3222](https://immitrend.com.au/occupation-ceilings#ug-3222) | Sheetmetal Trades Workers | 3 | 2,314 | 500 | 8 | 11 | 4 | 1 | 476 | 9–12 | 464–467 | Open |
| [2535](https://immitrend.com.au/occupation-ceilings#ug-2535) | Surgeons | 1 | 4,644 | 500 | 21 | 4 | 0 | 0 | 475 | 2–3 | 472–473 | Open |
| [2534](https://immitrend.com.au/occupation-ceilings#ug-2534) | Psychiatrists | 1 | 9,584 | 500 | 21 | 5 | 0 | 0 | 474 | 2 | 472 | Open |
| [3422](https://immitrend.com.au/occupation-ceilings#ug-3422) | Electrical Distribution Trades Workers | 3 | 11,417 | 500 | 22 | 4 | 0 | 0 | 474 | 0 | 474 | No invites |
| [3241](https://immitrend.com.au/occupation-ceilings#ug-3241) | Panelbeaters | 3 | 12,402 | 500 | 26 | 4 | 2 | 1 | 467 | 4–14 | 453–463 | Open |
| [2346](https://immitrend.com.au/occupation-ceilings#ug-2346) | Medical Laboratory Scientists | 3 | 35,216 | 500 | 7 | 22 | 7 | 0 | 464 | 64–146 | 318–400 | Open |
| [2243](https://immitrend.com.au/occupation-ceilings#ug-2243) | Economists | 3 | 5,414 | 500 | 15 | 15 | 9 | 0 | 461 | 75–109 | 352–386 | Open |
| [2519](https://immitrend.com.au/occupation-ceilings#ug-2519) | Other Health Diagnostic and Promotion Professionals | 3 | 10,603 | 500 | 8 | 16 | 14 | 1 | 461 | 0 | 461 | No invites |
| [3611](https://immitrend.com.au/occupation-ceilings#ug-3611) | Animal Attendants and Trainers | 3 | 29,605 | 500 | 35 | 4 | 0 | 3 | 458 | 0 | 458 | No invites |
| [1341](https://immitrend.com.au/occupation-ceilings#ug-1341) | Child Care Centre Managers | 2 | 12,191 | 500 | 36 | 9 | 2 | 0 | 453 | 1–2 | 451–452 | Open |
| [3211](https://immitrend.com.au/occupation-ceilings#ug-3211) | Automotive Electricians | 3 | 10,484 | 500 | 47 | 7 | 4 | 0 | 442 | 35–65 | 377–407 | Open |
| [2349](https://immitrend.com.au/occupation-ceilings#ug-2349) | Other Natural and Physical Science Professionals | 3 | 14,109 | 500 | 29 | 16 | 13 | 1 | 441 | 27–32 | 409–414 | Open |
| [3132](https://immitrend.com.au/occupation-ceilings#ug-3132) | Telecommunications Trades Workers | 4 | 3,780 | 500 | 25 | 4 | 32 | 0 | 439 | 36–84 | 355–403 | Open |
| [3332](https://immitrend.com.au/occupation-ceilings#ug-3332) | Plasterers | 3 | 30,589 | 500 | 37 | 16 | 9 | 0 | 438 | 66 | 372 | Open |
| [2347](https://immitrend.com.au/occupation-ceilings#ug-2347) | Veterinarians | 3 | 16,927 | 500 | 35 | 26 | 2 | 1 | 436 | 58–93 | 343–378 | Open |
| [3421](https://immitrend.com.au/occupation-ceilings#ug-3421) | Air Conditioning and Refrigeration Mechanics | 3 | 35,742 | 500 | 35 | 26 | 9 | 1 | 429 | 23–39 | 390–406 | Open |
| [3941](https://immitrend.com.au/occupation-ceilings#ug-3941) | Cabinetmakers | 3 | 28,145 | 500 | 38 | 30 | 5 | 1 | 426 | 88–142 | 284–338 | Open |
| [3334](https://immitrend.com.au/occupation-ceilings#ug-3334) | Wall and Floor Tilers | 3 | 22,368 | 500 | 41 | 29 | 13 | 1 | 416 | 79–132 | 284–337 | Open |
| [3311](https://immitrend.com.au/occupation-ceilings#ug-3311) | Bricklayers and Stonemasons | 3 | 23,756 | 500 | 34 | 36 | 16 | 0 | 414 | 76–125 | 289–338 | Open |
| [3123](https://immitrend.com.au/occupation-ceilings#ug-3123) | Electrical Engineering Draftspersons and Technicians | 3 | 11,093 | 500 | 60 | 23 | 11 | 0 | 406 | 272–368 | 38–134 | Full / near |
| [3423](https://immitrend.com.au/occupation-ceilings#ug-3423) | Electronics Trades Workers | 3 | 31,991 | 500 | 80 | 18 | 11 | 0 | 391 | 162–263 | 128–229 | Filling |
| [2343](https://immitrend.com.au/occupation-ceilings#ug-2343) | Environmental Scientists | 3 | 31,674 | 500 | 41 | 58 | 22 | 0 | 379 | 457–572 | — | Above our estimate |
| [2341](https://immitrend.com.au/occupation-ceilings#ug-2341) | Agricultural and Forestry Scientists | 3 | 7,514 | 500 | 42 | 27 | 54 | 2 | 375 | 220–275 | 100–155 | Filling |
| [2241](https://immitrend.com.au/occupation-ceilings#ug-2241) | Actuaries Mathematicians and Statisticians | 3 | 11,072 | 500 | 72 | 50 | 9 | 1 | 368 | 358–359 | 9–10 | Full / near |
| [2322](https://immitrend.com.au/occupation-ceilings#ug-2322) | Surveyors and Spatial Scientists | 3 | 19,289 | 500 | 72 | 35 | 23 | 2 | 368 | 38–53 | 315–330 | Open |
| [3223](https://immitrend.com.au/occupation-ceilings#ug-3223) | Structural Steel and Welding Trades Workers | 3 | 81,348 | 813 | 258 | 146 | 31 | 17 | 361 | 88–196 | 165–273 | Filling |
| [2342](https://immitrend.com.au/occupation-ceilings#ug-2342) | Chemists and Food and Wine Scientists | 3 | 6,751 | 500 | 53 | 37 | 50 | 0 | 360 | 258–465 | 0–102 | May exceed |
| [2331](https://immitrend.com.au/occupation-ceilings#ug-2331) | Chemical and Materials Engineers | 3 | 5,297 | 500 | 47 | 59 | 42 | 0 | 352 | 319–401 | 0–33 | May exceed |
| [1332](https://immitrend.com.au/occupation-ceilings#ug-1332) | Engineering Managers | 3 | 28,362 | 500 | 112 | 27 | 10 | 0 | 351 | 11–36 | 315–340 | Open |
| [2633](https://immitrend.com.au/occupation-ceilings#ug-2633) | Telecommunications Engineering Professionals | 4 | 11,955 | 500 | 44 | 64 | 45 | 0 | 347 | 152–326 | 21–195 | Full / near |
| [2344](https://immitrend.com.au/occupation-ceilings#ug-2344) | Geologists Geophysicists and Hydrogeologists | 3 | 11,460 | 500 | 107 | 39 | 11 | 2 | 341 | 9–16 | 325–332 | Open |
| [2612](https://immitrend.com.au/occupation-ceilings#ug-2612) | Multimedia Specialists and Web Developers | 4 | 11,219 | 500 | 68 | 44 | 48 | 0 | 340 | 195–265 | 75–145 | Filling |
| [2336](https://immitrend.com.au/occupation-ceilings#ug-2336) | Mining Engineers | 3 | 18,430 | 500 | 87 | 40 | 40 | 0 | 333 | 112–168 | 165–221 | Filling |
| [2345](https://immitrend.com.au/occupation-ceilings#ug-2345) | Life Scientists | 3 | 9,259 | 500 | 118 | 84 | 36 | 0 | 262 | 112–141 | 121–150 | Filling |
| [3322](https://immitrend.com.au/occupation-ceilings#ug-3322) | Painting Trades Workers | 3 | 43,626 | 500 | 146 | 62 | 40 | 0 | 252 | 436–644 | — | Above our estimate |
| [2321](https://immitrend.com.au/occupation-ceilings#ug-2321) | Architects and Landscape Architects | 3 | 34,776 | 500 | 39 | 206 | 34 | 0 | 221 | 170–178 | 43–51 | Filling |
| [2334](https://immitrend.com.au/occupation-ceilings#ug-2334) | Electronics Engineers | 3 | 7,126 | 500 | 66 | 108 | 108 | 1 | 217 | 9–339 | 0–208 | May exceed |
| [2421](https://immitrend.com.au/occupation-ceilings#ug-2421) | University Lecturers and Tutors | 3 | 61,612 | 616 | 236 | 150 | 102 | 0 | 128 | 334–359 | — | Above our estimate |
| [3212](https://immitrend.com.au/occupation-ceilings#ug-3212) | Motor Mechanics | 3 | 113,572 | 1,136 | 676 | 188 | 213 | 20 | 39 | 72 | — | Above our estimate |
| [2621](https://immitrend.com.au/occupation-ceilings#ug-2621) | Database and Systems Administrators and ICT Security Specialists | 4 | 72,439 | 500 | 83 | 259 | 119 | 1 | 38 | 36 | 2 | Full / near |
| [2211](https://immitrend.com.au/occupation-ceilings#ug-2211) | Accountants | 4 | 222,385 | 1,112 | 732 | 572 | 949 | 8 | 0 | 0 | 0 | No invites |
| [2212](https://immitrend.com.au/occupation-ceilings#ug-2212) | Auditors Company Secretaries and Corporate Treasurers | 4 | 34,405 | 500 | 421 | 172 | 127 | 0 | 0 | 0 | 0 | No invites |
| [2332](https://immitrend.com.au/occupation-ceilings#ug-2332) | Civil Engineering Professionals | 3 | 80,632 | 806 | 499 | 1,022 | 588 | 1 | 0 | 0 | 0 | No invites |
| [2333](https://immitrend.com.au/occupation-ceilings#ug-2333) | Electrical Engineers | 3 | 34,921 | 500 | 190 | 272 | 192 | 0 | 0 | 0 | 0 | No invites |
| [2335](https://immitrend.com.au/occupation-ceilings#ug-2335) | Industrial Mechanical and Production Engineers | 3 | 44,477 | 500 | 398 | 390 | 332 | 1 | 0 | 0 | 0 | No invites |
| [2339](https://immitrend.com.au/occupation-ceilings#ug-2339) | Other Engineering Professionals | 3 | 21,237 | 500 | 252 | 299 | 259 | 0 | 0 | 0 | 0 | No invites |
| [2611](https://immitrend.com.au/occupation-ceilings#ug-2611) | ICT Business and Systems Analysts | 4 | 48,155 | 500 | 585 | 801 | 362 | 0 | 0 | 0 | 0 | No invites |
| [2613](https://immitrend.com.au/occupation-ceilings#ug-2613) | Software and Applications Programmers | 4 | 207,549 | 1,038 | 1,338 | 1,256 | 489 | 5 | 0 | 0 | 0 | No invites |
| [2631](https://immitrend.com.au/occupation-ceilings#ug-2631) | Computer Network Professionals | 4 | 49,843 | 500 | 238 | 211 | 179 | 0 | 0 | 0 | 0 | No invites |
| [3122](https://immitrend.com.au/occupation-ceilings#ug-3122) | Civil Engineering Draftspersons and Technicians | 3 | 12,751 | 500 | 148 | 283 | 196 | 0 | 0 | 0 | 0 | No invites |
| [3513](https://immitrend.com.au/occupation-ceilings#ug-3513) | Chefs | 4 | 136,046 | 680 | 1,708 | 876 | 937 | 77 | 0 | 0 | 0 | No invites |

## Subclass 189 occupations and their FY2026-27 ceiling group

Every MLTSSL occupation, A–Z. Ceilings apply to the whole unit group, so an occupation's places are its group's row above; the cut-off is ImmiTrend's estimate from round answers and reports, blank where there is none.

| Code | Occupation | Unit group | Occupation group | Group status | Cut-off (est.) |
|---|---|---|---|---|---:|
| 221111 | Accountant (General) | [2211](https://immitrend.com.au/occupation-ceilings#ug-2211) | Accountants | No invites |  |
| 224111 | Actuary | [2241](https://immitrend.com.au/occupation-ceilings#ug-2241) | Actuaries Mathematicians and Statisticians | Full / near | 85 |
| 233911 | Aeronautical Engineer | [2339](https://immitrend.com.au/occupation-ceilings#ug-2339) | Other Engineering Professionals | No invites |  |
| 234111 | Agricultural Consultant | [2341](https://immitrend.com.au/occupation-ceilings#ug-2341) | Agricultural and Forestry Scientists | Filling | 80 |
| 233912 | Agricultural Engineer | [2339](https://immitrend.com.au/occupation-ceilings#ug-2339) | Other Engineering Professionals | No invites |  |
| 234112 | Agricultural Scientist | [2341](https://immitrend.com.au/occupation-ceilings#ug-2341) | Agricultural and Forestry Scientists | Filling | 80 |
| 334112 | Airconditioning and Mechanical Services Plumber | [3341](https://immitrend.com.au/occupation-ceilings#ug-3341) | Plumbers | Open | 65 |
| 342111 | Airconditioning and Refrigeration Mechanic | [3421](https://immitrend.com.au/occupation-ceilings#ug-3421) | Air Conditioning and Refrigeration Mechanics | Open | 65 |
| 261311 | Analyst Programmer | [2613](https://immitrend.com.au/occupation-ceilings#ug-2613) | Software and Applications Programmers | No invites |  |
| 232111 | Architect | [2321](https://immitrend.com.au/occupation-ceilings#ug-2321) | Architects and Landscape Architects | Filling | 85 |
| 212111 | Artistic Director | [2121](https://immitrend.com.au/occupation-ceilings#ug-2121) | Artistic Directors and Media Producers | No invites |  |
| 139911 | Arts Administrator or Manager | [1399](https://immitrend.com.au/occupation-ceilings#ug-1399) | Other Specialist Managers | Open | 70 |
| 252711 | Audiologist | [2527](https://immitrend.com.au/occupation-ceilings#ug-2527) | Audiologists and Speech Pathologists | Open | 75 |
| 321111 | Automotive Electrician | [3211](https://immitrend.com.au/occupation-ceilings#ug-3211) | Automotive Electricians | Open | 65 |
| 271111 | Barrister | [2711](https://immitrend.com.au/occupation-ceilings#ug-2711) | Barristers | Open | 80 |
| 234513 | Biochemist | [2345](https://immitrend.com.au/occupation-ceilings#ug-2345) | Life Scientists | Filling | 90 |
| 233913 | Biomedical Engineer | [2339](https://immitrend.com.au/occupation-ceilings#ug-2339) | Other Engineering Professionals | No invites |  |
| 234514 | Biotechnologist | [2345](https://immitrend.com.au/occupation-ceilings#ug-2345) | Life Scientists | Filling | 90 |
| 399111 | Boat Builder and Repairer | [3991](https://immitrend.com.au/occupation-ceilings#ug-3991) | Boat Builders and Shipwrights | Open | 70 |
| 234515 | Botanist | [2345](https://immitrend.com.au/occupation-ceilings#ug-2345) | Life Scientists | Filling |  |
| 331111 | Bricklayer | [3311](https://immitrend.com.au/occupation-ceilings#ug-3311) | Bricklayers and Stonemasons | Open | 65 |
| 394111 | Cabinetmaker | [3941](https://immitrend.com.au/occupation-ceilings#ug-3941) | Cabinetmakers | Open | 65 |
| 253312 | Cardiologist | [2533](https://immitrend.com.au/occupation-ceilings#ug-2533) | Specialist Physicians | Open |  |
| 253512 | Cardiothoracic Surgeon | [2535](https://immitrend.com.au/occupation-ceilings#ug-2535) | Surgeons | Open |  |
| 331212 | Carpenter | [3312](https://immitrend.com.au/occupation-ceilings#ug-3312) | Carpenters and Joiners | Above our estimate | 65 |
| 331211 | Carpenter and Joiner | [3312](https://immitrend.com.au/occupation-ceilings#ug-3312) | Carpenters and Joiners | Above our estimate | 65 |
| 232213 | Cartographer | [2322](https://immitrend.com.au/occupation-ceilings#ug-2322) | Surveyors and Spatial Scientists | Open | 80 |
| 351311 | Chef | [3513](https://immitrend.com.au/occupation-ceilings#ug-3513) | Chefs | No invites |  |
| 233111 | Chemical Engineer | [2331](https://immitrend.com.au/occupation-ceilings#ug-2331) | Chemical and Materials Engineers | May exceed | 85 |
| 234211 | Chemist | [2342](https://immitrend.com.au/occupation-ceilings#ug-2342) | Chemists and Food and Wine Scientists | May exceed | 80 |
| 134111 | Child Care Centre Manager | [1341](https://immitrend.com.au/occupation-ceilings#ug-1341) | Child Care Centre Managers | Open | 85 |
| 252111 | Chiropractor | [2521](https://immitrend.com.au/occupation-ceilings#ug-2521) | Chiropractors and Osteopaths | Open | 85 |
| 233211 | Civil Engineer | [2332](https://immitrend.com.au/occupation-ceilings#ug-2332) | Civil Engineering Professionals | No invites |  |
| 312211 | Civil Engineering Draftsperson | [3122](https://immitrend.com.au/occupation-ceilings#ug-3122) | Civil Engineering Draftspersons and Technicians | No invites |  |
| 312212 | Civil Engineering Technician | [3122](https://immitrend.com.au/occupation-ceilings#ug-3122) | Civil Engineering Draftspersons and Technicians | No invites |  |
| 253313 | Clinical Haematologist | [2533](https://immitrend.com.au/occupation-ceilings#ug-2533) | Specialist Physicians | Open |  |
| 272311 | Clinical Psychologist | [2723](https://immitrend.com.au/occupation-ceilings#ug-2723) | Psychologists | Open | 80 |
| 263111 | Computer Network and Systems Engineer | [2631](https://immitrend.com.au/occupation-ceilings#ug-2631) | Computer Network Professionals | No invites |  |
| 234911 | Conservator | [2349](https://immitrend.com.au/occupation-ceilings#ug-2349) | Other Natural and Physical Science Professionals | Open | 85 |
| 133111 | Construction Project Manager | [1331](https://immitrend.com.au/occupation-ceilings#ug-1331) | Construction Managers | Filling | 80 |
| 211112 | Dancer or Choreographer | [2111](https://immitrend.com.au/occupation-ceilings#ug-2111) | Actors and Entertainers | Open | 85 |
| 253911 | Dermatologist | [2539](https://immitrend.com.au/occupation-ceilings#ug-2539) | Other Medical Practitioners | Filling | 80 |
| 261312 | Developer Programmer | [2613](https://immitrend.com.au/occupation-ceilings#ug-2613) | Software and Applications Programmers | No invites |  |
| 253917 | Diagnostic and Interventional Radiologist | [2539](https://immitrend.com.au/occupation-ceilings#ug-2539) | Other Medical Practitioners | Filling | 80 |
| 321212 | Diesel Motor Mechanic | [3212](https://immitrend.com.au/occupation-ceilings#ug-3212) | Motor Mechanics | Above our estimate | 90 |
| 334113 | Drainer | [3341](https://immitrend.com.au/occupation-ceilings#ug-3341) | Plumbers | Open | 65 |
| 241111 | Early Childhood (Pre-primary School) Teacher | [2411](https://immitrend.com.au/occupation-ceilings#ug-2411) | Early Childhood Teachers | Filling | 90 |
| 224311 | Economist | [2243](https://immitrend.com.au/occupation-ceilings#ug-2243) | Economists | Open | 75 |
| 272312 | Educational Psychologist | [2723](https://immitrend.com.au/occupation-ceilings#ug-2723) | Psychologists | Open | 80 |
| 233311 | Electrical Engineer | [2333](https://immitrend.com.au/occupation-ceilings#ug-2333) | Electrical Engineers | No invites |  |
| 312311 | Electrical Engineering Draftsperson | [3123](https://immitrend.com.au/occupation-ceilings#ug-3123) | Electrical Engineering Draftspersons and Technicians | Full / near | 65 |
| 312312 | Electrical Engineering Technician | [3123](https://immitrend.com.au/occupation-ceilings#ug-3123) | Electrical Engineering Draftspersons and Technicians | Full / near | 65 |
| 341111 | Electrician (General) | [3411](https://immitrend.com.au/occupation-ceilings#ug-3411) | Electricians | Open | 65 |
| 341112 | Electrician (Special Class) | [3411](https://immitrend.com.au/occupation-ceilings#ug-3411) | Electricians | Open | 65 |
| 342313 | Electronic Equipment Trades Worker | [3423](https://immitrend.com.au/occupation-ceilings#ug-3423) | Electronics Trades Workers | Filling | 65 |
| 342314 | Electronic Instrument Trades Worker (General) | [3423](https://immitrend.com.au/occupation-ceilings#ug-3423) | Electronics Trades Workers | Filling | 65 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | [3423](https://immitrend.com.au/occupation-ceilings#ug-3423) | Electronics Trades Workers | Filling | 70 |
| 233411 | Electronics Engineer | [2334](https://immitrend.com.au/occupation-ceilings#ug-2334) | Electronics Engineers | May exceed | 95 |
| 253912 | Emergency Medicine Specialist | [2539](https://immitrend.com.au/occupation-ceilings#ug-2539) | Other Medical Practitioners | Filling | 80 |
| 253315 | Endocrinologist | [2533](https://immitrend.com.au/occupation-ceilings#ug-2533) | Specialist Physicians | Open | 80 |
| 133211 | Engineering Manager | [1332](https://immitrend.com.au/occupation-ceilings#ug-1332) | Engineering Managers | Open | 80 |
| 233999 | Engineering Professionals (nec) | [2339](https://immitrend.com.au/occupation-ceilings#ug-2339) | Other Engineering Professionals | No invites |  |
| 233914 | Engineering Technologist | [2339](https://immitrend.com.au/occupation-ceilings#ug-2339) | Other Engineering Professionals | No invites |  |
| 234312 | Environmental Consultant | [2343](https://immitrend.com.au/occupation-ceilings#ug-2343) | Environmental Scientists | Above our estimate | 65 |
| 233915 | Environmental Engineer | [2339](https://immitrend.com.au/occupation-ceilings#ug-2339) | Other Engineering Professionals | No invites |  |
| 139912 | Environmental Manager | [1399](https://immitrend.com.au/occupation-ceilings#ug-1399) | Other Specialist Managers | Open | 70 |
| 234313 | Environmental Research Scientist | [2343](https://immitrend.com.au/occupation-ceilings#ug-2343) | Environmental Scientists | Above our estimate | 65 |
| 234399 | Environmental Scientists nec | [2343](https://immitrend.com.au/occupation-ceilings#ug-2343) | Environmental Scientists | Above our estimate | 65 |
| 221213 | External Auditor | [2212](https://immitrend.com.au/occupation-ceilings#ug-2212) | Auditors Company Secretaries and Corporate Treasurers | No invites |  |
