# 189 EOI pool at 95 points, September 2026

Plain-text twin of https://immitrend.com.au/data/points/95 for AI assistants and citation. Figures are submitted (waiting) Expressions of Interest from the official SkillSelect EOI data dashboard, September 2026 extract.

As at September 2026, 6,087 submitted subclass 189 EOIs were waiting at exactly 95 points and 8,423 at 95 points or above, per official SkillSelect data. ICT Business Analyst (261111) held the most EOIs at this score, 635.

In the 4 June 2026 subclass 189 round, 139 occupations were invited at 95 points or below.

For subclass 190, 20,473 EOIs were at 95 points and 30,401 at or above; for subclass 491, 38,778 and 84,096.

Among 190 EOIs at 95 points, New South Wales was named most often (6,770); among 491 EOIs, Western Australia (11,447).

## Waiting at 95 points, by subclass

| Subclass | At exactly 95 | At 95 or above | Pool | Share at or above |
| --- | --- | --- | --- | --- |
| 189 | 6,087 | 8,423 | 184,235 | 4.6% |
| 190 | 20,473 | 30,401 | 410,226 | 7.4% |
| 491 | 38,778 | 84,096 | 456,335 | 18.4% |
| All subclasses | 65,338 | 122,920 | 1,050,796 | 11.7% |

## At 95 points, by occupation (subclass 189, top 20)

| ANZSCO | Occupation | At exactly 95 | At 95 or above |
| --- | --- | --- | --- |
| 261111 | ICT Business Analyst | 635 | 890 |
| 261313 | Software Engineer | 617 | 879 |
| 261311 | Analyst Programmer | 560 | 798 |
| 261312 | Developer Programmer | 519 | 749 |
| 261112 | Systems Analyst | 458 | 658 |
| 261399 | Software and Applications Programmers nec | 411 | 650 |
| 221111 | Accountant (General) | 339 | 453 |
| 233411 | Electronics Engineer | 331 | 339 |
| 263111 | Computer Network and Systems Engineer | 234 | 380 |
| 233512 | Mechanical Engineer | 221 | 275 |
| 233211 | Civil Engineer | 211 | 260 |
| 262112 | ICT Security Specialist | 208 | 297 |
| 233914 | Engineering Technologist | 169 | 222 |
| 221113 | Taxation Accountant | 128 | 166 |
| 242111 | University Lecturer | 112 | 192 |
| 233311 | Electrical Engineer | 109 | 141 |
| 221213 | External Auditor | 88 | 104 |
| 351311 | Chef | 80 | 91 |
| 221112 | Management Accountant | 72 | 102 |
| 233999 | Engineering Professionals nec | 67 | 96 |

## At 95 points, by occupation (subclass 190, top 10)

| ANZSCO | Occupation | At exactly 95 | At 95 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 1,741 | 2,650 |
| 261311 | Analyst Programmer | 1,374 | 2,146 |
| 261111 | ICT Business Analyst | 1,344 | 2,243 |
| 261312 | Developer Programmer | 1,220 | 1,989 |
| 233512 | Mechanical Engineer | 912 | 1,233 |
| 261112 | Systems Analyst | 882 | 1,536 |
| 261399 | Software and Applications Programmers nec | 817 | 1,268 |
| 233211 | Civil Engineer | 739 | 1,031 |
| 263111 | Computer Network and Systems Engineer | 586 | 1,001 |
| 221111 | Accountant (General) | 585 | 962 |

## At 95 points, by occupation (subclass 491, top 10)

| ANZSCO | Occupation | At exactly 95 | At 95 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 2,477 | 6,092 |
| 261312 | Developer Programmer | 1,755 | 4,313 |
| 233211 | Civil Engineer | 1,547 | 2,893 |
| 233512 | Mechanical Engineer | 1,492 | 3,490 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 1,490 | 2,851 |
| 261111 | ICT Business Analyst | 1,422 | 4,161 |
| 221111 | Accountant (General) | 1,299 | 3,008 |
| 261311 | Analyst Programmer | 1,163 | 3,400 |
| 351311 | Chef | 1,045 | 1,715 |
| 261112 | Systems Analyst | 942 | 2,855 |

## At 95 points, by occupation (all subclasses, top 10)

| ANZSCO | Occupation | At exactly 95 | At 95 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 4,835 | 9,621 |
| 261312 | Developer Programmer | 3,494 | 7,051 |
| 261111 | ICT Business Analyst | 3,401 | 7,294 |
| 261311 | Analyst Programmer | 3,097 | 6,344 |
| 233512 | Mechanical Engineer | 2,625 | 4,998 |
| 233211 | Civil Engineer | 2,497 | 4,184 |
| 261112 | Systems Analyst | 2,282 | 5,049 |
| 221111 | Accountant (General) | 2,223 | 4,423 |
| 261399 | Software and Applications Programmers nec | 2,165 | 4,308 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 1,946 | 3,324 |

## At 95 points, by nominated state (subclass 190)

| State | At exactly 95 | At 95 or above | Pool |
| --- | --- | --- | --- |
| New South Wales | 6,770 | 10,863 | 97,625 |
| Victoria | 4,812 | 7,175 | 88,075 |
| Western Australia | 4,260 | 6,396 | 87,732 |
| South Australia | 2,197 | 3,178 | 60,930 |
| Queensland | 1,751 | 2,603 | 41,589 |
| Australian Capital Territory | 1,187 | 1,575 | 35,483 |
| Tasmania | 701 | 954 | 24,364 |
| Northern Territory | 541 | 755 | 21,423 |
| Any state (no preference) | 1,301 | 1,923 |  |

## At 95 points, by nominated state (subclass 491)

| State | At exactly 95 | At 95 or above | Pool |
| --- | --- | --- | --- |
| Western Australia | 11,447 | 25,645 | 116,372 |
| New South Wales | 8,016 | 18,964 | 86,443 |
| Victoria | 5,892 | 12,295 | 74,312 |
| South Australia | 5,571 | 11,436 | 69,056 |
| Queensland | 3,240 | 6,481 | 40,746 |
| Australian Capital Territory | 3,150 | 6,261 | 42,599 |
| Tasmania | 2,287 | 4,429 | 31,718 |
| Northern Territory | 2,199 | 4,357 | 32,265 |
| Any state (no preference) | 2,516 | 5,646 |  |

## The 95-point band, month by month (subclass 189)

| Month | EOIs |
| --- | --- |
| October 2025 | 4,169 |
| November 2025 | 4,347 |
| December 2025 | 4,590 |
| January 2026 | 4,947 |
| February 2026 | 5,173 |
| March 2026 | 5,278 |
| April 2026 | 5,426 |
| May 2026 | 5,582 |
| June 2026 | 5,541 |
| July 2026 | 5,714 |
| August 2026 | 5,979 |
| September 2026 | 6,087 |

## Invited at 95 points or below, 4 June 2026 round (subclass 189)

| ANZSCO | Occupation | Cut-off | Waiting at 95 |
| --- | --- | --- | --- |
| 233411 | Electronics Engineer | 95 | 331 |
| 261211 | Multimedia Specialist | 95 | 52 |
| 224113 | Statistician | 90 | 37 |
| 263311 | Telecommunications Engineer | 95 | 23 |
| 224711 | Management Consultant | 80 | 18 |
| 133111 | Construction Project Manager | 80 | 15 |
| 234211 | Chemist | 85 | 13 |
| 234511 | Life Scientist (General) | 95 | 13 |
| 234112 | Agricultural Scientist | 80 | 12 |
| 234514 | Biotechnologist | 95 | 11 |
| 263312 | Telecommunications Network Engineer | 95 | 11 |
| 234212 | Food Technologist | 85 | 9 |
| 234599 | Life Scientists nec | 95 | 8 |
| 234517 | Microbiologist | 95 | 7 |
| 234111 | Agricultural Consultant | 80 | 6 |
| 224111 | Actuary | 90 | 5 |
| 241411 | Secondary School Teacher | 75 | 4 |
| 234516 | Marine Biologist | 95 | 4 |
| 271311 | Solicitor | 80 | 3 |
| 253111 | General Practitioner | 75 | 2 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 75 | 2 |
| 234312 | Environmental Consultant | 80 | 2 |
| 233611 | Mining Engineer (excluding Petroleum) | 80 | 2 |
| 234914 | Physicist | 80 | 2 |
| 232111 | Architect | 85 | 2 |
| 334112 | Airconditioning and Mechanical Services Plumber | 65 | 1 |
| 272311 | Clinical Psychologist | 75 | 1 |
| 253999 | Medical Practitioners nec | 75 | 1 |
| 252411 | Occupational Therapist | 75 | 1 |
| 252511 | Physiotherapist | 75 | 1 |
| 254423 | Registered Nurse (Perioperative) | 75 | 1 |
| 254499 | Registered Nurses nec | 75 | 1 |
| 321111 | Automotive Electrician | 80 | 1 |
| 134111 | Child Care Centre Manager | 80 | 1 |
| 224311 | Economist | 80 | 1 |
| 234313 | Environmental Research Scientist | 80 | 1 |
| 234999 | Natural and Physical Science Professionals nec | 80 | 1 |
| 251411 | Optometrist | 80 | 1 |
| 233612 | Petroleum Engineer | 80 | 1 |
| 253311 | Specialist Physician (General Medicine) | 80 | 1 |
| 234711 | Veterinarian | 80 | 1 |
| 331111 | Bricklayer | 65 | 0 |
| 331212 | Carpenter | 65 | 0 |
| 331211 | Carpenter and Joiner | 65 | 0 |
| 334113 | Drainer | 65 | 0 |
| 341111 | Electrician (General) | 65 | 0 |
| 341112 | Electrician (Special Class) | 65 | 0 |
| 333211 | Fibrous Plasterer | 65 | 0 |
| 333111 | Glazier | 65 | 0 |
| 331213 | Joiner | 65 | 0 |
| 334111 | Plumber (General) | 65 | 0 |
| 334115 | Roof Plumber | 65 | 0 |
| 333212 | Solid Plasterer | 65 | 0 |
| 331112 | Stonemason | 65 | 0 |
| 333411 | Wall and Floor Tiler | 65 | 0 |
| 334114 | Gasfitter | 70 | 0 |
| 252711 | Audiologist | 75 | 0 |
| 253912 | Emergency Medicine Specialist | 75 | 0 |
| 254111 | Midwife | 75 | 0 |
| 253321 | Paediatrician | 75 | 0 |
| 252611 | Podiatrist | 75 | 0 |
| 272399 | Psychologists nec | 75 | 0 |
| 254412 | Registered Nurse (Aged Care) | 75 | 0 |
| 254414 | Registered Nurse (Community Health) | 75 | 0 |
| 254421 | Registered Nurse (Medical Practice) | 75 | 0 |
| 254418 | Registered Nurse (Medical) | 75 | 0 |
| 254422 | Registered Nurse (Mental Health) | 75 | 0 |
| 254424 | Registered Nurse (Surgical) | 75 | 0 |
| 272511 | Social Worker | 75 | 0 |
| 241511 | Special Needs Teacher | 75 | 0 |
| 252712 | Speech Pathologist | 75 | 0 |
| 342111 | Airconditioning and Refrigeration Mechanic | 80 | 0 |
| 139911 | Arts Administrator or Manager | 80 | 0 |
| 271111 | Barrister | 80 | 0 |
| 399111 | Boat Builder and Repairer | 80 | 0 |
| 394111 | Cabinetmaker | 80 | 0 |
| 253312 | Cardiologist | 80 | 0 |
| 252111 | Chiropractor | 80 | 0 |
| 211112 | Dancer or Choreographer | 80 | 0 |
| 312311 | Electrical Engineering Draftsperson | 80 | 0 |
| 312312 | Electrical Engineering Technician | 80 | 0 |
| 342313 | Electronic Equipment Trades Worker | 80 | 0 |
| 342314 | Electronic Instrument Trades Worker (General) | 80 | 0 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | 80 | 0 |
| 253315 | Endocrinologist | 80 | 0 |
| 133211 | Engineering Manager | 80 | 0 |
| 139912 | Environmental Manager | 80 | 0 |
| 234399 | Environmental Scientists nec | 80 | 0 |
| 323211 | Fitter (General) | 80 | 0 |
| 323212 | Fitter and Turner | 80 | 0 |
| 452411 | Footballer | 80 | 0 |
| 234113 | Forester | 80 | 0 |
| 234412 | Geophysicist | 80 | 0 |
| 234413 | Hydrogeologist | 80 | 0 |
| 253317 | Intensive Care Specialist | 80 | 0 |
| 224511 | Land Economist | 80 | 0 |
| 341113 | Lift mechanic | 80 | 0 |
| 251211 | Medical Diagnostic Radiographer | 80 | 0 |
| 234611 | Medical Laboratory Scientist | 80 | 0 |
| 251212 | Medical Radiation Therapist | 80 | 0 |
| 322311 | Metal Fabricator | 80 | 0 |
| 234912 | Metallurgist | 80 | 0 |
| 211212 | Music Director | 80 | 0 |
| 211213 | Musician (Instrumental) | 80 | 0 |
| 251213 | Nuclear Medicine Technologist | 80 | 0 |
| 254411 | Nurse Practitioner | 80 | 0 |
| 253914 | Ophthalmologist | 80 | 0 |
| 272313 | Organisational Psychologist | 80 | 0 |
| 251912 | Orthotist or Prosthetist | 80 | 0 |
| 252112 | Osteopath | 80 | 0 |
| 232214 | Other Spatial Scientist | 80 | 0 |
| 324111 | Panelbeater | 80 | 0 |
| 134213 | Primary Health Organisation Manager | 80 | 0 |
| 253411 | Psychiatrist | 80 | 0 |
| 254413 | Registered Nurse (Child and Family Health) | 80 | 0 |
| 254416 | Registered Nurse (Developmental Disability) | 80 | 0 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | 80 | 0 |
| 254425 | Registered Nurse (Paediatrics) | 80 | 0 |
| 322211 | Sheetmetal Trades Worker | 80 | 0 |
| 399112 | Shipwright | 80 | 0 |
| 253399 | Specialist Physicians nec | 80 | 0 |
| 232212 | Surveyor | 80 | 0 |
| 452316 | Tennis Coach | 80 | 0 |
| 224512 | Valuer | 80 | 0 |
| 322313 | Welder (First Class) | 80 | 0 |
| 232213 | Cartographer | 85 | 0 |
| 253911 | Dermatologist | 85 | 0 |
| 253917 | Diagnostic and Interventional Radiologist | 85 | 0 |
| 253316 | Gastroenterologist | 85 | 0 |
| 232112 | Landscape Architect | 85 | 0 |
| 323214 | Metal Machinist (First Class) | 85 | 0 |
| 234913 | Meteorologist | 85 | 0 |
| 253913 | Obstetrician and Gynaecologist | 85 | 0 |
| 253514 | Orthopaedic Surgeon | 85 | 0 |
| 251214 | Sonographer | 85 | 0 |
| 241599 | Special Education Teachers nec | 85 | 0 |
| 253511 | Surgeon (General) | 85 | 0 |
| 134214 | Welfare Centre Manager | 85 | 0 |
| 253324 | Thoracic Medicine Specialist | 95 | 0 |

## Frequently asked questions

### How many subclass 189 EOIs are waiting at 95 points?

As at September 2026, 6,087 submitted subclass 189 EOIs were at exactly 95 points and 8,423 were at 95 points or above, which is 4.6% of the whole 189 pool. Source: the official SkillSelect EOI data, published monthly.

### Is 95 points enough for a subclass 189 invitation?

It depends on the occupation. In the 4 June 2026 round, 139 occupations were invited at 95 points or below, including Electronics Engineer, Multimedia Specialist and Statistician. An occupation whose cut-off was higher than 95 needed more points, or an earlier date of effect at the cut-off score, to be invited.

### Which occupation has the most subclass 189 EOIs at 95 points?

As at September 2026, ICT Business Analyst (261111) had the most submitted 189 EOIs at exactly 95 points, 635, followed by Software Engineer (617) and Analyst Programmer (560).

### Is the number of EOIs at 95 points going up or down?

Over the last 12 months the subclass 189 band at exactly 95 points moved from 4,169 in October 2025 to 6,087 in September 2026, a change of +1,918. Invitation rounds pull EOIs out of the band; new submissions add to it.

Source: SkillSelect EOI data dashboard, Department of Home Affairs (September 2026 extract). Analysis by ImmiTrend, CC BY 4.0: quote freely with attribution to ImmiTrend and a link to https://immitrend.com.au/data/points/95.
