# 189 EOI pool at 90 points, September 2026

Plain-text twin of https://immitrend.com.au/data/points/90 for AI assistants and citation. Figures are submitted (waiting) Expressions of Interest from the official SkillSelect EOI data dashboard, September 2026 extract.

As at September 2026, 13,049 submitted subclass 189 EOIs were waiting at exactly 90 points and 21,472 at 90 points or above, per official SkillSelect data. Software Engineer (261313) held the most EOIs at this score, 1,199.

In the 4 June 2026 subclass 189 round, 129 occupations were invited at 90 points or below.

For subclass 190, 34,922 EOIs were at 90 points and 65,323 at or above; for subclass 491, 64,499 and 148,595.

Among 190 EOIs at 90 points, New South Wales was named most often (9,511); among 491 EOIs, Western Australia (17,438).

## Waiting at 90 points, by subclass

| Subclass | At exactly 90 | At 90 or above | Pool | Share at or above |
| --- | --- | --- | --- | --- |
| 189 | 13,049 | 21,472 | 184,235 | 11.7% |
| 190 | 34,922 | 65,323 | 410,226 | 15.9% |
| 491 | 64,499 | 148,595 | 456,335 | 32.6% |
| All subclasses | 112,470 | 235,390 | 1,050,796 | 22.4% |

## At 90 points, by occupation (subclass 189, top 20)

| ANZSCO | Occupation | At exactly 90 | At 90 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 1,199 | 2,078 |
| 261111 | ICT Business Analyst | 1,121 | 2,011 |
| 261311 | Analyst Programmer | 1,059 | 1,857 |
| 261312 | Developer Programmer | 867 | 1,616 |
| 261112 | Systems Analyst | 801 | 1,459 |
| 261399 | Software and Applications Programmers nec | 713 | 1,363 |
| 233512 | Mechanical Engineer | 612 | 887 |
| 221111 | Accountant (General) | 581 | 1,034 |
| 233211 | Civil Engineer | 547 | 807 |
| 263111 | Computer Network and Systems Engineer | 494 | 874 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 440 | 455 |
| 233914 | Engineering Technologist | 411 | 633 |
| 262112 | ICT Security Specialist | 396 | 693 |
| 221213 | External Auditor | 378 | 482 |
| 233311 | Electrical Engineer | 310 | 451 |
| 351311 | Chef | 261 | 352 |
| 221113 | Taxation Accountant | 222 | 388 |
| 242111 | University Lecturer | 221 | 413 |
| 221112 | Management Accountant | 169 | 271 |
| 233411 | Electronics Engineer | 158 | 497 |

## At 90 points, by occupation (subclass 190, top 10)

| ANZSCO | Occupation | At exactly 90 | At 90 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 2,302 | 4,952 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 2,138 | 2,596 |
| 261312 | Developer Programmer | 1,745 | 3,734 |
| 233512 | Mechanical Engineer | 1,600 | 2,833 |
| 261111 | ICT Business Analyst | 1,486 | 3,729 |
| 233211 | Civil Engineer | 1,456 | 2,487 |
| 261311 | Analyst Programmer | 1,263 | 3,409 |
| 221111 | Accountant (General) | 1,039 | 2,001 |
| 233914 | Engineering Technologist | 977 | 1,654 |
| 261112 | Systems Analyst | 926 | 2,462 |

## At 90 points, by occupation (subclass 491, top 10)

| ANZSCO | Occupation | At exactly 90 | At 90 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 3,653 | 9,745 |
| 233512 | Mechanical Engineer | 2,618 | 6,108 |
| 233211 | Civil Engineer | 2,535 | 5,428 |
| 261312 | Developer Programmer | 2,509 | 6,822 |
| 351311 | Chef | 1,966 | 3,681 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 1,935 | 4,786 |
| 221111 | Accountant (General) | 1,872 | 4,880 |
| 261111 | ICT Business Analyst | 1,866 | 6,027 |
| 312211 | Civil Engineering Draftsperson | 1,639 | 3,143 |
| 251513 | Retail Pharmacist | 1,611 | 2,940 |

## At 90 points, by occupation (all subclasses, top 10)

| ANZSCO | Occupation | At exactly 90 | At 90 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 7,154 | 16,775 |
| 261312 | Developer Programmer | 5,121 | 12,172 |
| 233512 | Mechanical Engineer | 4,830 | 9,828 |
| 233211 | Civil Engineer | 4,538 | 8,722 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 4,513 | 7,837 |
| 261111 | ICT Business Analyst | 4,473 | 11,767 |
| 261311 | Analyst Programmer | 3,713 | 10,057 |
| 221111 | Accountant (General) | 3,492 | 7,915 |
| 233914 | Engineering Technologist | 2,941 | 5,935 |
| 261112 | Systems Analyst | 2,885 | 7,934 |

## At 90 points, by nominated state (subclass 190)

| State | At exactly 90 | At 90 or above | Pool |
| --- | --- | --- | --- |
| New South Wales | 9,511 | 20,374 | 97,625 |
| Victoria | 8,649 | 15,824 | 88,075 |
| Western Australia | 7,372 | 13,768 | 87,732 |
| South Australia | 4,404 | 7,582 | 60,930 |
| Queensland | 3,350 | 5,953 | 41,589 |
| Australian Capital Territory | 2,500 | 4,075 | 35,483 |
| Tasmania | 1,384 | 2,338 | 24,364 |
| Northern Territory | 1,261 | 2,016 | 21,423 |
| Any state (no preference) | 2,193 | 4,116 |  |

## At 90 points, by nominated state (subclass 491)

| State | At exactly 90 | At 90 or above | Pool |
| --- | --- | --- | --- |
| Western Australia | 17,438 | 43,083 | 116,372 |
| New South Wales | 12,429 | 31,393 | 86,443 |
| Victoria | 10,092 | 22,387 | 74,312 |
| South Australia | 9,773 | 21,209 | 69,056 |
| Australian Capital Territory | 5,965 | 12,226 | 42,599 |
| Queensland | 5,574 | 12,055 | 40,746 |
| Northern Territory | 4,334 | 8,691 | 32,265 |
| Tasmania | 4,277 | 8,706 | 31,718 |
| Any state (no preference) | 3,893 | 9,539 |  |

## The 90-point band, month by month (subclass 189)

| Month | EOIs |
| --- | --- |
| October 2025 | 11,337 |
| November 2025 | 10,745 |
| December 2025 | 11,175 |
| January 2026 | 11,949 |
| February 2026 | 12,207 |
| March 2026 | 12,414 |
| April 2026 | 12,556 |
| May 2026 | 12,703 |
| June 2026 | 12,116 |
| July 2026 | 12,219 |
| August 2026 | 12,682 |
| September 2026 | 13,049 |

## Invited at 90 points or below, 4 June 2026 round (subclass 189)

| ANZSCO | Occupation | Cut-off | Waiting at 90 |
| --- | --- | --- | --- |
| 224113 | Statistician | 90 | 136 |
| 133111 | Construction Project Manager | 80 | 49 |
| 224711 | Management Consultant | 80 | 47 |
| 234212 | Food Technologist | 85 | 37 |
| 254499 | Registered Nurses nec | 75 | 36 |
| 271311 | Solicitor | 80 | 36 |
| 232111 | Architect | 85 | 36 |
| 224111 | Actuary | 90 | 26 |
| 253999 | Medical Practitioners nec | 75 | 23 |
| 312312 | Electrical Engineering Technician | 80 | 23 |
| 234312 | Environmental Consultant | 80 | 23 |
| 241411 | Secondary School Teacher | 75 | 22 |
| 234211 | Chemist | 85 | 21 |
| 253111 | General Practitioner | 75 | 17 |
| 234711 | Veterinarian | 80 | 17 |
| 234112 | Agricultural Scientist | 80 | 14 |
| 234111 | Agricultural Consultant | 80 | 11 |
| 234611 | Medical Laboratory Scientist | 80 | 11 |
| 234313 | Environmental Research Scientist | 80 | 10 |
| 233611 | Mining Engineer (excluding Petroleum) | 80 | 10 |
| 252511 | Physiotherapist | 75 | 9 |
| 224311 | Economist | 80 | 9 |
| 233612 | Petroleum Engineer | 80 | 9 |
| 254418 | Registered Nurse (Medical) | 75 | 8 |
| 272511 | Social Worker | 75 | 8 |
| 322313 | Welder (First Class) | 80 | 8 |
| 232112 | Landscape Architect | 85 | 8 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 75 | 6 |
| 331212 | Carpenter | 65 | 5 |
| 252411 | Occupational Therapist | 75 | 5 |
| 272399 | Psychologists nec | 75 | 5 |
| 254412 | Registered Nurse (Aged Care) | 75 | 4 |
| 234412 | Geophysicist | 80 | 4 |
| 232214 | Other Spatial Scientist | 80 | 4 |
| 253912 | Emergency Medicine Specialist | 75 | 3 |
| 254422 | Registered Nurse (Mental Health) | 75 | 3 |
| 312311 | Electrical Engineering Draftsperson | 80 | 3 |
| 254425 | Registered Nurse (Paediatrics) | 80 | 3 |
| 232212 | Surveyor | 80 | 3 |
| 272311 | Clinical Psychologist | 75 | 2 |
| 252712 | Speech Pathologist | 75 | 2 |
| 139912 | Environmental Manager | 80 | 2 |
| 251211 | Medical Diagnostic Radiographer | 80 | 2 |
| 234914 | Physicist | 80 | 2 |
| 254413 | Registered Nurse (Child and Family Health) | 80 | 2 |
| 254111 | Midwife | 75 | 1 |
| 254423 | Registered Nurse (Perioperative) | 75 | 1 |
| 139911 | Arts Administrator or Manager | 80 | 1 |
| 342313 | Electronic Equipment Trades Worker | 80 | 1 |
| 133211 | Engineering Manager | 80 | 1 |
| 234113 | Forester | 80 | 1 |
| 234413 | Hydrogeologist | 80 | 1 |
| 224511 | Land Economist | 80 | 1 |
| 234912 | Metallurgist | 80 | 1 |
| 234999 | Natural and Physical Science Professionals nec | 80 | 1 |
| 134213 | Primary Health Organisation Manager | 80 | 1 |
| 253311 | Specialist Physician (General Medicine) | 80 | 1 |
| 253399 | Specialist Physicians nec | 80 | 1 |
| 253913 | Obstetrician and Gynaecologist | 85 | 1 |
| 251214 | Sonographer | 85 | 1 |
| 253511 | Surgeon (General) | 85 | 1 |
| 334112 | Airconditioning and Mechanical Services Plumber | 65 | 0 |
| 331111 | Bricklayer | 65 | 0 |
| 331211 | Carpenter and Joiner | 65 | 0 |
| 334113 | Drainer | 65 | 0 |
| 341111 | Electrician (General) | 65 | 0 |
| 341112 | Electrician (Special Class) | 65 | 0 |
| 333211 | Fibrous Plasterer | 65 | 0 |
| 333111 | Glazier | 65 | 0 |
| 331213 | Joiner | 65 | 0 |
| 334111 | Plumber (General) | 65 | 0 |
| 334115 | Roof Plumber | 65 | 0 |
| 333212 | Solid Plasterer | 65 | 0 |
| 331112 | Stonemason | 65 | 0 |
| 333411 | Wall and Floor Tiler | 65 | 0 |
| 334114 | Gasfitter | 70 | 0 |
| 252711 | Audiologist | 75 | 0 |
| 253321 | Paediatrician | 75 | 0 |
| 252611 | Podiatrist | 75 | 0 |
| 254414 | Registered Nurse (Community Health) | 75 | 0 |
| 254421 | Registered Nurse (Medical Practice) | 75 | 0 |
| 254424 | Registered Nurse (Surgical) | 75 | 0 |
| 241511 | Special Needs Teacher | 75 | 0 |
| 342111 | Airconditioning and Refrigeration Mechanic | 80 | 0 |
| 321111 | Automotive Electrician | 80 | 0 |
| 271111 | Barrister | 80 | 0 |
| 399111 | Boat Builder and Repairer | 80 | 0 |
| 394111 | Cabinetmaker | 80 | 0 |
| 253312 | Cardiologist | 80 | 0 |
| 134111 | Child Care Centre Manager | 80 | 0 |
| 252111 | Chiropractor | 80 | 0 |
| 211112 | Dancer or Choreographer | 80 | 0 |
| 342314 | Electronic Instrument Trades Worker (General) | 80 | 0 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | 80 | 0 |
| 253315 | Endocrinologist | 80 | 0 |
| 234399 | Environmental Scientists nec | 80 | 0 |
| 323211 | Fitter (General) | 80 | 0 |
| 323212 | Fitter and Turner | 80 | 0 |
| 452411 | Footballer | 80 | 0 |
| 253317 | Intensive Care Specialist | 80 | 0 |
| 341113 | Lift mechanic | 80 | 0 |
| 251212 | Medical Radiation Therapist | 80 | 0 |
| 322311 | Metal Fabricator | 80 | 0 |
| 211212 | Music Director | 80 | 0 |
| 211213 | Musician (Instrumental) | 80 | 0 |
| 251213 | Nuclear Medicine Technologist | 80 | 0 |
| 254411 | Nurse Practitioner | 80 | 0 |
| 253914 | Ophthalmologist | 80 | 0 |
| 251411 | Optometrist | 80 | 0 |
| 272313 | Organisational Psychologist | 80 | 0 |
| 251912 | Orthotist or Prosthetist | 80 | 0 |
| 252112 | Osteopath | 80 | 0 |
| 324111 | Panelbeater | 80 | 0 |
| 253411 | Psychiatrist | 80 | 0 |
| 254416 | Registered Nurse (Developmental Disability) | 80 | 0 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | 80 | 0 |
| 322211 | Sheetmetal Trades Worker | 80 | 0 |
| 399112 | Shipwright | 80 | 0 |
| 452316 | Tennis Coach | 80 | 0 |
| 224512 | Valuer | 80 | 0 |
| 232213 | Cartographer | 85 | 0 |
| 253911 | Dermatologist | 85 | 0 |
| 253917 | Diagnostic and Interventional Radiologist | 85 | 0 |
| 253316 | Gastroenterologist | 85 | 0 |
| 323214 | Metal Machinist (First Class) | 85 | 0 |
| 234913 | Meteorologist | 85 | 0 |
| 253514 | Orthopaedic Surgeon | 85 | 0 |
| 241599 | Special Education Teachers nec | 85 | 0 |
| 134214 | Welfare Centre Manager | 85 | 0 |

## Frequently asked questions

### How many subclass 189 EOIs are waiting at 90 points?

As at September 2026, 13,049 submitted subclass 189 EOIs were at exactly 90 points and 21,472 were at 90 points or above, which is 11.7% of the whole 189 pool. Source: the official SkillSelect EOI data, published monthly.

### Is 90 points enough for a subclass 189 invitation?

It depends on the occupation. In the 4 June 2026 round, 129 occupations were invited at 90 points or below, including Statistician, Construction Project Manager and Management Consultant. An occupation whose cut-off was higher than 90 needed more points, or an earlier date of effect at the cut-off score, to be invited.

### Which occupation has the most subclass 189 EOIs at 90 points?

As at September 2026, Software Engineer (261313) had the most submitted 189 EOIs at exactly 90 points, 1,199, followed by ICT Business Analyst (1,121) and Analyst Programmer (1,059).

### Is the number of EOIs at 90 points going up or down?

Over the last 12 months the subclass 189 band at exactly 90 points moved from 11,337 in October 2025 to 13,049 in September 2026, a change of +1,712. Invitation rounds pull EOIs out of the band; new submissions add to it.

Source: SkillSelect EOI data dashboard, Department of Home Affairs (September 2026 extract). Analysis by ImmiTrend, CC BY 4.0: quote freely with attribution to ImmiTrend and a link to https://immitrend.com.au/data/points/90.
