# 189 EOI pool at 85 points, September 2026

Plain-text twin of https://immitrend.com.au/data/points/85 for AI assistants and citation. Figures are submitted (waiting) Expressions of Interest from the official SkillSelect EOI data dashboard, September 2026 extract.

As at September 2026, 19,721 submitted subclass 189 EOIs were waiting at exactly 85 points and 41,193 at 85 points or above, per official SkillSelect data. Early Childhood (Pre-primary School) Teacher (241111) held the most EOIs at this score, 2,164.

In the 4 June 2026 subclass 189 round, 127 occupations were invited at 85 points or below.

For subclass 190, 47,020 EOIs were at 85 points and 112,343 at or above; for subclass 491, 69,707 and 218,302.

Among 190 EOIs at 85 points, New South Wales was named most often (11,863); among 491 EOIs, Western Australia (18,502).

## Waiting at 85 points, by subclass

| Subclass | At exactly 85 | At 85 or above | Pool | Share at or above |
| --- | --- | --- | --- | --- |
| 189 | 19,721 | 41,193 | 184,235 | 22.4% |
| 190 | 47,020 | 112,343 | 410,226 | 27.4% |
| 491 | 69,707 | 218,302 | 456,335 | 47.8% |
| All subclasses | 136,448 | 371,838 | 1,050,796 | 35.4% |

## At 85 points, by occupation (subclass 189, top 20)

| ANZSCO | Occupation | At exactly 85 | At 85 or above |
| --- | --- | --- | --- |
| 241111 | Early Childhood (Pre-primary School) Teacher | 2,164 | 2,619 |
| 261313 | Software Engineer | 1,226 | 3,304 |
| 261111 | ICT Business Analyst | 1,125 | 3,136 |
| 233512 | Mechanical Engineer | 996 | 1,883 |
| 233211 | Civil Engineer | 970 | 1,777 |
| 261312 | Developer Programmer | 967 | 2,583 |
| 221111 | Accountant (General) | 916 | 1,950 |
| 261311 | Analyst Programmer | 901 | 2,758 |
| 261112 | Systems Analyst | 770 | 2,229 |
| 233914 | Engineering Technologist | 744 | 1,377 |
| 261399 | Software and Applications Programmers nec | 581 | 1,944 |
| 221213 | External Auditor | 564 | 1,046 |
| 351311 | Chef | 551 | 903 |
| 263111 | Computer Network and Systems Engineer | 496 | 1,370 |
| 262112 | ICT Security Specialist | 487 | 1,180 |
| 312211 | Civil Engineering Draftsperson | 476 | 583 |
| 233311 | Electrical Engineer | 466 | 917 |
| 221113 | Taxation Accountant | 325 | 713 |
| 233411 | Electronics Engineer | 307 | 804 |
| 242111 | University Lecturer | 270 | 683 |

## At 85 points, by occupation (subclass 190, top 10)

| ANZSCO | Occupation | At exactly 85 | At 85 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 2,632 | 7,584 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 2,295 | 4,891 |
| 233211 | Civil Engineer | 2,055 | 4,542 |
| 261312 | Developer Programmer | 1,805 | 5,539 |
| 261111 | ICT Business Analyst | 1,666 | 5,395 |
| 233512 | Mechanical Engineer | 1,654 | 4,487 |
| 221111 | Accountant (General) | 1,355 | 3,356 |
| 261311 | Analyst Programmer | 1,327 | 4,736 |
| 254499 | Registered Nurses nec | 1,203 | 1,695 |
| 233914 | Engineering Technologist | 1,098 | 2,752 |

## At 85 points, by occupation (subclass 491, top 10)

| ANZSCO | Occupation | At exactly 85 | At 85 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 3,471 | 13,216 |
| 233211 | Civil Engineer | 2,772 | 8,200 |
| 351311 | Chef | 2,627 | 6,308 |
| 233512 | Mechanical Engineer | 2,515 | 8,623 |
| 261312 | Developer Programmer | 2,335 | 9,157 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 2,238 | 7,024 |
| 251513 | Retail Pharmacist | 2,030 | 4,970 |
| 233914 | Engineering Technologist | 1,857 | 5,505 |
| 312211 | Civil Engineering Draftsperson | 1,809 | 4,952 |
| 261111 | ICT Business Analyst | 1,782 | 7,809 |

## At 85 points, by occupation (all subclasses, top 10)

| ANZSCO | Occupation | At exactly 85 | At 85 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 7,329 | 24,104 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 6,697 | 14,534 |
| 233211 | Civil Engineer | 5,797 | 14,519 |
| 233512 | Mechanical Engineer | 5,165 | 14,993 |
| 261312 | Developer Programmer | 5,107 | 17,279 |
| 261111 | ICT Business Analyst | 4,573 | 16,340 |
| 351311 | Chef | 4,230 | 9,096 |
| 221111 | Accountant (General) | 4,041 | 11,956 |
| 233914 | Engineering Technologist | 3,699 | 9,634 |
| 261311 | Analyst Programmer | 3,364 | 13,421 |

## At 85 points, by nominated state (subclass 190)

| State | At exactly 85 | At 85 or above | Pool |
| --- | --- | --- | --- |
| New South Wales | 11,863 | 32,237 | 97,625 |
| Victoria | 10,999 | 26,823 | 88,075 |
| Western Australia | 10,511 | 24,279 | 87,732 |
| South Australia | 6,400 | 13,982 | 60,930 |
| Queensland | 4,750 | 10,703 | 41,589 |
| Australian Capital Territory | 3,505 | 7,580 | 35,483 |
| Tasmania | 2,195 | 4,533 | 24,364 |
| Northern Territory | 1,905 | 3,921 | 21,423 |
| Any state (no preference) | 3,075 | 7,191 |  |

## At 85 points, by nominated state (subclass 491)

| State | At exactly 85 | At 85 or above | Pool |
| --- | --- | --- | --- |
| Western Australia | 18,502 | 61,585 | 116,372 |
| New South Wales | 12,928 | 44,321 | 86,443 |
| Victoria | 11,234 | 33,621 | 74,312 |
| South Australia | 10,513 | 31,722 | 69,056 |
| Queensland | 6,307 | 18,362 | 40,746 |
| Australian Capital Territory | 6,291 | 18,517 | 42,599 |
| Northern Territory | 4,787 | 13,478 | 32,265 |
| Tasmania | 4,768 | 13,474 | 31,718 |
| Any state (no preference) | 4,445 | 13,984 |  |

## The 85-point band, month by month (subclass 189)

| Month | EOIs |
| --- | --- |
| October 2025 | 17,874 |
| November 2025 | 16,318 |
| December 2025 | 16,792 |
| January 2026 | 18,086 |
| February 2026 | 18,746 |
| March 2026 | 19,374 |
| April 2026 | 19,773 |
| May 2026 | 20,103 |
| June 2026 | 18,197 |
| July 2026 | 18,533 |
| August 2026 | 19,061 |
| September 2026 | 19,721 |

## Invited at 85 points or below, 4 June 2026 round (subclass 189)

| ANZSCO | Occupation | Cut-off | Waiting at 85 |
| --- | --- | --- | --- |
| 254499 | Registered Nurses nec | 75 | 216 |
| 232111 | Architect | 85 | 153 |
| 133111 | Construction Project Manager | 80 | 134 |
| 241411 | Secondary School Teacher | 75 | 119 |
| 271311 | Solicitor | 80 | 99 |
| 234212 | Food Technologist | 85 | 99 |
| 253111 | General Practitioner | 75 | 85 |
| 224711 | Management Consultant | 80 | 81 |
| 234211 | Chemist | 85 | 78 |
| 253999 | Medical Practitioners nec | 75 | 75 |
| 272511 | Social Worker | 75 | 74 |
| 234312 | Environmental Consultant | 80 | 59 |
| 234611 | Medical Laboratory Scientist | 80 | 51 |
| 254412 | Registered Nurse (Aged Care) | 75 | 45 |
| 234111 | Agricultural Consultant | 80 | 39 |
| 234711 | Veterinarian | 80 | 39 |
| 252511 | Physiotherapist | 75 | 36 |
| 233611 | Mining Engineer (excluding Petroleum) | 80 | 35 |
| 254418 | Registered Nurse (Medical) | 75 | 32 |
| 234112 | Agricultural Scientist | 80 | 30 |
| 312311 | Electrical Engineering Draftsperson | 80 | 25 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 75 | 24 |
| 312312 | Electrical Engineering Technician | 80 | 24 |
| 232112 | Landscape Architect | 85 | 24 |
| 252411 | Occupational Therapist | 75 | 21 |
| 224311 | Economist | 80 | 21 |
| 234313 | Environmental Research Scientist | 80 | 20 |
| 232214 | Other Spatial Scientist | 80 | 19 |
| 252712 | Speech Pathologist | 75 | 16 |
| 233612 | Petroleum Engineer | 80 | 16 |
| 254425 | Registered Nurse (Paediatrics) | 80 | 16 |
| 254422 | Registered Nurse (Mental Health) | 75 | 14 |
| 254424 | Registered Nurse (Surgical) | 75 | 14 |
| 272399 | Psychologists nec | 75 | 11 |
| 139912 | Environmental Manager | 80 | 10 |
| 234914 | Physicist | 80 | 10 |
| 331212 | Carpenter | 65 | 9 |
| 133211 | Engineering Manager | 80 | 9 |
| 322313 | Welder (First Class) | 80 | 9 |
| 254423 | Registered Nurse (Perioperative) | 75 | 8 |
| 251211 | Medical Diagnostic Radiographer | 80 | 8 |
| 232212 | Surveyor | 80 | 8 |
| 252111 | Chiropractor | 80 | 7 |
| 234999 | Natural and Physical Science Professionals nec | 80 | 7 |
| 254414 | Registered Nurse (Community Health) | 75 | 6 |
| 342313 | Electronic Equipment Trades Worker | 80 | 5 |
| 251411 | Optometrist | 80 | 5 |
| 394111 | Cabinetmaker | 80 | 4 |
| 323211 | Fitter (General) | 80 | 4 |
| 234912 | Metallurgist | 80 | 4 |
| 224512 | Valuer | 80 | 4 |
| 252711 | Audiologist | 75 | 3 |
| 139911 | Arts Administrator or Manager | 80 | 3 |
| 234412 | Geophysicist | 80 | 3 |
| 253411 | Psychiatrist | 80 | 3 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | 80 | 3 |
| 253399 | Specialist Physicians nec | 80 | 3 |
| 331111 | Bricklayer | 65 | 2 |
| 333411 | Wall and Floor Tiler | 65 | 2 |
| 253912 | Emergency Medicine Specialist | 75 | 2 |
| 254111 | Midwife | 75 | 2 |
| 253321 | Paediatrician | 75 | 2 |
| 254421 | Registered Nurse (Medical Practice) | 75 | 2 |
| 134111 | Child Care Centre Manager | 80 | 2 |
| 342314 | Electronic Instrument Trades Worker (General) | 80 | 2 |
| 234399 | Environmental Scientists nec | 80 | 2 |
| 234113 | Forester | 80 | 2 |
| 224511 | Land Economist | 80 | 2 |
| 211213 | Musician (Instrumental) | 80 | 2 |
| 452316 | Tennis Coach | 80 | 2 |
| 253917 | Diagnostic and Interventional Radiologist | 85 | 2 |
| 331211 | Carpenter and Joiner | 65 | 1 |
| 341111 | Electrician (General) | 65 | 1 |
| 334111 | Plumber (General) | 65 | 1 |
| 241511 | Special Needs Teacher | 75 | 1 |
| 342111 | Airconditioning and Refrigeration Mechanic | 80 | 1 |
| 271111 | Barrister | 80 | 1 |
| 211112 | Dancer or Choreographer | 80 | 1 |
| 322311 | Metal Fabricator | 80 | 1 |
| 253914 | Ophthalmologist | 80 | 1 |
| 322211 | Sheetmetal Trades Worker | 80 | 1 |
| 253311 | Specialist Physician (General Medicine) | 80 | 1 |
| 232213 | Cartographer | 85 | 1 |
| 253911 | Dermatologist | 85 | 1 |
| 253316 | Gastroenterologist | 85 | 1 |
| 234913 | Meteorologist | 85 | 1 |
| 253514 | Orthopaedic Surgeon | 85 | 1 |
| 334112 | Airconditioning and Mechanical Services Plumber | 65 | 0 |
| 334113 | Drainer | 65 | 0 |
| 341112 | Electrician (Special Class) | 65 | 0 |
| 333211 | Fibrous Plasterer | 65 | 0 |
| 333111 | Glazier | 65 | 0 |
| 331213 | Joiner | 65 | 0 |
| 334115 | Roof Plumber | 65 | 0 |
| 333212 | Solid Plasterer | 65 | 0 |
| 331112 | Stonemason | 65 | 0 |
| 334114 | Gasfitter | 70 | 0 |
| 272311 | Clinical Psychologist | 75 | 0 |
| 252611 | Podiatrist | 75 | 0 |
| 321111 | Automotive Electrician | 80 | 0 |
| 399111 | Boat Builder and Repairer | 80 | 0 |
| 253312 | Cardiologist | 80 | 0 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | 80 | 0 |
| 253315 | Endocrinologist | 80 | 0 |
| 323212 | Fitter and Turner | 80 | 0 |
| 452411 | Footballer | 80 | 0 |
| 234413 | Hydrogeologist | 80 | 0 |
| 253317 | Intensive Care Specialist | 80 | 0 |
| 341113 | Lift mechanic | 80 | 0 |
| 251212 | Medical Radiation Therapist | 80 | 0 |
| 211212 | Music Director | 80 | 0 |
| 251213 | Nuclear Medicine Technologist | 80 | 0 |
| 254411 | Nurse Practitioner | 80 | 0 |
| 272313 | Organisational Psychologist | 80 | 0 |
| 251912 | Orthotist or Prosthetist | 80 | 0 |
| 252112 | Osteopath | 80 | 0 |
| 324111 | Panelbeater | 80 | 0 |
| 134213 | Primary Health Organisation Manager | 80 | 0 |
| 254413 | Registered Nurse (Child and Family Health) | 80 | 0 |
| 254416 | Registered Nurse (Developmental Disability) | 80 | 0 |
| 399112 | Shipwright | 80 | 0 |
| 323214 | Metal Machinist (First Class) | 85 | 0 |
| 253913 | Obstetrician and Gynaecologist | 85 | 0 |
| 251214 | Sonographer | 85 | 0 |
| 241599 | Special Education Teachers nec | 85 | 0 |
| 253511 | Surgeon (General) | 85 | 0 |
| 134214 | Welfare Centre Manager | 85 | 0 |

## Frequently asked questions

### How many subclass 189 EOIs are waiting at 85 points?

As at September 2026, 19,721 submitted subclass 189 EOIs were at exactly 85 points and 41,193 were at 85 points or above, which is 22.4% of the whole 189 pool. Source: the official SkillSelect EOI data, published monthly.

### Is 85 points enough for a subclass 189 invitation?

It depends on the occupation. In the 4 June 2026 round, 127 occupations were invited at 85 points or below, including Registered Nurses nec, Architect and Construction Project Manager. An occupation whose cut-off was higher than 85 needed more points, or an earlier date of effect at the cut-off score, to be invited.

### Which occupation has the most subclass 189 EOIs at 85 points?

As at September 2026, Early Childhood (Pre-primary School) Teacher (241111) had the most submitted 189 EOIs at exactly 85 points, 2,164, followed by Software Engineer (1,226) and ICT Business Analyst (1,125).

### Is the number of EOIs at 85 points going up or down?

Over the last 12 months the subclass 189 band at exactly 85 points moved from 17,874 in October 2025 to 19,721 in September 2026, a change of +1,847. Invitation rounds pull EOIs out of the band; new submissions add to it.

Source: SkillSelect EOI data dashboard, Department of Home Affairs (September 2026 extract). Analysis by ImmiTrend, CC BY 4.0: quote freely with attribution to ImmiTrend and a link to https://immitrend.com.au/data/points/85.
