# 189 EOI pool at 80 points, September 2026

Plain-text twin of https://immitrend.com.au/data/points/80 for AI assistants and citation. Figures are submitted (waiting) Expressions of Interest from the official SkillSelect EOI data dashboard, September 2026 extract.

As at September 2026, 25,020 submitted subclass 189 EOIs were waiting at exactly 80 points and 66,213 at 80 points or above, per official SkillSelect data. Early Childhood (Pre-primary School) Teacher (241111) held the most EOIs at this score, 2,129.

In the 4 June 2026 subclass 189 round, 111 occupations were invited at 80 points or below.

For subclass 190, 70,008 EOIs were at 80 points and 182,351 at or above; for subclass 491, 87,604 and 305,906.

Among 190 EOIs at 80 points, New South Wales was named most often (16,410); among 491 EOIs, Western Australia (21,184).

## Waiting at 80 points, by subclass

| Subclass | At exactly 80 | At 80 or above | Pool | Share at or above |
| --- | --- | --- | --- | --- |
| 189 | 25,020 | 66,213 | 184,235 | 35.9% |
| 190 | 70,008 | 182,351 | 410,226 | 44.5% |
| 491 | 87,604 | 305,906 | 456,335 | 67% |
| All subclasses | 182,632 | 554,470 | 1,050,796 | 52.8% |

## At 80 points, by occupation (subclass 189, top 20)

| ANZSCO | Occupation | At exactly 80 | At 80 or above |
| --- | --- | --- | --- |
| 241111 | Early Childhood (Pre-primary School) Teacher | 2,129 | 4,748 |
| 261313 | Software Engineer | 1,354 | 4,658 |
| 233211 | Civil Engineer | 1,263 | 3,040 |
| 261111 | ICT Business Analyst | 1,204 | 4,340 |
| 351311 | Chef | 1,136 | 2,039 |
| 221111 | Accountant (General) | 1,097 | 3,047 |
| 233512 | Mechanical Engineer | 1,021 | 2,904 |
| 261312 | Developer Programmer | 1,020 | 3,603 |
| 254499 | Registered Nurses nec | 919 | 1,174 |
| 261311 | Analyst Programmer | 829 | 3,587 |
| 261112 | Systems Analyst | 810 | 3,039 |
| 233914 | Engineering Technologist | 787 | 2,164 |
| 233311 | Electrical Engineer | 639 | 1,556 |
| 312211 | Civil Engineering Draftsperson | 606 | 1,189 |
| 221213 | External Auditor | 569 | 1,615 |
| 263111 | Computer Network and Systems Engineer | 547 | 1,917 |
| 261399 | Software and Applications Programmers nec | 543 | 2,487 |
| 262112 | ICT Security Specialist | 505 | 1,685 |
| 321211 | Motor Mechanic (General) | 349 | 559 |
| 233411 | Electronics Engineer | 338 | 1,142 |

## At 80 points, by occupation (subclass 190, top 10)

| ANZSCO | Occupation | At exactly 80 | At 80 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 3,562 | 11,146 |
| 233211 | Civil Engineer | 2,741 | 7,283 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 2,595 | 7,486 |
| 233512 | Mechanical Engineer | 2,585 | 7,072 |
| 261312 | Developer Programmer | 2,382 | 7,921 |
| 254499 | Registered Nurses nec | 2,068 | 3,763 |
| 261111 | ICT Business Analyst | 1,927 | 7,322 |
| 351311 | Chef | 1,885 | 3,770 |
| 221111 | Accountant (General) | 1,783 | 5,139 |
| 312211 | Civil Engineering Draftsperson | 1,777 | 3,804 |

## At 80 points, by occupation (subclass 491, top 10)

| ANZSCO | Occupation | At exactly 80 | At 80 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 3,619 | 16,835 |
| 233211 | Civil Engineer | 3,283 | 11,483 |
| 351311 | Chef | 3,243 | 9,551 |
| 251513 | Retail Pharmacist | 3,139 | 8,109 |
| 233512 | Mechanical Engineer | 3,110 | 11,733 |
| 251511 | Hospital Pharmacist | 2,687 | 6,032 |
| 261312 | Developer Programmer | 2,396 | 11,553 |
| 312211 | Civil Engineering Draftsperson | 2,178 | 7,130 |
| 233914 | Engineering Technologist | 2,139 | 7,644 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 1,903 | 8,927 |

## At 80 points, by occupation (all subclasses, top 10)

| ANZSCO | Occupation | At exactly 80 | At 80 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 8,535 | 32,639 |
| 233211 | Civil Engineer | 7,287 | 21,806 |
| 233512 | Mechanical Engineer | 6,716 | 21,709 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 6,627 | 21,161 |
| 351311 | Chef | 6,264 | 15,360 |
| 261312 | Developer Programmer | 5,798 | 23,077 |
| 261111 | ICT Business Analyst | 4,948 | 21,288 |
| 221111 | Accountant (General) | 4,587 | 16,543 |
| 251513 | Retail Pharmacist | 4,585 | 10,871 |
| 312211 | Civil Engineering Draftsperson | 4,561 | 12,123 |

## At 80 points, by nominated state (subclass 190)

| State | At exactly 80 | At 80 or above | Pool |
| --- | --- | --- | --- |
| New South Wales | 16,410 | 48,647 | 97,625 |
| Victoria | 15,176 | 41,999 | 88,075 |
| Western Australia | 15,111 | 39,390 | 87,732 |
| South Australia | 10,550 | 24,532 | 60,930 |
| Queensland | 7,317 | 18,020 | 41,589 |
| Australian Capital Territory | 6,212 | 13,792 | 35,483 |
| Tasmania | 3,863 | 8,396 | 24,364 |
| Northern Territory | 3,516 | 7,437 | 21,423 |
| Any state (no preference) | 4,431 | 11,622 |  |

## At 80 points, by nominated state (subclass 491)

| State | At exactly 80 | At 80 or above | Pool |
| --- | --- | --- | --- |
| Western Australia | 21,184 | 82,769 | 116,372 |
| New South Wales | 15,633 | 59,954 | 86,443 |
| Victoria | 14,455 | 48,076 | 74,312 |
| South Australia | 13,772 | 45,494 | 69,056 |
| Australian Capital Territory | 8,704 | 27,221 | 42,599 |
| Queensland | 8,237 | 26,599 | 40,746 |
| Northern Territory | 6,561 | 20,039 | 32,265 |
| Tasmania | 6,379 | 19,853 | 31,718 |
| Any state (no preference) | 5,071 | 19,055 |  |

## The 80-point band, month by month (subclass 189)

| Month | EOIs |
| --- | --- |
| October 2025 | 23,204 |
| November 2025 | 22,027 |
| December 2025 | 22,615 |
| January 2026 | 23,899 |
| February 2026 | 24,641 |
| March 2026 | 24,997 |
| April 2026 | 25,307 |
| May 2026 | 25,704 |
| June 2026 | 21,879 |
| July 2026 | 22,419 |
| August 2026 | 23,947 |
| September 2026 | 25,020 |

## Invited at 80 points or below, 4 June 2026 round (subclass 189)

| ANZSCO | Occupation | Cut-off | Waiting at 80 |
| --- | --- | --- | --- |
| 254499 | Registered Nurses nec | 75 | 919 |
| 241411 | Secondary School Teacher | 75 | 338 |
| 133111 | Construction Project Manager | 80 | 330 |
| 254412 | Registered Nurse (Aged Care) | 75 | 233 |
| 272511 | Social Worker | 75 | 221 |
| 253111 | General Practitioner | 75 | 155 |
| 271311 | Solicitor | 80 | 145 |
| 253999 | Medical Practitioners nec | 75 | 120 |
| 234111 | Agricultural Consultant | 80 | 117 |
| 224711 | Management Consultant | 80 | 115 |
| 254418 | Registered Nurse (Medical) | 75 | 105 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 75 | 101 |
| 252511 | Physiotherapist | 75 | 95 |
| 234611 | Medical Laboratory Scientist | 80 | 90 |
| 252111 | Chiropractor | 80 | 80 |
| 322313 | Welder (First Class) | 80 | 67 |
| 252411 | Occupational Therapist | 75 | 66 |
| 254424 | Registered Nurse (Surgical) | 75 | 64 |
| 234312 | Environmental Consultant | 80 | 61 |
| 254422 | Registered Nurse (Mental Health) | 75 | 53 |
| 233611 | Mining Engineer (excluding Petroleum) | 80 | 49 |
| 233612 | Petroleum Engineer | 80 | 48 |
| 234112 | Agricultural Scientist | 80 | 47 |
| 254423 | Registered Nurse (Perioperative) | 75 | 44 |
| 224311 | Economist | 80 | 41 |
| 331212 | Carpenter | 65 | 36 |
| 234711 | Veterinarian | 80 | 36 |
| 312311 | Electrical Engineering Draftsperson | 80 | 27 |
| 133211 | Engineering Manager | 80 | 26 |
| 272399 | Psychologists nec | 75 | 23 |
| 251211 | Medical Diagnostic Radiographer | 80 | 22 |
| 252712 | Speech Pathologist | 75 | 21 |
| 139912 | Environmental Manager | 80 | 21 |
| 254425 | Registered Nurse (Paediatrics) | 80 | 21 |
| 322311 | Metal Fabricator | 80 | 19 |
| 234313 | Environmental Research Scientist | 80 | 17 |
| 254111 | Midwife | 75 | 15 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | 80 | 14 |
| 253912 | Emergency Medicine Specialist | 75 | 13 |
| 312312 | Electrical Engineering Technician | 80 | 13 |
| 234914 | Physicist | 80 | 13 |
| 254421 | Registered Nurse (Medical Practice) | 75 | 12 |
| 394111 | Cabinetmaker | 80 | 12 |
| 342313 | Electronic Equipment Trades Worker | 80 | 12 |
| 232214 | Other Spatial Scientist | 80 | 12 |
| 252711 | Audiologist | 75 | 11 |
| 323211 | Fitter (General) | 80 | 11 |
| 224512 | Valuer | 80 | 11 |
| 251411 | Optometrist | 80 | 8 |
| 252611 | Podiatrist | 75 | 7 |
| 341111 | Electrician (General) | 65 | 6 |
| 241511 | Special Needs Teacher | 75 | 6 |
| 342314 | Electronic Instrument Trades Worker (General) | 80 | 6 |
| 234399 | Environmental Scientists nec | 80 | 6 |
| 224511 | Land Economist | 80 | 6 |
| 234912 | Metallurgist | 80 | 6 |
| 134213 | Primary Health Organisation Manager | 80 | 6 |
| 253311 | Specialist Physician (General Medicine) | 80 | 6 |
| 331111 | Bricklayer | 65 | 5 |
| 331211 | Carpenter and Joiner | 65 | 5 |
| 254414 | Registered Nurse (Community Health) | 75 | 5 |
| 232212 | Surveyor | 80 | 5 |
| 334111 | Plumber (General) | 65 | 4 |
| 321111 | Automotive Electrician | 80 | 4 |
| 271111 | Barrister | 80 | 4 |
| 234412 | Geophysicist | 80 | 4 |
| 234413 | Hydrogeologist | 80 | 4 |
| 452316 | Tennis Coach | 80 | 4 |
| 333411 | Wall and Floor Tiler | 65 | 3 |
| 211112 | Dancer or Choreographer | 80 | 3 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | 80 | 3 |
| 251212 | Medical Radiation Therapist | 80 | 3 |
| 234999 | Natural and Physical Science Professionals nec | 80 | 3 |
| 252112 | Osteopath | 80 | 3 |
| 253321 | Paediatrician | 75 | 2 |
| 139911 | Arts Administrator or Manager | 80 | 2 |
| 134111 | Child Care Centre Manager | 80 | 2 |
| 234113 | Forester | 80 | 2 |
| 253411 | Psychiatrist | 80 | 2 |
| 322211 | Sheetmetal Trades Worker | 80 | 2 |
| 334112 | Airconditioning and Mechanical Services Plumber | 65 | 1 |
| 333211 | Fibrous Plasterer | 65 | 1 |
| 333111 | Glazier | 65 | 1 |
| 334115 | Roof Plumber | 65 | 1 |
| 253312 | Cardiologist | 80 | 1 |
| 253315 | Endocrinologist | 80 | 1 |
| 452411 | Footballer | 80 | 1 |
| 253317 | Intensive Care Specialist | 80 | 1 |
| 341113 | Lift mechanic | 80 | 1 |
| 211213 | Musician (Instrumental) | 80 | 1 |
| 254411 | Nurse Practitioner | 80 | 1 |
| 253914 | Ophthalmologist | 80 | 1 |
| 251912 | Orthotist or Prosthetist | 80 | 1 |
| 324111 | Panelbeater | 80 | 1 |
| 254413 | Registered Nurse (Child and Family Health) | 80 | 1 |
| 254416 | Registered Nurse (Developmental Disability) | 80 | 1 |
| 334113 | Drainer | 65 | 0 |
| 341112 | Electrician (Special Class) | 65 | 0 |
| 331213 | Joiner | 65 | 0 |
| 333212 | Solid Plasterer | 65 | 0 |
| 331112 | Stonemason | 65 | 0 |
| 334114 | Gasfitter | 70 | 0 |
| 272311 | Clinical Psychologist | 75 | 0 |
| 342111 | Airconditioning and Refrigeration Mechanic | 80 | 0 |
| 399111 | Boat Builder and Repairer | 80 | 0 |
| 323212 | Fitter and Turner | 80 | 0 |
| 211212 | Music Director | 80 | 0 |
| 251213 | Nuclear Medicine Technologist | 80 | 0 |
| 272313 | Organisational Psychologist | 80 | 0 |
| 399112 | Shipwright | 80 | 0 |
| 253399 | Specialist Physicians nec | 80 | 0 |

## Frequently asked questions

### How many subclass 189 EOIs are waiting at 80 points?

As at September 2026, 25,020 submitted subclass 189 EOIs were at exactly 80 points and 66,213 were at 80 points or above, which is 35.9% of the whole 189 pool. Source: the official SkillSelect EOI data, published monthly.

### Is 80 points enough for a subclass 189 invitation?

It depends on the occupation. In the 4 June 2026 round, 111 occupations were invited at 80 points or below, including Registered Nurses nec, Secondary School Teacher and Construction Project Manager. An occupation whose cut-off was higher than 80 needed more points, or an earlier date of effect at the cut-off score, to be invited.

### Which occupation has the most subclass 189 EOIs at 80 points?

As at September 2026, Early Childhood (Pre-primary School) Teacher (241111) had the most submitted 189 EOIs at exactly 80 points, 2,129, followed by Software Engineer (1,354) and Civil Engineer (1,263).

### Is the number of EOIs at 80 points going up or down?

Over the last 12 months the subclass 189 band at exactly 80 points moved from 23,204 in October 2025 to 25,020 in September 2026, a change of +1,816. Invitation rounds pull EOIs out of the band; new submissions add to it.

Source: SkillSelect EOI data dashboard, Department of Home Affairs (September 2026 extract). Analysis by ImmiTrend, CC BY 4.0: quote freely with attribution to ImmiTrend and a link to https://immitrend.com.au/data/points/80.
