# 189 EOI pool at 75 points, September 2026

Plain-text twin of https://immitrend.com.au/data/points/75 for AI assistants and citation. Figures are submitted (waiting) Expressions of Interest from the official SkillSelect EOI data dashboard, September 2026 extract.

As at September 2026, 33,711 submitted subclass 189 EOIs were waiting at exactly 75 points and 99,924 at 75 points or above, per official SkillSelect data. Early Childhood (Pre-primary School) Teacher (241111) held the most EOIs at this score, 2,577.

In the 4 June 2026 subclass 189 round, 40 occupations were invited at 75 points or below.

For subclass 190, 70,702 EOIs were at 75 points and 253,053 at or above; for subclass 491, 61,263 and 367,169.

Among 190 EOIs at 75 points, New South Wales was named most often (15,889); among 491 EOIs, Western Australia (14,964).

## Waiting at 75 points, by subclass

| Subclass | At exactly 75 | At 75 or above | Pool | Share at or above |
| --- | --- | --- | --- | --- |
| 189 | 33,711 | 99,924 | 184,235 | 54.2% |
| 190 | 70,702 | 253,053 | 410,226 | 61.7% |
| 491 | 61,263 | 367,169 | 456,335 | 80.5% |
| All subclasses | 165,676 | 720,146 | 1,050,796 | 68.5% |

## At 75 points, by occupation (subclass 189, top 20)

| ANZSCO | Occupation | At exactly 75 | At 75 or above |
| --- | --- | --- | --- |
| 241111 | Early Childhood (Pre-primary School) Teacher | 2,577 | 7,325 |
| 254499 | Registered Nurses nec | 2,019 | 3,193 |
| 351311 | Chef | 1,921 | 3,960 |
| 261313 | Software Engineer | 1,584 | 6,242 |
| 233211 | Civil Engineer | 1,570 | 4,610 |
| 221111 | Accountant (General) | 1,313 | 4,360 |
| 233512 | Mechanical Engineer | 1,311 | 4,215 |
| 261111 | ICT Business Analyst | 1,226 | 5,566 |
| 261312 | Developer Programmer | 1,102 | 4,705 |
| 312211 | Civil Engineering Draftsperson | 969 | 2,158 |
| 233914 | Engineering Technologist | 909 | 3,073 |
| 261112 | Systems Analyst | 796 | 3,835 |
| 261311 | Analyst Programmer | 775 | 4,362 |
| 233311 | Electrical Engineer | 717 | 2,273 |
| 241411 | Secondary School Teacher | 697 | 1,181 |
| 263111 | Computer Network and Systems Engineer | 624 | 2,541 |
| 254412 | Registered Nurse (Aged Care) | 618 | 907 |
| 221213 | External Auditor | 598 | 2,213 |
| 133111 | Construction Project Manager | 562 | 1,091 |
| 261399 | Software and Applications Programmers nec | 549 | 3,036 |

## At 75 points, by occupation (subclass 190, top 10)

| ANZSCO | Occupation | At exactly 75 | At 75 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 3,283 | 14,429 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 2,810 | 10,296 |
| 233211 | Civil Engineer | 2,799 | 10,082 |
| 233512 | Mechanical Engineer | 2,334 | 9,406 |
| 351311 | Chef | 2,300 | 6,070 |
| 261312 | Developer Programmer | 2,134 | 10,055 |
| 254499 | Registered Nurses nec | 2,120 | 5,883 |
| 312211 | Civil Engineering Draftsperson | 1,868 | 5,672 |
| 251513 | Retail Pharmacist | 1,752 | 4,514 |
| 233914 | Engineering Technologist | 1,712 | 6,028 |

## At 75 points, by occupation (subclass 491, top 10)

| ANZSCO | Occupation | At exactly 75 | At 75 or above |
| --- | --- | --- | --- |
| 351311 | Chef | 2,821 | 12,372 |
| 261313 | Software Engineer | 2,604 | 19,439 |
| 233512 | Mechanical Engineer | 2,208 | 13,941 |
| 233211 | Civil Engineer | 1,995 | 13,478 |
| 261312 | Developer Programmer | 1,760 | 13,313 |
| 251513 | Retail Pharmacist | 1,627 | 9,736 |
| 233914 | Engineering Technologist | 1,619 | 9,263 |
| 312211 | Civil Engineering Draftsperson | 1,541 | 8,671 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 1,489 | 10,416 |
| 251511 | Hospital Pharmacist | 1,285 | 7,317 |

## At 75 points, by occupation (all subclasses, top 10)

| ANZSCO | Occupation | At exactly 75 | At 75 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 7,471 | 40,110 |
| 351311 | Chef | 7,042 | 22,402 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 6,876 | 28,037 |
| 233211 | Civil Engineer | 6,364 | 28,170 |
| 233512 | Mechanical Engineer | 5,853 | 27,562 |
| 261312 | Developer Programmer | 4,996 | 28,073 |
| 254499 | Registered Nurses nec | 4,989 | 13,646 |
| 312211 | Civil Engineering Draftsperson | 4,378 | 16,501 |
| 233914 | Engineering Technologist | 4,240 | 18,364 |
| 221111 | Accountant (General) | 3,903 | 20,446 |

## At 75 points, by nominated state (subclass 190)

| State | At exactly 75 | At 75 or above | Pool |
| --- | --- | --- | --- |
| New South Wales | 15,889 | 64,536 | 97,625 |
| Western Australia | 15,356 | 54,746 | 87,732 |
| Victoria | 15,107 | 57,106 | 88,075 |
| South Australia | 10,783 | 35,315 | 60,930 |
| Queensland | 7,270 | 25,290 | 41,589 |
| Australian Capital Territory | 6,271 | 20,063 | 35,483 |
| Tasmania | 4,303 | 12,699 | 24,364 |
| Northern Territory | 3,807 | 11,244 | 21,423 |
| Any state (no preference) | 4,939 | 16,561 |  |

## At 75 points, by nominated state (subclass 491)

| State | At exactly 75 | At 75 or above | Pool |
| --- | --- | --- | --- |
| Western Australia | 14,964 | 97,733 | 116,372 |
| New South Wales | 10,845 | 70,799 | 86,443 |
| Victoria | 10,454 | 58,530 | 74,312 |
| South Australia | 9,403 | 54,897 | 69,056 |
| Australian Capital Territory | 5,958 | 33,179 | 42,599 |
| Queensland | 5,581 | 32,180 | 40,746 |
| Tasmania | 4,749 | 24,602 | 31,718 |
| Northern Territory | 4,729 | 24,768 | 32,265 |
| Any state (no preference) | 3,443 | 22,498 |  |

## The 75-point band, month by month (subclass 189)

| Month | EOIs |
| --- | --- |
| October 2025 | 32,080 |
| November 2025 | 31,493 |
| December 2025 | 31,904 |
| January 2026 | 33,100 |
| February 2026 | 33,367 |
| March 2026 | 33,361 |
| April 2026 | 33,576 |
| May 2026 | 33,845 |
| June 2026 | 33,746 |
| July 2026 | 33,494 |
| August 2026 | 33,484 |
| September 2026 | 33,711 |

## Invited at 75 points or below, 4 June 2026 round (subclass 189)

| ANZSCO | Occupation | Cut-off | Waiting at 75 |
| --- | --- | --- | --- |
| 254499 | Registered Nurses nec | 75 | 2,019 |
| 241411 | Secondary School Teacher | 75 | 697 |
| 254412 | Registered Nurse (Aged Care) | 75 | 618 |
| 272511 | Social Worker | 75 | 474 |
| 254418 | Registered Nurse (Medical) | 75 | 380 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 75 | 372 |
| 253111 | General Practitioner | 75 | 236 |
| 252511 | Physiotherapist | 75 | 207 |
| 252411 | Occupational Therapist | 75 | 179 |
| 253999 | Medical Practitioners nec | 75 | 158 |
| 254424 | Registered Nurse (Surgical) | 75 | 158 |
| 254422 | Registered Nurse (Mental Health) | 75 | 142 |
| 254423 | Registered Nurse (Perioperative) | 75 | 118 |
| 331212 | Carpenter | 65 | 103 |
| 252712 | Speech Pathologist | 75 | 48 |
| 272399 | Psychologists nec | 75 | 45 |
| 254421 | Registered Nurse (Medical Practice) | 75 | 33 |
| 254414 | Registered Nurse (Community Health) | 75 | 31 |
| 331111 | Bricklayer | 65 | 30 |
| 254111 | Midwife | 75 | 30 |
| 252711 | Audiologist | 75 | 29 |
| 341111 | Electrician (General) | 65 | 18 |
| 333411 | Wall and Floor Tiler | 65 | 17 |
| 241511 | Special Needs Teacher | 75 | 17 |
| 252611 | Podiatrist | 75 | 16 |
| 253912 | Emergency Medicine Specialist | 75 | 12 |
| 333212 | Solid Plasterer | 65 | 10 |
| 331211 | Carpenter and Joiner | 65 | 9 |
| 333111 | Glazier | 65 | 7 |
| 272311 | Clinical Psychologist | 75 | 4 |
| 334111 | Plumber (General) | 65 | 3 |
| 334113 | Drainer | 65 | 2 |
| 333211 | Fibrous Plasterer | 65 | 2 |
| 253321 | Paediatrician | 75 | 2 |
| 334112 | Airconditioning and Mechanical Services Plumber | 65 | 1 |
| 334115 | Roof Plumber | 65 | 1 |
| 331112 | Stonemason | 65 | 1 |
| 341112 | Electrician (Special Class) | 65 | 0 |
| 331213 | Joiner | 65 | 0 |
| 334114 | Gasfitter | 70 | 0 |

## Frequently asked questions

### How many subclass 189 EOIs are waiting at 75 points?

As at September 2026, 33,711 submitted subclass 189 EOIs were at exactly 75 points and 99,924 were at 75 points or above, which is 54.2% of the whole 189 pool. Source: the official SkillSelect EOI data, published monthly.

### Is 75 points enough for a subclass 189 invitation?

It depends on the occupation. In the 4 June 2026 round, 40 occupations were invited at 75 points or below, including Registered Nurses nec, Secondary School Teacher and Registered Nurse (Aged Care). An occupation whose cut-off was higher than 75 needed more points, or an earlier date of effect at the cut-off score, to be invited.

### Which occupation has the most subclass 189 EOIs at 75 points?

As at September 2026, Early Childhood (Pre-primary School) Teacher (241111) had the most submitted 189 EOIs at exactly 75 points, 2,577, followed by Registered Nurses nec (2,019) and Chef (1,921).

### Is the number of EOIs at 75 points going up or down?

Over the last 12 months the subclass 189 band at exactly 75 points moved from 32,080 in October 2025 to 33,711 in September 2026, a change of +1,631. Invitation rounds pull EOIs out of the band; new submissions add to it.

Source: SkillSelect EOI data dashboard, Department of Home Affairs (September 2026 extract). Analysis by ImmiTrend, CC BY 4.0: quote freely with attribution to ImmiTrend and a link to https://immitrend.com.au/data/points/75.
