# 189 EOI pool at 70 points, September 2026

Plain-text twin of https://immitrend.com.au/data/points/70 for AI assistants and citation. Figures are submitted (waiting) Expressions of Interest from the official SkillSelect EOI data dashboard, September 2026 extract.

As at September 2026, 33,652 submitted subclass 189 EOIs were waiting at exactly 70 points and 133,576 at 70 points or above, per official SkillSelect data. Early Childhood (Pre-primary School) Teacher (241111) held the most EOIs at this score, 2,822.

In the 4 June 2026 subclass 189 round, 16 occupations were invited at 70 points or below.

For subclass 190, 80,089 EOIs were at 70 points and 333,142 at or above; for subclass 491, 57,099 and 424,268.

Among 190 EOIs at 70 points, New South Wales was named most often (17,255); among 491 EOIs, Western Australia (12,066).

## Waiting at 70 points, by subclass

| Subclass | At exactly 70 | At 70 or above | Pool | Share at or above |
| --- | --- | --- | --- | --- |
| 189 | 33,652 | 133,576 | 184,235 | 72.5% |
| 190 | 80,089 | 333,142 | 410,226 | 81.2% |
| 491 | 57,099 | 424,268 | 456,335 | 93% |
| All subclasses | 170,840 | 890,986 | 1,050,796 | 84.8% |

## At 70 points, by occupation (subclass 189, top 20)

| ANZSCO | Occupation | At exactly 70 | At 70 or above |
| --- | --- | --- | --- |
| 241111 | Early Childhood (Pre-primary School) Teacher | 2,822 | 10,147 |
| 351311 | Chef | 2,399 | 6,359 |
| 254499 | Registered Nurses nec | 2,068 | 5,261 |
| 233211 | Civil Engineer | 1,601 | 6,211 |
| 261313 | Software Engineer | 1,424 | 7,666 |
| 221111 | Accountant (General) | 1,302 | 5,662 |
| 233512 | Mechanical Engineer | 1,219 | 5,434 |
| 312211 | Civil Engineering Draftsperson | 1,216 | 3,374 |
| 233914 | Engineering Technologist | 1,069 | 4,142 |
| 261111 | ICT Business Analyst | 1,007 | 6,573 |
| 261312 | Developer Programmer | 953 | 5,658 |
| 233311 | Electrical Engineer | 745 | 3,018 |
| 241411 | Secondary School Teacher | 713 | 1,894 |
| 261112 | Systems Analyst | 645 | 4,480 |
| 321211 | Motor Mechanic (General) | 645 | 1,720 |
| 221213 | External Auditor | 600 | 2,813 |
| 261311 | Analyst Programmer | 587 | 4,949 |
| 254412 | Registered Nurse (Aged Care) | 576 | 1,483 |
| 133111 | Construction Project Manager | 567 | 1,658 |
| 263111 | Computer Network and Systems Engineer | 479 | 3,020 |

## At 70 points, by occupation (subclass 190, top 10)

| ANZSCO | Occupation | At exactly 70 | At 70 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 3,153 | 17,582 |
| 233211 | Civil Engineer | 3,070 | 13,152 |
| 233512 | Mechanical Engineer | 2,757 | 12,163 |
| 351311 | Chef | 2,756 | 8,826 |
| 251513 | Retail Pharmacist | 2,544 | 7,058 |
| 251511 | Hospital Pharmacist | 2,172 | 5,006 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 2,145 | 12,441 |
| 261312 | Developer Programmer | 2,110 | 12,165 |
| 312211 | Civil Engineering Draftsperson | 1,964 | 7,636 |
| 233914 | Engineering Technologist | 1,926 | 7,954 |

## At 70 points, by occupation (subclass 491, top 10)

| ANZSCO | Occupation | At exactly 70 | At 70 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 2,308 | 21,747 |
| 233512 | Mechanical Engineer | 2,277 | 16,218 |
| 233211 | Civil Engineer | 2,192 | 15,670 |
| 351311 | Chef | 1,855 | 14,227 |
| 233914 | Engineering Technologist | 1,810 | 11,073 |
| 251513 | Retail Pharmacist | 1,592 | 11,328 |
| 261312 | Developer Programmer | 1,481 | 14,794 |
| 251511 | Hospital Pharmacist | 1,407 | 8,724 |
| 312211 | Civil Engineering Draftsperson | 1,392 | 10,063 |
| 233311 | Electrical Engineer | 1,369 | 8,980 |

## At 70 points, by occupation (all subclasses, top 10)

| ANZSCO | Occupation | At exactly 70 | At 70 or above |
| --- | --- | --- | --- |
| 351311 | Chef | 7,010 | 29,412 |
| 261313 | Software Engineer | 6,885 | 46,995 |
| 233211 | Civil Engineer | 6,863 | 35,033 |
| 233512 | Mechanical Engineer | 6,253 | 33,815 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 5,757 | 33,794 |
| 233914 | Engineering Technologist | 4,805 | 23,169 |
| 312211 | Civil Engineering Draftsperson | 4,572 | 21,073 |
| 261312 | Developer Programmer | 4,544 | 32,617 |
| 254499 | Registered Nurses nec | 4,463 | 18,109 |
| 251513 | Retail Pharmacist | 4,136 | 18,386 |

## At 70 points, by nominated state (subclass 190)

| State | At exactly 70 | At 70 or above | Pool |
| --- | --- | --- | --- |
| New South Wales | 17,255 | 81,791 | 97,625 |
| Western Australia | 16,527 | 71,273 | 87,732 |
| Victoria | 15,989 | 73,095 | 88,075 |
| South Australia | 13,327 | 48,642 | 60,930 |
| Queensland | 8,239 | 33,529 | 41,589 |
| Australian Capital Territory | 7,875 | 27,938 | 35,483 |
| Tasmania | 5,465 | 18,164 | 24,364 |
| Northern Territory | 4,993 | 16,237 | 21,423 |
| Any state (no preference) | 5,305 | 21,866 |  |

## At 70 points, by nominated state (subclass 491)

| State | At exactly 70 | At 70 or above | Pool |
| --- | --- | --- | --- |
| Western Australia | 12,066 | 109,799 | 116,372 |
| Victoria | 10,102 | 68,632 | 74,312 |
| New South Wales | 10,000 | 80,799 | 86,443 |
| South Australia | 9,146 | 64,043 | 69,056 |
| Australian Capital Territory | 5,989 | 39,168 | 42,599 |
| Queensland | 5,451 | 37,631 | 40,746 |
| Northern Territory | 4,747 | 29,515 | 32,265 |
| Tasmania | 4,474 | 29,076 | 31,718 |
| Any state (no preference) | 2,816 | 25,314 |  |

## The 70-point band, month by month (subclass 189)

| Month | EOIs |
| --- | --- |
| October 2025 | 33,680 |
| November 2025 | 34,439 |
| December 2025 | 34,612 |
| January 2026 | 34,951 |
| February 2026 | 34,731 |
| March 2026 | 34,660 |
| April 2026 | 34,707 |
| May 2026 | 34,541 |
| June 2026 | 34,273 |
| July 2026 | 33,710 |
| August 2026 | 33,275 |
| September 2026 | 33,652 |

## Invited at 70 points or below, 4 June 2026 round (subclass 189)

| ANZSCO | Occupation | Cut-off | Waiting at 70 |
| --- | --- | --- | --- |
| 331212 | Carpenter | 65 | 258 |
| 333411 | Wall and Floor Tiler | 65 | 56 |
| 341111 | Electrician (General) | 65 | 49 |
| 331111 | Bricklayer | 65 | 36 |
| 331211 | Carpenter and Joiner | 65 | 26 |
| 333212 | Solid Plasterer | 65 | 13 |
| 334111 | Plumber (General) | 65 | 11 |
| 334112 | Airconditioning and Mechanical Services Plumber | 65 | 4 |
| 333211 | Fibrous Plasterer | 65 | 4 |
| 331213 | Joiner | 65 | 4 |
| 334114 | Gasfitter | 70 | 4 |
| 334115 | Roof Plumber | 65 | 3 |
| 333111 | Glazier | 65 | 1 |
| 334113 | Drainer | 65 | 0 |
| 341112 | Electrician (Special Class) | 65 | 0 |
| 331112 | Stonemason | 65 | 0 |

## Frequently asked questions

### How many subclass 189 EOIs are waiting at 70 points?

As at September 2026, 33,652 submitted subclass 189 EOIs were at exactly 70 points and 133,576 were at 70 points or above, which is 72.5% of the whole 189 pool. Source: the official SkillSelect EOI data, published monthly.

### Is 70 points enough for a subclass 189 invitation?

It depends on the occupation. In the 4 June 2026 round, 16 occupations were invited at 70 points or below, including Carpenter, Wall and Floor Tiler and Electrician (General). An occupation whose cut-off was higher than 70 needed more points, or an earlier date of effect at the cut-off score, to be invited.

### Which occupation has the most subclass 189 EOIs at 70 points?

As at September 2026, Early Childhood (Pre-primary School) Teacher (241111) had the most submitted 189 EOIs at exactly 70 points, 2,822, followed by Chef (2,399) and Registered Nurses nec (2,068).

### Is the number of EOIs at 70 points going up or down?

Over the last 12 months the subclass 189 band at exactly 70 points moved from 33,680 in October 2025 to 33,652 in September 2026, a change of −28. Invitation rounds pull EOIs out of the band; new submissions add to it.

Source: SkillSelect EOI data dashboard, Department of Home Affairs (September 2026 extract). Analysis by ImmiTrend, CC BY 4.0: quote freely with attribution to ImmiTrend and a link to https://immitrend.com.au/data/points/70.
