# 189 EOI pool at 65 points, September 2026

Plain-text twin of https://immitrend.com.au/data/points/65 for AI assistants and citation. Figures are submitted (waiting) Expressions of Interest from the official SkillSelect EOI data dashboard, September 2026 extract.

As at September 2026, 30,418 submitted subclass 189 EOIs were waiting at exactly 65 points and 163,994 at 65 points or above, per official SkillSelect data. Chef (351311) held the most EOIs at this score, 2,478.

In the 4 June 2026 subclass 189 round, 15 occupations were invited at 65 points or below.

For subclass 190, 49,628 EOIs were at 65 points and 382,770 at or above; for subclass 491, 24,615 and 448,883.

Among 190 EOIs at 65 points, Western Australia was named most often (10,624); among 491 EOIs, Western Australia (5,113).

## Waiting at 65 points, by subclass

| Subclass | At exactly 65 | At 65 or above | Pool | Share at or above |
| --- | --- | --- | --- | --- |
| 189 | 30,418 | 163,994 | 184,235 | 89% |
| 190 | 49,628 | 382,770 | 410,226 | 93.3% |
| 491 | 24,615 | 448,883 | 456,335 | 98.4% |
| All subclasses | 104,661 | 995,647 | 1,050,796 | 94.8% |

## At 65 points, by occupation (subclass 189, top 20)

| ANZSCO | Occupation | At exactly 65 | At 65 or above |
| --- | --- | --- | --- |
| 351311 | Chef | 2,478 | 8,837 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 1,990 | 12,137 |
| 233211 | Civil Engineer | 1,518 | 7,729 |
| 254499 | Registered Nurses nec | 1,502 | 6,763 |
| 261313 | Software Engineer | 1,198 | 8,864 |
| 233512 | Mechanical Engineer | 1,167 | 6,601 |
| 312211 | Civil Engineering Draftsperson | 1,065 | 4,439 |
| 221111 | Accountant (General) | 969 | 6,631 |
| 233914 | Engineering Technologist | 967 | 5,109 |
| 261111 | ICT Business Analyst | 853 | 7,426 |
| 261312 | Developer Programmer | 780 | 6,438 |
| 233311 | Electrical Engineer | 731 | 3,749 |
| 321211 | Motor Mechanic (General) | 670 | 2,390 |
| 241411 | Secondary School Teacher | 656 | 2,550 |
| 331212 | Carpenter | 639 | 1,051 |
| 133111 | Construction Project Manager | 517 | 2,175 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 499 | 1,372 |
| 261112 | Systems Analyst | 480 | 4,960 |
| 261311 | Analyst Programmer | 472 | 5,421 |
| 233411 | Electronics Engineer | 455 | 2,415 |

## At 65 points, by occupation (subclass 190, top 10)

| ANZSCO | Occupation | At exactly 65 | At 65 or above |
| --- | --- | --- | --- |
| 351311 | Chef | 2,127 | 10,953 |
| 261313 | Software Engineer | 1,976 | 19,558 |
| 233512 | Mechanical Engineer | 1,787 | 13,950 |
| 233211 | Civil Engineer | 1,700 | 14,852 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 1,547 | 13,988 |
| 251513 | Retail Pharmacist | 1,359 | 8,417 |
| 261312 | Developer Programmer | 1,303 | 13,468 |
| 312211 | Civil Engineering Draftsperson | 1,278 | 8,914 |
| 233914 | Engineering Technologist | 1,268 | 9,222 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 1,018 | 4,615 |

## At 65 points, by occupation (subclass 491, top 10)

| ANZSCO | Occupation | At exactly 65 | At 65 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 887 | 22,634 |
| 351311 | Chef | 880 | 15,107 |
| 233914 | Engineering Technologist | 795 | 11,868 |
| 233211 | Civil Engineer | 764 | 16,434 |
| 233512 | Mechanical Engineer | 728 | 16,946 |
| 312211 | Civil Engineering Draftsperson | 681 | 10,744 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 565 | 5,549 |
| 261312 | Developer Programmer | 564 | 15,358 |
| 254418 | Registered Nurse (Medical) | 539 | 4,831 |
| 251513 | Retail Pharmacist | 506 | 11,834 |

## At 65 points, by occupation (all subclasses, top 10)

| ANZSCO | Occupation | At exactly 65 | At 65 or above |
| --- | --- | --- | --- |
| 351311 | Chef | 5,485 | 34,897 |
| 261313 | Software Engineer | 4,061 | 51,056 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 4,009 | 37,803 |
| 233211 | Civil Engineer | 3,982 | 39,015 |
| 233512 | Mechanical Engineer | 3,682 | 37,497 |
| 233914 | Engineering Technologist | 3,030 | 26,199 |
| 312211 | Civil Engineering Draftsperson | 3,024 | 24,097 |
| 254499 | Registered Nurses nec | 2,775 | 20,884 |
| 261312 | Developer Programmer | 2,647 | 35,264 |
| 233311 | Electrical Engineer | 2,211 | 20,824 |

## At 65 points, by nominated state (subclass 190)

| State | At exactly 65 | At 65 or above | Pool |
| --- | --- | --- | --- |
| Western Australia | 10,624 | 81,897 | 87,732 |
| New South Wales | 10,581 | 92,372 | 97,625 |
| Victoria | 9,792 | 82,887 | 88,075 |
| South Australia | 7,956 | 56,598 | 60,930 |
| Queensland | 4,875 | 38,404 | 41,589 |
| Australian Capital Territory | 4,810 | 32,748 | 35,483 |
| Tasmania | 3,954 | 22,118 | 24,364 |
| Northern Territory | 3,225 | 19,462 | 21,423 |
| Any state (no preference) | 3,323 | 25,189 |  |

## At 65 points, by nominated state (subclass 491)

| State | At exactly 65 | At 65 or above | Pool |
| --- | --- | --- | --- |
| Western Australia | 5,113 | 114,912 | 116,372 |
| New South Wales | 4,337 | 85,136 | 86,443 |
| Victoria | 4,325 | 72,957 | 74,312 |
| South Australia | 3,839 | 67,882 | 69,056 |
| Australian Capital Territory | 2,609 | 41,777 | 42,599 |
| Queensland | 2,384 | 40,015 | 40,746 |
| Northern Territory | 2,145 | 31,660 | 32,265 |
| Tasmania | 2,069 | 31,145 | 31,718 |
| Any state (no preference) | 1,313 | 26,627 |  |

## The 65-point band, month by month (subclass 189)

| Month | EOIs |
| --- | --- |
| October 2025 | 30,172 |
| November 2025 | 30,893 |
| December 2025 | 30,792 |
| January 2026 | 30,998 |
| February 2026 | 30,944 |
| March 2026 | 30,636 |
| April 2026 | 30,699 |
| May 2026 | 30,894 |
| June 2026 | 30,526 |
| July 2026 | 29,980 |
| August 2026 | 29,846 |
| September 2026 | 30,418 |

## Invited at 65 points or below, 4 June 2026 round (subclass 189)

| ANZSCO | Occupation | Cut-off | Waiting at 65 |
| --- | --- | --- | --- |
| 331212 | Carpenter | 65 | 639 |
| 341111 | Electrician (General) | 65 | 116 |
| 331111 | Bricklayer | 65 | 102 |
| 333411 | Wall and Floor Tiler | 65 | 95 |
| 333212 | Solid Plasterer | 65 | 32 |
| 331211 | Carpenter and Joiner | 65 | 28 |
| 334111 | Plumber (General) | 65 | 13 |
| 334112 | Airconditioning and Mechanical Services Plumber | 65 | 12 |
| 333111 | Glazier | 65 | 7 |
| 334115 | Roof Plumber | 65 | 5 |
| 334113 | Drainer | 65 | 4 |
| 331112 | Stonemason | 65 | 4 |
| 333211 | Fibrous Plasterer | 65 | 2 |
| 331213 | Joiner | 65 | 2 |
| 341112 | Electrician (Special Class) | 65 | 1 |

## Frequently asked questions

### How many subclass 189 EOIs are waiting at 65 points?

As at September 2026, 30,418 submitted subclass 189 EOIs were at exactly 65 points and 163,994 were at 65 points or above, which is 89% of the whole 189 pool. Source: the official SkillSelect EOI data, published monthly.

### Is 65 points enough for a subclass 189 invitation?

It depends on the occupation. In the 4 June 2026 round, 15 occupations were invited at 65 points or below, including Carpenter, Electrician (General) and Bricklayer. An occupation whose cut-off was higher than 65 needed more points, or an earlier date of effect at the cut-off score, to be invited.

### Which occupation has the most subclass 189 EOIs at 65 points?

As at September 2026, Chef (351311) had the most submitted 189 EOIs at exactly 65 points, 2,478, followed by Early Childhood (Pre-primary School) Teacher (1,990) and Civil Engineer (1,518).

### Is the number of EOIs at 65 points going up or down?

Over the last 12 months the subclass 189 band at exactly 65 points moved from 30,172 in October 2025 to 30,418 in September 2026, a change of +246. Invitation rounds pull EOIs out of the band; new submissions add to it.

Source: SkillSelect EOI data dashboard, Department of Home Affairs (September 2026 extract). Analysis by ImmiTrend, CC BY 4.0: quote freely with attribution to ImmiTrend and a link to https://immitrend.com.au/data/points/65.
