# 189 EOI pool at 110+ points, September 2026

Plain-text twin of https://immitrend.com.au/data/points/110 for AI assistants and citation. Figures are submitted (waiting) Expressions of Interest from the official SkillSelect EOI data dashboard, September 2026 extract.

As at September 2026, 39 submitted subclass 189 EOIs were waiting at exactly 110+ points and 39 at 110+ points or above, per official SkillSelect data. Software Engineer (261313) held the most EOIs at this score, 8.

In the 4 June 2026 subclass 189 round, 140 occupations received invitations.

For subclass 190, 289 EOIs were at 110+ points and 289 at or above; for subclass 491, 5,705 and 5,705.

Among 190 EOIs at 110+ points, New South Wales was named most often (122); among 491 EOIs, Western Australia (2,038).

## Waiting at 110+ points, by subclass

| Subclass | At exactly 110+ | At 110+ or above | Pool | Share at or above |
| --- | --- | --- | --- | --- |
| 189 | 39 | 39 | 184,235 | 0% |
| 190 | 289 | 289 | 410,226 | 0.1% |
| 491 | 5,705 | 5,705 | 456,335 | 1.3% |
| All subclasses | 6,033 | 6,033 | 1,050,796 | 0.6% |

## At 110+ points, by occupation (subclass 189, top 20)

| ANZSCO | Occupation | At exactly 110+ | At 110+ or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 8 | 8 |
| 261312 | Developer Programmer | 7 | 7 |
| 233211 | Civil Engineer | 3 | 3 |
| 252411 | Occupational Therapist | 3 | 3 |
| 221111 | Accountant (General) | 2 | 2 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 2 | 2 |
| 261111 | ICT Business Analyst | 2 | 2 |
| 233311 | Electrical Engineer | 1 | 1 |
| 233913 | Biomedical Engineer | 1 | 1 |
| 234516 | Marine Biologist | 1 | 1 |
| 242111 | University Lecturer | 1 | 1 |
| 254412 | Registered Nurse (Aged Care) | 1 | 1 |
| 254499 | Registered Nurses nec | 1 | 1 |
| 261112 | Systems Analyst | 1 | 1 |
| 261311 | Analyst Programmer | 1 | 1 |
| 261399 | Software and Applications Programmers nec | 1 | 1 |
| 262112 | ICT Security Specialist | 1 | 1 |
| 321212 | Diesel Motor Mechanic | 1 | 1 |
| 331111 | Bricklayer | 1 | 1 |

## At 110+ points, by occupation (subclass 190, top 10)

| ANZSCO | Occupation | At exactly 110+ | At 110+ or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 46 | 46 |
| 261312 | Developer Programmer | 32 | 32 |
| 261399 | Software and Applications Programmers nec | 24 | 24 |
| 261111 | ICT Business Analyst | 18 | 18 |
| 261311 | Analyst Programmer | 18 | 18 |
| 263212 | ICT Support Engineer | 14 | 14 |
| 242111 | University Lecturer | 12 | 12 |
| 233211 | Civil Engineer | 11 | 11 |
| 261112 | Systems Analyst | 9 | 9 |
| 221111 | Accountant (General) | 8 | 8 |

## At 110+ points, by occupation (subclass 491, top 10)

| ANZSCO | Occupation | At exactly 110+ | At 110+ or above |
| --- | --- | --- | --- |
| 261111 | ICT Business Analyst | 565 | 565 |
| 261313 | Software Engineer | 454 | 454 |
| 261112 | Systems Analyst | 432 | 432 |
| 261311 | Analyst Programmer | 384 | 384 |
| 261312 | Developer Programmer | 384 | 384 |
| 233411 | Electronics Engineer | 309 | 309 |
| 263111 | Computer Network and Systems Engineer | 302 | 302 |
| 221111 | Accountant (General) | 257 | 257 |
| 261399 | Software and Applications Programmers nec | 251 | 251 |
| 263212 | ICT Support Engineer | 244 | 244 |

## At 110+ points, by occupation (all subclasses, top 10)

| ANZSCO | Occupation | At exactly 110+ | At 110+ or above |
| --- | --- | --- | --- |
| 261111 | ICT Business Analyst | 585 | 585 |
| 261313 | Software Engineer | 508 | 508 |
| 261112 | Systems Analyst | 442 | 442 |
| 261312 | Developer Programmer | 423 | 423 |
| 261311 | Analyst Programmer | 403 | 403 |
| 233411 | Electronics Engineer | 311 | 311 |
| 263111 | Computer Network and Systems Engineer | 309 | 309 |
| 261399 | Software and Applications Programmers nec | 276 | 276 |
| 221111 | Accountant (General) | 267 | 267 |
| 263212 | ICT Support Engineer | 258 | 258 |

## At 110+ points, by nominated state (subclass 190)

| State | At exactly 110+ | At 110+ or above | Pool |
| --- | --- | --- | --- |
| New South Wales | 122 | 122 | 97,625 |
| Victoria | 58 | 58 | 88,075 |
| Western Australia | 46 | 46 | 87,732 |
| Queensland | 37 | 37 | 41,589 |
| South Australia | 20 | 20 | 60,930 |
| Australian Capital Territory | 19 | 19 | 35,483 |
| Tasmania | 9 | 9 | 24,364 |
| Northern Territory | 8 | 8 | 21,423 |
| Any state (no preference) | 29 | 29 |  |

## At 110+ points, by nominated state (subclass 491)

| State | At exactly 110+ | At 110+ or above | Pool |
| --- | --- | --- | --- |
| Western Australia | 2,038 | 2,038 | 116,372 |
| New South Wales | 1,740 | 1,740 | 86,443 |
| Victoria | 827 | 827 | 74,312 |
| South Australia | 781 | 781 | 69,056 |
| Queensland | 409 | 409 | 40,746 |
| Australian Capital Territory | 255 | 255 | 42,599 |
| Tasmania | 191 | 191 | 31,718 |
| Northern Territory | 189 | 189 | 32,265 |
| Any state (no preference) | 491 | 491 |  |

## The 110+-point band, month by month (subclass 189)

| Month | EOIs |
| --- | --- |
| October 2025 | 20 |
| November 2025 | 16 |
| December 2025 | 19 |
| January 2026 | 18 |
| February 2026 | 24 |
| March 2026 | 21 |
| April 2026 | 24 |
| May 2026 | 26 |
| June 2026 | 24 |
| July 2026 | 28 |
| August 2026 | 41 |
| September 2026 | 39 |

## Invited in the 4 June 2026 round (subclass 189)

| ANZSCO | Occupation | Cut-off | Waiting at 110+ |
| --- | --- | --- | --- |
| 252411 | Occupational Therapist | 75 | 3 |
| 331111 | Bricklayer | 65 | 1 |
| 254412 | Registered Nurse (Aged Care) | 75 | 1 |
| 254499 | Registered Nurses nec | 75 | 1 |
| 234516 | Marine Biologist | 95 | 1 |
| 334112 | Airconditioning and Mechanical Services Plumber | 65 | 0 |
| 331212 | Carpenter | 65 | 0 |
| 331211 | Carpenter and Joiner | 65 | 0 |
| 334113 | Drainer | 65 | 0 |
| 341111 | Electrician (General) | 65 | 0 |
| 341112 | Electrician (Special Class) | 65 | 0 |
| 333211 | Fibrous Plasterer | 65 | 0 |
| 333111 | Glazier | 65 | 0 |
| 331213 | Joiner | 65 | 0 |
| 334111 | Plumber (General) | 65 | 0 |
| 334115 | Roof Plumber | 65 | 0 |
| 333212 | Solid Plasterer | 65 | 0 |
| 331112 | Stonemason | 65 | 0 |
| 333411 | Wall and Floor Tiler | 65 | 0 |
| 334114 | Gasfitter | 70 | 0 |
| 252711 | Audiologist | 75 | 0 |
| 272311 | Clinical Psychologist | 75 | 0 |
| 253912 | Emergency Medicine Specialist | 75 | 0 |
| 253111 | General Practitioner | 75 | 0 |
| 253999 | Medical Practitioners nec | 75 | 0 |
| 254111 | Midwife | 75 | 0 |
| 253321 | Paediatrician | 75 | 0 |
| 252511 | Physiotherapist | 75 | 0 |
| 252611 | Podiatrist | 75 | 0 |
| 272399 | Psychologists nec | 75 | 0 |
| 254414 | Registered Nurse (Community Health) | 75 | 0 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 75 | 0 |
| 254421 | Registered Nurse (Medical Practice) | 75 | 0 |
| 254418 | Registered Nurse (Medical) | 75 | 0 |
| 254422 | Registered Nurse (Mental Health) | 75 | 0 |
| 254423 | Registered Nurse (Perioperative) | 75 | 0 |
| 254424 | Registered Nurse (Surgical) | 75 | 0 |
| 241411 | Secondary School Teacher | 75 | 0 |
| 272511 | Social Worker | 75 | 0 |
| 241511 | Special Needs Teacher | 75 | 0 |
| 252712 | Speech Pathologist | 75 | 0 |
| 234111 | Agricultural Consultant | 80 | 0 |
| 234112 | Agricultural Scientist | 80 | 0 |
| 342111 | Airconditioning and Refrigeration Mechanic | 80 | 0 |
| 139911 | Arts Administrator or Manager | 80 | 0 |
| 321111 | Automotive Electrician | 80 | 0 |
| 271111 | Barrister | 80 | 0 |
| 399111 | Boat Builder and Repairer | 80 | 0 |
| 394111 | Cabinetmaker | 80 | 0 |
| 253312 | Cardiologist | 80 | 0 |
| 134111 | Child Care Centre Manager | 80 | 0 |
| 252111 | Chiropractor | 80 | 0 |
| 133111 | Construction Project Manager | 80 | 0 |
| 211112 | Dancer or Choreographer | 80 | 0 |
| 224311 | Economist | 80 | 0 |
| 312311 | Electrical Engineering Draftsperson | 80 | 0 |
| 312312 | Electrical Engineering Technician | 80 | 0 |
| 342313 | Electronic Equipment Trades Worker | 80 | 0 |
| 342314 | Electronic Instrument Trades Worker (General) | 80 | 0 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | 80 | 0 |
| 253315 | Endocrinologist | 80 | 0 |
| 133211 | Engineering Manager | 80 | 0 |
| 234312 | Environmental Consultant | 80 | 0 |
| 139912 | Environmental Manager | 80 | 0 |
| 234313 | Environmental Research Scientist | 80 | 0 |
| 234399 | Environmental Scientists nec | 80 | 0 |
| 323211 | Fitter (General) | 80 | 0 |
| 323212 | Fitter and Turner | 80 | 0 |
| 452411 | Footballer | 80 | 0 |
| 234113 | Forester | 80 | 0 |
| 234412 | Geophysicist | 80 | 0 |
| 234413 | Hydrogeologist | 80 | 0 |
| 253317 | Intensive Care Specialist | 80 | 0 |
| 224511 | Land Economist | 80 | 0 |
| 341113 | Lift mechanic | 80 | 0 |
| 224711 | Management Consultant | 80 | 0 |
| 251211 | Medical Diagnostic Radiographer | 80 | 0 |
| 234611 | Medical Laboratory Scientist | 80 | 0 |
| 251212 | Medical Radiation Therapist | 80 | 0 |
| 322311 | Metal Fabricator | 80 | 0 |
| 234912 | Metallurgist | 80 | 0 |
| 233611 | Mining Engineer (excluding Petroleum) | 80 | 0 |
| 211212 | Music Director | 80 | 0 |
| 211213 | Musician (Instrumental) | 80 | 0 |
| 234999 | Natural and Physical Science Professionals nec | 80 | 0 |
| 251213 | Nuclear Medicine Technologist | 80 | 0 |
| 254411 | Nurse Practitioner | 80 | 0 |
| 253914 | Ophthalmologist | 80 | 0 |
| 251411 | Optometrist | 80 | 0 |
| 272313 | Organisational Psychologist | 80 | 0 |
| 251912 | Orthotist or Prosthetist | 80 | 0 |
| 252112 | Osteopath | 80 | 0 |
| 232214 | Other Spatial Scientist | 80 | 0 |
| 324111 | Panelbeater | 80 | 0 |
| 233612 | Petroleum Engineer | 80 | 0 |
| 234914 | Physicist | 80 | 0 |
| 134213 | Primary Health Organisation Manager | 80 | 0 |
| 253411 | Psychiatrist | 80 | 0 |
| 254413 | Registered Nurse (Child and Family Health) | 80 | 0 |
| 254416 | Registered Nurse (Developmental Disability) | 80 | 0 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | 80 | 0 |
| 254425 | Registered Nurse (Paediatrics) | 80 | 0 |
| 322211 | Sheetmetal Trades Worker | 80 | 0 |
| 399112 | Shipwright | 80 | 0 |
| 271311 | Solicitor | 80 | 0 |
| 253311 | Specialist Physician (General Medicine) | 80 | 0 |
| 253399 | Specialist Physicians nec | 80 | 0 |
| 232212 | Surveyor | 80 | 0 |
| 452316 | Tennis Coach | 80 | 0 |
| 224512 | Valuer | 80 | 0 |
| 234711 | Veterinarian | 80 | 0 |
| 322313 | Welder (First Class) | 80 | 0 |
| 232111 | Architect | 85 | 0 |
| 232213 | Cartographer | 85 | 0 |
| 234211 | Chemist | 85 | 0 |
| 253911 | Dermatologist | 85 | 0 |
| 253917 | Diagnostic and Interventional Radiologist | 85 | 0 |
| 234212 | Food Technologist | 85 | 0 |
| 253316 | Gastroenterologist | 85 | 0 |
| 232112 | Landscape Architect | 85 | 0 |
| 323214 | Metal Machinist (First Class) | 85 | 0 |
| 234913 | Meteorologist | 85 | 0 |
| 253913 | Obstetrician and Gynaecologist | 85 | 0 |
| 253514 | Orthopaedic Surgeon | 85 | 0 |
| 251214 | Sonographer | 85 | 0 |
| 241599 | Special Education Teachers nec | 85 | 0 |
| 253511 | Surgeon (General) | 85 | 0 |
| 134214 | Welfare Centre Manager | 85 | 0 |
| 224111 | Actuary | 90 | 0 |
| 224113 | Statistician | 90 | 0 |
| 234514 | Biotechnologist | 95 | 0 |
| 233411 | Electronics Engineer | 95 | 0 |
| 234511 | Life Scientist (General) | 95 | 0 |
| 234599 | Life Scientists nec | 95 | 0 |
| 234517 | Microbiologist | 95 | 0 |
| 261211 | Multimedia Specialist | 95 | 0 |
| 263311 | Telecommunications Engineer | 95 | 0 |
| 263312 | Telecommunications Network Engineer | 95 | 0 |
| 253324 | Thoracic Medicine Specialist | 95 | 0 |
| 253518 | Urologist | 100 | 0 |

## Frequently asked questions

### How many subclass 189 EOIs are waiting at 110+ points?

As at September 2026, 39 submitted subclass 189 EOIs were at exactly 110+ points and 39 were at 110+ points or above, which is 0% of the whole 189 pool. Source: the official SkillSelect EOI data, published monthly.

### Is 110+ points enough for a subclass 189 invitation?

At 110+ points an EOI sits at or above every occupation cut-off recorded so far. In the 4 June 2026 round, 140 occupations received invitations, including Occupational Therapist, Bricklayer and Registered Nurse (Aged Care); the order within an occupation is then decided by date of effect.

### Which occupation has the most subclass 189 EOIs at 110+ points?

As at September 2026, Software Engineer (261313) had the most submitted 189 EOIs at exactly 110+ points, 8, followed by Developer Programmer (7) and Civil Engineer (3).

### Is the number of EOIs at 110+ points going up or down?

Over the last 12 months the subclass 189 band at exactly 110+ points moved from 20 in October 2025 to 39 in September 2026, a change of +19. Invitation rounds pull EOIs out of the band; new submissions add to it.

Source: SkillSelect EOI data dashboard, Department of Home Affairs (September 2026 extract). Analysis by ImmiTrend, CC BY 4.0: quote freely with attribution to ImmiTrend and a link to https://immitrend.com.au/data/points/110.
