# 189 EOI pool at 105 points, September 2026

Plain-text twin of https://immitrend.com.au/data/points/105 for AI assistants and citation. Figures are submitted (waiting) Expressions of Interest from the official SkillSelect EOI data dashboard, September 2026 extract.

As at September 2026, 230 submitted subclass 189 EOIs were waiting at exactly 105 points and 269 at 105 points or above, per official SkillSelect data. Software and Applications Programmers nec (261399) held the most EOIs at this score, 36.

In the 4 June 2026 subclass 189 round, 140 occupations were invited at 105 points or below.

For subclass 190, 2,256 EOIs were at 105 points and 2,545 at or above; for subclass 491, 13,845 and 19,550.

Among 190 EOIs at 105 points, New South Wales was named most often (1,148); among 491 EOIs, Western Australia (4,461).

## Waiting at 105 points, by subclass

| Subclass | At exactly 105 | At 105 or above | Pool | Share at or above |
| --- | --- | --- | --- | --- |
| 189 | 230 | 269 | 184,235 | 0.1% |
| 190 | 2,256 | 2,545 | 410,226 | 0.6% |
| 491 | 13,845 | 19,550 | 456,335 | 4.3% |
| All subclasses | 16,331 | 22,364 | 1,050,796 | 2.1% |

## At 105 points, by occupation (subclass 189, top 20)

| ANZSCO | Occupation | At exactly 105 | At 105 or above |
| --- | --- | --- | --- |
| 261399 | Software and Applications Programmers nec | 36 | 37 |
| 261313 | Software Engineer | 34 | 42 |
| 261312 | Developer Programmer | 24 | 31 |
| 261311 | Analyst Programmer | 23 | 24 |
| 261111 | ICT Business Analyst | 14 | 16 |
| 242111 | University Lecturer | 13 | 14 |
| 221111 | Accountant (General) | 9 | 11 |
| 261112 | Systems Analyst | 9 | 10 |
| 233999 | Engineering Professionals nec | 8 | 8 |
| 263111 | Computer Network and Systems Engineer | 7 | 7 |
| 233211 | Civil Engineer | 6 | 9 |
| 262112 | ICT Security Specialist | 6 | 7 |
| 234511 | Life Scientist (General) | 5 | 5 |
| 224113 | Statistician | 3 | 3 |
| 233111 | Chemical Engineer | 3 | 3 |
| 233311 | Electrical Engineer | 3 | 4 |
| 233512 | Mechanical Engineer | 3 | 3 |
| 233911 | Aeronautical Engineer | 3 | 3 |
| 233914 | Engineering Technologist | 3 | 3 |
| 351311 | Chef | 3 | 3 |

## At 105 points, by occupation (subclass 190, top 10)

| ANZSCO | Occupation | At exactly 105 | At 105 or above |
| --- | --- | --- | --- |
| 261111 | ICT Business Analyst | 223 | 241 |
| 261112 | Systems Analyst | 197 | 206 |
| 261313 | Software Engineer | 196 | 242 |
| 261311 | Analyst Programmer | 190 | 208 |
| 261312 | Developer Programmer | 180 | 212 |
| 263111 | Computer Network and Systems Engineer | 149 | 156 |
| 263212 | ICT Support Engineer | 104 | 118 |
| 261399 | Software and Applications Programmers nec | 101 | 125 |
| 262112 | ICT Security Specialist | 91 | 98 |
| 221111 | Accountant (General) | 75 | 83 |

## At 105 points, by occupation (subclass 491, top 10)

| ANZSCO | Occupation | At exactly 105 | At 105 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 1,337 | 1,791 |
| 261111 | ICT Business Analyst | 935 | 1,500 |
| 261311 | Analyst Programmer | 929 | 1,313 |
| 261312 | Developer Programmer | 825 | 1,209 |
| 261112 | Systems Analyst | 655 | 1,087 |
| 233512 | Mechanical Engineer | 615 | 794 |
| 261399 | Software and Applications Programmers nec | 563 | 814 |
| 263111 | Computer Network and Systems Engineer | 504 | 806 |
| 221111 | Accountant (General) | 469 | 726 |
| 233211 | Civil Engineer | 406 | 485 |

## At 105 points, by occupation (all subclasses, top 10)

| ANZSCO | Occupation | At exactly 105 | At 105 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 1,567 | 2,075 |
| 261111 | ICT Business Analyst | 1,172 | 1,757 |
| 261311 | Analyst Programmer | 1,142 | 1,545 |
| 261312 | Developer Programmer | 1,029 | 1,452 |
| 261112 | Systems Analyst | 861 | 1,303 |
| 261399 | Software and Applications Programmers nec | 700 | 976 |
| 233512 | Mechanical Engineer | 671 | 855 |
| 263111 | Computer Network and Systems Engineer | 660 | 969 |
| 221111 | Accountant (General) | 553 | 820 |
| 233211 | Civil Engineer | 453 | 546 |

## At 105 points, by nominated state (subclass 190)

| State | At exactly 105 | At 105 or above | Pool |
| --- | --- | --- | --- |
| New South Wales | 1,148 | 1,270 | 97,625 |
| Western Australia | 492 | 538 | 87,732 |
| Victoria | 436 | 494 | 88,075 |
| Queensland | 153 | 190 | 41,589 |
| South Australia | 129 | 149 | 60,930 |
| Australian Capital Territory | 56 | 75 | 35,483 |
| Tasmania | 35 | 44 | 24,364 |
| Northern Territory | 25 | 33 | 21,423 |
| Any state (no preference) | 136 | 165 |  |

## At 105 points, by nominated state (subclass 491)

| State | At exactly 105 | At 105 or above | Pool |
| --- | --- | --- | --- |
| Western Australia | 4,461 | 6,499 | 116,372 |
| New South Wales | 3,614 | 5,354 | 86,443 |
| Victoria | 1,752 | 2,579 | 74,312 |
| South Australia | 1,625 | 2,406 | 69,056 |
| Queensland | 918 | 1,327 | 40,746 |
| Australian Capital Territory | 876 | 1,131 | 42,599 |
| Tasmania | 583 | 774 | 31,718 |
| Northern Territory | 581 | 770 | 32,265 |
| Any state (no preference) | 915 | 1,406 |  |

## The 105-point band, month by month (subclass 189)

| Month | EOIs |
| --- | --- |
| October 2025 | 97 |
| November 2025 | 107 |
| December 2025 | 114 |
| January 2026 | 132 |
| February 2026 | 143 |
| March 2026 | 148 |
| April 2026 | 156 |
| May 2026 | 167 |
| June 2026 | 166 |
| July 2026 | 184 |
| August 2026 | 209 |
| September 2026 | 230 |

## Invited at 105 points or below, 4 June 2026 round (subclass 189)

| ANZSCO | Occupation | Cut-off | Waiting at 105 |
| --- | --- | --- | --- |
| 234511 | Life Scientist (General) | 95 | 5 |
| 224113 | Statistician | 90 | 3 |
| 234516 | Marine Biologist | 95 | 2 |
| 254412 | Registered Nurse (Aged Care) | 75 | 1 |
| 224311 | Economist | 80 | 1 |
| 224711 | Management Consultant | 80 | 1 |
| 234912 | Metallurgist | 80 | 1 |
| 233611 | Mining Engineer (excluding Petroleum) | 80 | 1 |
| 234914 | Physicist | 80 | 1 |
| 234599 | Life Scientists nec | 95 | 1 |
| 334112 | Airconditioning and Mechanical Services Plumber | 65 | 0 |
| 331111 | Bricklayer | 65 | 0 |
| 331212 | Carpenter | 65 | 0 |
| 331211 | Carpenter and Joiner | 65 | 0 |
| 334113 | Drainer | 65 | 0 |
| 341111 | Electrician (General) | 65 | 0 |
| 341112 | Electrician (Special Class) | 65 | 0 |
| 333211 | Fibrous Plasterer | 65 | 0 |
| 333111 | Glazier | 65 | 0 |
| 331213 | Joiner | 65 | 0 |
| 334111 | Plumber (General) | 65 | 0 |
| 334115 | Roof Plumber | 65 | 0 |
| 333212 | Solid Plasterer | 65 | 0 |
| 331112 | Stonemason | 65 | 0 |
| 333411 | Wall and Floor Tiler | 65 | 0 |
| 334114 | Gasfitter | 70 | 0 |
| 252711 | Audiologist | 75 | 0 |
| 272311 | Clinical Psychologist | 75 | 0 |
| 253912 | Emergency Medicine Specialist | 75 | 0 |
| 253111 | General Practitioner | 75 | 0 |
| 253999 | Medical Practitioners nec | 75 | 0 |
| 254111 | Midwife | 75 | 0 |
| 252411 | Occupational Therapist | 75 | 0 |
| 253321 | Paediatrician | 75 | 0 |
| 252511 | Physiotherapist | 75 | 0 |
| 252611 | Podiatrist | 75 | 0 |
| 272399 | Psychologists nec | 75 | 0 |
| 254414 | Registered Nurse (Community Health) | 75 | 0 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 75 | 0 |
| 254421 | Registered Nurse (Medical Practice) | 75 | 0 |
| 254418 | Registered Nurse (Medical) | 75 | 0 |
| 254422 | Registered Nurse (Mental Health) | 75 | 0 |
| 254423 | Registered Nurse (Perioperative) | 75 | 0 |
| 254424 | Registered Nurse (Surgical) | 75 | 0 |
| 254499 | Registered Nurses nec | 75 | 0 |
| 241411 | Secondary School Teacher | 75 | 0 |
| 272511 | Social Worker | 75 | 0 |
| 241511 | Special Needs Teacher | 75 | 0 |
| 252712 | Speech Pathologist | 75 | 0 |
| 234111 | Agricultural Consultant | 80 | 0 |
| 234112 | Agricultural Scientist | 80 | 0 |
| 342111 | Airconditioning and Refrigeration Mechanic | 80 | 0 |
| 139911 | Arts Administrator or Manager | 80 | 0 |
| 321111 | Automotive Electrician | 80 | 0 |
| 271111 | Barrister | 80 | 0 |
| 399111 | Boat Builder and Repairer | 80 | 0 |
| 394111 | Cabinetmaker | 80 | 0 |
| 253312 | Cardiologist | 80 | 0 |
| 134111 | Child Care Centre Manager | 80 | 0 |
| 252111 | Chiropractor | 80 | 0 |
| 133111 | Construction Project Manager | 80 | 0 |
| 211112 | Dancer or Choreographer | 80 | 0 |
| 312311 | Electrical Engineering Draftsperson | 80 | 0 |
| 312312 | Electrical Engineering Technician | 80 | 0 |
| 342313 | Electronic Equipment Trades Worker | 80 | 0 |
| 342314 | Electronic Instrument Trades Worker (General) | 80 | 0 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | 80 | 0 |
| 253315 | Endocrinologist | 80 | 0 |
| 133211 | Engineering Manager | 80 | 0 |
| 234312 | Environmental Consultant | 80 | 0 |
| 139912 | Environmental Manager | 80 | 0 |
| 234313 | Environmental Research Scientist | 80 | 0 |
| 234399 | Environmental Scientists nec | 80 | 0 |
| 323211 | Fitter (General) | 80 | 0 |
| 323212 | Fitter and Turner | 80 | 0 |
| 452411 | Footballer | 80 | 0 |
| 234113 | Forester | 80 | 0 |
| 234412 | Geophysicist | 80 | 0 |
| 234413 | Hydrogeologist | 80 | 0 |
| 253317 | Intensive Care Specialist | 80 | 0 |
| 224511 | Land Economist | 80 | 0 |
| 341113 | Lift mechanic | 80 | 0 |
| 251211 | Medical Diagnostic Radiographer | 80 | 0 |
| 234611 | Medical Laboratory Scientist | 80 | 0 |
| 251212 | Medical Radiation Therapist | 80 | 0 |
| 322311 | Metal Fabricator | 80 | 0 |
| 211212 | Music Director | 80 | 0 |
| 211213 | Musician (Instrumental) | 80 | 0 |
| 234999 | Natural and Physical Science Professionals nec | 80 | 0 |
| 251213 | Nuclear Medicine Technologist | 80 | 0 |
| 254411 | Nurse Practitioner | 80 | 0 |
| 253914 | Ophthalmologist | 80 | 0 |
| 251411 | Optometrist | 80 | 0 |
| 272313 | Organisational Psychologist | 80 | 0 |
| 251912 | Orthotist or Prosthetist | 80 | 0 |
| 252112 | Osteopath | 80 | 0 |
| 232214 | Other Spatial Scientist | 80 | 0 |
| 324111 | Panelbeater | 80 | 0 |
| 233612 | Petroleum Engineer | 80 | 0 |
| 134213 | Primary Health Organisation Manager | 80 | 0 |
| 253411 | Psychiatrist | 80 | 0 |
| 254413 | Registered Nurse (Child and Family Health) | 80 | 0 |
| 254416 | Registered Nurse (Developmental Disability) | 80 | 0 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | 80 | 0 |
| 254425 | Registered Nurse (Paediatrics) | 80 | 0 |
| 322211 | Sheetmetal Trades Worker | 80 | 0 |
| 399112 | Shipwright | 80 | 0 |
| 271311 | Solicitor | 80 | 0 |
| 253311 | Specialist Physician (General Medicine) | 80 | 0 |
| 253399 | Specialist Physicians nec | 80 | 0 |
| 232212 | Surveyor | 80 | 0 |
| 452316 | Tennis Coach | 80 | 0 |
| 224512 | Valuer | 80 | 0 |
| 234711 | Veterinarian | 80 | 0 |
| 322313 | Welder (First Class) | 80 | 0 |
| 232111 | Architect | 85 | 0 |
| 232213 | Cartographer | 85 | 0 |
| 234211 | Chemist | 85 | 0 |
| 253911 | Dermatologist | 85 | 0 |
| 253917 | Diagnostic and Interventional Radiologist | 85 | 0 |
| 234212 | Food Technologist | 85 | 0 |
| 253316 | Gastroenterologist | 85 | 0 |
| 232112 | Landscape Architect | 85 | 0 |
| 323214 | Metal Machinist (First Class) | 85 | 0 |
| 234913 | Meteorologist | 85 | 0 |
| 253913 | Obstetrician and Gynaecologist | 85 | 0 |
| 253514 | Orthopaedic Surgeon | 85 | 0 |
| 251214 | Sonographer | 85 | 0 |
| 241599 | Special Education Teachers nec | 85 | 0 |
| 253511 | Surgeon (General) | 85 | 0 |
| 134214 | Welfare Centre Manager | 85 | 0 |
| 224111 | Actuary | 90 | 0 |
| 234514 | Biotechnologist | 95 | 0 |
| 233411 | Electronics Engineer | 95 | 0 |
| 234517 | Microbiologist | 95 | 0 |
| 261211 | Multimedia Specialist | 95 | 0 |
| 263311 | Telecommunications Engineer | 95 | 0 |
| 263312 | Telecommunications Network Engineer | 95 | 0 |
| 253324 | Thoracic Medicine Specialist | 95 | 0 |
| 253518 | Urologist | 100 | 0 |

## Frequently asked questions

### How many subclass 189 EOIs are waiting at 105 points?

As at September 2026, 230 submitted subclass 189 EOIs were at exactly 105 points and 269 were at 105 points or above, which is 0.1% of the whole 189 pool. Source: the official SkillSelect EOI data, published monthly.

### Is 105 points enough for a subclass 189 invitation?

It depends on the occupation. In the 4 June 2026 round, 140 occupations were invited at 105 points or below, including Life Scientist (General), Statistician and Marine Biologist. An occupation whose cut-off was higher than 105 needed more points, or an earlier date of effect at the cut-off score, to be invited.

### Which occupation has the most subclass 189 EOIs at 105 points?

As at September 2026, Software and Applications Programmers nec (261399) had the most submitted 189 EOIs at exactly 105 points, 36, followed by Software Engineer (34) and Developer Programmer (24).

### Is the number of EOIs at 105 points going up or down?

Over the last 12 months the subclass 189 band at exactly 105 points moved from 97 in October 2025 to 230 in September 2026, a change of +133. Invitation rounds pull EOIs out of the band; new submissions add to it.

Source: SkillSelect EOI data dashboard, Department of Home Affairs (September 2026 extract). Analysis by ImmiTrend, CC BY 4.0: quote freely with attribution to ImmiTrend and a link to https://immitrend.com.au/data/points/105.
