# 189 EOI pool at 100 points, September 2026

Plain-text twin of https://immitrend.com.au/data/points/100 for AI assistants and citation. Figures are submitted (waiting) Expressions of Interest from the official SkillSelect EOI data dashboard, September 2026 extract.

As at September 2026, 2,067 submitted subclass 189 EOIs were waiting at exactly 100 points and 2,336 at 100 points or above, per official SkillSelect data. ICT Business Analyst (261111) held the most EOIs at this score, 239.

In the 4 June 2026 subclass 189 round, 140 occupations were invited at 100 points or below.

For subclass 190, 7,383 EOIs were at 100 points and 9,928 at or above; for subclass 491, 25,768 and 45,318.

Among 190 EOIs at 100 points, New South Wales was named most often (2,823); among 491 EOIs, Western Australia (7,699).

## Waiting at 100 points, by subclass

| Subclass | At exactly 100 | At 100 or above | Pool | Share at or above |
| --- | --- | --- | --- | --- |
| 189 | 2,067 | 2,336 | 184,235 | 1.3% |
| 190 | 7,383 | 9,928 | 410,226 | 2.4% |
| 491 | 25,768 | 45,318 | 456,335 | 9.9% |
| All subclasses | 35,218 | 57,582 | 1,050,796 | 5.5% |

## At 100 points, by occupation (subclass 189, top 20)

| ANZSCO | Occupation | At exactly 100 | At 100 or above |
| --- | --- | --- | --- |
| 261111 | ICT Business Analyst | 239 | 255 |
| 261313 | Software Engineer | 220 | 262 |
| 261311 | Analyst Programmer | 214 | 238 |
| 261399 | Software and Applications Programmers nec | 202 | 239 |
| 261312 | Developer Programmer | 199 | 230 |
| 261112 | Systems Analyst | 190 | 200 |
| 263111 | Computer Network and Systems Engineer | 139 | 146 |
| 221111 | Accountant (General) | 103 | 114 |
| 262112 | ICT Security Specialist | 82 | 89 |
| 242111 | University Lecturer | 66 | 80 |
| 233512 | Mechanical Engineer | 51 | 54 |
| 233914 | Engineering Technologist | 50 | 53 |
| 233211 | Civil Engineer | 40 | 49 |
| 221113 | Taxation Accountant | 36 | 38 |
| 221112 | Management Accountant | 29 | 30 |
| 233311 | Electrical Engineer | 28 | 32 |
| 233999 | Engineering Professionals nec | 21 | 29 |
| 221213 | External Auditor | 15 | 16 |
| 233913 | Biomedical Engineer | 13 | 14 |
| 261211 | Multimedia Specialist | 12 | 12 |

## At 100 points, by occupation (subclass 190, top 10)

| ANZSCO | Occupation | At exactly 100 | At 100 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 667 | 909 |
| 261111 | ICT Business Analyst | 658 | 899 |
| 261311 | Analyst Programmer | 564 | 772 |
| 261312 | Developer Programmer | 557 | 769 |
| 261112 | Systems Analyst | 448 | 654 |
| 233411 | Electronics Engineer | 348 | 360 |
| 261399 | Software and Applications Programmers nec | 326 | 451 |
| 221111 | Accountant (General) | 294 | 377 |
| 233512 | Mechanical Engineer | 263 | 321 |
| 263111 | Computer Network and Systems Engineer | 259 | 415 |

## At 100 points, by occupation (subclass 491, top 10)

| ANZSCO | Occupation | At exactly 100 | At 100 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 1,824 | 3,615 |
| 261312 | Developer Programmer | 1,349 | 2,558 |
| 261111 | ICT Business Analyst | 1,239 | 2,739 |
| 233512 | Mechanical Engineer | 1,204 | 1,998 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 1,149 | 1,361 |
| 221111 | Accountant (General) | 983 | 1,709 |
| 261311 | Analyst Programmer | 924 | 2,237 |
| 233211 | Civil Engineer | 861 | 1,346 |
| 261112 | Systems Analyst | 826 | 1,913 |
| 233914 | Engineering Technologist | 766 | 1,166 |

## At 100 points, by occupation (all subclasses, top 10)

| ANZSCO | Occupation | At exactly 100 | At 100 or above |
| --- | --- | --- | --- |
| 261313 | Software Engineer | 2,711 | 4,786 |
| 261111 | ICT Business Analyst | 2,136 | 3,893 |
| 261312 | Developer Programmer | 2,105 | 3,557 |
| 261311 | Analyst Programmer | 1,702 | 3,247 |
| 233512 | Mechanical Engineer | 1,518 | 2,373 |
| 261112 | Systems Analyst | 1,464 | 2,767 |
| 221111 | Accountant (General) | 1,380 | 2,200 |
| 261399 | Software and Applications Programmers nec | 1,167 | 2,143 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 1,161 | 1,378 |
| 233211 | Civil Engineer | 1,141 | 1,687 |

## At 100 points, by nominated state (subclass 190)

| State | At exactly 100 | At 100 or above | Pool |
| --- | --- | --- | --- |
| New South Wales | 2,823 | 4,093 | 97,625 |
| Victoria | 1,869 | 2,363 | 88,075 |
| Western Australia | 1,598 | 2,136 | 87,732 |
| South Australia | 832 | 981 | 60,930 |
| Queensland | 662 | 852 | 41,589 |
| Australian Capital Territory | 313 | 388 | 35,483 |
| Tasmania | 209 | 253 | 24,364 |
| Northern Territory | 181 | 214 | 21,423 |
| Any state (no preference) | 457 | 622 |  |

## At 100 points, by nominated state (subclass 491)

| State | At exactly 100 | At 100 or above | Pool |
| --- | --- | --- | --- |
| Western Australia | 7,699 | 14,198 | 116,372 |
| New South Wales | 5,594 | 10,948 | 86,443 |
| Victoria | 3,824 | 6,403 | 74,312 |
| South Australia | 3,459 | 5,865 | 69,056 |
| Australian Capital Territory | 1,980 | 3,111 | 42,599 |
| Queensland | 1,914 | 3,241 | 40,746 |
| Northern Territory | 1,388 | 2,158 | 32,265 |
| Tasmania | 1,368 | 2,142 | 31,718 |
| Any state (no preference) | 1,724 | 3,130 |  |

## The 100-point band, month by month (subclass 189)

| Month | EOIs |
| --- | --- |
| October 2025 | 961 |
| November 2025 | 1,035 |
| December 2025 | 1,121 |
| January 2026 | 1,267 |
| February 2026 | 1,426 |
| March 2026 | 1,555 |
| April 2026 | 1,636 |
| May 2026 | 1,732 |
| June 2026 | 1,754 |
| July 2026 | 1,895 |
| August 2026 | 1,967 |
| September 2026 | 2,067 |

## Invited at 100 points or below, 4 June 2026 round (subclass 189)

| ANZSCO | Occupation | Cut-off | Waiting at 100 |
| --- | --- | --- | --- |
| 261211 | Multimedia Specialist | 95 | 12 |
| 234511 | Life Scientist (General) | 95 | 9 |
| 234514 | Biotechnologist | 95 | 8 |
| 233411 | Electronics Engineer | 95 | 8 |
| 254412 | Registered Nurse (Aged Care) | 75 | 5 |
| 224113 | Statistician | 90 | 5 |
| 263311 | Telecommunications Engineer | 95 | 5 |
| 234112 | Agricultural Scientist | 80 | 4 |
| 234914 | Physicist | 80 | 3 |
| 234599 | Life Scientists nec | 95 | 3 |
| 234313 | Environmental Research Scientist | 80 | 2 |
| 234211 | Chemist | 85 | 2 |
| 331212 | Carpenter | 65 | 1 |
| 252711 | Audiologist | 75 | 1 |
| 254499 | Registered Nurses nec | 75 | 1 |
| 241411 | Secondary School Teacher | 75 | 1 |
| 133111 | Construction Project Manager | 80 | 1 |
| 224311 | Economist | 80 | 1 |
| 234312 | Environmental Consultant | 80 | 1 |
| 234611 | Medical Laboratory Scientist | 80 | 1 |
| 232214 | Other Spatial Scientist | 80 | 1 |
| 254413 | Registered Nurse (Child and Family Health) | 80 | 1 |
| 271311 | Solicitor | 80 | 1 |
| 234517 | Microbiologist | 95 | 1 |
| 263312 | Telecommunications Network Engineer | 95 | 1 |
| 253518 | Urologist | 100 | 1 |
| 334112 | Airconditioning and Mechanical Services Plumber | 65 | 0 |
| 331111 | Bricklayer | 65 | 0 |
| 331211 | Carpenter and Joiner | 65 | 0 |
| 334113 | Drainer | 65 | 0 |
| 341111 | Electrician (General) | 65 | 0 |
| 341112 | Electrician (Special Class) | 65 | 0 |
| 333211 | Fibrous Plasterer | 65 | 0 |
| 333111 | Glazier | 65 | 0 |
| 331213 | Joiner | 65 | 0 |
| 334111 | Plumber (General) | 65 | 0 |
| 334115 | Roof Plumber | 65 | 0 |
| 333212 | Solid Plasterer | 65 | 0 |
| 331112 | Stonemason | 65 | 0 |
| 333411 | Wall and Floor Tiler | 65 | 0 |
| 334114 | Gasfitter | 70 | 0 |
| 272311 | Clinical Psychologist | 75 | 0 |
| 253912 | Emergency Medicine Specialist | 75 | 0 |
| 253111 | General Practitioner | 75 | 0 |
| 253999 | Medical Practitioners nec | 75 | 0 |
| 254111 | Midwife | 75 | 0 |
| 252411 | Occupational Therapist | 75 | 0 |
| 253321 | Paediatrician | 75 | 0 |
| 252511 | Physiotherapist | 75 | 0 |
| 252611 | Podiatrist | 75 | 0 |
| 272399 | Psychologists nec | 75 | 0 |
| 254414 | Registered Nurse (Community Health) | 75 | 0 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 75 | 0 |
| 254421 | Registered Nurse (Medical Practice) | 75 | 0 |
| 254418 | Registered Nurse (Medical) | 75 | 0 |
| 254422 | Registered Nurse (Mental Health) | 75 | 0 |
| 254423 | Registered Nurse (Perioperative) | 75 | 0 |
| 254424 | Registered Nurse (Surgical) | 75 | 0 |
| 272511 | Social Worker | 75 | 0 |
| 241511 | Special Needs Teacher | 75 | 0 |
| 252712 | Speech Pathologist | 75 | 0 |
| 234111 | Agricultural Consultant | 80 | 0 |
| 342111 | Airconditioning and Refrigeration Mechanic | 80 | 0 |
| 139911 | Arts Administrator or Manager | 80 | 0 |
| 321111 | Automotive Electrician | 80 | 0 |
| 271111 | Barrister | 80 | 0 |
| 399111 | Boat Builder and Repairer | 80 | 0 |
| 394111 | Cabinetmaker | 80 | 0 |
| 253312 | Cardiologist | 80 | 0 |
| 134111 | Child Care Centre Manager | 80 | 0 |
| 252111 | Chiropractor | 80 | 0 |
| 211112 | Dancer or Choreographer | 80 | 0 |
| 312311 | Electrical Engineering Draftsperson | 80 | 0 |
| 312312 | Electrical Engineering Technician | 80 | 0 |
| 342313 | Electronic Equipment Trades Worker | 80 | 0 |
| 342314 | Electronic Instrument Trades Worker (General) | 80 | 0 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | 80 | 0 |
| 253315 | Endocrinologist | 80 | 0 |
| 133211 | Engineering Manager | 80 | 0 |
| 139912 | Environmental Manager | 80 | 0 |
| 234399 | Environmental Scientists nec | 80 | 0 |
| 323211 | Fitter (General) | 80 | 0 |
| 323212 | Fitter and Turner | 80 | 0 |
| 452411 | Footballer | 80 | 0 |
| 234113 | Forester | 80 | 0 |
| 234412 | Geophysicist | 80 | 0 |
| 234413 | Hydrogeologist | 80 | 0 |
| 253317 | Intensive Care Specialist | 80 | 0 |
| 224511 | Land Economist | 80 | 0 |
| 341113 | Lift mechanic | 80 | 0 |
| 224711 | Management Consultant | 80 | 0 |
| 251211 | Medical Diagnostic Radiographer | 80 | 0 |
| 251212 | Medical Radiation Therapist | 80 | 0 |
| 322311 | Metal Fabricator | 80 | 0 |
| 234912 | Metallurgist | 80 | 0 |
| 233611 | Mining Engineer (excluding Petroleum) | 80 | 0 |
| 211212 | Music Director | 80 | 0 |
| 211213 | Musician (Instrumental) | 80 | 0 |
| 234999 | Natural and Physical Science Professionals nec | 80 | 0 |
| 251213 | Nuclear Medicine Technologist | 80 | 0 |
| 254411 | Nurse Practitioner | 80 | 0 |
| 253914 | Ophthalmologist | 80 | 0 |
| 251411 | Optometrist | 80 | 0 |
| 272313 | Organisational Psychologist | 80 | 0 |
| 251912 | Orthotist or Prosthetist | 80 | 0 |
| 252112 | Osteopath | 80 | 0 |
| 324111 | Panelbeater | 80 | 0 |
| 233612 | Petroleum Engineer | 80 | 0 |
| 134213 | Primary Health Organisation Manager | 80 | 0 |
| 253411 | Psychiatrist | 80 | 0 |
| 254416 | Registered Nurse (Developmental Disability) | 80 | 0 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | 80 | 0 |
| 254425 | Registered Nurse (Paediatrics) | 80 | 0 |
| 322211 | Sheetmetal Trades Worker | 80 | 0 |
| 399112 | Shipwright | 80 | 0 |
| 253311 | Specialist Physician (General Medicine) | 80 | 0 |
| 253399 | Specialist Physicians nec | 80 | 0 |
| 232212 | Surveyor | 80 | 0 |
| 452316 | Tennis Coach | 80 | 0 |
| 224512 | Valuer | 80 | 0 |
| 234711 | Veterinarian | 80 | 0 |
| 322313 | Welder (First Class) | 80 | 0 |
| 232111 | Architect | 85 | 0 |
| 232213 | Cartographer | 85 | 0 |
| 253911 | Dermatologist | 85 | 0 |
| 253917 | Diagnostic and Interventional Radiologist | 85 | 0 |
| 234212 | Food Technologist | 85 | 0 |
| 253316 | Gastroenterologist | 85 | 0 |
| 232112 | Landscape Architect | 85 | 0 |
| 323214 | Metal Machinist (First Class) | 85 | 0 |
| 234913 | Meteorologist | 85 | 0 |
| 253913 | Obstetrician and Gynaecologist | 85 | 0 |
| 253514 | Orthopaedic Surgeon | 85 | 0 |
| 251214 | Sonographer | 85 | 0 |
| 241599 | Special Education Teachers nec | 85 | 0 |
| 253511 | Surgeon (General) | 85 | 0 |
| 134214 | Welfare Centre Manager | 85 | 0 |
| 224111 | Actuary | 90 | 0 |
| 234516 | Marine Biologist | 95 | 0 |
| 253324 | Thoracic Medicine Specialist | 95 | 0 |

## Frequently asked questions

### How many subclass 189 EOIs are waiting at 100 points?

As at September 2026, 2,067 submitted subclass 189 EOIs were at exactly 100 points and 2,336 were at 100 points or above, which is 1.3% of the whole 189 pool. Source: the official SkillSelect EOI data, published monthly.

### Is 100 points enough for a subclass 189 invitation?

It depends on the occupation. In the 4 June 2026 round, 140 occupations were invited at 100 points or below, including Multimedia Specialist, Life Scientist (General) and Biotechnologist. An occupation whose cut-off was higher than 100 needed more points, or an earlier date of effect at the cut-off score, to be invited.

### Which occupation has the most subclass 189 EOIs at 100 points?

As at September 2026, ICT Business Analyst (261111) had the most submitted 189 EOIs at exactly 100 points, 239, followed by Software Engineer (220) and Analyst Programmer (214).

### Is the number of EOIs at 100 points going up or down?

Over the last 12 months the subclass 189 band at exactly 100 points moved from 961 in October 2025 to 2,067 in September 2026, a change of +1,106. Invitation rounds pull EOIs out of the band; new submissions add to it.

Source: SkillSelect EOI data dashboard, Department of Home Affairs (September 2026 extract). Analysis by ImmiTrend, CC BY 4.0: quote freely with attribution to ImmiTrend and a link to https://immitrend.com.au/data/points/100.
