# 189 prediction vs official result: 15 October 2026 round

Source: ImmiTrend frozen prediction (round_prediction_log); official cut-offs from the Department of Home Affairs SkillSelect invitation round results  
Data as at: 15 October 2026  
Page: https://immitrend.com.au/189-prediction/2026-10-15

We froze this prediction on 9 October 2026, before the 15 October 2026 round. The official cut-off fell inside our predicted range for 41 of 158 occupations, and within 5 points of it for 45 more. The average error was 8.1 points.

## Every edition frozen for this round

| Frozen | Method | Official inside our range | Within 5 points | Average error |
| --- | --- | --- | --- | --- |
| 7 August 2026 | Previous method | 36% (57/158) | 72% | 6.0 pts |
| 4 September 2026 | Previous method | 32% (50/158) | 69% | 6.5 pts |
| 2 October 2026 | Previous method | 32% (51/157) | 70% | 6.3 pts |
| 8 October 2026 | New method | 26% (41/158) | 54% | 8.1 pts |
| 9 October 2026 (live on round day) | New method | 26% (41/158) | 54% | 8.1 pts |

Two editions here predicted the same points for every occupation; they differ in dates of effect or invitation counts.

## Predicted and official cut-off by occupation (159)

| Occupation | ANZSCO | Predicted cut-off | Official cut-off | Predicted minus official |
| --- | --- | --- | --- | --- |
| Actuary | 224111 | 85 | 85 | 0 |
| Agricultural Consultant | 234111 | 85 | 80 | +5 |
| Agricultural Scientist | 234112 | 85 | 80 | +5 |
| Airconditioning and Mechanical Services Plumber | 334112 | 65 | 65 | 0 |
| Airconditioning and Refrigeration Mechanic | 342111 | 85 | 65 | +20 |
| Architect | 232111 | 85 | 85 | 0 |
| Arts Administrator or Manager | 139911 | 85 | 65 | +20 |
| Audiologist | 252711 | 80 | 70 | +10 |
| Automotive Electrician | 321111 | 85 | 65 | +20 |
| Barrister | 271111 | 85 | 70 | +15 |
| Biotechnologist | 234514 | 85 | 90 | -5 |
| Boat Builder and Repairer | 399111 | 85 | 65 | +20 |
| Bricklayer | 331111 | 65 | 65 | 0 |
| Cabinetmaker | 394111 | 85 | 65 | +20 |
| Cardiologist | 253312 | 80 | 75 | +5 |
| Carpenter | 331212 | 65 | 65 | 0 |
| Carpenter and Joiner | 331211 | 65 | 65 | 0 |
| Cartographer | 232213 | 85 | 85 | 0 |
| Chemical Engineer | 233111 | 85 | 85 | 0 |
| Chemist | 234211 | 85 | 80 | +5 |
| Child Care Centre Manager | 134111 | 85 | 85 | 0 |
| Chiropractor | 252111 | 85 | 80 | +5 |
| Clinical Psychologist | 272311 | 80 | 90 | -10 |
| Conservator | 234911 | 85 | 90 | -5 |
| Construction Project Manager | 133111 | 85 | 80 | +5 |
| Dancer or Choreographer | 211112 | 85 | 65 | +20 |
| Dermatologist | 253911 | 80 | 85 | -5 |
| Diagnostic and Interventional Radiologist | 253917 | 80 | 75 | +5 |
| Drainer | 334113 | 65 | 65 | 0 |
| Early Childhood (Pre-primary School) Teacher | 241111 | 85 | 90 | -5 |
| Economist | 224311 | 85 | 65 | +20 |
| Educational Psychologist | 272312 | 80 | 65 | +15 |
| Electrical Engineering Draftsperson | 312311 | 85 | 65 | +20 |
| Electrical Engineering Technician | 312312 | 85 | 65 | +20 |
| Electrician (General) | 341111 | 65 | 65 | 0 |
| Electrician (Special Class) | 341112 | 65 | 65 | 0 |
| Electronic Equipment Trades Worker | 342313 | 85 | 65 | +20 |
| Electronic Instrument Trades Worker (General) | 342314 | 85 | 65 | +20 |
| Electronic Instrument Trades Worker (Special Class) | 342315 | 85 | 65 | +20 |
| Electronics Engineer | 233411 | 95 | 95 | 0 |
| Emergency Medicine Specialist | 253912 | 80 | 70 | +10 |
| Endocrinologist | 253315 | 80 | 80 | 0 |
| Engineering Manager | 133211 | 85 | 80 | +5 |
| Environmental Consultant | 234312 | 85 | 65 | +20 |
| Environmental Manager | 139912 | 85 | 65 | +20 |
| Environmental Research Scientist | 234313 | 85 | 65 | +20 |
| Environmental Scientists nec | 234399 | 85 | 65 | +20 |
| Fibrous Plasterer | 333211 | 65 | 65 | 0 |
| Fitter (General) | 323211 | 85 | 80 | +5 |
| Fitter-Welder | 323213 | 85 | 80 | +5 |
| Food Technologist | 234212 | 85 | 80 | +5 |
| Footballer | 452411 | 85 | 70 | +15 |
| Forester | 234113 | 85 | 80 | +5 |
| Gasfitter | 334114 | 65 | 70 | -5 |
| Gastroenterologist | 253316 | 80 | 75 | +5 |
| General Practitioner | 253111 | 80 | 70 | +10 |
| Geophysicist | 234412 | 85 | 80 | +5 |
| Glazier | 333111 | 65 | 65 | 0 |
| Horse Trainer | 361112 | 85 | 65 | +20 |
| Hydrogeologist | 234413 | 85 | 80 | +5 |
| ICT Security Specialist | 262112 | 100 | 100 | 0 |
| Intensive Care Specialist | 253317 | 80 | 75 | +5 |
| Joiner | 331213 | 65 | 65 | 0 |
| Land Economist | 224511 | 85 | 65 | +20 |
| Landscape Architect | 232112 | 85 | 85 | 0 |
| Life Scientist (General) | 234511 | 85 | 90 | -5 |
| Life Scientist (nec) | 234599 | 85 | 90 | -5 |
| Lift Mechanic | 341113 | 65 | 80 | -15 |
| Locksmith | 323313 | 85 | 65 | +20 |
| Management Consultant | 224711 | 85 | 80 | +5 |
| Marine Biologist | 234516 | 85 | 95 | -10 |
| Materials Engineer | 233112 | 85 | 85 | 0 |
| Medical Diagnostic Radiographer | 251211 | 85 | 70 | +15 |
| Medical Laboratory Scientist | 234611 | 85 | 80 | +5 |
| Medical Oncologist | 253314 | 80 | 70 | +10 |
| Medical Practitioners nec | 253999 | 80 | 70 | +10 |
| Medical Radiation Therapist | 251212 | 85 | 75 | +10 |
| Metal Fabricator | 322311 | 85 | 80 | +5 |
| Metal Machinist (First Class) | 323214 | 85 | 80 | +5 |
| Metallurgist | 234912 | 85 | 80 | +5 |
| Meteorologist | 234913 | 85 | 85 | 0 |
| Microbiologist | 234517 | 85 | 90 | -5 |
| Midwife | 254111 | 80 | 70 | +10 |
| Mining Engineer (excluding Petroleum) | 233611 | 85 | 80 | +5 |
| Multimedia Specialist | 261211 | 85 | 90 | -5 |
| Music Director | 211212 | 85 | 70 | +15 |
| Musician (Instrumental) | 211213 | 85 | 65 | +20 |
| Natural and Physical Science Professionals nec | 234999 | 85 | 85 | 0 |
| Neurologist | 253318 | 80 | 75 | +5 |
| Neurosurgeon | 253513 | 85 | 85 | 0 |
| Nuclear Medicine Technologist | 251213 | 85 | 70 | +15 |
| Nurse Practitioner | 254411 | 80 | 70 | +10 |
| Nursing Clinical Director | 134212 | 85 | 75 | +10 |
| Obstetrician and Gynaecologist | 253913 | 80 | 70 | +10 |
| Occupational Therapist | 252411 | 80 | 70 | +10 |
| Ophthalmologist | 253914 | 80 | 80 | 0 |
| Optometrist | 251411 | 85 | 80 | +5 |
| Orthopaedic Surgeon | 253514 | 85 | 80 | +5 |
| Orthotist or Prosthetist | 251912 | 85 | 80 | +5 |
| Osteopath | 252112 | 85 | 80 | +5 |
| Other Spatial Scientist | 232214 | 85 | 80 | +5 |
| Paediatrician | 253321 | 80 | 70 | +10 |
| Painting Trades Worker | 332211 | 85 | 70 | +15 |
| Panelbeater | 324111 | 85 | 65 | +20 |
| Pathologist | 253915 | 80 | 70 | +10 |
| Petroleum Engineer | 233612 | 85 | 80 | +5 |
| Psychologist (nec) | 272399 | 80 | 80 | 0 |
| Physicist | 234914 | 85 | 80 | +5 |
| Physiotherapist | 252511 | 80 | 70 | +10 |
| Plumber (General) | 334111 | 65 | 65 | 0 |
| Podiatrist | 252611 | 80 | 70 | +10 |
| Primary Health Organisation Manager | 134213 | 85 | 65 | +20 |
| Psychiatrist | 253411 | 85 | 70 | +15 |
| Radiocommunications Technician | 313211 | 85 | 85 | 0 |
| Registered Nurse (Aged Care) | 254412 | 80 | 70 | +10 |
| Registered Nurse (Child and Family Health) | 254413 | 80 | 70 | +10 |
| Registered Nurse (Community Health) | 254414 | 80 | 70 | +10 |
| Registered Nurse (Critical Care and Emergency) | 254415 | 80 | 70 | +10 |
| Registered Nurse (Developmental Disability) | 254416 | 80 | 70 | +10 |
| Registered Nurse (Disability and Rehabilitation) | 254417 | 80 | 70 | +10 |
| Registered Nurse (Medical Practice) | 254421 | 80 | 70 | +10 |
| Registered Nurse (Medical) | 254418 | 80 | 70 | +10 |
| Registered Nurse (Mental Health) | 254422 | 80 | 70 | +10 |
| Registered Nurse (Paediatrics) | 254425 | 80 | 70 | +10 |
| Registered Nurse (Perioperative) | 254423 | 80 | 70 | +10 |
| Registered Nurse (Surgical) | 254424 | 80 | 70 | +10 |
| Registered Nurses (nec) | 254499 | 80 | 70 | +10 |
| Roof Plumber | 334115 | 65 | 65 | 0 |
| Secondary School Teacher | 241411 | 80 | 80 | 0 |
| Sheetmetal Trades Worker | 322211 | 85 | 65 | +20 |
| Shipwright | 399112 | 85 | 65 | +20 |
| Social Worker | 272511 | 80 | 80 | 0 |
| Solicitor | 271311 | 85 | 65 | +20 |
| Solid Plasterer | 333212 | 65 | 65 | 0 |
| Sonographer | 251214 | 85 | 75 | +10 |
| Special Education Teachers nec | 241599 | 80 | 80 | 0 |
| Special Needs Teacher | 241511 | 80 | 80 | 0 |
| Specialist Physician (General Medicine) | 253311 | 80 | 75 | +5 |
| Specialist Physicians nec | 253399 | 80 | 85 | -5 |
| Speech Pathologist | 252712 | 80 | 70 | +10 |
| Statistician | 224113 | 85 | 85 | 0 |
| Stonemason | 331112 | 65 | 65 | 0 |
| Surgeon (General) | 253511 | 85 | 90 | -5 |
| Surveyor | 232212 | 85 | 80 | +5 |
| Technical Cable Jointer | 342212 | 85 | 70 | +15 |
| Telecommunications Engineer | 263311 | 85 | 85 | 0 |
| Telecommunications Field Engineer | 313212 | 85 | 85 | 0 |
| Telecommunications Network Engineer | 263312 | 85 | 85 | 0 |
| Telecommunications Network Planner | 313213 | 85 | 85 | 0 |
| Telecommunications Technical Officer or Technologist | 313214 | 85 | 85 | 0 |
| Tennis Coach | 452316 | 85 | 65 | +20 |
| University Lecturer | 242111 | — | 90 | — |
| Urologist | 253518 | 85 | 100 | -15 |
| Valuer | 224512 | 85 | 65 | +20 |
| Veterinarian | 234711 | 85 | 80 | +5 |
| Wall and Floor Tiler | 333411 | 65 | 65 | 0 |
| Welder (First Class) | 322313 | 85 | 80 | +5 |
| Welfare Centre Manager | 134214 | 85 | 65 | +20 |
| Zoologist | 234518 | 85 | 95 | -10 |

## Frequently asked questions

### How accurate was ImmiTrend's 189 prediction for the 15 October 2026 round?

The official cut-off fell inside our predicted range for 41 of 158 occupations, and within 5 points of it for 45 more. The average error was 8.1 points. The official cut-off came in below our prediction in most occupations.

### How many invitations did the 15 October 2026 189 round issue, and what did the prediction assume?

The round invited 20,000. The frozen prediction assumed 8,400–9,400.

### When was the prediction for the 15 October 2026 round published?

We froze this prediction on 9 October 2026, before the 15 October 2026 round. 5 editions were frozen for this round. All are kept as published and graded on this page.

### Where is the prediction for the next 189 round?

The current prediction is at immitrend.com.au/189-prediction. It is frozen before each round and graded on a page like this one once Home Affairs publishes the results. Predictions are a guide, not a guarantee.

## Related

- [Prediction for the next 189 round](https://immitrend.com.au/189-prediction)
- [15 October 2026 official results by occupation](https://immitrend.com.au/rounds/2026-10-15)
- [How the prediction did, in full](https://immitrend.com.au/blog/189-prediction-scorecard-october-2026)
- [Earlier graded round: 4 June 2026](https://immitrend.com.au/189-prediction/2026-06-04)
